EVENT>Saturday Afternoon Pairs                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 29, 2011   |CLUB NO.>132217      | 10/29/2011 16:42
---------------------,-- --------------------- -----------,---------------------
DIR> Virginia Winters|RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  9 |MP LIMITS>None/2000/1000 |CLUB>DeLand Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=4/B=3/C=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    L748693 Christina Bunnell       0.18   |R250700 Fred Atherton           0.18   |             |
            Deland FL                      |        Debary FL                      |             |
  1 L516148 Gloria McDermitt        0.18   |K694425 Jerry Meronek           0.18   |  A      1   |  33.00    .     .     .   
            Orange City FL                 |        Deland FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J201972 Maxine Doughton         1.52(A)|Q262128 Jeannie Braswell        1.52(A)|             |
            Deland FL                      |        Deland FL                      |             |
  2 K431971 Patricia Gregory        1.52(A)|Q262136 Dolly Harper            1.52(A)|  B      3   |  85.00    1     1     .   
            Deland FL                      |        Deland FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P775121 Ann Magaha              0.18   |2406586 Lynn Hawkins            0.18   |             |
            Deland FL                      |        Deland FL                      |             |
  3 9416226 Chris Brewer            0.18   |4925769 Joan Murray             0.18   |  C      1   |  32.00    .     .     .   
            Deland FL                      |        Heathrow FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3660931 Alice Kilgannon         0.18   |4568796 Ann Shepherd            0.18   |             |
            DeBary FL                      |        Glenwood FL                    |             |
  4 4568761 Karen Herman            0.18   |5592577 Robert Raymond          0.18   |  C      1   |  30.00    .     .     .   
            Deland FL                      |        DeLand FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS    6.00  180.00

                                  Saturday Afternoon Pairs                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 -32    v4 -12    v3 21   
               1         6        26

   2>       v1 32     v3 25     v4 35   
              29        27        29

   3>       v4 16     v2 -25    v1 -21  
              25         3         4

   4>       v3 -16    v1 12     v2 -35  
               5        24         1