0-299 Pairs Wednesday Aft Session October 5, 2011
Scores after 24 boards Average: 24.0 Section A
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
2 60.94 29.25 A 1 1 1.05(OA) Karen Herman - Ann Shepherd
6 59.79 28.70 B 2 1 2 0.79(OA) Robert Raymond - M.E. Sorensen
5 56.77 27.25 A Winnie Ciavarella - Connie Howe
1 48.92 23.48 B 2 0.37(SB) Marcus Correll - EJ "Chief" Francisco
3 44.27 21.25 B Alice Kilgannon - Marian Watson
4 29.69 14.25 B Mary Bennett - Marlene Hilditch
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 - 1- - 1- 2
-100* 50 -50* 50 -50* 100
2> 1 0 2 2 0 1
-90* -100 100* 130 -130* 90
3> 1 2 0 0 2 1
50* 100 -100* -150 150* -50
4> 1- 2 0 - 1- -
-110* 150 -150* 110 -110* 110
5> 1- - 1- 2 0 -
200* -200 200* 100 -100* -200
6> 1.75 0.25 0.25 1.75
NP* 100 -100* -620 620* NP
7> 0 0 1 1 2 2
-650 -100* -170 170* 650* 100
8> 1 2 2 0 1 0
200 150* 490 -490* -200* -150
9> - 1- 2 0 1- -
-660 660* -630 630* 660* -660
10> - 1- 2 0 1- -
PASS PASS* 140 -140* PASS* PASS
11> 2 1 0 2 0 1
50 50* -150 150* -50* -50
12> - 1- 2 0 1- -
-460 460* -170 170* 460* -460
13> 2 1 0 0 1 2
100* -110* -130* -100 110 130
14> 2 - - 0 1- 1-
80* -100* -100* -80 100 100
15> 1 2 0 1 0 2
-150* -100* -300* 150 100 300
16> 1- 0 1- - 2 -
-120* -200* -120* 120 200 120
17> 1- 1- 0 - - 2
450* 450* -100* -450 -450 100
18> 2 1 0 0 1 2
-50* -90* -140* 50 90 140
19> - 1- 1- 0 - 2
-50 50* 50* -710* -50 710
20> 1 1 2 0 0 2
-210 210* 620* 170* -620 -170
21> 0 2 1 0 1 2
140 -140* -650* -680* 650 680
22> 1 1 0 2 2 0
420 -420* -500* 100* 500 -100
23> - 1- 0 1- 2 -
PASS PASS* -100* PASS* 100 PASS
24> 0 2 - - 1- 1-
140 -140* -430* -430* 430 430