Thursday Afternoon Pairs Thursday Aft Session September 8, 2011
Scores after 9 rounds Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
2 59.72 43.00 A 1 0.90(A) Gwendolyn Carson - Janine Keebler
9 59.03 42.50 C 2 1 1 0.63(A) Jeanne Jones - Robert Raymond
4 54.86 39.50 A 3 0.45(A) Pam Stiff - Barbara Dunn
3 52.78 38.00 C 4 2 2 0.32(A) Lynn Hawkins - Joan Ravede
5 51.39 37.00 A Ann Magaha - B.C. Jones
1 45.14 32.50 A Roy Ray - Patricia Gregory
7 44.44 32.00 C Maxine Doughton - Jeannie Braswell
8 43.06 31.00 C Alice Kilgannon - Chris Brewer
10 39.58 28.50 A Gloria McDermitt - Jerry Meronek
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 2 - 2- 2- 3 1 0
-50* 140* -50* 50 ---- ---- 50 170* -140 -170
2> 2 - - 1 2- 3 2- 0
100* -100* -100* -100 ---- ---- 100 800* 100 -800
3> 0 1 3 3 0 2 2 1
-200* -90* 100* 200 ---- ---- -100 50* 90 -50
4> 3 2- 0 2- - - 1 2
230 650* -230* 650* -650 ---- ---- -650 620* -620
5> 3 2 0 2 1 1 2 1
50 460* -50* 460* -460 ---- ---- -460 460* -460
6> 2 1 1 3 2 0 1 2
-50 50* 50* 100* -50 ---- ---- -100 50* -50
7> 1- 3 0 1- 3 0 1- 1-
-680* 1470 -----1470* -680* ---- -620* 620 680 680
8> 0 1 2 2 2 1 1 3
-420* -450 ---- 450* 450* ---- 450* -450 -450 420
9> - - 2- 2- - 2- - 2-
-480* 450 ---- -450* -450* ---- -480* 480 450 480
10> 3 2 2 1 1 0 3 0
---- 620* 100 170* -100* ---- -170 -200* 200 -620
11> 3 2- 2 - 1 - 2- 0
---- 500* 50 130* -50* ---- -130 -50* 50 -500
12> 1- 0 1- 3 1- 0 3 1-
---- -140* -100 -140* 100* ---- 140 -170* 170 140
13> 1- 1- 1- 1- 1- 1- 1- 1-
-650 -650 650* ---- 650* ---- 650* -650 650* -650
14> 3 1- 3 1- 1- 1- 0 0
-90 -170 800* ---- 170* ---- 170* -170 90* -800
15> 0 3 1- 1- 0 1- 3 1-
170 620 -600* ---- -600* ---- -620* 600 -170* 600
16> 2 1 1 2 3 0 2 1
660* -660 -660 660* 200 ---- -200* 660* ---- -660
17> 0 3 0 2 2 1 3 1
-500* 500 -450 -50* 100 ---- -100* 450* ---- 50
18> 0 3 2 2 0 3 1 1
-200* 200 130 100* -200 ---- 200* -130* ---- -100
19> 3 1 2 0 2 0 3 1
150 -110* 110 -140 100* ---- -150* ---- 140* -100
20> 1 0 3 1 2 2 2 1
140 -170* 170 140 -140* ---- -140* ---- -140* 140
21> 2 1 2 0 1 1 3 2
50 -50* 50 -430 -50* ---- -50* ---- 430* 50
22> 1- 3 1- 1- 1- 0 0 3
620* -150 620* -620 -620 ---- -650 150* 650* ----
23> 0 2 2 1 3 0 1 3
-110* 100 -80* 80 110 ---- -140 -100* 140* ----
24> 2 2 3 0 1 3 1 0
200* -110 400* -400 -200 ---- 100 110* -100* ----
25> 2 3 3 0 1 1 0 2
140* ---- 110 170* -170 ---- 100* -140 -110* -100
26> 2 1 0 3 2 1 2 1
PASS* ---- PASS -100* 100 ---- PASS* PASS PASS* PASS
27> 0 2 3 0 2 3 1 1
450* ---- -460 980* -980 ---- 480* -450 460* -480