Monday Afternoon Pairs Monday Aft Session May 23, 2011
Scores after 25 boards  Average:   50.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   61.13   61.13  C   1     1     1    0.40(A)  Nancy Summers - Suzan Wilhelm
  5   59.75   59.75  B   2     2          0.28(A)  Ken Kaatz - Marian Watson
  2   50.38   50.38  A                             Lois Haskins - Ivey McGrew
  4   45.65   45.65  B                             Beth Britton - Penny Pesce
  1   32.76   32.76  C                             Hazel Broadwater - Kathleen Hewes


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1     0     2     3-    3-
         -50   -90    50   100   100 

   2>      -    2     4      -    3 
        -100   -90   180  -100   170 

   3>     2-    2-    0     1     4 
         -50   -50  -300  -100   100 

   4>      -    3-    2      -    3-
        -140   100  PASS  -140   100 

   5>   0.13  1.38  3.25        3.25
        -120   -90    50    NP    50 

   6>     1     1     3     1     4 
       -1460 -1460  -690 -1460  -680 

   7>     2     3-    1     0     3-
         110   200   100  -140   200 

   8>     0     2     3-    1     3-
        -140   -50    50  -110    50 

   9>     3      -     -    2     4 
        -200  -650  -650  -620   100 

  10>     1-    3-    1-    0     3-
        -110   100  -110  -140   100 

  11>     4     3     2     1     0 
         100   -50  -110  -150  -400 

  12>     1     2     3     0     4 
        -300  -200    50  -430    90 

  13>     0     1     4     2-    2-
        -140  -100   300   200   200 

  14>     3     4     2      -     -
        -100  PASS  -110  -150  -150 

  15>   0.13    2   3.88          2 
          50   100   140    NP   100 

  16>      -    3     3     3      -
         -50  PASS  PASS  PASS   -50 

  17>     2     0     4     2     2 
        -450  -460  -170  -450  -450 

  18>     2-    4      -    2-     -
        -100   140  -200  -100  -200 

  19>      -    3     2     4      -
        -650  -230  -620   300  -650 

  20>     1     2-    4     0     2-
        -100   620   650  -130   620 

  21>     2      -    3-    3-     -
        -200  -400    50    50  -400 

  22>     0     2     2     4     2 
        -150   -50   -50   110   -50 

  23>     3     2     0     4     1 
        -170  -200  -620   200  -300 

  24>     1     0     3     2     4 
        -450 -1100   100   -50   140 

  25>     0     1-    3-    3-    1-
        -600  -140  -110  -110  -140 



Monday Afternoon Pairs Monday Aft Session May 23, 2011
Scores after 25 boards  Average:   50.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   61.38   61.38  B   1     1          0.40(A)  Bettie LeVeille - Annette Smith
  5   53.91   53.91  C   2     2     1    0.28(A)  Robert Raymond - Earl Vedder
  2   53.65   53.65  C                             Jim Farrell - Louise Stedman
  4   47.63   47.63  B                             Alice Kilgannon - Ann Register
  3   33.76   33.76  C                             Carol Doran - Marge Wolf


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     3      -    4      -    2 
          50  -100    90  -100   -50 

   2>     3-    3-    2     1     0 
         100   100    90  -170  -180 

   3>     1-    3     1-    0     4 
          50   100    50  -100   300 

   4>     3-    3-     -     -    2 
         140   140  -100  -100  PASS 

   5>   3.88        2.63  0.75  0.75
         120    NP    90   -50   -50 

   6>     3     3     0     1     3 
        1460  1460   680   690  1460 

   7>     4      -     -    3     2 
         140  -200  -200  -100  -110 

   8>     3     2      -     -    4 
         110    50   -50   -50   140 

   9>     2     3-    0     3-    1 
         620   650  -100   650   200 

  10>     4      -     -    2-    2-
         140  -100  -100   110   110 

  11>     1     4     2     0     3 
          50   400   110  -100   150 

  12>     2     0     1     3     4 
         200   -90   -50   300   430 

  13>     3     1-    0     4     1-
         100  -200  -300   140  -200 

  14>     0     3-    2     1     3-
        PASS   150   110   100   150 

  15>     2     2   0.13  3.88      
        -100  -100  -140   -50    NP 

  16>     3-    1     3-    1     1 
          50  PASS    50  PASS  PASS 

  17>     2     0     2     2     4 
         450   170   450   450   460 

  18>     3-    3-    1-    1-    0 
         200   200   100   100  -140 

  19>     3-    2     3-    0     1 
         650   620   650  -300   230 

  20>     1-    0     3     4     1-
        -620  -650   100   130  -620 

  21>      -    2      -    3-    3-
         -50   200   -50   400   400 

  22>     2     4     0     2     2 
          50   150  -110    50    50 

  23>     4     1     0     2     3 
         620   170  -200   200   300 

  24>     1     3     2     4     0 
        -100   450    50  1100  -140 

  25>      -    4      -    2-    2-
         110   600   110   140   140