Saturday Afternoon Pairs Saturday Aft Session December 11, 2010
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.08 68.50 C 1 1 1 5 5 3 0.80(SA) Alice Kilganon - Ann Register
3 56.67 68.00 B 2/3 2 6/7 6 0.48(SA) Joyce Bell - Ann Magaha
5 56.67 68.00 A 2/3 6/7 0.48(SA) Jerry Meronek - Lionel Elton
4 51.67 62.00 B 3 0.28(SB) Cozy May - Jackie Richards
6 50.00 60.00 C 2 0.22(SC) Harold Proctor - Maryann Proctor
8 45.83 55.00 C Carol Doran - Penny Pesce
2 45.00 54.00 B Roy Ray - Jeanne Jones
7 37.08 44.50 C Hazel Broadwater - Ivey McGrew
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 3 2 - 5 -
140 ---- ---- 100 -50 -110 500 -110
2> 0 3 5 1- 1- 4
-460 ---- ---- -210 -110 -430 -430 -180
3> 0 5 3- 1 2 3-
-850 ---- ---- 100 -50 -620 -100 -50
4> 1- 3 5 4 1- 0
-200 ---- ---- -100 150 120 -200 -300
5> 5 - 2 3- - 3-
100 -140 ---- ---- -110 50 -140 50
6> 2- - - 4- 2- 4-
-200 -620 ---- ---- -620 -170 -200 -170
7> 1- 1- 5 3 0 4
100 100 ---- ---- 300 170 -100 200
8> 5 1- 1- 3- 0 3-
100 -150 ---- ---- -150 50 -420 50
9> 3 3 3 0 1 5
-50 -50 -50 ---- ---- -130 -100 110
10> 5 1 3- 3- 1 1
-620 -680 -650 ---- ---- -650 -680 -680
11> 2 4 5 0 1 3
-90 50 100 ---- ---- -170 -110 -70
12> 3 4- 0 1 4- 2
-100 50 -500 ---- ---- -170 50 -140
13> 5 1- 1- 4 1- 1-
-170 -620 -620 -600 ---- ---- -620 -620
14> 3- 3- 1 2 5 0
50 50 -100 PASS ---- ---- 100 -500
15> 0 3 5 3 1 3
-300 130 200 130 ---- ---- 50 130
16> 3 - 5 3 3 -
400 -50 430 400 ---- ---- 400 -50
17> 2 4 5 0 3 1
150 180 430 100 170 ---- ---- 110
18> 4- 2 2 2 4- 0
-420 -450 -450 -450 -420 ---- ---- -480
19> 1 3- 5 3- 0 2
450 520 1020 520 -50 ---- ---- 490
20> 5 2 3- 0 1 3-
200 110 120 90 100 ---- ---- 120
21> 4- 1 1 1 4- 3
-140 -420 -420 -420 -140 -170 ---- ----
22> 4- 0 1 2- 4- 2-
430 -100 -50 420 430 420 ---- ----
23> 1 2- 2- 0 5 4
100 120 120 -100 200 140 ---- ----
24> 2 5 1 3- 0 3-
430 990 400 450 -50 450 ---- ----
25> 4 2 2 5 2 0
---- 120 -50 -50 140 -50 -150 ----
26> 0 4- 4- 3 1- 1-
---- 130 200 200 170 140 140 ----
27> 3 0 3 1 5 3
---- 140 -150 140 -50 150 140 ----
28> 2 0 4 5 2 2
---- -450 -630 -420 50 -450 -450 ----
29> 5 1 1 1 3- 3-
---- ---- -230 -720 -720 -720 -630 -630
30> 4 2 0 5 3 1
---- ---- 90 -130 -240 200 -110 -140
31> 2- 5 4 2- - -
---- ---- -420 50 -230 -420 -480 -480
32> 5 2 2 2 0 4
---- ---- 140 -50 -50 -50 -300 110
Saturday Afternoon Pairs Saturday Aft Session December 11, 2010
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 62.92 75.50 B 1 1 1 1 1.60(OA) B.C. Jones - Jeannie Braswell
3 54.17 65.00 A 2 0.56(SA) Virginia Winters - Susan Kongsvik
8 52.50 63.00 C 3 2 1 4 0.40(SA) Suzanne Thomas - Louise Borsoi
7 51.67 62.00 C 5 0.18(OC) William Schnalke - Lynn Hawkins
4 49.17 59.00 A Gloria McDermitt - Mary Pressley
5 45.83 55.00 B Barbara Sowell - Anne Burson
6 43.75 52.50 B Nancy Bitner - Lorelle Lindeman
1 40.00 48.00 C Joan Ravede - Karen Nuthmann
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 4- 0 2 4- 3
-140 ---- 110 ---- -500 -100 110 50
2> 5 3- 3- 2 1 0
460 ---- 430 ---- 430 210 180 110
3> 5 4 3 0 1- 1-
850 ---- 620 ---- 100 -100 50 50
4> 3- 1 3- 2 5 0
200 ---- -120 ---- 200 100 300 -150
5> 1- 4- 4- 1- 3 0
-50 140 ---- 140 ---- -50 110 -100
6> - 4- 2- - 4- 2-
170 620 ---- 200 ---- 170 620 200
7> 2 3- 5 1 0 3-
-170 -100 ---- 100 ---- -200 -300 -100
8> 1- 3- 5 1- 3- 0
-50 150 ---- 420 ---- -50 150 -100
9> 2 4 2 0 2 5
50 100 50 ---- -110 ---- 50 130
10> 4 4 1- 4 0 1-
680 680 650 ---- 680 ---- 620 650
11> 1 4 0 2 3 5
-50 110 -100 ---- 70 ---- 90 170
12> - - 5 3 2 4
-50 -50 500 ---- 140 ---- 100 170
13> 3- 3- 3- 1 0 3-
620 620 620 600 ---- 170 ---- 620
14> 0 4 5 3 1- 1-
-100 100 500 PASS ---- -50 ---- -50
15> 4 0 2 2 5 2
-50 -200 -130 -130 ---- 300 ---- -130
16> 2 0 4- 2 2 4-
-400 -430 50 -400 ---- -400 ---- 50
17> 0 4 5 3 2 1
-430 -110 -100 -150 -170 ---- -180 ----
18> 3 5 3 - - 3
450 480 450 420 420 ---- 450 ----
19> 0 3 1- 4 5 1-
-1020 -490 -520 -450 50 ---- -520 ----
20> 1- 1- 5 0 4 3
-120 -120 -90 -200 -100 ---- -110 ----
21> 4 - - 4 2 4
---- 420 140 140 420 170 ---- 420
22> 2- - - 5 2- 4
---- -420 -430 -430 100 -420 ---- 50
23> 5 4 0 2- 1 2-
---- 100 -100 -200 -120 -140 ---- -120
24> 1- 3 5 0 1- 4
---- -450 -430 50 -990 -450 ---- -400
25> 3 0 1 3 3 5
50 ---- -140 -120 50 50 150 ----
26> - 2 5 3- - 3-
-200 ---- -170 -130 -140 -200 -140 ----
27> 2 4 2 0 5 2
-140 ---- 50 -140 -150 150 -140 ----
28> 1 0 3 3 5 3
420 ---- -50 450 450 630 450 ----
29> 4 4 0 1- 4 1-
---- 720 ---- 720 230 630 720 630
30> 5 0 1 2 3 4
---- 240 ---- -200 -90 110 130 140
31> 1 2- 2- 4- 0 4-
---- 230 ---- 420 420 480 -50 480
32> 3 3 0 5 3 1
---- 50 ---- 50 -140 300 50 -110
Saturday Afternoon Pairs Saturday Aft Session December 11, 2010
Scores after 6 rounds Average: 60.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 61.00 73.20 C 1 1 1 3 3 2 0.90(OA) Chris Brewer - M.E. Sorensen
4 55.58 66.70 B 2/3 2/3 0.48(SA) Eve Newman - Barbara Rothermel
7 55.58 66.70 B 2/3 2/3 0.48(SA) Maxine Doughton - Ann Murray
2 52.67 63.20 B Joy Heath - Ethel Schneider
3 48.50 58.20 B Nancy Bradley - Joseph Schwartz
1 43.48 52.17 C Mary Bennett - Ellen Higdon
5 42.08 50.50 A Lynn Berg - Carol Mullins
6 40.83 49.00 C Lois Haskins - Nancy Hays
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 5 4 1 0 3
100 ---- ---- 480 170 -50 -90 150
2> 2 5 3- 1 0 3-
-100 ---- ---- 100 50 -150 -400 50
3> 3 4- 4- - - 2
200 ---- ---- 420 420 -650 -650 -100
4> 4 5 2 1 3 0
180 ---- ---- 600 110 -100 120 -200
5> 2 1 4- 0 3 4-
-110 -140 ---- ---- 100 -170 50 100
6> 1 5 1 3 1 4
-620 -100 ---- ---- -620 -170 -620 -130
7> 3- 0 3- 1 2 5
200 -200 ---- ---- 200 -100 130 600
8> 4- 1- 1- 4- 3 0
50 -140 ---- ---- -140 50 -110 -420
9> 1 2- 2- 4- 0 4-
-100 -50 -50 ---- ---- 140 -110 140
10> - 3 4 - 5 2
-680 -620 -230 ---- ---- -680 -170 -650
11> 0 5 3 4 1- 1-
-140 100 -70 ---- ---- 50 -120 -120
12> 4- 0 3 1 4- 2
50 -500 -100 ---- ---- -200 50 -140
13> 2 2 2 2 5 2
-620 -620 -620 -620 ---- ---- -130 -620
14> - - 4 4 4 2
-140 -140 100 100 ---- ---- 100 50
15> 2- 2- - - 4 5
110 110 -200 -200 ---- ---- 130 620
16> 3.70 0.70 0.70 3.70 3.70
NP 430 400 400 ---- ---- 430 430
17> 1 0 3 2 4 5
100 50 400 180 430 ---- ---- 800
18> 2 5 4 2 2 0
-450 -200 -420 -450 -450 ---- ---- -800
19> 2 3 0 4 1 5
460 480 200 490 450 ---- ---- 990
20> 3- 3- 0 1- 1- 5
120 120 -200 100 100 ---- ---- 200
21> 3 3 1 5 3 0
50 50 -140 100 50 -420 ---- ----
22> 0 2 4 5 2 2
-100 420 450 460 420 420 ---- ----
23> - 4 2 5 3 -
90 140 100 300 120 90 ---- ----
24> 5 1- 1- 3 0 4
480 400 400 450 -50 460 ---- ----
25> 4 2- 5 0 1 2-
---- 110 90 140 -110 -100 90 ----
26> 4- 2- 1 2- 0 4-
---- 620 200 140 200 130 620 ----
27> 3 5 0 3 3 1
---- 50 140 -110 50 50 -50 ----
28> 3 3 3 3 0 3
---- -450 -450 -450 -450 -480 -450 ----
29> 2- 1 0 4- 4- 2-
---- ---- -660 -720 -1390 -630 -630 -660
30> 2 - - 4 3 5
---- ---- -140 -150 -150 -80 -110 -50
31> 4 - - 4 4 2
---- ---- -420 -480 -480 -420 -420 -450
32> 1- 1- 0 4 4 4
---- ---- -50 -50 -130 110 110 110
Saturday Afternoon Pairs Saturday Aft Session December 11, 2010
Scores after 6 rounds Average: 60.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 61.25 73.50 C 1 1 1 2 2 1 1.20(OA) David Loeb - Maureen Loeb
7 57.50 69.00 B 2 2 4 4 0.68(OA) Gilbert Seigworth - Ora Seigworth
3 53.75 64.50 B 3 0.40(SA) Fred Atherton - Gwendolyn Carson
2 50.42 60.50 A Evelyn Davis - Mary Lockwald
1 47.50 57.00 C 2 0.22(SC) Dotti Blankenship - Robert Raymond
4 47.08 56.50 A Barbara Dunn - Dora Lorah
8 45.00 54.00 C Donald Plane - Rosemary Plane
6 37.50 45.00 C Suzy O'Connor - Gloria Zobel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 4 5 0 2 1
-100 ---- 50 ---- 90 -480 -150 -170
2> 3 4 5 0 1- 1-
100 ---- 150 ---- 400 -100 -50 -50
3> 2 4- 4- - 3 -
-200 ---- 650 ---- 650 -420 100 -420
4> 1 4 2 0 5 3
-180 ---- 100 ---- -120 -600 200 -110
5> 5 4 2 - - 3
170 140 ---- -50 ---- -100 -100 110
6> 2 0 4 1 4 4
170 100 ---- 620 ---- 130 620 620
7> 4 5 3 0 1- 1-
100 200 ---- -130 ---- -600 -200 -200
8> - 3- 2 5 3- -
-50 140 ---- 110 ---- 420 140 -50
9> 2- 5 2- - 4 -
50 110 50 ---- -140 ---- 100 -140
10> 2 0 1 3 4- 4-
620 170 230 ---- 650 ---- 680 680
11> 0 3- 2 3- 5 1
-100 120 70 ---- 120 ---- 140 -50
12> 5 - 2 3 - 4
500 -50 100 ---- 140 ---- -50 200
13> 0 3 3 3 3 3
130 620 620 620 ---- 620 ---- 620
14> 1 1 3 1 4- 4-
-100 -100 -50 -100 ---- 140 ---- 140
15> 1 4- 0 4- 2- 2-
-130 200 -620 200 ---- -110 ---- -110
16> 1 4- 1 4- 3 1
-430 -400 -430 -400 ---- -420 ---- -430
17> 2 0 3 4 1 5
-400 -800 -180 -100 -430 ---- -50 ----
18> 1 5 3 3 3 0
420 800 450 450 450 ---- 200 ----
19> 5 0 1 3 4 2
-200 -990 -490 -460 -450 ---- -480 ----
20> 5 0 3- 1- 3- 1-
200 -200 -100 -120 -100 ---- -120 ----
21> 0 2 2 2 5 4
---- -100 -50 -50 -50 420 ---- 140
22> 0 5 3 3 3 1
---- -460 100 -420 -420 -420 ---- -450
23> 0 4- 2 1 4- 3
---- -300 -90 -120 -140 -90 ---- -100
24> 2 0 5 3- 1 3-
---- -450 -480 50 -400 -460 ---- -400
25> 0 5 1 4 2- 2-
-140 ---- 110 -110 100 -90 -90 ----
26> 4 2- - 5 2- -
-140 ---- -200 -620 -130 -200 -620 ----
27> 5 2 2 2 0 4
110 ---- -50 -50 -50 -140 50 ----
28> 2 2 2 5 2 2
450 ---- 450 450 480 450 450 ----
29> 5 - 2- - 4 2-
---- 1390 ---- 630 660 630 720 660
30> 4- 1 3 2 4- 0
---- 150 ---- 80 140 110 150 50
31> 4- 1 1 1 4- 3
---- 480 ---- 420 420 420 480 450
32> 5 1 3- 1 3- 1
---- 130 ---- -110 50 -110 50 -110