Stratified Senior Pairs Saturday PM Session October 16, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.69 103.00 B Dolly Harper - Jeannie Braswell
2 46.76 101.00 C Maxine Doughton - Ann Murray
3 56.48 122.00 A 2 4 1.13(OA) Marlise Cusick - Gail Rust
4 37.96 82.00 B Margaret Smith - Nancy Bitner
5 52.08 112.50 B 4 2 3 1.01(OB) Patricia Chambliss - Karl Monnier
6 50.23 108.50 A Martha Easter - Carol Mullins
7 48.84 105.50 B 3 0.48(SB) Virginia Winters - Susan Kongsvik
8 59.95 129.50 C 1 1 1 3 1 1 1.80(OB) William Worrall - Perry Poole
9 52.55 113.50 A 3 6 0.67(SA) Eileen Easterling - James Easterling
10 47.45 102.50 C Bartlett Jones - Gregory Kalmbach
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 5- 1 5- 5- 2 5- 5- 5-
170 ---- 450 200 450 450 420 450 450 450
2> 2- 4 - 7 - 5 7 7 2-
-100 ---- 50 -200 150 -200 100 150 150 -100
3> 0 4 4 4 4 4 4 4 8
-690 ---- -680 -680 -680 -680 -680 -680 -680 -650
4> - 4 7- 4 4 4 7- 4 -
-110 100 ---- 110 100 100 100 110 100 -110
5> 5- 2 0 7- 2 7- 4 5- 2
130 -110 ---- -200 600 -110 600 -100 130 -110
6> 1 6- 3- 0 3- 8 3- 3- 6-
400 450 ---- 420 170 420 480 420 420 450
7> 3- 3- 3- 0 7- 3- 3- 7- 3-
620 620 620 ---- 170 650 620 620 650 620
8> 2- 0 6- 6- 6- 1 6- 4 2-
150 50 400 ---- 400 400 100 400 300 150
9> 8 3 6 0 3 3 3 3 7
100 -140 -100 ---- -500 -140 -140 -140 -140 -50
10> 3 - 5- 5- 5- - 2 5- 8
140 -200 200 200 ---- 200 -200 100 200 300
11> 5 3 6 7 1 3 8 3 0
100 -50 170 400 ---- -100 -50 420 -50 -140
12> 4 4 8 0 4 4 4 4 4
-490 -490 50 -990 ---- -490 -490 -490 -490 -490
13> 3 7 8 3 3 3 3 3 3
650 660 680 650 650 ---- 650 650 650 650
14> - 2 6- 3- 6- 3- - 6- 6-
-50 450 980 480 980 ---- 480 -50 980 980
15> 1 3- 3- 0 5 6 8 7 2
-300 -100 -100 -500 50 ---- 140 670 150 -200
16> 4 2- 0 6 2- 1 6 6 8
400 200 -620 420 200 100 ---- 420 420 500
17> 8 4- - - 4- 4- 4- 4- 4-
170 -50 -100 -100 -50 -50 ---- -50 -50 -50
18> 6 3- 6 3- 2 - 8 6 -
100 50 100 50 -100 -140 ---- 130 100 -140
19> 2- 2- 2- 6- 8 6- 2- 2- 2-
-1440 -1440 -1440 -720 -710 -720 -1440 -----1440 -1440
20> 7 2 5- 0 2 8 5- 4 2
150 -100 140 -200 -100 620 140 ---- 110 -100
21> 4- 1 4- 1 8 7 4- 1 4-
-420 -450 -420 -450 100 50 -420 ---- -450 -420
22> 8 5 1 5 5 1 5 5 1
300 100 -600 100 100 -600 100 100 ---- -600
23> 1- 8 4- 0 6 4- 1- 7 3
-680 -170 -620 -720 -200 -620 -680 -190 ---- -640
24> 5 5 5 1 5 5 0 5 5
480 480 480 450 480 480 100 480 ---- 480
25> 6 6 3- 1- 1- 3- 6 8 0
120 120 110 -50 -50 110 120 150 -100 ----
26> 2- 7- 4- 1 2- 6 0 7- 4-
-110 300 100 -170 -110 200 -670 300 100 ----
27> 8 4 4 4 4 4 4 0 4
690 450 450 450 450 450 450 200 450 ----
28> 4- 6- 4- 2- 8 2- - - 6-
---- -400 50 -400 -420 100 -420 -430 -430 50
29> 2- 0 6- 4- 1 8 4- 6- 2-
---- -200 -630 100 -140 -600 200 -140 100 -200
30> 3- 7 5- 5- 1 8 3- 1 1
---- -400 -110 -150 -150 -430 300 -400 -430 -430
Stratified Senior Pairs Saturday PM Session October 16, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.01 114.50 B 3 1 5 2 1.35(OB) Ronnie Dishian - Norma Beauregard
2 43.06 93.00 C Barbara Dunn - Onalee Roberts
3 46.53 100.50 A Scott Weiss - Joseph Reeves
4 43.52 94.00 A Gwendolyn Carson - Gloria McDermitt
5 36.34 78.50 B Grace O'Connor - Evelyn Davis
6 65.05 140.50 A 2 2 2.00(OA) John Brady - Robert Dennard
7 48.61 105.00 B Lynn Brown - Don Dvorak
8 49.54 107.00 C 4 2 1 4 2 0.92(OC) Maureen Loeb - Lorelle Lindeman
9 48.38 104.50 A Robert Hamilton - Betty Sandifer
10 65.97 142.50 A 1 1 2.67(OA) Jonathan Sundheim - Susi Ross
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 6 2- 2- 7 2- 2- 2- 2-
-170 ---- -420 -450 -450 -200 -450 -450 -450 -450
2> 5- 3 4 1 7- 1 1 5- 7-
100 ---- -100 -50 -150 200 -150 -150 100 200
3> 8 4 4 4 4 4 4 0 4
690 ---- 680 680 680 680 680 680 650 680
4> 4 4 - - 4 4 7- 4 7-
-100 -100 ---- -110 -110 -100 -100 110 -100 110
5> - 6 4 8 2- - 6 6 2-
-600 110 ---- 100 200 -130 -600 110 110 -130
6> 0 1- 4- 4- 4- 8 1- 4- 7
-480 -450 ---- -420 -420 -420 -170 -450 -420 -400
7> 4- 4- 4- - 8 4- - 4- 4-
-620 -620 -620 ---- -650 -170 -620 -650 -620 -620
8> 8 1- 1- 4 1- 5- 1- 5- 7
-50 -400 -400 ---- -300 -400 -150 -400 -150 -100
9> 5 5 2 5 8 1 5 0 5
140 140 100 ---- 140 500 50 140 -100 140
10> 6 2- 2- 2- 0 2- 5 7- 7-
-100 -200 -200 -200 ---- -300 -200 -140 200 200
11> 0 2 5 1 8 7 3 5 5
-420 -170 50 -400 ---- 140 100 -100 50 50
12> 4 0 4 8 4 4 4 4 4
490 -50 490 990 ---- 490 490 490 490 490
13> 0 5 5 5 5 5 5 1 5
-680 -650 -650 -650 -650 ---- -650 -650 -660 -650
14> 1- 1- 4- 1- 1- 7- 4- 6 7-
-980 -980 -480 -980 -980 ---- 50 -480 -450 50
15> 4- 1 8 6 3 7 2 4- 0
100 -150 500 200 -50 ---- 300 -140 100 -670
16> 2 2 0 5- 4 7 5- 2 8
-420 -420 -500 -200 -400 -100 ---- -200 -420 620
17> 3- 7- 3- 3- 0 3- 3- 3- 7-
50 100 50 50 -170 50 ---- 50 50 100
18> 2 4- 7- 6 2 7- 4- 0 2
-100 -50 140 100 -100 140 ---- -50 -130 -100
19> 1- 5- 0 5- 1- 5- 5- 5- 5-
720 1440 710 1440 720 1440 1440 ---- 1440 1440
20> 8 6 6 1 0 6 2- 2- 4
200 100 100 -150 -620 100 -140 ---- -140 -110
21> 7 3- 0 3- 1 7 3- 3- 7
450 420 -100 420 -50 450 420 ---- 420 450
22> 7 3 0 7 3 3 7 3 3
600 -100 -300 600 -100 -100 600 -100 ---- -100
23> 5 2 6- 3- 0 6- 3- 1 8
640 200 680 620 170 680 620 190 ---- 720
24> 3 3 3 3 3 8 3 3 7
-480 -480 -480 -480 -480 -100 -480 -480 ---- -450
25> 6- 2 4- 2 2 4- 0 6- 8
50 -120 -110 -120 -120 -110 -150 50 100 ----
26> 5- 5- 2 - 8 3- - 7 3-
110 110 -200 -300 670 -100 -300 170 -100 ----
27> 4 0 4 4 4 4 8 4 4
-450 -690 -450 -450 -450 -450 -200 -450 -450 ----
28> 0 3- 5- 1- 7- 3- 7- 5- 1-
---- -100 400 420 -50 430 400 430 420 -50
29> 7 5- 0 8 3- 1- 1- 3- 5-
---- 600 200 -200 630 140 -100 -100 140 200
30> 7 4- 0 1 4- 2- 7 2- 7
---- 430 400 -300 110 400 150 430 150 430
299er Stratified Pairs Saturday PM Session October 16, 2010
Scores after 6 rounds Average: 36.0 Section B
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 61.81 44.50 B 1 1 1 1 1.41(OA) Eleanor Rossignol - Joyce Crabtree
2 59.72 43.00 B 2 2 2 2 1.06(OA) Julie Thompson - Mary Ann Colvin
3 46.53 33.50 A Stephanie Wilks - Margaret Bauerle
4 40.28 29.00 B Annette Smith - Nancy Summers
5 52.08 37.50 A Marie Bayyat - Ann O'Hart
6 53.47 38.50 B 3 3 0.79(OA) Alice Kilgannon - Ellen Higdon
7 49.31 35.50 A Christine Brewer - Mary Sorensen
8 36.81 26.50 B Jerome Patterson III - John McClenathan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 3 0 1 2 2 1 1
-200* 800 -800* 200 -200* -200* 200 200
2> 2 3 0 1 2 2 1 1
-90* 150 -150* 90 -90* -90* 90 90
3> 2- 2- - - - 2- 2- -
680* -660 660* -680 660* 680* -660 -680
4> 2 3 0 2 3 1 0 1
PASS* 200 -200* 100 200* -100* -200 PASS
5> 0 2- 2 1 3 2- - -
-130* -110* 120 -120* 130 -110* 110 110
6> 2- 2- 2- - - - 2- -
-420* -420* 450 -450* 420 -450* 450 420
7> 2 - 0 3 1 - 2- 2-
-170* -620* 130 -130* 170 -620* 620 620
8> 2 3 3 0 1 1 2 0
-100* -50* 400 -400* 100 -170* 170 50
9> 1 0 3 1 2 3 2 0
50* -100* 140* -110 110* 100 -50 -140
10> 3 - 2 2- - 2- 0 1
200* -200* -100* 200 -200* 200 -200 100
11> 2- 0 2- 2 1 3 - -
50* -460* 50* 400 -400* 460 -50 -50
12> - - 3 1 2 2- 2- 0
430* 430* 490* -460 460* -430 -430 -490
13> 2- 1 - 3 2- - 2 0
680 650 -680* -630* 680 -680* -650* 630
14> 1 3 2 2 1 2 0 1
450 460 -450* -450* 450 -450* -460* 450
15> 2 - 1 0 - 2- 2- 3
-100 -200 100* -50* -200 200* 200* 50
16> 2 3 1 2 0 3 0 1
200 550 -200* 100* -620 620* -550* -100
17> 3 2 2 1 1 0 1 2
100* -50 -50 50* 50* -100 50* -50
18> 3 2- 2- - 2 0 - 1
200* 130 130 -130* 170* -200 -130* -170
19> 2 3 1 0 2 1 2 1
690* -660 -690 660* 690* -690 690* -690
20> 0 2 - 1 2- 3 2- -
-120* -200 -300 200* 300* 120 300* -300
21> 1 2 3 2 0 3 1 0
-200 200* 100 -130 -100* 420* 130* -420
22> 2 1 0 1 3 0 2 3
100 -100* -630 -600 630* -200* 600* 200
23> 1- 1- 1- 0 1- 0 3 3
-680 680* -680 -710 680* 620* 710* -620
24> 2- - 0 1 3 - 2 2-
480 -480* 420 450 -420* -480* -450* 480