Stratified Senior Pairs Friday PM Session October 15, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 62.96 136.00 B 1 1 1 1 2.67(OA) Virginia Winters - Susan Kongsvik
6 56.48 122.00 A 2 4 1.13(OA) Susi Ross - John Long
9 56.02 121.00 A 3 5 0.84(OA) Marlise Cusick - Gail Rust
3 54.40 117.50 A 4 0.47(SA) Shirley Townley - Betty Sandifer
5 52.55 113.50 C 2 1 5 2 0.92(OC) Perry Poole - William Worrall
10 50.00 108.00 B 3 0.48(SB) Cozy May - Bartlett Jones
1 45.37 98.00 B Dolly Harper - Jeannie Braswell
7 44.44 96.00 B Onalee Roberts - Margaret Smith
8 40.97 88.50 B Evelyn Davis - Ethel Schneider
2 36.81 79.50 C Barbara Dunn - Maxine Doughton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 1- 5 3 1- 8 5 5 0
100 ---- -110 50 -90 -110 470 50 50 -400
2> 2- 5 2- 5 8 1 5 0 7
-430 ---- -400 -430 -400 -130 -450 -400 -500 -300
3> 2- 6- 6- 1 6- 2- 4 6- 0
-50 ---- 110 110 -100 110 -50 100 110 -110
4> 6 2 7 3- - 8 - 5 3-
140 -100 ---- 170 -80 -110 200 -110 100 -80
5> 5 1- 3- 3- 1- 8 6- 6- 0
-120 -170 ---- -140 -140 -170 90 -100 -100 -300
6> 8 5- 5- 5- 5- 0 1- 3 1-
490 460 ---- 460 460 460 400 430 450 430
7> 1 3- 0 6- 6- 6- 2 6- 3-
-620 -140 -800 ---- 100 100 100 -170 100 -140
8> 6- 6- 6- 2 0 2 2 6- 4
100 100 100 ---- -110 -150 -110 -110 100 50
9> 0 4- 2 4- 4- 4- 1 8 7
-300 110 100 ---- 110 110 110 -50 400 200
10> 2 5- 3 7 5- 4 1 0 8
-170 100 -150 200 ---- 100 -130 -200 -500 300
11> 5 6- 8 3 6- 0 4 1- 1-
100 420 590 -300 ---- 420 -450 50 -420 -420
12> 5 0 5 5 5 1 2 5 8
-110 -200 -110 -110 ---- -110 -140 -120 -110 150
13> 1 5 0 5 7- 2- 2- 5 7-
-100 620 -200 620 650 ---- 200 200 620 650
14> 4 2- 5 7 7 0 2- 1 7
130 120 170 420 420 ---- -50 120 100 420
15> 2 2 6- 6- 2 2 6- 2 6-
-420 -420 50 50 -420 ---- -420 50 -420 50
16> 3 - 3 3 6- 6- 6- 6- -
420 200 420 420 450 450 ---- 450 450 200
17> 4 2 6 7- 7- 1 0 4 4
-130 -150 50 100 100 -430 ---- -460 -130 -130
18> 6 1 7 4 2 4 4 8 0
-420 -500 -200 -450 -480 -450 ---- -450 -100 -690
19> 4 4 7- 4 - 4 - 4 7-
150 150 180 150 120 150 120 ---- 150 180
20> 1 5- 5- 2 0 8 3 7 4
-100 500 500 170 -130 650 200 ---- 620 230
21> 0 4- 2 8 4- 7 6 2 2
-200 100 -100 800 100 500 150 ---- -100 -100
22> 0 4- 4- 8 2 4- 4- 1 7
-150 PASS PASS 120 -50 PASS PASS -90 ---- 110
23> 6 4- 7- 3 0 1- 4- 7- 1-
90 -90 100 -110 -140 -120 -90 100 ---- -120
24> 6 0 3 4 6 6 8 1 2
50 -450 -170 -100 50 50 100 -420 ---- -200
25> 6- 0 1 6- 2- 4- 4- 2- 8
140 -120 -100 140 -50 110 110 -50 300 ----
26> 2 - 4- 4- 7- 4- 4- - 7-
120 110 140 140 200 140 140 110 200 ----
27> 2 0 7 8 5 2 5 5 2
-100 -140 50 110 -50 -100 -50 -50 -100 ----
28> 5 - - 5 5 5 5 5 5
---- 650 -100 -100 650 650 650 650 650 650
29> 2 6 2 6 6 0 6 2 6
---- 630 660 630 660 660 600 660 630 660
30> - 3- 7- 7- 6 - 3- 3- 3-
---- -300 -100 50 50 -50 -300 -100 -100 -100
Stratified Senior Pairs Friday PM Session October 15, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 61.11 132.00 B 1 1 2 2 2.00(OA) Warren Brown - George Szeszycki Jr
3 60.65 131.00 A 2 3 1.50(OA) Scott Weiss - Earl Brown Jr
4 55.32 119.50 B 3 2 6 3 1.07(OB) Ronnie Dishian - Gwendolyn Carson
9 54.63 118.00 A 4 0.47(SA) Joanne Behr - Sam Behr
2 53.01 114.50 C 3 1 4 1 1.22(OC) Lorelle Lindeman - Ann Murray
7 51.39 111.00 B Mara Tuttle - Lynn Brown
1 44.91 97.00 C 2 0.46(SC) Frank Walton - Frederick Atherton
6 40.51 87.50 A Pat Gregory - Claes Lindh
10 39.81 86.00 C Grace O'Connor - Maryann Proctor
5 38.66 83.50 C Claire Chepenik - Marsha Wicks
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 0 6- 3 3 3 5 8 6-
-100 ---- -470 110 -50 -50 -50 90 400 110
2> 5- 7 3 3 5- 8 3 1 0
430 ---- 450 400 400 430 500 400 300 130
3> 5- 5- 1- 4 1- 1- 7 8 1-
50 ---- 50 -110 -100 -110 -110 100 110 -110
4> 0 6 7- 1 3 4- 4- 7- 2
-200 100 ---- 110 -170 -100 80 80 110 -140
5> 0 6- 1- 4- 1- 4- 8 6- 3
-90 170 ---- 100 140 100 140 300 170 120
6> 8 2- 6- 2- 5 2- 6- 2- 0
-400 -460 ---- -430 -460 -450 -460 -430 -460 -490
7> 4- 6 8 1- 1- 4- 1- 7 1-
140 170 800 ---- -100 -100 140 -100 620 -100
8> 1- 6 1- 1- 6 4 8 1- 6
-100 110 -100 ---- -100 110 -50 150 -100 110
9> 3- 7 6 0 3- 1 3- 8 3-
-110 50 -100 ---- -400 -110 -200 -110 300 -110
10> 7 5 8 1 0 2- 6 4 2-
200 150 500 -200 ---- -300 -100 170 130 -100
11> 4 0 6- 5 6- 1- 3 8 1-
-50 -590 420 300 ---- 420 -420 -100 450 -420
12> 6 3 3 3 0 3 3 7 8
120 110 110 110 ---- -150 110 110 140 200
13> 8 3 3 - - 7 5- 3 5-
200 -620 -620 -650 -650 ---- 100 -200 -620 -200
14> 3 7 1 1 1 4 8 5- 5-
-170 -100 -420 -420 -420 ---- -130 50 -120 -120
15> 1- 6 1- 1- 6 6 6 6 1-
-50 420 -50 -50 420 ---- 420 420 420 -50
16> 1- 5 7- 1- 5 1- 7- 1- 5
-450 -420 -200 -450 -420 -450 ---- -200 -450 -420
17> 4 - 4 - 4 7 6 8 2
130 -100 130 -100 130 430 ---- 150 460 -50
18> 0 4 8 6 2 4 7 4 1
100 450 690 480 420 450 ---- 500 450 200
19> 4 - 7- 4 4 4 7- - 4
-150 -180 -120 -150 -150 -150 -120 ---- -180 -150
20> 6 4 8 7 0 2- 5 2- 1
-170 -230 130 100 -650 -500 -200 ---- -500 -620
21> 0 6 3- 8 1 3- 2 6 6
-800 100 -100 200 -500 -100 -150 ---- 100 100
22> 1 6 8 3- 3- 3- 3- 7 0
-110 50 150 PASS PASS PASS PASS 90 ---- -120
23> 6- 8 2 6- 3- 3- - - 5
120 140 -90 120 90 90 -100 -100 ---- 110
24> 6 2 2 2 8 0 5 7 4
200 -50 -50 -50 450 -100 170 420 ---- 100
25> 5- 1- 3- 8 3- 7 5- 1- 0
50 -140 -110 120 -110 100 50 -140 -300 ----
26> - 6 3- 7- 3- 3- 7- 3- -
-200 -120 -140 -110 -140 -140 -110 -140 -200 ----
27> 3 6 6 8 3 1 3 0 6
50 100 100 140 50 -50 50 -110 100 ----
28> 3 3 3 7- 3 7- 3 3 3
---- -650 -650 -650 100 -650 100 -650 -650 -650
29> 2 6 8 2 2 6 6 2 2
---- -660 -630 -600 -660 -660 -630 -630 -660 -660
30> 2 7- 7- 4- 4- - 4- - 4-
---- 50 300 300 100 100 -50 100 -50 100
299er Stratified Pairs Friday PM Session October 15, 2010
Scores after 5 rounds Average: 50.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 53.50 53.50 B 1 1 2 2 1.13(OA) Jerome Patterson III - John McClenathan
1 52.50 52.50 B 2 3 0.85(OA) Annette Smith - Nancy Summers
4 49.00 49.00 A 4 0.64(OA) August Grube - Catherine Rebilas
3 48.00 48.00 A Christine Brewer - Mary Sorensen
5 47.00 47.00 A Nancy Hays - Lois Haskins
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 3 - 4 2 -
110 -400 150 50 -400
2> 4 1- 0 3 1-
50 -430 -460 -150 -430
3> 3 4 1 0 2
140 170 100 -50 110
4> 3 - - 3 3
-110 -140 -140 -110 -110
5> 4 3 - 2 -
150 110 -140 -100 -140
6> 1- 1- 1- 1- 4
430 430 430 430 460
7> 3 1 4 1 1
-140 -620 100 -620 -620
8> 0 3- 1 2 3-
-400 100 -110 -50 100
9> 0 4 2 2 2
100 140 110 110 110
10> - 4 2 3 -
-630 100 -300 -170 -630
11> 4 0 1 2- 2-
50 -170 -150 -100 -100
12> 1 3- 0 3- 2
-120 -80 -150 -80 -110
13> 3 4 2 0 1
170 650 150 -200 110
14> 1 4 2 0 3
-50 170 90 -100 110
15> 3- 2 3- 1 0
50 -170 50 -420 -450
16> 2- 2- 2- 2- 0
450 450 450 450 170
17> 2- 2- 0 4 1
50 50 -150 100 -110
18> 1 1 3 1 4
-450 -450 -420 -450 -200
19> 1- 0 4 1- 3
110 -50 400 110 150
20> 3 0 4 1- 1-
650 100 1100 170 170
21> 3 0 4 2 1
500 50 600 140 100
22> 2- 2- 0 2- 2-
PASS PASS -50 PASS PASS
23> 0 3- 1 2 3-
-150 100 -140 -90 100
24> 0 1 3- 2 3-
-460 -170 50 -130 50
25> 2 3- 1 3- 0
130 300 110 300 -50
299er Stratified Pairs Friday PM Session October 15, 2010
Scores after 5 rounds Average: 50.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 65.50 65.50 B 1 1 1 1 1.51(OA) Susan Wimmers - Per Berg
3 48.50 48.50 A 2/3 0.46(SA) Stephanie Wilks - Margaret Bauerle
4 48.50 48.50 B 2/3 2 0.47(SB) Marian Watson - Susan Williams
2 46.50 46.50 B Jacqueline Richards - Alice Kilgannon
1 41.00 41.00 B William Finegan - William Schnalke
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1 2 3- 3- 0
-110 -50 400 400 -150
2> 0 1 2- 2- 4
-50 150 430 430 460
3> 1 4 0 2 3
-140 50 -170 -110 -100
4> 1 1 3- 1 3-
110 110 140 110 140
5> 0 2 1 3- 3-
-150 100 -110 140 140
6> 2- 2- 0 2- 2-
-430 -430 -460 -430 -430
7> 3 3 3 0 1
620 620 620 -100 140
8> 2 - - 3 4
50 -100 -100 110 400
9> 2 0 2 2 4
-110 -140 -110 -110 -100
10> 1 0 3- 2 3-
170 -100 630 300 630
11> 4 1- 3 0 1-
170 100 150 -50 100
12> - 2 4 3 -
80 110 150 120 80
13> 0 3 2 1 4
-650 -110 -150 -170 200
14> 0 1 2 3 4
-170 -110 -90 50 100
15> 2 4 - - 3
170 450 -50 -50 420
16> 4 1- 1- 1- 1-
-170 -450 -450 -450 -450
17> 3 4 1- 0 1-
110 150 -50 -100 -50
18> 0 1 3 3 3
200 420 450 450 450
19> 1 0 2- 2- 4
-150 -400 -110 -110 50
20> 2- 0 1 2- 4
-170 -1100 -650 -170 -100
21> 0 1 2 4 3
-600 -500 -140 -50 -100
22> 4 1- 1- 1- 1-
50 PASS PASS PASS PASS
23> 3 4 2 - -
140 150 90 -100 -100
24> - 4 2 3 -
-50 460 130 170 -50
25> 3 2 - - 4
-110 -130 -300 -300 50