Friday Afternoon Pairs Friday Aft Session October 8, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
11 62.96 136.00 B 1 1 1.10(A) Lionel Elton - Joseph Schwartz
10 56.48 122.00 B 2 2 0.77(A) Robert Simon - Richard Lemmon
4 53.01 114.50 C 3/4 3/4 1/2 0.47(A) Dolly Harper - Jeannie Braswell
7 53.01 114.50 C 3/4 3/4 1/2 0.47(A) Joe Ferraguto - Art Blaustein
3 52.08 112.50 A Pam Stiff - Nancy Bitner
8 49.31 106.50 B William Farnan - Warren Brown
1 48.38 104.50 C Joan Ravede - Nancy Thornton
6 47.22 102.00 A Cozy May - Dora Lorah
5 43.06 93.00 B Barbara Rothermel - Eve Newman
2 42.36 91.50 B Virginia Winters - Maxine Doughton
9 42.13 91.00 B Margaret Smith - Jerry Meronek
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> - 5 - 5 8 2- 5 7 2-
-90 ---- ---- 100 -90 100 150 50 100 110 50
2> 2- 8 2- 2- 6- 2- 2- 2- 6-
-450 ---- ---- 50 -450 -450 -420 -450 -450 -450 -420
3> 6 6 3- - 3- 6 2 8 -
100 ---- ---- 100 -50 -140 -50 100 -100 110 -140
4> 7- 4- 2 7- - 4- - 4- 4-
200 100 ---- ---- -100 200 -140 100 -140 100 100
5> 7 2- 2- 8 2- 5- 0 5- 2-
100 -400 ---- ---- -400 200 -400 50 -420 50 -400
6> 2 4- 1 7 4- 8 0 4- 4-
-680 -650 ---- ---- -990 -230 -650 -100 -1250 -650 -650
7> 1 0 3- 5 3- 6- 2 6- 8
-200 -300 -100 ---- ---- -90 -100 90 -140 90 100
8> 3 7 3 0 1 3 7 5 7
-100 450 -100 ---- ---- -450 -420 -100 450 50 450
9> 8 1- 7 4 1- 1- 5 1- 6
200 -620 100 ---- ---- -600 -620 -620 -110 -620 -50
10> 2 4- 2 8 0 2 6 7 4-
-600 -130 -600 100 ---- ---- -630 -600 -110 -90 -130
11> 3 1- 8 6- 6- 4- 1- 0 4-
-110 -170 250 150 ---- ---- 150 100 -170 -1100 100
12> 0 3- 3- 3- 6- 1 3- 6- 8
-130 50 50 50 ---- ---- 100 -110 50 100 150
13> 8 0 6 2- 4 1 6 6 2-
650 100 620 200 500 ---- ---- 110 620 620 200
14> 2 2 2 5- 8 5- 2 7 2
-450 -450 -450 -430 100 ---- ---- -430 -450 -400 -450
15> 5 3 4 0 7 1- 1- 7 7
-140 -200 -170 -450 50 ---- ---- -420 -420 50 50
16> 7- - 3 - 6 4 2 5 7-
420 -100 140 -100 400 150 ---- ---- 120 170 420
17> 0 3- 1- 7 8 3- 5- 1- 5-
-500 -100 -420 100 140 -100 ---- ---- 50 -420 50
18> 4 1 6- 0 3 6- 2 6- 6-
630 150 650 -200 620 650 ---- ---- 600 650 650
19> 4 4 4 4 4 4 4 4 4
-50 -50 -50 -50 -50 -50 -50 ---- ---- -50 -50
20> 2- 4 6 8 0 1 6 2- 6
-100 PASS 100 200 -620 -200 100 ---- ---- -100 100
21> 4- 4- 0 4- 4- 4- 4- 4- 4-
PASS PASS -110 PASS PASS PASS PASS ---- ---- PASS PASS
22> 7- 1- 3- 3- 6 0 1- 5 7-
300 110 130 130 200 -100 110 150 ---- ---- 300
23> 4- 2 8 7 3 4- 0 6 1
100 -100 600 160 80 100 -200 110 ---- ---- -110
24> 5- 5- 1 1 3 1 8 5- 5-
-110 -110 -140 -140 -120 -140 -100 -110 ---- ---- -110
25> 2 7 2 2 5- 5- 2 8 2
-690 -630 -690 -690 -660 -660 -690 100 -690 ---- ----
26> 3- 6- 6- 3- - 2 6- 6- -
620 650 650 620 170 300 650 650 170 ---- ----
27> 1- 6 6 1- 6 1- 8 1- 4
-140 -100 -100 -140 -100 -140 50 -140 -120 ---- ----
28> 5- 0 7 5- 3- 3- 2 8 1
---- 200 -200 300 200 170 170 150 620 100 ----
29> 3- 3- 3- - - 6 3- 7- 7-
---- -100 -100 -100 -200 -200 140 -100 620 620 ----
30> 2 8 2 5 5 7 5 0 2
---- -980 -200 -980 -480 -480 -260 -480 -1310 -980 ----
31> 2 1 0 3- 5- 7 5- 3- 8
---- ---- -90 -100 -150 -70 50 90 50 -70 100
32> 5- 5- 1- 5- 5- 0 5- 1- 5-
---- ---- 450 450 200 450 450 170 450 200 450
33> 6- 8 0 6- 2 1 4 4 4
---- ---- 50 420 -430 50 -300 -400 -130 -130 -130
Friday Afternoon Pairs Friday Aft Session October 8, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 64.12 138.50 B 1 1 1.10(A) Susan Kongsvik - Ann Magaha
10 57.87 125.00 A 2 0.77(A) Patricia Gregory - Claes Lindh
1 54.63 118.00 C 3 2 1 0.55(A) Susan Williams - Marian Watson
11 54.17 117.00 A 4 0.39(A) Joann Behr - Sam Behr
2 52.31 113.00 C 3 2 0.28(B) Janine Keebler - Barbara Sowell
3 50.00 108.00 A Earl Brown - Scott Weiss
6 47.92 103.50 B Ronnie Dishian - Evelyn Davis
5 46.76 101.00 A Gloria McDermitt - Gwendolyn Carson
4 42.82 92.50 C Lorelle Lindeman - Maureen Loeb
7 40.74 88.00 C Martha VanPelt - Charlotte Uhrig
8 38.66 83.50 C Nancy Hays - Lois Haskins
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7- 0 5- 3 3 1 7- 5- 3
90 -150 ---- -50 ---- -100 -100 -110 90 -50 -100
2> 5- 1- 5- 5- 0 5- 5- 1- 5-
450 420 ---- 450 ---- 450 -50 450 450 420 450
3> 2 4- 2 6 2 0 4- 7- 7-
-100 50 ---- -100 ---- 100 -100 -110 50 140 140
4> 7- 3- 3- 7- 3- 6 3- - -
140 -100 -100 ---- 140 ---- -100 100 -100 -200 -200
5> 5- 5- 2- 8 2- 5- 5- 0 1
400 400 -50 ---- 420 ---- -50 400 400 -200 -100
6> 3- 3- 0 8 3- 7 3- 1 6
650 650 100 ---- 1250 ---- 650 990 650 230 680
7> 8 1- 4- 6 1- 0 3 7 4-
300 -90 100 140 ---- -90 ---- -100 90 200 100
8> 1 5 5 1 3 1 8 5 7
-450 100 100 -450 ---- -50 ---- -450 450 100 420
9> 6- 6- 1 3 6- 2 4 0 6-
620 620 -100 110 ---- 620 ---- 50 600 -200 620
10> 6 6 2 0 1 3- 6 8 3-
600 600 110 -100 90 ---- 130 ---- 600 630 130
11> 3- 0 6- 1- 8 3- 5 1- 6-
-100 -250 170 -150 1100 ---- -100 ---- 110 -150 170
12> 7 4- 4- 4- 1- 0 8 1- 4-
110 -50 -50 -50 -100 ---- -150 ---- 130 -100 -50
13> 2 2 5- 2 4 5- 0 8 7
-620 -620 -200 -620 -500 -200 ---- -650 ---- -100 -110
14> 6 6 2- 1 0 6 6 6 2-
450 450 430 400 -100 450 ---- 450 ---- 450 430
15> 4 6- 8 1 1 1 3 5 6-
170 420 450 -50 -50 -50 ---- 140 ---- 200 420
16> 6 7- 3 2 - 4 - 7- 5
-120 100 -170 -400 -420 -150 -420 ---- 100 ---- -140
17> 2- 1 6- 0 2- 4- 8 4- 6-
-50 -100 420 -140 -50 100 500 ---- 100 ---- 420
18> 6 8 1- 5 1- 1- 4 7 1-
-600 200 -650 -620 -650 -650 -630 ---- -150 ---- -650
19> 4 4 4 4 4 4 4 4 4
50 50 50 50 50 50 50 50 ---- 50 ----
20> 0 5- 8 2 7 5- 2 4 2
-200 100 620 -100 200 100 -100 PASS ---- -100 ----
21> 3- 3- 3- 3- 3- 3- 3- 3- 8
PASS PASS PASS PASS PASS PASS PASS PASS ---- 110 ----
22> 2 - 8 - 6- 6- 3 4- 4-
---- -200 -300 100 -300 -110 -110 -150 -130 ---- -130
23> 5 7 3- 3- 8 6 2 0 1
---- -80 110 -100 -100 200 100 -110 -600 ---- -160
24> 5 2- 7 2- 0 2- 2- 7 7
---- 120 110 140 110 100 110 110 140 ---- 140
25> 2- 2- 6 6 1 0 6 6 6
660 ---- 660 690 690 630 -100 690 690 690 ----
26> 7- 6 4- 1- 1- 1- 1- 7- 4-
-170 ---- -300 -620 -650 -650 -650 -650 -170 -620 ----
27> 2 6- 6- 0 2 6- 2 4 6-
100 ---- 140 140 -50 100 140 100 120 140 ----
28> 4- 4- 2- 6 8 0 1 7 2-
---- -170 ---- -170 -200 -150 200 -620 -300 -100 -200
29> 7- 2 4- 4- 4- - 4- - 7-
---- 200 ---- -140 100 100 100 -620 100 -620 200
30> 3 1 6 3 0 8 6 6 3
---- 480 ---- 260 980 480 200 1310 980 980 480
31> 4- 2- 1 6 2- 7 4- 8 0
70 ---- -50 ---- -90 90 -50 100 70 150 -100
32> 2- 2- 8 2- 2- 2- 6- 6- 2-
-450 ---- -450 ---- -170 -450 -450 -450 -200 -200 -450
33> 1- 6 7 1- 4 0 4 8 4
-50 ---- 300 ---- 400 -50 130 -420 130 430 130