0-299 Pairs Wednesday Aft Session May 5, 2010
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 62.75 75.30 C 1 1 1 1 1 1 1.47(OA) Donald Plane - George Richards
2 50.75 60.90 A 2 5 0.47(OA) Mona Bang - Ola Bang
6 50.50 60.60 B 3 2 4 0.51(OB) Joan Haviland - Richard Haviland
4 50.17 60.20 C 2 0.64(OC) Mary Bennett - Marlene Hilditch
3 48.33 58.00 A Chris Brewer - Joan Ravede
1 45.42 54.50 B Hazel Broadwater - Lois Haskins
7 41.37 49.64 C Esther Grossi - Suzanne Thomas
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3- 1- 5 0 1- 3-
100 ---- 50 150 -140 50 100
2> - - 2 4- 4- 3
-100 ---- -100 100 150 150 140
3> 3 3 1 5 0 3
420 ---- 420 400 450 -50 420
4> 1 5 0 3 3 3
110 ---- 600 -100 140 140 140
5> 1 0 4- 4- 2- 2-
170 -200 ---- 680 680 620 620
6> 4 1 4 2 4 0
120 -50 ---- 120 90 120 -100
7> 1 3- 3- 1 5 1
100 140 ---- 140 100 200 100
8> 1- 3 1- 5 4 0
50 150 ---- 50 300 170 -50
9> 3- - - 5 3- 2
110 -50 -50 ---- 150 110 90
10> 1- 3 0 4- 4- 1-
-140 -110 -170 ---- 100 100 -140
11> 2 2 2 2 2 5
50 50 50 ---- 50 50 100
12> 1- 1- 4- 4- 1- 1-
-420 -420 -170 ---- -170 -420 -420
13> 5 2- 2- 0 2- 2-
620 170 170 -100 ---- 170 170
14> - - 2- 4- 4- 2-
-690 -690 -50 50 ---- 50 -50
15> 3- 1- 1- 5 3- 0
-400 -490 -490 50 ---- -400 -1230
16> 1- 4 5 3 0 1-
-50 150 200 110 ---- -100 -50
17> 3 4- 1 1 4- 1
-50 140 -100 -100 140 ---- -100
18> 2 2 2 2 2 5
PASS PASS PASS PASS PASS ---- 100
19> 0 3 1 3 5 3
100 420 170 420 450 ---- 420
20> 5 4 2 0 2 2
500 110 100 -110 100 ---- 100
21> 4 2- 5 0 2- 1
-170 -200 -110 -450 -200 -230 ----
22> 1- 3 1- 5 4 0
-140 -110 -140 100 -80 -150 ----
23> 2 4- 0 1 4- 3
PASS 200 -200 -100 200 100 ----
24> 2- 4- 4- 0 1 2-
110 140 140 -420 -50 110 ----
25> 4 3 5 1 0 2
---- 200 100 300 -110 -140 -100
26> 4- 4- 3 1 2 0
---- 170 170 110 -100 70 -200
27> 1.30 0.10 4.90 3.70 2-
---- 110 -50 170 150 120 NP
28> 0.10 4.90 1.30 3.10 3.10
---- -200 300 50 170 170 NP
0-299 Pairs Wednesday Aft Session May 5, 2010
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 55.17 66.20 A 1 2 1.10(OA) Winnie Ciavarella - Connie Howe
7 51.82 62.18 B 2 1 3 2 0.91(OB) Art Blaustein - William Schnalke
1 51.50 61.80 B 3 2 4 3 0.68(OB) Jackie Richards - Marian Watson
5 50.33 60.40 B Karen Herman - Ann Shepherd
2 50.00 60.00 C 1 0.12(SC) Jim Farrell - Clete Vammen
4 47.17 56.60 B Dotti Blankenship - Ellen Higdon
6 44.17 53.00 C Harold Proctor - Maryann Proctor
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1- 5 3- 3- 1- 0
-100 140 ---- -50 -50 -100 -150
2> 4- - - 4- 2 3
100 -150 ---- -150 100 -140 -100
3> 2 0 5 2 2 4
-420 -450 ---- 50 -420 -420 -400
4> 4 2 2 0 2 5
-110 -140 ---- -140 -600 -140 100
5> - 5 2- 2- - 4
-680 200 -620 ---- -620 -680 -170
6> 3 4 1 5 1 1
-90 50 -120 ---- 100 -120 -120
7> 4 1- 0 4 1- 4
-100 -140 -200 ---- -100 -140 -100
8> 0 2 1 5 3- 3-
-300 -150 -170 ---- 50 -50 -50
9> 4- 1- 4- 3 1- 0
50 -110 50 -90 ---- -110 -150
10> 2 - 5 3- 3- -
110 -100 170 140 ---- 140 -100
11> 3 3 3 0 3 3
-50 -50 -50 -100 ---- -50 -50
12> 3- 3- - 3- 3- -
420 420 170 420 ---- 420 170
13> 2- 2- 2- 5 0 2-
-170 -170 -170 100 -620 ---- -170
14> - 2- 2- - 4- 4-
-50 50 50 -50 690 ---- 690
15> 1- 3- 5 0 1- 3-
400 490 1230 -50 400 ---- 490
16> 5 0 3- 2 3- 1
100 -200 50 -110 50 ---- -150
17> 4 4 4 2 - -
100 100 100 50 -140 -140 ----
18> 3 0 3 3 3 3
PASS -100 PASS PASS PASS PASS ----
19> 4 2 2 5 0 2
-170 -420 -420 -100 -450 -420 ----
20> 3 3 5 0 3 1
-100 -100 110 -500 -100 -110 ----
21> 5 1 2- 2- 4 0
---- 450 170 200 200 230 110
22> 0 3- 1 2 5 3-
---- -100 140 80 110 150 140
23> 4 3 - - 2 5
---- 100 PASS -200 -200 -100 200
24> 5 2- 4 - 2- -
---- 420 -110 50 -140 -110 -140
25> 0 4 1 5 2 3
-300 ---- 110 -200 140 -100 100
26> 2 4 - 3 - 5
-110 ---- 100 -170 -70 -170 200
27> 0.10 1.30 3.70 2- 4.90
-170 ---- -150 -110 -120 50 NP
28> 3.70 1.90 4.90 1.90 0.10
-50 ---- -170 200 -170 -300 NP