Open Pairs Tuesday Aft Session March 9, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 62.73 135.50 A 1 1.20(A) Don Henry - Gini Garrell
9 58.80 127.00 A 2 0.84(A) Lynn Berg - Carol Mullins
3 58.56 126.50 A 3 0.60(A) Virginia Winters - Susan Kongsvik
7 58.10 125.50 A 4 0.42(A) Dave Gudelis - Edmund Pantalone
6 54.63 118.00 A 5 0.24(A) Evelyn Davis - Pam Stiff
11 50.23 108.50 B 1 0.56(B) Fred Atherton - Ronnie Dishian
1 48.15 104.00 C 2 1 0.39(B) Jim Neely - Reginald Long
4 46.06 99.50 B 3 0.28(B) Margaret Smith - Nancy Bitner
12 44.91 97.00 C 2 0.22(C) Greg Kalmbach - Nancy Fillmore
2 41.20 89.00 B Roy Ray - Jeanne Jones
10 39.81 86.00 C Joan Ravede - Karen Nuthmann
5 36.81 79.50 C Mary Bennett - Mary Pressley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 2- 0 7 2- 5 1 8 5
110 ---- ---- ---- 100 -100 130 100 110 50 150 110
2> 2 2 8 2 5 2 6- 6- 2
-420 ---- ---- ---- -420 50 -420 -400 -420 -170 -170 -420
3> 0 3 3 3 3 6 8 3 7
90 ---- ---- ---- 110 110 110 110 150 300 110 200
4> 2- 5 4 7 2- 6 0 1 8
-600 -100 ---- ---- ---- -200 170 -600 100 -1100 -630 200
5> 1- 6 6 8 6 4 0 1- 3
-150 -110 ---- ---- ---- -110 50 -110 -120 -430 -150 -130
6> 6- 1 1 8 6- 3- 1 5 3-
150 -100 ---- ---- ---- -100 200 150 90 -100 120 90
7> 5- 5- 0 2 1 7 3- 3- 8
-130 -130 -690 ---- ---- ---- -630 -660 140 -150 -150 200
8> 3- 6- 3- 6- 6- 6- 1- 0 1-
50 110 50 ---- ---- ---- 110 110 110 -50 -100 -50
9> 7 0 7 7 3 3 3 3 3
430 100 430 ---- ---- ---- 430 180 180 180 180 180
10> 0 8 1- 5- 5- 5- 3 5- 1-
-200 170 -110 140 ---- ---- ---- 140 140 -100 140 -110
11> 7 2- 0 2- 6 2- 8 2- 5
100 -450 -590 -450 ---- ---- ---- -170 -450 150 -450 -200
12> 4- 0 4- 4- 4- 4- 1 4- 8
630 130 630 630 ---- ---- ---- 630 630 600 630 660
13> 0 2 7 2 2 5 4 8 6
-680 -650 -150 -650 -650 ---- ---- ---- -200 -620 100 -170
14> 7- 2- 2- 6 7- 2- 2- 2- 2-
-450 -510 -510 -480 -450 ---- ---- ---- -510 -510 -510 -510
15> 2- 2- 8 2- 2- 7 2- 6 2-
-140 -140 130 -140 -140 ---- ---- ---- 110 -140 50 -140
16> 4- 1 7 4- 3 0 7 7 2
430 130 450 430 420 -50 ---- ---- ---- 450 450 400
17> 4 4 7- 0 4 4 7- 4 1
-120 -120 -110 -400 -120 -120 ---- ---- ---- -110 -120 -150
18> 0 3- 7 1 8 2 3- 5 6
-300 140 620 -200 660 -100 ---- ---- ---- 140 170 600
19> 6- 3 4 1 1 5 8 6- 1
430 -50 110 -100 -100 180 800 ---- ---- ---- 430 -100
20> 3 0 8 6 1 6 3 6 3
-140 -930 400 100 -170 100 -140 ---- ---- ---- 100 -140
21> 1 7 8 3 4- 4- 0 6 2
-150 140 300 -100 50 50 -400 ---- ---- ---- 100 -120
22> 5- 0 1- 5- 5- 5- 5- 5- 1-
-150 -600 -180 -150 -150 -150 -150 -150 ---- ---- ---- -180
23> 5- 0 5- 2- 1 8 5- 5- 2-
620 -100 620 170 140 650 620 620 ---- ---- ---- 170
24> 6 6 8 6 2 2 2 2 2
-200 -200 100 -200 -450 -450 -450 -450 ---- ---- ---- -450
25> 2 2 5 7 0 5 5 8 2
-170 -170 -140 -100 -620 -140 -140 110 -170 ---- ---- ----
26> 4- 4- 4- 0 4- 4- 4- 4- 4-
620 620 620 600 620 620 620 620 620 ---- ---- ----
27> 6- 4- 4- 2- - - 2- 8 6-
110 100 100 50 -110 -110 50 150 110 ---- ---- ----
28> 4 2 6- 2 5 8 0 6- 2
---- 180 130 600 130 500 630 -100 600 130 ---- ----
29> 0 2 7 5 2 5 5 8 2
---- -800 -200 200 -100 -200 -100 -100 500 -200 ---- ----
30> 8 0 2- 2- 5- 7 5- 2- 2-
---- 200 -90 50 50 100 110 100 50 50 ---- ----
31> 4- 4- 1- 8 1- 7 4- 4- 0
---- ---- -90 -90 -120 100 -120 50 -90 -90 -130 ----
32> 7- 7- 6 5 2 4 2 0 2
---- ---- -100 -100 -110 -140 -170 -150 -170 -500 -170 ----
33> 6 0 1 6 8 6 3- 3- 2
---- ---- 430 130 150 430 460 430 400 400 170 ----
34> 4- 4- 7 1- 8 1- 1- 1- 6
---- ---- ---- 110 110 600 -100 660 -100 -100 -100 130
35> 2- 0 5 6 7 8 2- 2- 2-
---- ---- ---- -140 -150 -110 -50 100 200 -140 -140 -140
36> 2- 2- 5- 0 7- 7- 4 5- 1
---- ---- ---- 650 650 1430 -100 1460 1460 710 1430 620
Open Pairs Tuesday Aft Session March 9, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 56.71 122.50 B 1 1 1.20(A) Mike Moses - Paul Vilmos
7 56.48 122.00 B 2 2 0.84(A) Ann Magaha - Gwendolyn Carson
2 55.56 120.00 B 3 3 0.60(A) Marianne Baxter - Barbara Sowell
6 53.94 116.50 B 4 4 0.42(A) Dorothy McGuire - Norma Beauregard
10 53.47 115.50 B 5 0.24(A) George Flack Jr - Burt Rosenberg
8 52.78 114.00 B Joseph Schwartz - B.C. Jones
9 51.39 111.00 A Lionel Elton - Jerry Meronek
12 47.92 103.50 A Jim Brown - Robert Beller
5 46.53 100.50 B Janine Keebler - Barbara Dunn
1 46.30 100.00 C 1 0.16(C) Ann Shepherd - Alice Kilganon
11 41.20 89.00 A Pat Gregory - Don Skolfield
4 37.73 81.50 C Mary Ann Colvin - Joan Murray
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 5- 3 7 5- 0 8 3 1
-110 ---- -100 ---- -110 ---- -50 -100 -150 100 -110 -130
2> 6 3 6 1- 6 1- 0 6 6
420 ---- 400 ---- 420 ---- 170 420 170 -50 420 420
3> 8 5 2 0 5 5 5 1 5
-90 ---- -110 ---- -150 ---- -300 -110 -110 -110 -200 -110
4> 5- 3 2 8 7 4 0 1 5-
600 100 ---- -100 ---- 1100 ---- 630 200 -200 -170 600
5> 2 2 4 8 6- 2 5 0 6-
110 110 ---- 120 ---- 430 ---- 150 110 130 -50 150
6> 1- 7 4- 7 3 7 4- 0 1-
-150 100 ---- -90 ---- 100 ---- -120 100 -90 -200 -150
7> 2- 1 8 4- 4- 0 6 2- 7
130 -140 690 ---- 150 ---- 150 ---- -200 630 130 660
8> 1- 1- 4- 6- 8 6- 1- 4- 1-
-110 -110 -50 ---- 50 ---- 100 ---- 50 -110 -50 -110
9> 8 5 1 5 5 5 1 1 5
-100 -180 -430 ---- -180 ---- -180 ---- -180 -430 -430 -180
10> 2- 6- 5 2- 2- 6- 8 2- 0
-140 110 100 -140 ---- -140 ---- 110 ---- 200 -140 -170
11> 5- 8 0 5- 5- 3 1 2 5-
450 590 -150 450 ---- 450 ---- 200 ---- -100 170 450
12> 3- 3- 7 3- 3- 0 3- 3- 8
-630 -630 -600 -630 ---- -630 ---- -660 ---- -630 -630 -130
13> 1 4 6 0 6 2 8 6 3
150 620 650 -100 650 ---- 170 ---- 680 ---- 650 200
14> 5- 5- 2 5- - 5- - 5- 5-
510 510 480 510 450 ---- 510 ---- 450 ---- 510 510
15> 0 5- 5- 2 5- 5- 5- 5- 1
-130 140 140 -50 140 ---- 140 ---- 140 ---- 140 -110
16> 1 3- 1 5 6 8 3- 7 1
-450 -430 -450 -420 -400 50 ---- -430 ---- -130 ---- -450
17> - 8 4 4 7 4 4 4 -
110 400 120 120 150 120 ---- 120 ---- 120 ---- 110
18> 4- 7 3 0 2 6 8 4- 1
-140 200 -170 -660 -600 100 ---- 300 ---- -140 ---- -620
19> 7 1- 7 7 3 1- 0 5 4
100 -430 100 100 -180 -430 -800 ---- 50 ---- -110 ----
20> 2 2 7 5 2 5 5 8 0
-100 -100 170 140 -100 140 140 ---- 930 ---- -400 ----
21> 5 2 3- 6 3- 7 8 1 0
100 -100 -50 120 -50 150 400 ---- -140 ---- -300 ----
22> 2- 6- 2- 2- 2- 8 2- 6- 2-
---- 150 180 150 150 150 600 150 ---- 180 ---- 150
23> 7 5- 0 2- 2- 8 2- 2- 5-
---- -140 -170 -650 -620 -620 100 -620 ---- -620 ---- -170
24> 6 6 6 2 6 2 6 0 2
---- 450 450 450 200 450 200 450 ---- -100 ---- 200
25> 8 3 6 3 6 0 3 6 1
620 ---- 140 170 140 170 -110 140 170 ---- 100 ----
26> 3- 3- 3- 3- 3- 3- 3- 3- 8
-620 ---- -620 -620 -620 -620 -620 -620 -620 ---- -600 ----
27> 7- 7- 1- 5- 3- 0 3- 1- 5-
110 ---- 110 -110 -50 -100 -150 -100 -110 ---- -50 ----
28> 3 0 4 8 6 1- 1- 6 6
---- -500 ---- -630 -180 100 -130 -600 -600 -130 ---- -130
29> 6 3 8 3 6 0 1 6 3
---- 200 ---- 100 800 100 200 -500 -200 200 ---- 100
30> 2- 1 0 2- 8 5- 5- 5- 5-
---- -100 ---- -110 -200 -100 90 -50 -50 -50 ---- -50
31> 0 6- 1 3- 3- 3- 3- 6- 8
-100 ---- 120 ---- -50 90 90 90 90 120 130 ----
32> 3 6 4 - 6 - 8 2 6
140 ---- 170 ---- 150 100 170 100 500 110 170 ----
33> 2 0 2 2 4- 8 4- 7 6
-430 ---- -460 ---- -430 -430 -400 -130 -400 -150 -170 ----
34> 6- 0 6- 3- 6- 3- 6- 1 2
---- 100 ---- -660 ---- 100 -110 100 -110 100 -600 -130
35> 2 1 0 5- 5- 8 5- 3 5-
---- 50 ---- -100 ---- -200 140 140 150 140 110 140
36> 8 - - 5- 4 5- 2- 2- 7
---- 100 -----1460 -----1460 -650 -710 -650 -1430 -1430 -620