Sunday Afternoon Pairs Sunday Aft Session January 3, 2010
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   57.41  124.00  A  1/2               0.85(A)  Patricia Chambliss - Sandy Hammer
 10   57.41  124.00  A  1/2               0.85(A)  Martha Easter - Carol Mullins
  7   55.56  120.00  A   3                0.50(A)  Don Henry - Gini Garrell
  3   54.86  118.50  A   4                0.35(A)  Virginia Winters - Susan Kongsvik
  1   52.78  114.00  B         1          0.32(B)  Margaret Smith - Barbara Sowell
  5   49.54  107.00  A                             Evelyn Davis - Mary Lockwald
  6   49.54  107.00  A                             Jim Neely - Jim Brown
  8   47.69  103.00  B         2          0.22(B)  Roy Ray - M.E. Sorensen
  2   43.29   93.50  B                             Lynn Brown - Jerry Robie
  9   31.94   69.00  C                             Nancy Fisher - Ann Register

Sunday Afternoon Pairs Sunday Aft Session January 3, 2010
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   68.75  148.50  A   1                1.00(A)  Vince DeSanty - Jerry Meronek
  2   62.27  134.50  B   2     1          0.70(A)  Gwendolyn Carson - Cozy May
  8   57.41  124.00  A   3                0.50(A)  Lynn Hawkins - Claes Lindh
  5   53.94  116.50  A   4                0.35(A)  Pat Gregory - Alice Kilgannon
  7   50.23  108.50  B         2          0.39(B)  Gilbert Seigworth - Ora Seigworth
  1   48.38  104.50  B         3          0.28(B)  Maxine Doughton - Dolly Harper
  6   43.98   95.00  C               1    0.32(C)  Michele Dobrin - Mike Jurist
  3   43.06   93.00  C               2    0.22(C)  John Albright - Hazel Broadwater
  9   37.96   82.00  C                             Kathleen Hewes - Jean Russ
  4   34.03   73.50  C                             Chris Brewer - Esther Grossi

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.50   3.50 1-Smith-Sowell vs 1-Doughton-Harper
        420    4.50   3.50 3-Winters-Kongsvik vs 4-Brewer-Grossi
        450    0.50   7.50 4-Chambliss-Hammer vs 6-Dobrin-Jurist
        420    4.50   3.50 5-Davis-Lockwald vs 8-Hawkins-Lindh
        450    0.50   7.50 6-Neely-Brown vs 10-DeSanty-Meronek
        420    4.50   3.50 7-Henry-Garrell vs 3-Albright-Broadwater
        420    4.50   3.50 8-Ray-Sorensen vs 5-Gregory-Kilgannon
        420    4.50   3.50 9-Fisher-Register vs 7-Seigworth-Seigworth
   50          8.00   0.00 10-Easter-Mullins vs 9-Hewes-Russ
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   5.00 1-Smith-Sowell vs 1-Doughton-Harper
  300          8.00   0.00 3-Winters-Kongsvik vs 4-Brewer-Grossi
  100          7.00   1.00 4-Chambliss-Hammer vs 6-Dobrin-Jurist
        140    5.50   2.50 5-Davis-Lockwald vs 8-Hawkins-Lindh
        450    0.50   7.50 6-Neely-Brown vs 10-DeSanty-Meronek
        450    0.50   7.50 7-Henry-Garrell vs 3-Albright-Broadwater
        140    5.50   2.50 8-Ray-Sorensen vs 5-Gregory-Kilgannon
        420    3.00   5.00 9-Fisher-Register vs 7-Seigworth-Seigworth
        420    3.00   5.00 10-Easter-Mullins vs 9-Hewes-Russ
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   2.00 1-Smith-Sowell vs 1-Doughton-Harper
  430          8.00   0.00 3-Winters-Kongsvik vs 4-Brewer-Grossi
  150          5.00   3.00 4-Chambliss-Hammer vs 6-Dobrin-Jurist
  140          3.50   4.50 5-Davis-Lockwald vs 8-Hawkins-Lindh
  140          3.50   4.50 6-Neely-Brown vs 10-DeSanty-Meronek
  360          7.00   1.00 7-Henry-Garrell vs 3-Albright-Broadwater
  110          2.00   6.00 8-Ray-Sorensen vs 5-Gregory-Kilgannon
   80          1.00   7.00 9-Fisher-Register vs 7-Seigworth-Seigworth
         50    0.00   8.00 10-Easter-Mullins vs 9-Hewes-Russ
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.50   7.50 1-Smith-Sowell vs 10-DeSanty-Meronek
  120          3.50   4.50 2-Brown-Robie vs 2-Carson-May
  150          6.50   1.50 4-Chambliss-Hammer vs 5-Gregory-Kilgannon
  120          3.50   4.50 5-Davis-Lockwald vs 7-Seigworth-Seigworth
  150          6.50   1.50 6-Neely-Brown vs 9-Hewes-Russ
   90          0.50   7.50 7-Henry-Garrell vs 1-Doughton-Harper
  120          3.50   4.50 8-Ray-Sorensen vs 4-Brewer-Grossi
  120          3.50   4.50 9-Fisher-Register vs 6-Dobrin-Jurist
  600          8.00   0.00 10-Easter-Mullins vs 8-Hawkins-Lindh
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   4.50 1-Smith-Sowell vs 10-DeSanty-Meronek
        170    2.00   6.00 2-Brown-Robie vs 2-Carson-May
   50          6.00   2.00 4-Chambliss-Hammer vs 5-Gregory-Kilgannon
   50          6.00   2.00 5-Davis-Lockwald vs 7-Seigworth-Seigworth
   50          6.00   2.00 6-Neely-Brown vs 9-Hewes-Russ
        140    3.50   4.50 7-Henry-Garrell vs 1-Doughton-Harper
  150          8.00   0.00 8-Ray-Sorensen vs 4-Brewer-Grossi
        420    0.50   7.50 9-Fisher-Register vs 6-Dobrin-Jurist
        420    0.50   7.50 10-Easter-Mullins vs 8-Hawkins-Lindh
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   7.50 1-Smith-Sowell vs 10-DeSanty-Meronek
        620    0.50   7.50 2-Brown-Robie vs 2-Carson-May
         50    5.00   3.00 4-Chambliss-Hammer vs 5-Gregory-Kilgannon
        300    2.00   6.00 5-Davis-Lockwald vs 7-Seigworth-Seigworth
  110          7.50   0.50 6-Neely-Brown vs 9-Hewes-Russ
  110          7.50   0.50 7-Henry-Garrell vs 1-Doughton-Harper
        100    4.00   4.00 8-Ray-Sorensen vs 4-Brewer-Grossi
  100          6.00   2.00 9-Fisher-Register vs 6-Dobrin-Jurist
        130    3.00   5.00 10-Easter-Mullins vs 8-Hawkins-Lindh
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   3.00 1-Smith-Sowell vs 9-Hewes-Russ
  650          5.00   3.00 2-Brown-Robie vs 1-Doughton-Harper
  650          5.00   3.00 3-Winters-Kongsvik vs 3-Albright-Broadwater
  650          5.00   3.00 5-Davis-Lockwald vs 6-Dobrin-Jurist
        100    1.00   7.00 6-Neely-Brown vs 8-Hawkins-Lindh
  680          8.00   0.00 7-Henry-Garrell vs 10-DeSanty-Meronek
  620          2.00   6.00 8-Ray-Sorensen vs 2-Carson-May
        200    0.00   8.00 9-Fisher-Register vs 5-Gregory-Kilgannon
  650          5.00   3.00 10-Easter-Mullins vs 7-Seigworth-Seigworth
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   3.50 1-Smith-Sowell vs 9-Hewes-Russ
        140    2.00   6.00 2-Brown-Robie vs 1-Doughton-Harper
        100    4.50   3.50 3-Winters-Kongsvik vs 3-Albright-Broadwater
        100    4.50   3.50 5-Davis-Lockwald vs 6-Dobrin-Jurist
  130          7.00   1.00 6-Neely-Brown vs 8-Hawkins-Lindh
        420    0.00   8.00 7-Henry-Garrell vs 10-DeSanty-Meronek
        100    4.50   3.50 8-Ray-Sorensen vs 2-Carson-May
        170    1.00   7.00 9-Fisher-Register vs 5-Gregory-Kilgannon
  400          8.00   0.00 10-Easter-Mullins vs 7-Seigworth-Seigworth
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Smith-Sowell vs 9-Hewes-Russ
  200          7.50   0.50 2-Brown-Robie vs 1-Doughton-Harper
  200          7.50   0.50 3-Winters-Kongsvik vs 3-Albright-Broadwater
         50    4.50   3.50 5-Davis-Lockwald vs 6-Dobrin-Jurist
        710    0.00   8.00 6-Neely-Brown vs 8-Hawkins-Lindh
        110    1.50   6.50 7-Henry-Garrell vs 10-DeSanty-Meronek
        110    1.50   6.50 8-Ray-Sorensen vs 2-Carson-May
         90    3.00   5.00 9-Fisher-Register vs 5-Gregory-Kilgannon
         50    4.50   3.50 10-Easter-Mullins vs 7-Seigworth-Seigworth
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Smith-Sowell vs 8-Hawkins-Lindh
  110          4.50   3.50 2-Brown-Robie vs 10-DeSanty-Meronek
         90    1.00   7.00 3-Winters-Kongsvik vs 2-Carson-May
  200          7.50   0.50 4-Chambliss-Hammer vs 4-Brewer-Grossi
  110          4.50   3.50 6-Neely-Brown vs 7-Seigworth-Seigworth
  200          7.50   0.50 7-Henry-Garrell vs 9-Hewes-Russ
  100          2.50   5.50 8-Ray-Sorensen vs 1-Doughton-Harper
  100          2.50   5.50 9-Fisher-Register vs 3-Albright-Broadwater
  140          6.00   2.00 10-Easter-Mullins vs 6-Dobrin-Jurist
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   6.00 1-Smith-Sowell vs 8-Hawkins-Lindh
  450          2.00   6.00 2-Brown-Robie vs 10-DeSanty-Meronek
  980          8.00   0.00 3-Winters-Kongsvik vs 2-Carson-May
  450          2.00   6.00 4-Chambliss-Hammer vs 4-Brewer-Grossi
  460          6.00   2.00 6-Neely-Brown vs 7-Seigworth-Seigworth
  460          6.00   2.00 7-Henry-Garrell vs 9-Hewes-Russ
  460          6.00   2.00 8-Ray-Sorensen vs 1-Doughton-Harper
  450          2.00   6.00 9-Fisher-Register vs 3-Albright-Broadwater
  450          2.00   6.00 10-Easter-Mullins vs 6-Dobrin-Jurist
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   4.00 1-Smith-Sowell vs 8-Hawkins-Lindh
        200    0.00   8.00 2-Brown-Robie vs 10-DeSanty-Meronek
        100    1.00   7.00 3-Winters-Kongsvik vs 2-Carson-May
  660          6.00   2.00 4-Chambliss-Hammer vs 4-Brewer-Grossi
  130          3.00   5.00 6-Neely-Brown vs 7-Seigworth-Seigworth
  690          8.00   0.00 7-Henry-Garrell vs 9-Hewes-Russ
  660          6.00   2.00 8-Ray-Sorensen vs 1-Doughton-Harper
  100          2.00   6.00 9-Fisher-Register vs 3-Albright-Broadwater
  660          6.00   2.00 10-Easter-Mullins vs 6-Dobrin-Jurist
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.50   1.50 1-Smith-Sowell vs 7-Seigworth-Seigworth
  630          8.00   0.00 2-Brown-Robie vs 9-Hewes-Russ
        200    0.00   8.00 3-Winters-Kongsvik vs 1-Doughton-Harper
  600          6.50   1.50 4-Chambliss-Hammer vs 3-Albright-Broadwater
        100    2.50   5.50 5-Davis-Lockwald vs 5-Gregory-Kilgannon
        100    2.50   5.50 7-Henry-Garrell vs 8-Hawkins-Lindh
        100    2.50   5.50 8-Ray-Sorensen vs 10-DeSanty-Meronek
        100    2.50   5.50 9-Fisher-Register vs 2-Carson-May
  120          5.00   3.00 10-Easter-Mullins vs 4-Brewer-Grossi
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   4.00 1-Smith-Sowell vs 7-Seigworth-Seigworth
         50    3.00   5.00 2-Brown-Robie vs 9-Hewes-Russ
  110          6.50   1.50 3-Winters-Kongsvik vs 1-Doughton-Harper
  110          6.50   1.50 4-Chambliss-Hammer vs 3-Albright-Broadwater
  110          6.50   1.50 5-Davis-Lockwald vs 5-Gregory-Kilgannon
        140    0.50   7.50 7-Henry-Garrell vs 8-Hawkins-Lindh
        100    2.00   6.00 8-Ray-Sorensen vs 10-DeSanty-Meronek
        140    0.50   7.50 9-Fisher-Register vs 2-Carson-May
  110          6.50   1.50 10-Easter-Mullins vs 4-Brewer-Grossi
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   6.00 1-Smith-Sowell vs 7-Seigworth-Seigworth
  720          5.00   3.00 2-Brown-Robie vs 9-Hewes-Russ
 1390          6.50   1.50 3-Winters-Kongsvik vs 1-Doughton-Harper
        100    0.50   7.50 4-Chambliss-Hammer vs 3-Albright-Broadwater
        100    0.50   7.50 5-Davis-Lockwald vs 5-Gregory-Kilgannon
 1440          8.00   0.00 7-Henry-Garrell vs 8-Hawkins-Lindh
  660          3.00   5.00 8-Ray-Sorensen vs 10-DeSanty-Meronek
  690          4.00   4.00 9-Fisher-Register vs 2-Carson-May
 1390          6.50   1.50 10-Easter-Mullins vs 4-Brewer-Grossi
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   1.00 1-Smith-Sowell vs 5-Gregory-Kilgannon
         50    2.50   5.50 2-Brown-Robie vs 8-Hawkins-Lindh
         50    2.50   5.50 3-Winters-Kongsvik vs 10-DeSanty-Meronek
        110    0.00   8.00 4-Chambliss-Hammer vs 2-Carson-May
  140          5.50   2.50 5-Davis-Lockwald vs 4-Brewer-Grossi
    PASS       4.00   4.00 6-Neely-Brown vs 6-Dobrin-Jurist
  140          5.50   2.50 8-Ray-Sorensen vs 9-Hewes-Russ
         90    1.00   7.00 9-Fisher-Register vs 1-Doughton-Harper
  800          8.00   0.00 10-Easter-Mullins vs 3-Albright-Broadwater
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.50   4.50 1-Smith-Sowell vs 5-Gregory-Kilgannon
        980    0.00   8.00 2-Brown-Robie vs 8-Hawkins-Lindh
        490    2.00   6.00 3-Winters-Kongsvik vs 10-DeSanty-Meronek
        450    5.50   2.50 4-Chambliss-Hammer vs 2-Carson-May
        480    3.50   4.50 5-Davis-Lockwald vs 4-Brewer-Grossi
        430    7.00   1.00 6-Neely-Brown vs 6-Dobrin-Jurist
        450    5.50   2.50 8-Ray-Sorensen vs 9-Hewes-Russ
        510    1.00   7.00 9-Fisher-Register vs 1-Doughton-Harper
        230    8.00   0.00 10-Easter-Mullins vs 3-Albright-Broadwater
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.50   0.50 1-Smith-Sowell vs 5-Gregory-Kilgannon
  620          4.00   4.00 2-Brown-Robie vs 8-Hawkins-Lindh
  620          4.00   4.00 3-Winters-Kongsvik vs 10-DeSanty-Meronek
  620          4.00   4.00 4-Chambliss-Hammer vs 2-Carson-May
  140          0.00   8.00 5-Davis-Lockwald vs 4-Brewer-Grossi
  650          7.50   0.50 6-Neely-Brown vs 6-Dobrin-Jurist
  620          4.00   4.00 8-Ray-Sorensen vs 9-Hewes-Russ
  170          1.00   7.00 9-Fisher-Register vs 1-Doughton-Harper
  620          4.00   4.00 10-Easter-Mullins vs 3-Albright-Broadwater
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.50   5.50 1-Smith-Sowell vs 4-Brewer-Grossi
        630    2.50   5.50 2-Brown-Robie vs 6-Dobrin-Jurist
        630    2.50   5.50 3-Winters-Kongsvik vs 9-Hewes-Russ
        150    7.00   1.00 4-Chambliss-Hammer vs 1-Doughton-Harper
        630    2.50   5.50 5-Davis-Lockwald vs 3-Albright-Broadwater
  200          8.00   0.00 6-Neely-Brown vs 5-Gregory-Kilgannon
        600    6.00   2.00 7-Henry-Garrell vs 7-Seigworth-Seigworth
        630    2.50   5.50 9-Fisher-Register vs 10-DeSanty-Meronek
        630    2.50   5.50 10-Easter-Mullins vs 2-Carson-May
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Smith-Sowell vs 4-Brewer-Grossi
    PASS       1.00   7.00 2-Brown-Robie vs 6-Dobrin-Jurist
  110          4.00   4.00 3-Winters-Kongsvik vs 9-Hewes-Russ
  110          4.00   4.00 4-Chambliss-Hammer vs 1-Doughton-Harper
  110          4.00   4.00 5-Davis-Lockwald vs 3-Albright-Broadwater
        100    0.00   8.00 6-Neely-Brown vs 5-Gregory-Kilgannon
  120          7.00   1.00 7-Henry-Garrell vs 7-Seigworth-Seigworth
  110          4.00   4.00 9-Fisher-Register vs 10-DeSanty-Meronek
  110          4.00   4.00 10-Easter-Mullins vs 2-Carson-May
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   5.00 1-Smith-Sowell vs 4-Brewer-Grossi
  200          5.50   2.50 2-Brown-Robie vs 6-Dobrin-Jurist
  200          5.50   2.50 3-Winters-Kongsvik vs 9-Hewes-Russ
  170          3.00   5.00 4-Chambliss-Hammer vs 1-Doughton-Harper
  650          8.00   0.00 5-Davis-Lockwald vs 3-Albright-Broadwater
  140          1.00   7.00 6-Neely-Brown vs 5-Gregory-Kilgannon
  170          3.00   5.00 7-Henry-Garrell vs 7-Seigworth-Seigworth
  130          0.00   8.00 9-Fisher-Register vs 10-DeSanty-Meronek
  620          7.00   1.00 10-Easter-Mullins vs 2-Carson-May
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          7.50   0.50 1-Smith-Sowell vs 3-Albright-Broadwater
  130          1.50   6.50 2-Brown-Robie vs 5-Gregory-Kilgannon
  150          5.00   3.00 3-Winters-Kongsvik vs 7-Seigworth-Seigworth
  180          7.50   0.50 4-Chambliss-Hammer vs 10-DeSanty-Meronek
  130          1.50   6.50 5-Davis-Lockwald vs 2-Carson-May
  150          5.00   3.00 6-Neely-Brown vs 4-Brewer-Grossi
  150          5.00   3.00 7-Henry-Garrell vs 6-Dobrin-Jurist
  130          1.50   6.50 8-Ray-Sorensen vs 8-Hawkins-Lindh
  130          1.50   6.50 10-Easter-Mullins vs 1-Doughton-Harper
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Smith-Sowell vs 3-Albright-Broadwater
        630    0.00   8.00 2-Brown-Robie vs 5-Gregory-Kilgannon
        620    1.00   7.00 3-Winters-Kongsvik vs 7-Seigworth-Seigworth
        140    5.50   2.50 4-Chambliss-Hammer vs 10-DeSanty-Meronek
        600    2.50   5.50 5-Davis-Lockwald vs 2-Carson-May
        110    7.00   1.00 6-Neely-Brown vs 4-Brewer-Grossi
        140    5.50   2.50 7-Henry-Garrell vs 6-Dobrin-Jurist
        600    2.50   5.50 8-Ray-Sorensen vs 8-Hawkins-Lindh
        200    4.00   4.00 10-Easter-Mullins vs 1-Doughton-Harper
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   7.00 1-Smith-Sowell vs 3-Albright-Broadwater
   50          8.00   0.00 2-Brown-Robie vs 5-Gregory-Kilgannon
        420    2.50   5.50 3-Winters-Kongsvik vs 7-Seigworth-Seigworth
        460    0.00   8.00 4-Chambliss-Hammer vs 10-DeSanty-Meronek
        400    4.50   3.50 5-Davis-Lockwald vs 2-Carson-May
        420    2.50   5.50 6-Neely-Brown vs 4-Brewer-Grossi
        110    7.00   1.00 7-Henry-Garrell vs 6-Dobrin-Jurist
        400    4.50   3.50 8-Ray-Sorensen vs 8-Hawkins-Lindh
        140    6.00   2.00 10-Easter-Mullins vs 1-Doughton-Harper
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Smith-Sowell vs 2-Carson-May
  100          3.50   4.50 2-Brown-Robie vs 4-Brewer-Grossi
  100          3.50   4.50 3-Winters-Kongsvik vs 6-Dobrin-Jurist
  200          7.00   1.00 4-Chambliss-Hammer vs 8-Hawkins-Lindh
  200          7.00   1.00 5-Davis-Lockwald vs 1-Doughton-Harper
  100          3.50   4.50 6-Neely-Brown vs 3-Albright-Broadwater
         90    0.00   8.00 7-Henry-Garrell vs 5-Gregory-Kilgannon
  100          3.50   4.50 8-Ray-Sorensen vs 7-Seigworth-Seigworth
   90          1.00   7.00 9-Fisher-Register vs 9-Hewes-Russ
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   4.50 1-Smith-Sowell vs 2-Carson-May
  100          5.50   2.50 2-Brown-Robie vs 4-Brewer-Grossi
         90    3.50   4.50 3-Winters-Kongsvik vs 6-Dobrin-Jurist
  100          5.50   2.50 4-Chambliss-Hammer vs 8-Hawkins-Lindh
        110    1.50   6.50 5-Davis-Lockwald vs 1-Doughton-Harper
  200          7.00   1.00 6-Neely-Brown vs 3-Albright-Broadwater
        110    1.50   6.50 7-Henry-Garrell vs 5-Gregory-Kilgannon
        120    0.00   8.00 8-Ray-Sorensen vs 7-Seigworth-Seigworth
  300          8.00   0.00 9-Fisher-Register vs 9-Hewes-Russ
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          3.50   4.50 1-Smith-Sowell vs 2-Carson-May
 1020          7.50   0.50 2-Brown-Robie vs 4-Brewer-Grossi
 1010          3.50   4.50 3-Winters-Kongsvik vs 6-Dobrin-Jurist
 1010          3.50   4.50 4-Chambliss-Hammer vs 8-Hawkins-Lindh
 1020          7.50   0.50 5-Davis-Lockwald vs 1-Doughton-Harper
 1010          3.50   4.50 6-Neely-Brown vs 3-Albright-Broadwater
  510          0.00   8.00 7-Henry-Garrell vs 5-Gregory-Kilgannon
 1010          3.50   4.50 8-Ray-Sorensen vs 7-Seigworth-Seigworth
 1010          3.50   4.50 9-Fisher-Register vs 9-Hewes-Russ
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   6.50 2-Brown-Robie vs 3-Albright-Broadwater
  130          6.50   1.50 3-Winters-Kongsvik vs 5-Gregory-Kilgannon
        100    3.00   5.00 4-Chambliss-Hammer vs 7-Seigworth-Seigworth
  110          4.50   3.50 5-Davis-Lockwald vs 9-Hewes-Russ
  110          4.50   3.50 6-Neely-Brown vs 2-Carson-May
  600          8.00   0.00 7-Henry-Garrell vs 4-Brewer-Grossi
        200    1.50   6.50 8-Ray-Sorensen vs 6-Dobrin-Jurist
  130          6.50   1.50 9-Fisher-Register vs 8-Hawkins-Lindh
        300    0.00   8.00 10-Easter-Mullins vs 10-DeSanty-Meronek
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 2-Brown-Robie vs 3-Albright-Broadwater
  120          5.00   3.00 3-Winters-Kongsvik vs 5-Gregory-Kilgannon
        100    2.50   5.50 4-Chambliss-Hammer vs 7-Seigworth-Seigworth
        100    2.50   5.50 5-Davis-Lockwald vs 9-Hewes-Russ
        300    0.00   8.00 6-Neely-Brown vs 2-Carson-May
  180          8.00   0.00 7-Henry-Garrell vs 4-Brewer-Grossi
  150          6.50   1.50 8-Ray-Sorensen vs 6-Dobrin-Jurist
        100    2.50   5.50 9-Fisher-Register vs 8-Hawkins-Lindh
  150          6.50   1.50 10-Easter-Mullins vs 10-DeSanty-Meronek
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 2-Brown-Robie vs 3-Albright-Broadwater
  100          7.00   1.00 3-Winters-Kongsvik vs 5-Gregory-Kilgannon
  100          7.00   1.00 4-Chambliss-Hammer vs 7-Seigworth-Seigworth
         50    3.50   4.50 5-Davis-Lockwald vs 9-Hewes-Russ
        180    0.50   7.50 6-Neely-Brown vs 2-Carson-May
         50    3.50   4.50 7-Henry-Garrell vs 4-Brewer-Grossi
  100          7.00   1.00 8-Ray-Sorensen vs 6-Dobrin-Jurist
        100    2.00   6.00 9-Fisher-Register vs 8-Hawkins-Lindh
        180    0.50   7.50 10-Easter-Mullins vs 10-DeSanty-Meronek
----------------------------------------------------------------------