Saturday Afternoon Pairs Saturday Aft Session January 2, 2010
Scores after  7 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   62.50  105.00  A   1                0.70(A)  Martha Easter - Carol Mullins
  3   57.14   96.00  A   2                0.49(A)  Dolly Harper - Pat Gregory
  7   50.00   84.00  A   3                0.35(A)  Dora Lorah - Lee Roberts
  5   49.40   83.00  B         1          0.32(B)  Barbara Rothermel - Cozy May
  1   47.62   80.00  C         2     1    0.22(B)  Margaret Smith - Jeanne Jones
  2   42.56   71.50  B                             Gwendolyn Carson - Roy Ray
  4   40.77   68.50  C                             Chris Brewer - Esther Grossi

Saturday Afternoon Pairs Saturday Aft Session January 2, 2010
Scores after  7 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   64.29  108.00  A   1                0.70(A)  Vince DeSanty - Jim Brown
  6   55.65   93.50  A   2                0.49(A)  Fred Atherton - Jerry Meronek
  1   49.70   83.50  A   3                0.35(A)  Charles Kitching - Evelyn Davis
  5   49.11   82.50  C         1     1    0.24(B)  Mona Bang - Ola Bang
  7   46.73   78.50  A                             John Albright - Claes Lindh
  2   46.43   78.00  C                             Gilbert Seigworth - Ora Seigworth
  4   38.10   64.00  C                             Joe Ferraguto - Joan Murray

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   2.00 1-Smith-Jones vs 1-Kitching-Davis
        170    1.00   5.00 2-Carson-Ray vs 3-DeSanty-Brown
        170    1.00   5.00 3-Harper-Gregory vs 5-Bang-Bang
        170    1.00   5.00 4-Brewer-Grossi vs 7-Albright-Lindh
        150    3.00   3.00 5-Rothermel-May vs 2-Seigworth-Seigworth
        100    5.50   0.50 6-Easter-Mullins vs 4-Ferraguto-Murray
        100    5.50   0.50 7-Lorah-Roberts vs 6-Atherton-Meronek
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   4.50 1-Smith-Jones vs 1-Kitching-Davis
        200    0.00   6.00 2-Carson-Ray vs 3-DeSanty-Brown
        140    1.50   4.50 3-Harper-Gregory vs 5-Bang-Bang
        110    3.50   2.50 4-Brewer-Grossi vs 7-Albright-Lindh
        110    3.50   2.50 5-Rothermel-May vs 2-Seigworth-Seigworth
  100          6.00   0.00 6-Easter-Mullins vs 4-Ferraguto-Murray
         90    5.00   1.00 7-Lorah-Roberts vs 6-Atherton-Meronek
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   5.00 1-Smith-Jones vs 1-Kitching-Davis
  170          1.00   5.00 2-Carson-Ray vs 3-DeSanty-Brown
  420          4.50   1.50 3-Harper-Gregory vs 5-Bang-Bang
  170          1.00   5.00 4-Brewer-Grossi vs 7-Albright-Lindh
  200          3.00   3.00 5-Rothermel-May vs 2-Seigworth-Seigworth
  450          6.00   0.00 6-Easter-Mullins vs 4-Ferraguto-Murray
  420          4.50   1.50 7-Lorah-Roberts vs 6-Atherton-Meronek
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   4.00 1-Smith-Jones vs 1-Kitching-Davis
  200          4.00   2.00 2-Carson-Ray vs 3-DeSanty-Brown
  120          1.00   5.00 3-Harper-Gregory vs 5-Bang-Bang
  500          5.00   1.00 4-Brewer-Grossi vs 7-Albright-Lindh
  170          3.00   3.00 5-Rothermel-May vs 2-Seigworth-Seigworth
  800          6.00   0.00 6-Easter-Mullins vs 4-Ferraguto-Murray
  100          0.00   6.00 7-Lorah-Roberts vs 6-Atherton-Meronek
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.00   4.00 1-Smith-Jones vs 7-Albright-Lindh
        480    1.00   5.00 2-Carson-Ray vs 2-Seigworth-Seigworth
        140    5.00   1.00 3-Harper-Gregory vs 4-Ferraguto-Murray
        490    0.00   6.00 4-Brewer-Grossi vs 6-Atherton-Meronek
        430    3.50   2.50 5-Rothermel-May vs 1-Kitching-Davis
        430    3.50   2.50 6-Easter-Mullins vs 3-DeSanty-Brown
   50          6.00   0.00 7-Lorah-Roberts vs 5-Bang-Bang
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Smith-Jones vs 7-Albright-Lindh
  100          4.50   1.50 2-Carson-Ray vs 2-Seigworth-Seigworth
  120          6.00   0.00 3-Harper-Gregory vs 4-Ferraguto-Murray
        120    1.00   5.00 4-Brewer-Grossi vs 6-Atherton-Meronek
        100    2.00   4.00 5-Rothermel-May vs 1-Kitching-Davis
         50    3.00   3.00 6-Easter-Mullins vs 3-DeSanty-Brown
        150    0.00   6.00 7-Lorah-Roberts vs 5-Bang-Bang
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   2.50 1-Smith-Jones vs 7-Albright-Lindh
        100    1.00   5.00 2-Carson-Ray vs 2-Seigworth-Seigworth
  650          6.00   0.00 3-Harper-Gregory vs 4-Ferraguto-Murray
  140          3.50   2.50 4-Brewer-Grossi vs 6-Atherton-Meronek
  140          3.50   2.50 5-Rothermel-May vs 1-Kitching-Davis
        400    0.00   6.00 6-Easter-Mullins vs 3-DeSanty-Brown
  140          3.50   2.50 7-Lorah-Roberts vs 5-Bang-Bang
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   3.00 1-Smith-Jones vs 7-Albright-Lindh
  140          4.00   2.00 2-Carson-Ray vs 2-Seigworth-Seigworth
  420          5.50   0.50 3-Harper-Gregory vs 4-Ferraguto-Murray
        150    1.00   5.00 4-Brewer-Grossi vs 6-Atherton-Meronek
         50    2.00   4.00 5-Rothermel-May vs 1-Kitching-Davis
        500    0.00   6.00 6-Easter-Mullins vs 3-DeSanty-Brown
  420          5.50   0.50 7-Lorah-Roberts vs 5-Bang-Bang
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   5.00 1-Smith-Jones vs 6-Atherton-Meronek
         50    5.00   1.00 2-Carson-Ray vs 1-Kitching-Davis
        150    2.00   4.00 3-Harper-Gregory vs 3-DeSanty-Brown
         50    5.00   1.00 4-Brewer-Grossi vs 5-Bang-Bang
        140    3.00   3.00 5-Rothermel-May vs 7-Albright-Lindh
         50    5.00   1.00 6-Easter-Mullins vs 2-Seigworth-Seigworth
        870    0.00   6.00 7-Lorah-Roberts vs 4-Ferraguto-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   5.00 1-Smith-Jones vs 6-Atherton-Meronek
  100          4.00   2.00 2-Carson-Ray vs 1-Kitching-Davis
   90          2.00   4.00 3-Harper-Gregory vs 3-DeSanty-Brown
  500          6.00   0.00 4-Brewer-Grossi vs 5-Bang-Bang
        100    0.00   6.00 5-Rothermel-May vs 7-Albright-Lindh
  100          4.00   2.00 6-Easter-Mullins vs 2-Seigworth-Seigworth
  100          4.00   2.00 7-Lorah-Roberts vs 4-Ferraguto-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   5.50 1-Smith-Jones vs 6-Atherton-Meronek
        110    0.50   5.50 2-Carson-Ray vs 1-Kitching-Davis
  140          5.50   0.50 3-Harper-Gregory vs 3-DeSanty-Brown
        100    2.00   4.00 4-Brewer-Grossi vs 5-Bang-Bang
  140          5.50   0.50 5-Rothermel-May vs 7-Albright-Lindh
   50          4.00   2.00 6-Easter-Mullins vs 2-Seigworth-Seigworth
         50    3.00   3.00 7-Lorah-Roberts vs 4-Ferraguto-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   0.00 1-Smith-Jones vs 6-Atherton-Meronek
  100          4.50   1.50 2-Carson-Ray vs 1-Kitching-Davis
   50          2.00   4.00 3-Harper-Gregory vs 3-DeSanty-Brown
   90          3.00   3.00 4-Brewer-Grossi vs 5-Bang-Bang
        100    1.00   5.00 5-Rothermel-May vs 7-Albright-Lindh
  100          4.50   1.50 6-Easter-Mullins vs 2-Seigworth-Seigworth
        200    0.00   6.00 7-Lorah-Roberts vs 4-Ferraguto-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   3.00 1-Smith-Jones vs 5-Bang-Bang
  620          3.00   3.00 2-Carson-Ray vs 7-Albright-Lindh
  620          3.00   3.00 3-Harper-Gregory vs 2-Seigworth-Seigworth
  620          3.00   3.00 4-Brewer-Grossi vs 4-Ferraguto-Murray
  620          3.00   3.00 5-Rothermel-May vs 6-Atherton-Meronek
  620          3.00   3.00 6-Easter-Mullins vs 1-Kitching-Davis
  620          3.00   3.00 7-Lorah-Roberts vs 3-DeSanty-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   0.00 1-Smith-Jones vs 5-Bang-Bang
        420    1.50   4.50 2-Carson-Ray vs 7-Albright-Lindh
        170    3.50   2.50 3-Harper-Gregory vs 2-Seigworth-Seigworth
        170    3.50   2.50 4-Brewer-Grossi vs 4-Ferraguto-Murray
        500    0.00   6.00 5-Rothermel-May vs 6-Atherton-Meronek
        420    1.50   4.50 6-Easter-Mullins vs 1-Kitching-Davis
        100    5.00   1.00 7-Lorah-Roberts vs 3-DeSanty-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   5.00 1-Smith-Jones vs 5-Bang-Bang
        450    3.00   3.00 2-Carson-Ray vs 7-Albright-Lindh
        450    3.00   3.00 3-Harper-Gregory vs 2-Seigworth-Seigworth
        450    3.00   3.00 4-Brewer-Grossi vs 4-Ferraguto-Murray
        420    5.50   0.50 5-Rothermel-May vs 6-Atherton-Meronek
        420    5.50   0.50 6-Easter-Mullins vs 1-Kitching-Davis
        480    0.00   6.00 7-Lorah-Roberts vs 3-DeSanty-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         70    5.00   1.00 1-Smith-Jones vs 5-Bang-Bang
         90    3.00   3.00 2-Carson-Ray vs 7-Albright-Lindh
        120    1.00   5.00 3-Harper-Gregory vs 2-Seigworth-Seigworth
        150    0.00   6.00 4-Brewer-Grossi vs 4-Ferraguto-Murray
         50    6.00   0.00 5-Rothermel-May vs 6-Atherton-Meronek
         90    3.00   3.00 6-Easter-Mullins vs 1-Kitching-Davis
         90    3.00   3.00 7-Lorah-Roberts vs 3-DeSanty-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   4.50 1-Smith-Jones vs 4-Ferraguto-Murray
        150    0.00   6.00 2-Carson-Ray vs 6-Atherton-Meronek
  150          6.00   0.00 3-Harper-Gregory vs 1-Kitching-Davis
  110          5.00   1.00 4-Brewer-Grossi vs 3-DeSanty-Brown
         50    3.00   3.00 5-Rothermel-May vs 5-Bang-Bang
  100          4.00   2.00 6-Easter-Mullins vs 7-Albright-Lindh
        100    1.50   4.50 7-Lorah-Roberts vs 2-Seigworth-Seigworth
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Smith-Jones vs 4-Ferraguto-Murray
        100    1.00   5.00 2-Carson-Ray vs 6-Atherton-Meronek
  630          5.50   0.50 3-Harper-Gregory vs 1-Kitching-Davis
        100    1.00   5.00 4-Brewer-Grossi vs 3-DeSanty-Brown
  140          3.00   3.00 5-Rothermel-May vs 5-Bang-Bang
  600          4.00   2.00 6-Easter-Mullins vs 7-Albright-Lindh
  630          5.50   0.50 7-Lorah-Roberts vs 2-Seigworth-Seigworth
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   2.00 1-Smith-Jones vs 4-Ferraguto-Murray
        120    2.00   4.00 2-Carson-Ray vs 6-Atherton-Meronek
  200          6.00   0.00 3-Harper-Gregory vs 1-Kitching-Davis
        140    0.50   5.50 4-Brewer-Grossi vs 3-DeSanty-Brown
  110          5.00   1.00 5-Rothermel-May vs 5-Bang-Bang
        100    3.00   3.00 6-Easter-Mullins vs 7-Albright-Lindh
        140    0.50   5.50 7-Lorah-Roberts vs 2-Seigworth-Seigworth
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   3.00 1-Smith-Jones vs 4-Ferraguto-Murray
        100    1.50   4.50 2-Carson-Ray vs 6-Atherton-Meronek
  650          5.00   1.00 3-Harper-Gregory vs 1-Kitching-Davis
        100    1.50   4.50 4-Brewer-Grossi vs 3-DeSanty-Brown
        300    0.00   6.00 5-Rothermel-May vs 5-Bang-Bang
  800          6.00   0.00 6-Easter-Mullins vs 7-Albright-Lindh
  630          4.00   2.00 7-Lorah-Roberts vs 2-Seigworth-Seigworth
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   3.50 1-Smith-Jones vs 3-DeSanty-Brown
        100    0.50   5.50 2-Carson-Ray vs 5-Bang-Bang
  600          4.00   2.00 3-Harper-Gregory vs 7-Albright-Lindh
  630          5.00   1.00 4-Brewer-Grossi vs 2-Seigworth-Seigworth
        100    0.50   5.50 5-Rothermel-May vs 4-Ferraguto-Murray
  690          6.00   0.00 6-Easter-Mullins vs 6-Atherton-Meronek
  170          2.50   3.50 7-Lorah-Roberts vs 1-Kitching-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-Smith-Jones vs 3-DeSanty-Brown
  150          5.00   1.00 2-Carson-Ray vs 5-Bang-Bang
         90    2.00   4.00 3-Harper-Gregory vs 7-Albright-Lindh
  120          4.00   2.00 4-Brewer-Grossi vs 2-Seigworth-Seigworth
  180          6.00   0.00 5-Rothermel-May vs 4-Ferraguto-Murray
        100    0.50   5.50 6-Easter-Mullins vs 6-Atherton-Meronek
  110          3.00   3.00 7-Lorah-Roberts vs 1-Kitching-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   3.50 1-Smith-Jones vs 3-DeSanty-Brown
        110    5.00   1.00 2-Carson-Ray vs 5-Bang-Bang
        620    2.50   3.50 3-Harper-Gregory vs 7-Albright-Lindh
        660    0.50   5.50 4-Brewer-Grossi vs 2-Seigworth-Seigworth
        600    4.00   2.00 5-Rothermel-May vs 4-Ferraguto-Murray
  100          6.00   0.00 6-Easter-Mullins vs 6-Atherton-Meronek
        660    0.50   5.50 7-Lorah-Roberts vs 1-Kitching-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   2.50 1-Smith-Jones vs 3-DeSanty-Brown
         50    0.00   6.00 2-Carson-Ray vs 5-Bang-Bang
  400          3.50   2.50 3-Harper-Gregory vs 7-Albright-Lindh
  150          1.50   4.50 4-Brewer-Grossi vs 2-Seigworth-Seigworth
  490          6.00   0.00 5-Rothermel-May vs 4-Ferraguto-Murray
  460          5.00   1.00 6-Easter-Mullins vs 6-Atherton-Meronek
  150          1.50   4.50 7-Lorah-Roberts vs 1-Kitching-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.00   1.00 1-Smith-Jones vs 2-Seigworth-Seigworth
        300    3.00   3.00 2-Carson-Ray vs 4-Ferraguto-Murray
        630    0.00   6.00 3-Harper-Gregory vs 6-Atherton-Meronek
        600    1.50   4.50 4-Brewer-Grossi vs 1-Kitching-Davis
        180    4.00   2.00 5-Rothermel-May vs 3-DeSanty-Brown
        600    1.50   4.50 6-Easter-Mullins vs 5-Bang-Bang
        100    6.00   0.00 7-Lorah-Roberts vs 7-Albright-Lindh
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   4.50 1-Smith-Jones vs 2-Seigworth-Seigworth
        180    4.00   2.00 2-Carson-Ray vs 4-Ferraguto-Murray
        660    1.50   4.50 3-Harper-Gregory vs 6-Atherton-Meronek
        660    1.50   4.50 4-Brewer-Grossi vs 1-Kitching-Davis
        660    1.50   4.50 5-Rothermel-May vs 3-DeSanty-Brown
        150    5.00   1.00 6-Easter-Mullins vs 5-Bang-Bang
  100          6.00   0.00 7-Lorah-Roberts vs 7-Albright-Lindh
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   2.00 1-Smith-Jones vs 2-Seigworth-Seigworth
   50          6.00   0.00 2-Carson-Ray vs 4-Ferraguto-Murray
        100    5.00   1.00 3-Harper-Gregory vs 6-Atherton-Meronek
        170    2.50   3.50 4-Brewer-Grossi vs 1-Kitching-Davis
        500    0.00   6.00 5-Rothermel-May vs 3-DeSanty-Brown
        420    1.00   5.00 6-Easter-Mullins vs 5-Bang-Bang
        170    2.50   3.50 7-Lorah-Roberts vs 7-Albright-Lindh
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.00   0.00 1-Smith-Jones vs 2-Seigworth-Seigworth
        450    2.50   3.50 2-Carson-Ray vs 4-Ferraguto-Murray
        450    2.50   3.50 3-Harper-Gregory vs 6-Atherton-Meronek
        450    2.50   3.50 4-Brewer-Grossi vs 1-Kitching-Davis
        450    2.50   3.50 5-Rothermel-May vs 3-DeSanty-Brown
        450    2.50   3.50 6-Easter-Mullins vs 5-Bang-Bang
        450    2.50   3.50 7-Lorah-Roberts vs 7-Albright-Lindh
----------------------------------------------------------------------