Friday Afternoon Pairs Friday Aft Session January 1, 2010
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   59.17  127.81  A   1                0.90(A)  Barbara Rothermel - Dora Lorah
  5   58.71  126.81  C   2     1     1    0.63(A)  Nancy Frame - Minke Clark
  6   54.11  116.88  A   3                0.45(A)  Pam Stiff - Ronnie Dishian
  8   51.53  111.31  B   4     2          0.34(B)  Lee Roberts - Margaret Smith
  9   51.44  111.12  C               2    0.22(C)  Nancy Thornton - Julian Perez
  2   47.08  101.69  B                             Roy Ray - William Schnalke
  3   45.31   97.88  A                             Dolly Harper - Pat Gregory
  1   42.85   92.56  C                             Jim Neely - Joan Murray
  7   39.84   86.06  C                             Lois Haskins - Nancy Hays

Friday Afternoon Pairs Friday Aft Session January 1, 2010
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   59.17  127.81  A   1                0.90(A)  Gloria McDermitt - Mary Pressley
  6   55.62  120.13  A   2                0.63(A)  Don Henry - Evelyn Davis
  5   54.14  116.94  A   3                0.45(A)  Joseph Schwartz - Jim Brown
  8   49.86  107.69  B   4     1          0.40(B)  Gilbert Seigworth - Ora Seigworth
  3   49.37  106.63  A                             Vince DeSanty - Jerry Meronek
  2   49.05  105.94  B         2          0.28(B)  Janine Keebler - Barbara Sowell
  1   45.00   97.19  C               1    0.24(C)  Marian Watson - Lynn Hawkins
  9   44.47   96.06  C                             Esther Grossi - Chris Brewer
  7   43.14   93.19  C                             Maxine Doughton - Ann Murray

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.50   3.50 1-Neely-Murray vs 1-Watson-Hawkins
        450    4.50   3.50 2-Ray-Schnalke vs 3-DeSanty-Meronek
        450    4.50   3.50 3-Harper-Gregory vs 5-Schwartz-Brown
        450    4.50   3.50 4-Rothermel-Lorah vs 7-Doughton-Murray
        450    4.50   3.50 5-Frame-Clark vs 9-Grossi-Brewer
        450    4.50   3.50 6-Stiff-Dishian vs 2-Keebler-Sowell
        480    0.50   7.50 7-Haskins-Hays vs 4-McDermitt-Pressley
        480    0.50   7.50 8-Roberts-Smith vs 6-Henry-Davis
        200    8.00   0.00 9-Thornton-Perez vs 8-Seigworth-Seigworth
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   7.00 1-Neely-Murray vs 1-Watson-Hawkins
        200    0.00   8.00 2-Ray-Schnalke vs 3-DeSanty-Meronek
  100          6.50   1.50 3-Harper-Gregory vs 5-Schwartz-Brown
   50          4.50   3.50 4-Rothermel-Lorah vs 7-Doughton-Murray
  100          6.50   1.50 5-Frame-Clark vs 9-Grossi-Brewer
        110    2.50   5.50 6-Stiff-Dishian vs 2-Keebler-Sowell
   50          4.50   3.50 7-Haskins-Hays vs 4-McDermitt-Pressley
  130          8.00   0.00 8-Roberts-Smith vs 6-Henry-Davis
        110    2.50   5.50 9-Thornton-Perez vs 8-Seigworth-Seigworth
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Neely-Murray vs 1-Watson-Hawkins
        100    3.00   5.00 2-Ray-Schnalke vs 3-DeSanty-Meronek
        100    3.00   5.00 3-Harper-Gregory vs 5-Schwartz-Brown
        100    3.00   5.00 4-Rothermel-Lorah vs 7-Doughton-Murray
  100          6.00   2.00 5-Frame-Clark vs 9-Grossi-Brewer
  110          7.00   1.00 6-Stiff-Dishian vs 2-Keebler-Sowell
        150    0.00   8.00 7-Haskins-Hays vs 4-McDermitt-Pressley
        100    3.00   5.00 8-Roberts-Smith vs 6-Henry-Davis
        100    3.00   5.00 9-Thornton-Perez vs 8-Seigworth-Seigworth
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   6.00 1-Neely-Murray vs 9-Grossi-Brewer
   90          7.50   0.50 2-Ray-Schnalke vs 2-Keebler-Sowell
        200    0.50   7.50 3-Harper-Gregory vs 4-McDermitt-Pressley
        200    0.50   7.50 4-Rothermel-Lorah vs 6-Henry-Davis
        140    3.00   5.00 5-Frame-Clark vs 8-Seigworth-Seigworth
        110    4.50   3.50 6-Stiff-Dishian vs 1-Watson-Hawkins
        110    4.50   3.50 7-Haskins-Hays vs 3-DeSanty-Meronek
        100    6.00   2.00 8-Roberts-Smith vs 5-Schwartz-Brown
   90          7.50   0.50 9-Thornton-Perez vs 7-Doughton-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   8.00 1-Neely-Murray vs 9-Grossi-Brewer
        170    4.00   4.00 2-Ray-Schnalke vs 2-Keebler-Sowell
        150    5.50   2.50 3-Harper-Gregory vs 4-McDermitt-Pressley
        400    2.00   6.00 4-Rothermel-Lorah vs 6-Henry-Davis
        200    3.00   5.00 5-Frame-Clark vs 8-Seigworth-Seigworth
        150    5.50   2.50 6-Stiff-Dishian vs 1-Watson-Hawkins
        430    1.00   7.00 7-Haskins-Hays vs 3-DeSanty-Meronek
   50          8.00   0.00 8-Roberts-Smith vs 5-Schwartz-Brown
        130    7.00   1.00 9-Thornton-Perez vs 7-Doughton-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    8.00   0.00 1-Neely-Murray vs 9-Grossi-Brewer
        680    1.00   7.00 2-Ray-Schnalke vs 2-Keebler-Sowell
        800    0.00   8.00 3-Harper-Gregory vs 4-McDermitt-Pressley
        650    3.00   5.00 4-Rothermel-Lorah vs 6-Henry-Davis
        650    3.00   5.00 5-Frame-Clark vs 8-Seigworth-Seigworth
        600    5.50   2.50 6-Stiff-Dishian vs 1-Watson-Hawkins
        600    5.50   2.50 7-Haskins-Hays vs 3-DeSanty-Meronek
        650    3.00   5.00 8-Roberts-Smith vs 5-Schwartz-Brown
        230    7.00   1.00 9-Thornton-Perez vs 7-Doughton-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   3.00 1-Neely-Murray vs 8-Seigworth-Seigworth
        170    1.00   7.00 2-Ray-Schnalke vs 1-Watson-Hawkins
  620          8.00   0.00 3-Harper-Gregory vs 3-DeSanty-Meronek
  200          5.00   3.00 4-Rothermel-Lorah vs 5-Schwartz-Brown
  200          5.00   3.00 5-Frame-Clark vs 7-Doughton-Murray
  200          5.00   3.00 6-Stiff-Dishian vs 9-Grossi-Brewer
  200          5.00   3.00 7-Haskins-Hays vs 2-Keebler-Sowell
        620    0.00   8.00 8-Roberts-Smith vs 4-McDermitt-Pressley
        140    2.00   6.00 9-Thornton-Perez vs 6-Henry-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   3.00 1-Neely-Murray vs 8-Seigworth-Seigworth
        100    1.50   6.50 2-Ray-Schnalke vs 1-Watson-Hawkins
        100    1.50   6.50 3-Harper-Gregory vs 3-DeSanty-Meronek
         50    5.00   3.00 4-Rothermel-Lorah vs 5-Schwartz-Brown
         50    5.00   3.00 5-Frame-Clark vs 7-Doughton-Murray
        140    0.00   8.00 6-Stiff-Dishian vs 9-Grossi-Brewer
         50    5.00   3.00 7-Haskins-Hays vs 2-Keebler-Sowell
   90          8.00   0.00 8-Roberts-Smith vs 4-McDermitt-Pressley
         50    5.00   3.00 9-Thornton-Perez vs 6-Henry-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   4.50 1-Neely-Murray vs 8-Seigworth-Seigworth
  480          7.50   0.50 2-Ray-Schnalke vs 1-Watson-Hawkins
  450          3.50   4.50 3-Harper-Gregory vs 3-DeSanty-Meronek
  450          3.50   4.50 4-Rothermel-Lorah vs 5-Schwartz-Brown
  450          3.50   4.50 5-Frame-Clark vs 7-Doughton-Murray
  480          7.50   0.50 6-Stiff-Dishian vs 9-Grossi-Brewer
  450          3.50   4.50 7-Haskins-Hays vs 2-Keebler-Sowell
  450          3.50   4.50 8-Roberts-Smith vs 4-McDermitt-Pressley
  420          0.00   8.00 9-Thornton-Perez vs 6-Henry-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    6.00   2.00 1-Neely-Murray vs 7-Doughton-Murray
        140    5.00   3.00 2-Ray-Schnalke vs 9-Grossi-Brewer
        200    1.00   7.00 3-Harper-Gregory vs 2-Keebler-Sowell
        150    4.00   4.00 4-Rothermel-Lorah vs 4-McDermitt-Pressley
  100          7.50   0.50 5-Frame-Clark vs 6-Henry-Davis
        180    2.00   6.00 6-Stiff-Dishian vs 8-Seigworth-Seigworth
  100          7.50   0.50 7-Haskins-Hays vs 1-Watson-Hawkins
        210    0.00   8.00 8-Roberts-Smith vs 3-DeSanty-Meronek
        170    3.00   5.00 9-Thornton-Perez vs 5-Schwartz-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   0.00 1-Neely-Murray vs 7-Doughton-Murray
        120    1.50   6.50 2-Ray-Schnalke vs 9-Grossi-Brewer
         90    5.00   3.00 3-Harper-Gregory vs 2-Keebler-Sowell
         50    7.00   1.00 4-Rothermel-Lorah vs 4-McDermitt-Pressley
        120    1.50   6.50 5-Frame-Clark vs 6-Henry-Davis
         90    5.00   3.00 6-Stiff-Dishian vs 8-Seigworth-Seigworth
        120    1.50   6.50 7-Haskins-Hays vs 1-Watson-Hawkins
        120    1.50   6.50 8-Roberts-Smith vs 3-DeSanty-Meronek
         90    5.00   3.00 9-Thornton-Perez vs 5-Schwartz-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 1-Neely-Murray vs 7-Doughton-Murray
        110    3.00   5.00 2-Ray-Schnalke vs 9-Grossi-Brewer
        140    0.50   7.50 3-Harper-Gregory vs 2-Keebler-Sowell
   50          7.00   1.00 4-Rothermel-Lorah vs 4-McDermitt-Pressley
   50          7.00   1.00 5-Frame-Clark vs 6-Henry-Davis
        110    3.00   5.00 6-Stiff-Dishian vs 8-Seigworth-Seigworth
        140    0.50   7.50 7-Haskins-Hays vs 1-Watson-Hawkins
   50          7.00   1.00 8-Roberts-Smith vs 3-DeSanty-Meronek
         80    5.00   3.00 9-Thornton-Perez vs 5-Schwartz-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   4.00 1-Neely-Murray vs 6-Henry-Davis
  110          8.00   0.00 2-Ray-Schnalke vs 8-Seigworth-Seigworth
        140    4.00   4.00 3-Harper-Gregory vs 1-Watson-Hawkins
        110    6.00   2.00 4-Rothermel-Lorah vs 3-DeSanty-Meronek
        170    2.00   6.00 5-Frame-Clark vs 5-Schwartz-Brown
        140    4.00   4.00 6-Stiff-Dishian vs 7-Doughton-Murray
  100          7.00   1.00 7-Haskins-Hays vs 9-Grossi-Brewer
        300    0.50   7.50 8-Roberts-Smith vs 2-Keebler-Sowell
        300    0.50   7.50 9-Thornton-Perez vs 4-McDermitt-Pressley
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   4.00 1-Neely-Murray vs 6-Henry-Davis
  450          0.50   7.50 2-Ray-Schnalke vs 8-Seigworth-Seigworth
  480          4.00   4.00 3-Harper-Gregory vs 1-Watson-Hawkins
  480          4.00   4.00 4-Rothermel-Lorah vs 3-DeSanty-Meronek
  480          4.00   4.00 5-Frame-Clark vs 5-Schwartz-Brown
  980          7.50   0.50 6-Stiff-Dishian vs 7-Doughton-Murray
  450          0.50   7.50 7-Haskins-Hays vs 9-Grossi-Brewer
  480          4.00   4.00 8-Roberts-Smith vs 2-Keebler-Sowell
  980          7.50   0.50 9-Thornton-Perez vs 4-McDermitt-Pressley
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   6.00 1-Neely-Murray vs 6-Henry-Davis
        110    5.50   2.50 2-Ray-Schnalke vs 8-Seigworth-Seigworth
        110    5.50   2.50 3-Harper-Gregory vs 1-Watson-Hawkins
        200    2.00   6.00 4-Rothermel-Lorah vs 3-DeSanty-Meronek
        200    2.00   6.00 5-Frame-Clark vs 5-Schwartz-Brown
        100    7.00   1.00 6-Stiff-Dishian vs 7-Doughton-Murray
   50          8.00   0.00 7-Haskins-Hays vs 9-Grossi-Brewer
        200    2.00   6.00 8-Roberts-Smith vs 2-Keebler-Sowell
        200    2.00   6.00 9-Thornton-Perez vs 4-McDermitt-Pressley
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   4.50 1-Neely-Murray vs 5-Schwartz-Brown
  170          0.50   7.50 2-Ray-Schnalke vs 7-Doughton-Murray
  450          6.00   2.00 3-Harper-Gregory vs 9-Grossi-Brewer
  460          8.00   0.00 4-Rothermel-Lorah vs 2-Keebler-Sowell
  450          6.00   2.00 5-Frame-Clark vs 4-McDermitt-Pressley
  200          2.00   6.00 6-Stiff-Dishian vs 6-Henry-Davis
  450          6.00   2.00 7-Haskins-Hays vs 8-Seigworth-Seigworth
  170          0.50   7.50 8-Roberts-Smith vs 1-Watson-Hawkins
  400          3.50   4.50 9-Thornton-Perez vs 3-DeSanty-Meronek
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   8.00 1-Neely-Murray vs 5-Schwartz-Brown
  450          4.00   4.00 2-Ray-Schnalke vs 7-Doughton-Murray
  450          4.00   4.00 3-Harper-Gregory vs 9-Grossi-Brewer
  460          6.50   1.50 4-Rothermel-Lorah vs 2-Keebler-Sowell
  460          6.50   1.50 5-Frame-Clark vs 4-McDermitt-Pressley
  450          4.00   4.00 6-Stiff-Dishian vs 6-Henry-Davis
  150          1.00   7.00 7-Haskins-Hays vs 8-Seigworth-Seigworth
  490          8.00   0.00 8-Roberts-Smith vs 1-Watson-Hawkins
  420          2.00   6.00 9-Thornton-Perez vs 3-DeSanty-Meronek
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   5.50 1-Neely-Murray vs 5-Schwartz-Brown
  680          6.50   1.50 2-Ray-Schnalke vs 7-Doughton-Murray
  650          2.50   5.50 3-Harper-Gregory vs 9-Grossi-Brewer
  680          6.50   1.50 4-Rothermel-Lorah vs 2-Keebler-Sowell
  620          0.00   8.00 5-Frame-Clark vs 4-McDermitt-Pressley
  680          6.50   1.50 6-Stiff-Dishian vs 6-Henry-Davis
  650          2.50   5.50 7-Haskins-Hays vs 8-Seigworth-Seigworth
  650          2.50   5.50 8-Roberts-Smith vs 1-Watson-Hawkins
  680          6.50   1.50 9-Thornton-Perez vs 3-DeSanty-Meronek
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.50   6.50 1-Neely-Murray vs 4-McDermitt-Pressley
        620    0.00   8.00 2-Ray-Schnalke vs 6-Henry-Davis
        150    3.00   5.00 3-Harper-Gregory vs 8-Seigworth-Seigworth
  140          8.00   0.00 4-Rothermel-Lorah vs 1-Watson-Hawkins
        100    5.50   2.50 5-Frame-Clark vs 3-DeSanty-Meronek
        300    1.50   6.50 6-Stiff-Dishian vs 5-Schwartz-Brown
        100    5.50   2.50 7-Haskins-Hays vs 7-Doughton-Murray
        100    5.50   2.50 8-Roberts-Smith vs 9-Grossi-Brewer
        100    5.50   2.50 9-Thornton-Perez vs 2-Keebler-Sowell
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    4.00   4.00 1-Neely-Murray vs 4-McDermitt-Pressley
        710    4.00   4.00 2-Ray-Schnalke vs 6-Henry-Davis
        680    7.00   1.00 3-Harper-Gregory vs 8-Seigworth-Seigworth
        690    6.00   2.00 4-Rothermel-Lorah vs 1-Watson-Hawkins
        710    4.00   4.00 5-Frame-Clark vs 3-DeSanty-Meronek
       1440    1.50   6.50 6-Stiff-Dishian vs 5-Schwartz-Brown
       1460    0.00   8.00 7-Haskins-Hays vs 7-Doughton-Murray
        260    8.00   0.00 8-Roberts-Smith vs 9-Grossi-Brewer
       1440    1.50   6.50 9-Thornton-Perez vs 2-Keebler-Sowell
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Neely-Murray vs 4-McDermitt-Pressley
   90          4.00   4.00 2-Ray-Schnalke vs 6-Henry-Davis
        100    2.50   5.50 3-Harper-Gregory vs 8-Seigworth-Seigworth
        100    2.50   5.50 4-Rothermel-Lorah vs 1-Watson-Hawkins
  600          6.00   2.00 5-Frame-Clark vs 3-DeSanty-Meronek
  600          6.00   2.00 6-Stiff-Dishian vs 5-Schwartz-Brown
        300    0.00   8.00 7-Haskins-Hays vs 7-Doughton-Murray
  620          8.00   0.00 8-Roberts-Smith vs 9-Grossi-Brewer
  600          6.00   2.00 9-Thornton-Perez vs 2-Keebler-Sowell
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   4.00 1-Neely-Murray vs 3-DeSanty-Meronek
        650    4.00   4.00 2-Ray-Schnalke vs 5-Schwartz-Brown
        680    0.00   8.00 3-Harper-Gregory vs 7-Doughton-Murray
        650    4.00   4.00 4-Rothermel-Lorah vs 9-Grossi-Brewer
        650    4.00   4.00 5-Frame-Clark vs 2-Keebler-Sowell
        650    4.00   4.00 6-Stiff-Dishian vs 4-McDermitt-Pressley
        200    8.00   0.00 7-Haskins-Hays vs 6-Henry-Davis
        650    4.00   4.00 8-Roberts-Smith vs 8-Seigworth-Seigworth
        650    4.00   4.00 9-Thornton-Perez vs 1-Watson-Hawkins
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.00   2.00 1-Neely-Murray vs 3-DeSanty-Meronek
  690          8.00   0.00 2-Ray-Schnalke vs 5-Schwartz-Brown
  650          2.00   6.00 3-Harper-Gregory vs 7-Doughton-Murray
  650          2.00   6.00 4-Rothermel-Lorah vs 9-Grossi-Brewer
  660          6.00   2.00 5-Frame-Clark vs 2-Keebler-Sowell
  650          2.00   6.00 6-Stiff-Dishian vs 4-McDermitt-Pressley
  650          2.00   6.00 7-Haskins-Hays vs 6-Henry-Davis
  650          2.00   6.00 8-Roberts-Smith vs 8-Seigworth-Seigworth
  660          6.00   2.00 9-Thornton-Perez vs 1-Watson-Hawkins
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   7.00 1-Neely-Murray vs 3-DeSanty-Meronek
  120          4.50   3.50 2-Ray-Schnalke vs 5-Schwartz-Brown
  500          7.00   1.00 3-Harper-Gregory vs 7-Doughton-Murray
  200          6.00   2.00 4-Rothermel-Lorah vs 9-Grossi-Brewer
  890          8.00   0.00 5-Frame-Clark vs 2-Keebler-Sowell
        100    0.00   8.00 6-Stiff-Dishian vs 4-McDermitt-Pressley
  120          4.50   3.50 7-Haskins-Hays vs 6-Henry-Davis
  100          3.00   5.00 8-Roberts-Smith vs 8-Seigworth-Seigworth
   50          2.00   6.00 9-Thornton-Perez vs 1-Watson-Hawkins
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   7.50 1-Neely-Murray vs 2-Keebler-Sowell
  100          7.00   1.00 2-Ray-Schnalke vs 4-McDermitt-Pressley
        100    3.50   4.50 3-Harper-Gregory vs 6-Henry-Davis
        100    3.50   4.50 4-Rothermel-Lorah vs 8-Seigworth-Seigworth
         50    6.00   2.00 5-Frame-Clark vs 1-Watson-Hawkins
  200          8.00   0.00 6-Stiff-Dishian vs 3-DeSanty-Meronek
        620    0.50   7.50 7-Haskins-Hays vs 5-Schwartz-Brown
        100    3.50   4.50 8-Roberts-Smith vs 7-Doughton-Murray
        100    3.50   4.50 9-Thornton-Perez vs 9-Grossi-Brewer
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   8.00 1-Neely-Murray vs 2-Keebler-Sowell
  100          4.50   3.50 2-Ray-Schnalke vs 4-McDermitt-Pressley
  100          4.50   3.50 3-Harper-Gregory vs 6-Henry-Davis
  200          7.00   1.00 4-Rothermel-Lorah vs 8-Seigworth-Seigworth
  100          4.50   3.50 5-Frame-Clark vs 1-Watson-Hawkins
  300          8.00   0.00 6-Stiff-Dishian vs 3-DeSanty-Meronek
        600    1.50   6.50 7-Haskins-Hays vs 5-Schwartz-Brown
  100          4.50   3.50 8-Roberts-Smith vs 7-Doughton-Murray
        600    1.50   6.50 9-Thornton-Perez vs 9-Grossi-Brewer
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.56   3.44 1-Neely-Murray vs 2-Keebler-Sowell
        430    1.19   6.81 2-Ray-Schnalke vs 4-McDermitt-Pressley
        420    2.88   5.13 3-Harper-Gregory vs 6-Henry-Davis
   50          6.81   1.19 4-Rothermel-Lorah vs 8-Seigworth-Seigworth
   50          6.81   1.19 5-Frame-Clark vs 1-Watson-Hawkins
        420    2.88   5.13 6-Stiff-Dishian vs 3-DeSanty-Meronek
        450    0.06   7.94 7-Haskins-Hays vs 5-Schwartz-Brown
   50          6.81   1.19 8-Roberts-Smith vs 7-Doughton-Murray
----------------------------------------------------------------------