Silver Pairs Wednesday Aft Session December 9, 2009
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   62.29  104.65  C   1     1     1    1.03(A)  Donald Plane - Rosemary Plane
  8   56.80   95.43  B   2     2          0.72(A)  Mona Bang - Ola Bang
  3   56.41   94.77  B   3     3          0.52(A)  Chris Brewer - Joan Murray
  5   52.71   88.56  B   4     4          0.36(A)  Alice Kilgannon - Penny Pesce
  2   50.29   84.49  B                             Winnie Ciavarella - Connie Howe
  9   48.18   80.95  B                             Dotti Blankenship - Ellen Higdon
  6   42.71   71.75  C                             William Schnalke - Frank Titcomb
  4   40.71   68.40  C                             Hazel Broadwater - Donald McGrath
  7   38.86   65.28  B                             George Richards - Marian Watson


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   5.21        5.21  0.07        2.36  1.21  5.21  5.21
         430   ----  430  -100   ----  400   150   430   430 

   2>   1.79        0.07  5.21        5.21  5.21  1.79  5.21
          50   ---- -120   100   ----  100   100    50   100 

   3>   0.64        4.07  2.36        5.79  4.07  6.93  0.64
        -150   ----  -50  -100   ----  140   -50   530  -150 

   4>         0.07        2.93  4.64  5.79  1.21  2.93  6.93
         -----1440   ---- -650  -620  -600  -660  -650  -210 

   5>         4.64        0.07  1.21  2.93  6.36  2.93  6.36
         ---- -120   ---- -460  -170  -140  -110  -140  -110 

   6>         5.21        0.64  5.21  2.36  0.64  6.93    3-
         ----  110   ---- -300   110   -50  -300   120    90 

   7>     3-  6.36    3-          3-        1.21  6.36  0.07
         100   110   100   ----  100   ---- -140   110  -170 

   8>   5.21  6.93  2.36        2.36        0.07  2.36  5.21
          50   140  -140   ---- -140   ---- -170  -140    50 

   9>   0.07  4.07  4.07        4.07        4.07  4.07  4.07
        -120  PASS  PASS   ---- PASS   ---- PASS  PASS  PASS 

  10>   5.21        1.21  1.21        5.21  5.21  5.21  1.21
         620   ----  170   170   ----  620   620   620   170 

  11>   4.07        6.93  1.21        1.21  1.21  4.07  5.79
          50   ----  100  -110   ---- -110  -110    50    90 

  12>   6.36        0.64  2.36        4.64  6.36  0.64    3-
         600   ---- -200   110   ----  140   600  -200   130 

  13>   6.93  4.07  4.07  0.07  4.07              4.07  1.21
         990   650   650   140   650   ----  ----  650   200 

  14>   1.79  1.79  4.64  4.64  4.64              0.07  6.93
        -120  -120    50    50    50   ----  ---- -400   100 

  15>   6.93  1.21  4.07  4.07  4.07              0.07  4.07
         750   100   600   600   600   ----  ---- -200   600 

  16>   5.79  6.93        1.79  4.64    3-        1.79  0.07
        -170   100   ---- -650  -600  -620   ---- -650  -660 

  17>   6.36  6.36        1.21    3-  1.21        4.64  1.21
        -150  -150   ---- -460  -430  -460   ---- -170  -460 

  18>   6.93  0.64        2.93  2.93  5.79        4.64  0.64
         150  -300   ---- -200  -200    50   ---- -100  -300 

  19>     1     1     5-    3-    5-    3-    1           7 
         -50   -50   450   400   450   400   -50   ----  980 

  20>     7     4     1     4     4     4     4           0 
         170  -100  -150  -100  -100  -100  -100   ---- -200 

  21>     4     6-    2     6-    5     2     0           2 
         200   650   170   650   620   170  -100   ----  170 

  22>   5.21  1.79  6.93        1.79  1.79  1.79  5.21      
        -630  -660  -600   ---- -660  -660  -660  -630   ----

  23>   6.36  1.21  4.07        1.21  1.21  6.36  4.07      
         200  -170  -140   ---- -170  -170   200  -140   ----

  24>   1.21  4.07  6.93        0.07  2.36  4.07  5.79      
         100   150   430   ---- -200   130   150   400   ----

  25>         2.36  4.07  6.93  5.79  0.64  0.64  4.07      
         ---- -110  -100   100   -50  -600  -600  -100   ----

  26>         2.36  5.79  5.79    3-  1.21  0.07  5.79      
         ---- -200   100   100  -100  -300  -500   100   ----

  27>         2.36  5.79  2.36  5.79  0.07  2.36  5.79      
         ---- -460  -430  -460  -430  -990  -460  -430   ----



Silver Pairs Wednesday Aft Session December 9, 2009
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   64.51  108.38  B   1     1          1.03(A)  Karen Nuthmann - Joan Ravede
  3   59.55  100.04  B   2     2          0.72(A)  Lynn Hawkins - Julie Thompson
  4   54.89   92.22  B   3     3          0.52(A)  Lois Haskins - Mary Singleton
  5   49.92   83.86  C   4           1    0.60(C)  Nancy Fisher - Ann Register
  8   47.81   80.32  B                             Art Blaustein - Anne Burson
  6   44.98   75.56  C               2    0.42(C)  Jim Farrell - Clete Vammen
  1   39.41   66.21  C                             Harold Proctor - Maryann Proctor
  7   38.98   65.49  C                             Mary Bennett - Marlene Hilditch


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   1.79  4.64        5.79  1.79  1.79  6.93  1.79      
        -430  -400   ---- -150  -430  -430   100  -430   ----

   2>   5.21  1.79        1.79  6.93  5.21  1.79  1.79      
         -50  -100   ---- -100   120   -50  -100  -100   ----

   3>   6.36  1.21        2.93  2.93  0.07  4.64  6.36      
         150  -140   ----   50    50  -530   100   150   ----

   4>   1.21  6.93  5.79        4.07  4.07  0.07  2.36      
         600  1440   660   ----  650   650   210   620   ----

   5>   4.07  2.36  0.64        4.07  6.93  0.64  5.79      
         140   120   110   ----  140   460   110   170   ----

   6>   4.64  1.79  6.36        0.07  6.36    3-  1.79      
          50  -110   300   ---- -120   300   -90  -110   ----

   7>   0.64  5.79    3-  0.64        6.93    3-    3-      
        -110   140  -100  -110   ----  170  -100  -100   ----

   8>   0.07  6.93  4.64  4.64        1.79  4.64  1.79      
        -140   170   140   140   ----  -50   140   -50   ----

   9>   2.93  2.93  2.93  2.93        2.93  2.93  6.93      
        PASS  PASS  PASS  PASS   ---- PASS  PASS   120   ----

  10>   1.79  5.79  1.79  5.79  5.79        1.79  1.79      
        -620  -170  -620  -170  -170   ---- -620  -620   ----

  11>   5.79  0.07  2.93  5.79  1.21        2.93  5.79      
         110  -100   -50   110   -90   ----  -50   110   ----

  12>   0.64  6.36  6.36  4.64    3-        0.64  2.36      
        -600   200   200  -110  -130   ---- -600  -140   ----

  13>   2.93  2.93  6.93  5.79  2.93  0.07        2.93      
        -650  -650  -140  -200  -650  -990   ---- -650   ----

  14>   2.36  6.93  2.36  0.07  2.36  5.21        5.21      
         -50   400   -50  -100   -50   120   ----  120   ----

  15>   2.93  6.93  2.93  2.93  2.93  0.07        5.79      
        -600   200  -600  -600  -600  -750   ---- -100   ----

  16>   5.21  5.21  6.93  2.36  1.21    3-  0.07            
         650   650   660   600   170   620  -100   ----  ----

  17>   2.36  5.79  5.79    3-  0.64  5.79  0.64            
         170   460   460   430   150   460   150   ----  ----

  18>   2.36  4.07  6.36  4.07  0.07  1.21  6.36            
         100   200   300   200  -150   -50   300   ----  ----

  19>     3-    0     1-    6     3-    6     6     1-      
        -400  -980  -450    50  -400    50    50  -450   ----

  20>     3     7     3     0     3     3     3     6       
         100   200   100  -170   100   100   100   150   ----

  21>      -    5     2     3     5      -    7     5       
        -650  -170  -620  -200  -170  -650   100  -170   ----

  22>         5.21  1.79  5.21  5.21  5.21  0.07  1.79      
         ----  660   630   660   660   660   600   630   ----

  23>         5.79  0.64  5.79  5.79  0.64  2.93  2.93      
         ----  170  -200   170   170  -200   140   140   ----

  24>         6.93  5.79  4.64  2.93  2.93  0.07  1.21      
         ----  200  -100  -130  -150  -150  -430  -400   ----

  25>   1.21        6.36  4.64  6.36  2.93  2.93  0.07      
          50   ----  600   110   600   100   100  -100   ----

  26>     3-        5.79  4.64  6.93  1.21  1.21  1.21      
         100   ----  300   200   500  -100  -100  -100   ----

  27>   1.21        6.93  4.64  4.64  1.21  1.21  4.64      
         430   ----  990   460   460   430   430   460   ----