Saturday Afternoon Pairs Saturday Aft Session December 5, 2009
Scores after  5 rounds  Average:   40.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   59.38   47.50  B   1     1          0.48(A)  Roger Bujold - Ivey McGrew
  4   53.75   43.00  C   2     2     1    0.34(A)  William Schnalke - Frank Titcomb
  5   50.63   40.50  B                             Vicki Carpenter - Penny Pesce
  1   48.13   38.50  C               2    0.17(C)  Dotti Blankenship - Flora Lynch
  6   45.63   36.50  C                             Bettie Leveille - Annette Smith
  3   42.50   34.00  C                             Hazel Broadwater - Anna Pagello


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>      -           -    4     2-    2-
         -50   ----  -50   170   140   140 

   2>     3-          3-    0     2     1 
         110   ----  110  -180   100   -90 

   3>     1-          1-    3     4     0 
         -50   ----  -50   100   110   -90 

   4>     2           0     2     2     4 
         170   ---- -100   170   170   200 

   5>     4     3           0     1-    1-
         110    80   ---- -200  -100  -100 

   6>     2     4           0     3     1 
         120   420   ----  -50   140   100 

   7>     0     2-          4     2-    1 
        -500  -100   ----  100  -100  -200 

   8>     0     1           3     3     3 
        -450  -430   ---- -420  -420  -420 

   9>     3     4     1-          1-    0 
        -150  -140  -620   ---- -620  -650 

  10>     0     1-    4           3     1-
        -120  -110   200   ----  100  -110 

  11>     4     2-    2-          1     0 
        -100  -110  -110   ---- -170  -430 

  12>     2     2     2           0     4 
         100   100   100   ---- -420   150 

  13>     2      -     -    4           3 
         110  -100  -100   630   ----  600 

  14>     2     3      -    4            -
        -170  -140  -420    50   ---- -420 

  15>     4     2-    2-    0           1 
         100    50    50  -400   ---- -110 

  16>     1-    4     0     1-          3 
         -50   400  -150   -50   ----   90 

  17>      -    3      -    4     2       
         -50   140   -50   200  PASS   ----

  18>     2-    0     4     1     2-      
          50  -500   140  -150    50   ----

  19>     3     1     0     4     2       
         100  -140  -300   200   -50   ----

  20>      -    2-    2-    4      -      
        -600  -130  -130  -110  -600   ----

  21>           3      -     -    4     2 
         ---- -420  -460  -460  -170  -450 

  22>           3     2     1     0     4 
         ----  170   140   -50  -170   420 

  23>           4     1-    0     1-    3 
         ----  100  -650  -680  -650  -620 

  24>            -    4     3     2      -
         ----  -50   400   150    50   -50 



Saturday Afternoon Pairs Saturday Aft Session December 5, 2009
Scores after  5 rounds  Average:   40.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   61.88   49.50  C   1     1     1    0.48(A)  Esther Grossi - Suzanne Thomas
  4   55.63   44.50  B   2     2          0.34(A)  Mary Bennett - Ellen Higdon
  5   51.88   41.50  B                             Chris Brewer - Joan Murray
  6   50.00   40.00  C                             Ann Register - M.E. Sorensen
  1   47.50   38.00  B                             Lois Haskins - Nancy Hays
  3   33.13   26.50  C                             Alice Kilgannon - Donald McGrath


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     3-          1-    3-    1-    0 
          50   ---- -140    50  -140  -170 

   2>      -          2      -    3     4 
        -110   ---- -100  -110    90   180 

   3>     2-          0     2-    4     1 
          50   ---- -110    50    90  -100 

   4>     2           2     4     0     2 
        -170   ---- -170   100  -200  -170 

   5>     2-    1           2-    4     0 
         100   -80   ----  100   200  -110 

   6>     1     0           3     4     2 
        -140  -420   ---- -100    50  -120 

   7>     1-    1-          3     0     4 
         100   100   ----  200  -100   500 

   8>     1     3           1     1     4 
         420   430   ----  420   420   450 

   9>     0     4     2-          1     2-
         140   650   620   ----  150   620 

  10>     2-    2-    0           4     1 
         110   110  -200   ----  120  -100 

  11>     1-    4     1-          0     3 
         110   430   110   ----  100   170 

  12>     2     0     2           2     4 
        -100  -150  -100   ---- -100   420 

  13>     1     3-    2     0           3-
        -600   100  -110  -630   ----  100 

  14>     3-    3-    2     0           1 
         420   420   170   -50   ----  140 

  15>     3     1-    0     4           1-
         110   -50  -100   400   ----  -50 

  16>     1     4     2-    2-          0 
         -90   150    50    50   ---- -400 

  17>     3-    3-    0     1     2       
          50    50  -200  -140  PASS   ----

  18>     0     1-    3     4     1-      
        -140   -50   150   500   -50   ----

  19>     4     1     0     3     2       
         300  -100  -200   140    50   ----

  20>     1-    3-    0     1-    3-      
         130   600   110   130   600   ----

  21>           3-    1     0     3-    2 
         ----  460   420   170   460   450 

  22>           3     1     4     2     0 
         ----   50  -170   170  -140  -420 

  23>           4     0     2-    2-    1 
         ----  680  -100   650   650   620 

  24>           1     3-    2     0     3-
         ---- -150    50   -50  -400    50 





Saturday Afternoon Pairs Saturday Aft Session December 5, 2009
Scores after 27 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   60.12  101.00  A   1                1.50(A)  Martha Easter - Carol Mullins
  8   56.85   95.50  B   2     1          1.05(A)  Susan Kongsvik - Virginia Winters
  6   54.46   91.50  B   3     2          0.75(A)  Dora Lorah - Jim Neely
  9   53.74   90.29  B   4     3          0.53(A)  Nancy Bradley - Joseph Schwartz
  5   48.55   81.57  B                             Marianne Baxter - Barbara Sowell
  7   46.89   78.78  C               1    0.32(C)  Nancy Bitner - Roy Ray
  2   45.79   76.93  C               2    0.22(C)  Donna Enos - Charles Kitching
  1   44.64   75.00  C                             Lynn Hawkins - Cozy May
  4   38.82   65.21  C                             Jeanne Jones - Margaret Smith


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1-          4-    0     4-    4-    4-    1-    7 
         140   ----  200   110   200   200   200   140   420 

   2>     0           5     3     5     2     5     1     7 
        -200   ----  100    50   100  -100   100  -120   140 

   3>     0           4     2     4     7     4     6     1 
        -100   ----  110   -50   110   200   110   140   -90 

   4>     5     3           1-    1-    7     0     5     5 
         170   140   ----  100   100   620  -140   170   170 

   5>     5     3           6     1     7     0     3     3 
         140  -100   ----  600  -200   630  -400  -100  -100 

   6>     3-  6.93        1.21  0.07    3-          3-  5.79
         170   450   ----  140   110   170    NP   170   200 

   7>     5-    7     4           1     5-    0     2-    2-
         200   300   110   ---- -100   200  -620   100   100 

   8>     7      -    4           4     4     4      -    4 
          50  -450  -420   ---- -420  -420  -420  -450  -420 

   9>      -    7     5            -    6     2-    2-    4 
        -620   200   -90   ---- -620   100  -170  -170  -140 

  10>     1-    1-    7     4           5-    0     3     5-
        -400  -400   300  -130   ----   90  -630  -180    90 

  11>     0     3-    6-    5           2     3-    6-    1 
        -180  -100    50   -50   ---- -130  -100    50  -150 

  12>     3-    3-    1     3-          0     3-    7     6 
          50    50  -110    50   ---- -140    50   170   150 

  13>     4-     -    4-     -    7           4-    4-    2 
         630  -100   630  -100   660   ----  630   630   600 

  14>     3      -    6     7     3           5      -    3 
        -420  -450  -170   100  -420   ---- -200  -450  -420 

  15>     2-    0     6     7     2-          4     5     1 
        -110  -800   100   120  -110   ---- -100    50  -140 

  16>     7     1-    4     1-    5     0           6     3 
         430   -50   140   -50   150  -100   ----  170  PASS 

  17>     3     2     7     1     5-    0           4     5-
         100    80   300    50   140   -50   ----  120   140 

  18>     2-    5     5     0     2-    5           7     1 
          50   110   110  -120    50   110   ----  500  -100 

  19>     3-    6     1     3-    0     3-    3-          7 
        -140  -130  -300  -140  -730  -140  -140   ---- -100 

  20>     3-    1     5     1     7     3-    1           6 
        -150  -600  -130  -600   100  -150  -600   ---- -110 

  21>     6-    0     4     5     3     1-    6-          1-
        -170  -490  -430  -180  -450  -480  -170   ---- -480 

  22>     4-     -    6     3      -    4-    2     7       
         420   -50   460   400   -50   420   170   920   ----

  23>     0     5     3-    1     6-    3-    6-    2       
        -690  -230  -650  -680   200  -650   200  -660   ----

  24>     1-    6     0     1-    4     4     4     7       
         400   500   300   400   430   430   430   800   ----

  25>           7      -    2      -    5     6     3     4 
         ----  500  -300  -140  -300   130   200  -100   100 

  26>           3     1-    0     6     7     4-    4-    1-
         ----  -90  -100  -200   200   500   110   110  -100 

  27>           3     6     5     7     0     1     3     3 
         ----  -50   300   110   530  -200  -100   -50   -50 



Saturday Afternoon Pairs Saturday Aft Session December 5, 2009
Scores after 27 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   59.05   99.21  C   1     1     1    1.50(A)  Nancy Frame - Lorelle Lindeman
  6   58.21   97.79  B   2     2          1.05(A)  Barbara Dunn - Pam Stiff
  8   57.10   95.93  C   3     3          0.75(A)  Ronnie Dishian - Ann Magaha
  3   49.38   82.96  B   4                0.53(A)  Gloria McDermitt - Mary Pressley
  2   49.15   82.57  B                             Jeannie Braswell - Evelyn Davis
  4   47.02   79.00  B                             Gilbert Seigworth - Ora Seigworth
  5   44.05   74.00  B                             Fred Atherton - Jerry Meronek
  9   43.75   73.50  A                             Jim Brown - Vince DeSanty
  1   42.26   71.00  C                             Karen Nuthmann - Nancy Thornton


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5-    2-          2-    2-    5-    7     0     2-
        -140  -200   ---- -200  -200  -140  -110  -420  -200 

   2>     7     5           2     2     6     4     0     2 
         200   100   ---- -100  -100   120   -50  -140  -100 

   3>     7     0           3     3     1     5     6     3 
         100  -200   ---- -110  -110  -140    50    90  -110 

   4>     0     4     7           2     5-    2     5-    2 
        -620  -140   140   ---- -170  -100  -170  -100  -170 

   5>     0     4     7           4     1     4     6     2 
        -630   100   400   ----  100  -600   100   200  -140 

   6>     3-  0.07                3-  5.79  1.21  6.93    3-
        -170  -450    NP   ---- -170  -140  -200  -110  -170 

   7>     0     7     3     4-          4-    6     1-    1-
        -300   620  -110  -100   ---- -100   100  -200  -200 

   8>     6-    3     3     6-          3     3     0     3 
         450   420   420   450   ----  420   420   -50   420 

   9>     0     4-    2     4-          3     6-    6-    1 
        -200   170    90   170   ----  140   620   620  -100 

  10>     7     0     4     3     1-          5-    1-    5-
         630  -300   180   130   -90   ----  400   -90   400 

  11>     3-     -     -    2     6           7     5     3-
         100   -50   -50    50   150   ----  180   130   100 

  12>     3-    6     0     3-    1           3-    7     3-
         -50   110  -170   -50  -150   ----  -50   140   -50 

  13>     2-    2-    6-    5     0     2-          6-    2-
        -630  -630   100  -600  -660  -630   ----  100  -630 

  14>     1     6-    0     4     4     4           6-    2 
         170   450  -100   420   420   420   ----  450   200 

  15>     1     2     0     6     4-    4-          7     3 
        -100   -50  -120   140   110   110   ----  800   100 

  16>     1     5-    4     2     0     7     5-          3 
        -170    50  PASS  -150  -430   100    50   ---- -140 

  17>     3     6     1-    1-    4     7     5           0 
        -120   -50  -140  -140  -100    50   -80   ---- -300 

  18>     0     7     6     4-    4-    2     2           2 
        -500   120   100   -50   -50  -110  -110   ---- -110 

  19>     3-    0     7     3-    3-    1     3-    6       
         140   100   730   140   140   130   140   300   ----

  20>     6     1     0     3-    3-    6     6     2       
         600   110  -100   150   150   600   600   130   ----

  21>     2     5-    4      -    5-    7      -    3       
         180   480   450   170   480   490   170   430   ----

  22>           6-    2-    2-    6-    5     1     0     4 
         ----   50  -420  -420    50  -170  -460  -920  -400 

  23>            -    7     3-    2      -    3-    5     6 
         ---- -200   690   650   230  -200   650   660   680 

  24>           3     5-    3     1     3     7     0     5-
         ---- -430  -400  -430  -500  -430  -300  -800  -400 

  25>     6-          2     0     1     6-    4     5     3 
         300   ---- -130  -500  -200   300   100   140  -100 

  26>     1           0     4     2-    5-    2-    7     5-
        -200   ---- -500    90  -110   100  -110   200   100 

  27>     0           7     4     6     1     4     2     4 
        -530   ----  200    50   100  -300    50  -110    50