Friday Afternoon Pairs Friday Aft Session October 9, 2009
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.36 93.00 C 1 1 1 2 1 1 2.63(OA) Greg Kalmbach - Cozy May
5 53.57 90.00 A 2 4/5 1.30(OA) Carol Mullins - Martha Easter
7 52.68 88.50 C 3 2 2 3 3 1.20(OB) William Farnan - Warren Brown
6 50.00 84.00 C Margaret Smith - Lee Roberts
2 49.11 82.50 B Nancy Bradley - Christina Bunnell
8 48.81 82.00 A Pat Gregory - Thomas MacKenzie
3 45.83 77.00 C Barbara Sowell - Janine Keebler
4 44.64 75.00 C Dolly Harper - Jeannie Braswell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 0 2 2 5 6 4
-140 ---- -420 -140 -140 50 100 -110
2> 5 4 3 - 2 - 6
300 ---- -130 -400 -550 -420 -550 500
3> 3 6 1 3 0 3 5
-620 ---- 200 -630 -620 -650 -620 100
4> 3 0 3 6 3 3 3
-650 ---- -680 -650 -200 -650 -650 -650
5> 2- 0 1 4- 6 2- 4-
-110 -200 ---- -150 -100 100 -110 -100
6> - 5 - 3- 6 2 3-
-140 110 ---- -140 100 130 -100 100
7> 3 3 6 0 3 3 3
-650 -650 ---- 100 -680 -650 -650 -650
8> 2 5 5 - 3 5 -
110 450 ---- 450 -50 430 450 -50
9> 3 1 3 5- 3 5- 0
110 -50 110 ---- 140 110 140 -150
10> 2- 4 2- 5 6 - -
-680 -650 -680 ---- -630 -230 -690 -690
11> 5 2 2 2 6 0 4
170 -50 -50 ---- -50 400 -100 140
12> 5 6 3- 1 0 2 3-
620 630 50 ---- -110 -140 -100 50
13> 1- 3- 5- 5- 3- 1- 0
-100 200 680 680 ---- 200 -100 -130
14> 2- 2- 4- - - 4- 6
420 420 450 -50 ---- -50 450 460
15> 5- 1 0 3 3 5- 3
-90 -150 -210 -130 ---- -130 -90 -130
16> 3 3 3 3 6 0 3
-50 -50 -50 -50 ---- 100 -100 -50
17> 5- 5- 1 3 0 3 3
100 100 -420 50 -450 ---- 50 50
18> 6 2 5 1 0 3- 3-
-420 -520 -430 -990 -1020 ---- -460 -460
19> 1 6 2- 2- 4 0 5
-50 300 100 100 110 ---- -100 150
20> 6 1 4 3 0 5 2
200 -100 100 90 -670 ---- 140 80
21> 2- 0 4- 2- 6 4- 1
620 170 640 620 800 640 ---- 200
22> 2 4- 4- 1 0 4- 4-
100 140 140 -50 -100 140 ---- 140
23> 5- 0 1- 5- 4 1- 3
600 -300 -100 600 500 -100 ---- 300
24> 2 6 4 - 4 - 4
100 500 170 50 170 50 ---- 170
25> 4 1- 1- 0 6 3 5
170 -50 -50 -100 420 110 400 ----
26> 4 2 - 3 5- - 5-
110 -200 -300 100 200 -300 200 ----
27> 2- 2- 0 2- 2- 5 6
-140 -140 -420 -140 -140 -110 110 ----
28> 3 0 5- 3 5- 1 3
620 -200 650 620 650 300 620 ----
29> 4 6 4 4 0 1- 1-
---- -120 100 -120 -120 -630 -150 -150
30> 3 0 3 3 5- 5- 1
---- -110 -150 -110 -110 50 50 -140
31> 4 1- 4 6 0 1- 4
---- 650 620 650 660 200 620 650
32> 4- 1 3 6 2 4- 0
---- 450 170 420 480 200 450 -50
Friday Afternoon Pairs Friday Aft Session October 9, 2009
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 61.01 102.50 A 1 1 3.50(OA) Lynn Berg - David Hague
8 54.17 91.00 A 2 3 1.97(OA) Vince DeSanty - Jerry Meronek
6 53.57 90.00 C 3 1 1 4/5 2 2 1.60(OB) Minke Clark - Nancy Frame
4 52.08 87.50 C 2 4 0.90(OB) B.C. Jones - Ann Magaha
1 47.02 79.00 C Maxine Doughton - Barbara Dunn
2 46.73 78.50 B Evelyn Davis - Ronnie Dishian
3 46.73 78.50 A Gloria McDermitt - Gwendolyn Carson
7 38.69 65.00 B Lionel Elton - Joseph Schwartz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 1 6 0 4 2 4
140 ---- -50 420 -100 140 110 140
2> 1 4 2 5- 3 0 5-
-300 ---- 420 130 550 400 -500 550
3> 3 6 0 3 5 1 3
620 ---- 650 -200 620 630 -100 620
4> 3 3 6 3 3 3 0
650 ---- 650 680 650 650 650 200
5> 0 6 3- 5 1- 1- 3-
-100 200 ---- 110 150 100 100 110
6> 0 1 4 5- 2- 2- 5-
-130 -110 ---- 100 140 -100 -100 140
7> 3 3 3 0 3 6 3
650 650 ---- 650 -100 650 680 650
8> 3 1 1 1 5- 5- 4
-430 -450 ---- -450 -450 50 50 -110
9> 5 - 3 6 - 3 3
50 -140 -110 ---- 150 -140 -110 -110
10> 2 5- 3- 5- 1 3- 0
650 690 680 ---- 690 630 680 230
11> 4 6 4 2 4 1 0
50 100 50 ---- -140 50 -170 -400
12> 0 4 2- 2- 5 1 6
-630 100 -50 ---- -50 110 -620 140
13> 4- - 6 - 4- 2- 2-
100 -680 130 -680 ---- 100 -200 -200
14> 1- 1- 0 5- 3- 5- 3-
-450 -450 -460 50 ---- -420 50 -420
15> - 6 3 3 - 3 5
90 210 130 130 ---- 90 130 150
16> 6 3 3 3 3 0 3
100 50 50 50 ---- 50 -100 50
17> 5 3 3 - 6 - 3
420 -50 -50 -100 450 ---- -100 -50
18> 1 2- 5 0 6 4 2-
430 460 990 420 1020 ---- 520 460
19> 3- 1 3- 5 2 0 6
-100 -150 -100 50 -110 ---- -300 100
20> 2 4 3 0 6 5 1
-100 -80 -90 -200 670 ---- 100 -140
21> 5 3- 3- 0 6 1- 1-
-200 -620 -620 -800 -170 -640 ---- -640
22> 1- 5 4 6 1- 1- 1-
-140 50 -100 100 -140 -140 ---- -140
23> 3 - - 2 6 4- 4-
-300 -600 -600 -500 300 100 ---- 100
24> 2 5- 4 2 0 5- 2
-170 -50 -100 -170 -500 -50 ---- -170
25> 6 2 0 4- 3 4- 1
100 -170 -420 50 -110 50 -400 ----
26> 3 2 - 4 5- 5- -
-100 -110 -200 200 300 300 -200 ----
27> 3- 3- 3- 3- 1 6 0
140 140 140 140 110 420 -110 ----
28> 3 3 - 6 5 - 3
-620 -620 -650 200 -300 -650 -620 ----
29> 2 2 6 0 4- 2 4-
---- 120 120 630 -100 150 120 150
30> 3 3 - 6 - 3 5
---- 110 110 -50 150 -50 110 140
31> 0 2 6 4- 4- 2 2
---- -660 -650 -200 -620 -620 -650 -650
32> 0 1- 4 5 1- 3 6
---- -480 -450 -200 -170 -450 -420 50
Friday Afternoon Pairs Friday Aft Session October 9, 2009
Scores after 20 boards Average: 20.0 Section C
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 59.38 23.75 B 1 1 1 1 1.73(OA) Chris Brewer - Esther Grossi
1 50.63 20.25 C 2 2 1 2 2 1.30(OA) Alice Kilgannon - Ann Register
2 50.00 20.00 B Nancy Hays - Lois Haskins
4 49.38 19.75 C Harold Proctor - Maryann Proctor
5 48.53 19.41 B Hazel Broadwater - Ivey McGrew
3 41.88 16.75 C George Richards - Jackie Richards
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 2 0 0 2 1
-50* 100 -100* -110 110* 50
2> 1 2 0 0 2 1
-100* 170 -170* -130 130* 100
3> 1 0 2 2 0 1
-200* -170 170* 300 -300* 200
4> 1- - 1- 2 0 -
650* -650 650* -620 620* -650
5> 0 0 2 1 1 2
-50* -100 100* -90 90* 50
6> 2 1 0 2 0 1
100 -90* -50 50* -100* 90
7> 1 0 0 2 1 2
-650 230* -680 680* 650* -230
8> 0 1 2 0 2 1
-200 50* 150 -150* 200* -50
9> 0 0 1 1 2 2
-100 -140* 110 -110* 100* 140
10> 1- 2 1- - - 0
-620 790* -620 620* 620* -790
11> 1- 1- 0 - - 2
100* 100* 50* -100 -100 -50
12> 1 2 0 1 0 2
140* 200* 100* -140 -200 -100
13> 1.75 0.25 0.25 1.75
-270* NP* -650* 270 NP 650
14> 1.75 0.25 0.25 1.75
-420* NP* -450* 420 NP 450
15> 0.25 1.75 1.75 0.25
110* NP* 300* -110 NP -300
16> 1- - 2 - 0 1-
90 -90* 50* -90* -50 90
17> 2 0 1 2 1 0
-420 420* 430* 450* -430 -450
18> 0 2 0 1 2 1
-430 430* 150* 170* -150 -170
19> 0 2 1 0 1 2
90 -90* -120* -200* 120 200
20> 1- - - 2 1- 0
110 -110* -110* 200* 110 -200