Monday Afternoon Pairs Monday Aft Session September 21, 2009
Scores after 7 rounds Average: 52.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 71.11 74.67 A 1 0.49(A) Art Blaustein - Lynn Hawkins
5 60.00 63.00 A 2 0.34(A) Nancy Schmauss - Pete Schmauss
6 58.89 61.83 B 3 1 0.30(B) William Schnalke - Frank Titcomb
1 46.11 48.42 B 2 0.21(B) Marian Watson - Susan Williams
7 45.00 47.25 C 1 0.12(C) Dinky McMahan - Annette Smith
2 41.67 43.75 C Hazel Broadwater - Donald McGrath
3 27.22 28.58 B Kathleen Hewes - Rita Whalen
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 2- 0 2- 2- 2-
50 -420 -450 -420 -420 -420 ----
2> 0 2 1 3- 5 3-
-140 PASS -110 50 100 50 ----
3> - 2- 4 5 2- -
-660 -140 100 200 -140 -660 ----
4> 1 4 1 3 1 5
150 600 150 ---- 170 150 620
5> 4- 4- 0 2- 1 2-
100 100 -450 ---- 50 -140 50
6> 2 - 3- 3- - 5
450 200 460 ---- 460 200 480
7> - 2- 2- 4 5 -
---- -500 -300 -300 100 400 -500
8> 3 3 - 5 3 -
---- 50 50 -140 100 50 -140
9> 2 0 5 3- 3- 1
---- -630 -680 -600 -620 -620 -660
10> 2 - - 5 4 3
110 -100 -100 620 ---- 170 150
11> 5 - 4 2 3 -
100 -140 50 -110 ---- -50 -140
12> 0 3 1 3 5 3
-300 -100 -200 -100 ---- 110 -100
13> 0 1 3- 2 3- 5
-200 ---- 100 200 170 200 300
14> 3 - 3 5 3 -
-50 ---- -140 -50 70 -50 -140
15> 4- - 3 2 4- -
50 ---- -460 -150 -400 50 -460
16> 1 4 1 5 1 3
140 420 140 630 140 ---- 170
17> 4 3 0 5 2 1
130 110 -500 150 -100 ---- -420
18> 4 0 1 5 2 3
130 -570 -200 150 -120 ---- -90
19> 0 5 3- 3- 1- 1-
-360 100 ---- -140 -140 -170 -170
20> 2 0 2 4 5 2
-90 -110 ---- -90 100 300 -90
21> 3 0 5 1 3 3
-170 -450 ---- 50 -420 -170 -170
Monday Afternoon Pairs Monday Aft Session September 21, 2009
Scores after 7 rounds Average: 52.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 61.43 64.50 A 1 0.49(A) Nancy Hays - Lois Haskins
3 53.81 56.50 C 2 1 1 0.34(A) Harold Proctor - Maryann Proctor
1 50.95 53.50 A 3 0.25(A) Carol Doran - Ann Shepherd
7 48.10 50.50 B 2 0.17(B) Alice Kilgannon - Ann Register
5 44.76 47.00 C Jim Farrell - Louise Stedman
2 40.95 43.00 C Joan Boothe - EJ "Chief" Francisco
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 2- 2- 2- 5 2-
-50 420 420 420 450 ---- 420
2> 5 0 3 1- 4 1-
140 -100 PASS -50 110 ---- -50
3> 4- 2- 2- 4- 1 0
660 140 140 660 -100 ---- -200
4> 2 1 4 4 0 4
-170 -600 -150 -150 -620 ---- -150
5> 2- - 4 5 2- -
-50 -100 140 450 -50 ---- -100
6> 1- 4- 4- 1- 0 3
-460 -200 -200 -460 -480 ---- -450
7> 4- 0 2- 4- 2- 1
500 -400 300 500 300 ---- -100
8> 2 2 2 4- 4- 0
-50 -50 -50 140 140 ---- -100
9> 3 1- 5 4 0 1-
630 620 680 660 600 ---- 620
10> 1 4- 2 0 3 4-
-170 100 -150 -620 -110 ---- 100
11> 2 1 4- 3 0 4-
50 -50 140 110 -100 ---- 140
12> 0 4 2 2 5 2
-110 200 100 100 300 ---- 100
13> 4 0 1- 5 3 1-
-100 -300 -200 200 -170 ---- -200
14> 4- 4- 2 2 0 2
140 140 50 50 -70 ---- 50
15> 4- 4- 2 - 3 -
460 460 150 -50 400 ---- -50
16> 2 0 4 4 1 4
-170 -630 -140 -140 -420 ---- -140
17> 4 0 1 3 2 5
420 -150 -130 100 -110 ---- 500
18> 2 0 1 3 5 4
90 -150 -130 120 570 ---- 200
19> 1- 5 1- 0 3- 3-
140 360 140 -100 170 ---- 170
20> 3 3 1 5 0 3
90 90 -100 110 -300 ---- 90
21> 0 2 4 5 2 2
-50 170 420 450 170 ---- 170