Friday Afternoon Pairs Friday Aft Session September 18, 2009
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 63.99 107.50 B 1 1 1 1 1.95(OA) Claes Lindh - William Farnan
4 53.27 89.50 C 2 2 1 2 0.85(OC) Minke Clark - Nancy Frame
5 51.79 87.00 A 3 0.40(SA) Carol Mullins - Lynn Berg
2 50.89 85.50 B Christina Bunnell - Nancy Bradley
8 50.60 85.00 A Pat Gregory - Thomas MacKenzie
3 46.13 77.50 B Gwendolyn Carson - Ronnie Dishian
6 42.26 71.00 C Lee Roberts - Margaret Smith
1 41.07 69.00 C Marian Watson - Jeanne Jones
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 3- 5 1- 1- 3- 6
-100 ---- 420 450 140 140 420 500
2> 4 0 5 2 2 2 6
-200 ---- -400 50 -300 -300 -300 100
3> 1 5 5 3 1 5 1
-140 ---- 100 100 -110 -140 100 -140
4> 0 3- 3- 3- 3- 6 1
-650 ---- -620 -620 -620 -620 -600 -630
5> 5- 2- 2- 2- 0 5- 2-
100 50 ---- 50 50 -90 100 50
6> 1 1 5 5 3 1 5
-100 -100 ---- 140 140 110 -100 140
7> 5 2 2 2 2 2 6
150 140 ---- 140 140 140 140 620
8> 1 5 0 3 2 5 5
-180 50 ---- -400 -130 -150 50 50
9> 2- 6 2- 2- 2- 5 0
-660 -170 -660 ---- -660 -660 -620 -690
10> 2- 2- 2- 2- 2- 6 2-
PASS PASS PASS ---- PASS PASS 100 PASS
11> - 4 - 6 2- 5 2-
-50 100 -50 ---- 450 50 400 50
12> 3- 1 0 3- 2 6 5
620 -100 -300 ---- 620 600 690 660
13> 6 1- 0 1- 4 5 3
800 -200 -300 -200 ---- 200 600 120
14> 0 4 5- 3 1- 5- 1-
-100 150 400 120 ---- -50 400 -50
15> 1 0 2- 2- 4- 6 4-
650 630 660 660 ---- 690 720 690
16> 2 2 0 5 2 5 5
170 170 140 420 ---- 170 420 420
17> 2 2 4- 6 4- 0 2
-510 -510 -480 100 -480 ---- -980 -510
18> 5 2 2 0 5 2 5
630 600 600 -110 630 ---- 600 630
19> 3 3 3 3 3 3 3
430 430 430 430 430 ---- 430 430
20> 5- 2- 0 5- 2- 2- 2-
100 -90 -180 100 -90 ---- -90 -90
21> 0 5 3 1- 5 5 1-
-140 PASS -100 -110 PASS PASS ---- -110
22> 4 4 1 4 4 0 4
430 430 400 430 430 -100 ---- 430
23> 1 4 4 1 6 4 1
-90 100 100 -90 200 100 ---- -90
24> 2 6 1 0 4 5 3
-90 150 -110 -150 50 100 ---- -50
25> 5 - 6 4 2- - 2-
-80 -150 -50 -100 -110 -150 -110 ----
26> - 5 5 2 3 5 -
-600 100 100 -170 -130 100 -600 ----
27> 1 1 6 1 4 4 4
-450 -450 -420 -450 -430 -430 -430 ----
28> 4- 4- 6 3 1 1 1
90 90 100 50 -110 -110 -110 ----
29> 2- 5- 2- 2- 2- 5- 0
---- -620 100 -620 -620 -620 100 -650
30> 5- 2 5- 2 2 2 2
---- 980 480 980 480 480 480 480
31> 4- 2- 4- - 2- 6 -
---- 650 620 650 -100 620 680 -100
32> 2 - 6 - 3 5 4
---- -50 -100 420 -100 110 400 120
Friday Afternoon Pairs Friday Aft Session September 18, 2009
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 62.80 105.50 A 1 2 1.46(OA) Vince DeSanty - Jerry Meronek
3 55.95 94.00 B 2 1 3 2 1.10(OA) Barbara Sowell - Janine Keebler
1 54.76 92.00 C 3/4 2/3 1 4/5 3/4 1 1.13(OC) Lynn Hawkins - B.C. Jones
2 54.76 92.00 B 3/4 2/3 4/5 3/4 0.72(OA) Fred Atherton - Susan Kongsvik
7 50.30 84.50 B Lionel Elton - Joseph Schwartz
5 45.83 77.00 A Gloria McDermitt - Nancy Thornton
4 44.64 75.00 B Jeannie Braswell - Dolly Harper
6 30.95 52.00 C Barbara Dunn - Maxine Doughton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 6 4- 2- 2- 1 0 4-
100 ---- -140 -420 -420 -450 -500 -140
2> 2 4 6 4 1 0 4
200 ---- 300 400 300 -50 -100 300
3> 5 5 1 1 1 5 3
140 ---- 140 -100 -100 -100 140 110
4> 6 2- 2- 0 2- 5 2-
650 ---- 620 620 600 620 630 620
5> 6 3- - 3- 3- 3- -
90 -50 ---- -100 -50 -50 -50 -100
6> 3 5 5 1 1 1 5
-110 100 ---- 100 -140 -140 -140 100
7> 4 4 4 4 0 4 1
-140 -140 ---- -140 -140 -620 -140 -150
8> 4 1 1 6 1 3 5
150 -50 ---- -50 400 -50 130 180
9> 0 1 3- 6 3- 3- 3-
170 620 660 ---- 690 660 660 660
10> 3- 0 3- 3- 3- 3- 3-
PASS -100 PASS ---- PASS PASS PASS PASS
11> 2 1 5- 3- 0 5- 3-
-100 -400 50 ---- -50 -450 50 -50
12> 5 0 6 1 2- 2- 4
100 -690 300 ---- -660 -620 -620 -600
13> 1 6 3 4- 0 2 4-
-600 300 -120 200 ---- -800 -200 200
14> - - 4- 3 6 4- 2
-400 -400 50 -120 ---- 100 50 -150
15> 0 3- 1- 3- 5 1- 6
-720 -660 -690 -660 ---- -650 -690 -630
16> 1 6 1 1 4 4 4
-420 -140 -420 -420 ---- -170 -170 -170
17> 1- 4 0 4 1- 4 6
480 510 -100 510 480 ---- 510 980
18> 4 1 6 1 1 4 4
-600 -630 110 -630 -630 ---- -600 -600
19> 3 3 3 3 3 3 3
-430 -430 -430 -430 -430 ---- -430 -430
20> 6 3- - - 3- 3- 3-
180 90 -100 -100 90 ---- 90 90
21> 4- 4- 6 1 1 1 3
110 110 140 PASS PASS PASS ---- 100
22> 2 2 2 2 2 6 5
-430 -430 -430 -430 -430 100 ---- -400
23> 5 5 5 0 2 2 2
90 90 90 -200 -100 -100 ---- -100
24> 3 6 4 2 0 1 5
50 150 90 -50 -150 -100 ---- 110
25> 2 1 3- 5- 5- 0 3-
100 80 110 150 150 50 110 ----
26> 4 5- 3 1 1 1 5-
170 600 130 -100 -100 -100 600 ----
27> 5 5 2 5 2 0 2
450 450 430 450 430 420 430 ----
28> 3 1- 5 1- 5 0 5
-50 -90 110 -90 110 -100 110 ----
29> 3- 3- 3- - - 3- 6
---- 620 620 620 -100 -100 620 650
30> 4 - 4 4 4 - 4
---- -480 -980 -480 -480 -480 -980 -480
31> 5- 1- 3- 3- 0 1- 5-
---- 100 -650 -620 -620 -680 -650 100
32> 5- 4 3 5- 1 0 2
---- 100 50 -110 100 -400 -420 -120