Open Pairs Tuesday Aft Session September 15, 2009
Scores after 14 rounds  Average:   84.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 13   68.91  115.77  A   1                1.50(A)  Lynn Berg - Gail Rust
  7   61.86  103.92  A   2                1.05(A)  Pam Stiff - Ronnie Dishian
  3   59.61  100.15  A   3                0.75(A)  Virginia Winters - Susan Kongsvik
  1   54.17   91.00  C   4     1     1    0.72(B)  Joan Ravede - Karen Nuthmann
 15   53.52   89.92  A   5                0.30(A)  Pat Gregory - Claes Lindh
  6   53.20   89.38  A   6                0.25(A)  Martha Easter - Carol Mullins
 14   51.92   87.23  B         2          0.50(B)  Jerry Meronek - Lionel Elton
  9   47.92   80.50  B         3          0.36(B)  Janine Keebler - Gwendolyn Carson
 12   47.43   79.69  C         4     2    0.28(C)  Maxine Doughton - Fred Atherton
  5   46.15   77.54  C                             Margaret Smith - Lorelle Lindeman
  4   42.63   71.62  B                             Dolly Harper - Jeannie Braswell
 11   42.63   71.62  C                             Anne Burson - Barbara Sowell
  8   42.31   71.08  C                             Ann Shepherd - Alice Kilgannon
 10   41.67   70.00  A                             Vince DeSanty - Gloria McDermitt
  2   36.22   60.85  B                             Barbara Dunn - Roy Ray


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     3     3     6     3     3           0     3     3     3     3     0     6     3     3       
        -110  -110   -50  -110  -110   ---- -130   110*  110*  110*  110*   50*  130*  110* -110   ----

   2>     0     5     2     2     5           2     6     1     1     1     4     4     4     5       
        -200   600  -100  -100   600   ---- -100   200* -600* -600* -600*  100*  100*  100*  600   ----

   3>     6     2-    2-    2-    2-    2-    2-    0     3-    3-          3-    3-    3-    3-      
         420   -50   -50   -50   -50   -50   -50  -420*   50*   50*  ----   50*   50*   50*   50*  ----

   4>     6     0     4-    2     2     2     4-    0     4     6           1-    1-    4     4       
         200  -120   100   -90   -90   -90   100  -200*   90*  120*  ---- -100* -100*   90*   90*  ----

   5>     5-    2     4     0     2     2     5-    4     4     4     2      -    6      -            
         150  -100   100  -200  -100  -100   150   100*  100*  100* -100* -150*  200* -150*  ----  ----

   6>     5-     -    4      -    2-    5-    2-    3-    5-     -    2     3-    5-     -            
         100  -650  -140  -650  -200   100  -200   200*  650* -100*  140*  200*  650* -100*  ----  ----

   7>     1           5     0     2     5     3     4     1     1     1     3     6     5     5       
        -150   ---- -110  -600  -130  -110  -120   130*  110*  110*  110*  120*  600*  150* -110   ----

   8>     5           2     2     2     5     5     4     6     1     4     1     4     1     0       
         -50   ---- -100  -100  -100   -50   -50   100*  110*   50*  100*   50*  100*   50* -110   ----

   9>     3     1     5     4           1     6     5     5     1     0     2     3     5     1       
        -140  -150   -50  -100   ---- -150   110   150*  150*   50* -110*  100*  140*  150* -150   ----

  10>     3-    3-    1-    6           1-    5     2-    4-    4-    1     0     2-    6     0       
        -600  -600  -640  -150   ---- -640  -190   600*  640*  640*  190*  150*  600*  680* -680   ----

  11>     3     5-    1     3     0     3     5-     -    3     5      -    3     3           6       
         -50   110  -200   -50  -400   -50   110  -110*   50*  200* -110*   50*   50*  ----  400*  ----

  12>      -    2     6      -    4-    4-    3     4     1-    0     3     5-    5-          1-      
        -200  -110   300  -200    50    50  -100   110*  -50* -300*  100*  200*  200*  ----  -50*  ----

  13>           5-    2-     -    2-    4     5-    2     3-     -    5-    5-    3-     -     -      
         ---- -620 -1370 -1390 -1370  -640  -620   640* 1370*  620* 1390* 1390* 1370*  620*-1390   ----

  14>           2     5-    2     0     5-    4      -     -    2     4     4     6     4     2       
         ---- -420    50  -420  -450    50  -170   -50*  -50*  170*  420*  420*  450*  420* -420   ----

  15>     1-    0     3     4-    1-    6     4-    0     3     1-    1-          4-    6     4-      
        -150  -180   -90    50  -150   100    50  -100*   90*  -50*  -50*  ----  150*  180*  150*  ----

  16>     1     1     4-    6     3     1     4-    5     1-    1-    0           3     5     5       
         420   420   460   490   430   420   460  -420* -460* -460* -490*  ---- -430* -420* -420*  ----

  17>     4-    4-     -          4-    2     4-    5-    1-    5-    1-    1-    1-    4      -      
         460   460   -50   ----  460   430   460    50* -460*   50* -460* -460* -460* -430*  -50   ----

  18>      -     -    3           3     5     3     3     3     0     5-    3     5-    1     6       
        -450  -450  -420   ---- -420    50  -420   420*  420* -100*  450*  420*  450*  -50*  100   ----

  19>     4     5     6     2-    0     1     2-    0     3-          2     6     1     5     3-      
         -50   100   110  -100  -500  -130  -100  -110*  100*  ----   50*  500* -100*  130*  100*  ----

  20>     1-    1-    4     1-    5-    1-    5-    2      -          4-     -    4-    4-    4-      
        PASS  PASS   100  PASS   110  PASS   110  -100* -110*  ---- PASS* -110* PASS* PASS* PASS*  ----

  21>     3-    1     3-    1     5-    1            -    5     2-     -    5     5     2-    5-      
          90  -100    90  -100   110  -100   ---- -110*  100*  -90* -110*  100*  100*  -90*  110   ----

  22>     1     1     5-    1     4     3            -    5     5     2     5     3      -    5-      
        -110  -110   200  -110   170   140   ---- -200*  110*  110* -170*  110* -140* -200*  200   ----

  23>     3     1-    4     6     5     0     1-          0     3     1     4-    6     2     4-      
         110   100   140   400   170    80   100   ---- -400* -110* -170* -100*  -80* -140* -100*  ----

  24>     6     0     4-    2-    1     2-    4-          3-    0     5     6     3-    1-    1-      
         -50 -1700  -300  -480  -750  -480  -300   ----  480*   50*  750* 1700*  480*  300*  300*  ----

  25>     2     2           5-    2     5-    2      -    4     4     4      -    4     4     2       
        -650  -650   ---- -620  -650  -620  -650   620*  650*  650*  650*  620*  650*  650* -650   ----

  26>     3     5           5     1     5     2     1     3     5     1     1     6     4     0       
        -110   100   ----  100  -200   100  -150  -100*  110*  200* -100* -100*  800*  150* -800   ----

  27>     5     1     1     1     4     6     3     5     1     2     5     0           3     5       
         100  -100  -100  -100    90   140   -50   100* -100*  -90*  100* -140*  ----   50*  100*  ----

  28>     6     0     2     2     4     2     5     4     0     2     6     4           1     4       
         870  -450  -420  -420  -200  -420   790   420* -870*  200*  450*  420*  ---- -790*  420*  ----