0-299 Pairs Wednesday Aft Session September 2, 2009
Scores after 28 boards Average: 60.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 60.92 73.10 A 1 0.56(A) Anne Burson - Art Blaustein
3 52.25 62.70 B 2 1 0.39(A) Ellen Higdon - Dotti Blankenship
6 50.33 60.40 C 3 0.28(A) Esther Grossi - Joan Boothe
4 48.83 58.60 C William Schnalke - Frank Titcomb
7 48.67 58.40 A Mona Bang - Ola Bang
2 39.00 46.80 A Joan Ravede - Karen Nuthmann
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4.90 0.10 3.70 1.30 2-
460 ---- -50 420 ---- 150 400
2> 1.90 1.90 1.90 1.90 4.90
-450 ---- -450 -450 ---- -450 -420
3> 1.30 4.90 0.10 3.10 3.10
-110 ---- 200 -150 ---- 110 110
4> 0.10 4.90 1.30 3.10 3.10
600 ---- 1370 620 ---- 690 690
5> 4.90 1.30 1.30 1.30 3.70
100 -140 ---- -140 ---- -140 -110
6> 3.70 0.70 2- 0.70 4.90
140 -100 ---- -50 ---- -100 420
7> 2- 2- 2- 4.90 0.10
-100 -100 ---- -100 ---- 140 -140
8> 4.30 0.70 2- 4.30 0.70
150 -50 ---- 50 ---- 150 -50
9> 2- 0.10 3.70 4.90 1.30
170 140 210 ---- ---- 430 150
10> 4.90 0.70 0.70 3.70 2-
170 -100 -100 ---- ---- 110 100
11> 3.70 3.70 0.10 3.70 1.30
200 200 -100 ---- ---- 200 150
12> 4.90 0.10 3.70 2- 1.30
100 -170 50 ---- ---- -110 -140
13> 2 3 1 5 0 4
-170 -140 -200 200 ---- -620 -130
14> 5 4 1- 1- 1- 1-
200 110 -100 -100 ---- -100 -100
15> 5 1 3 3 3 0
100 -90 50 50 ---- 50 -120
16> 1- 5 0 1- 3- 3-
-50 170 -100 -50 ---- 90 90
17> 3.70 2- 0.70 0.70 4.90
110 90 -100 -100 ---- ---- 140
18> 0.10 1.90 4.90 3.70 1.90
-460 -450 -420 -430 ---- ---- -450
19> 4.90 3.10 0.10 1.30 3.10
420 170 110 140 ---- ---- 170
20> 2- 2- 4.90 2- 0.10
-100 -100 140 -100 ---- ---- -200
21> 4.90 0.10 3.70 1.90 1.90
140 -140 100 50 ---- 50 ----
22> 2- 2- 4.90 2- 0.10
400 400 430 400 ---- -100 ----
23> 0.10 3.70 4.90 1.90 1.90
-100 660 690 650 ---- 650 ----
24> 1.30 1.30 4.90 3.70 1.30
-50 -50 130 110 ---- -50 ----
25> 1.90 1.90 4.90 3.70 0.10
---- 110 110 300 ---- 170 -100
26> 0.70 2- 4.90 0.70 3.70
---- -660 -630 100 ---- -660 -140
27> 1.30 1.30 1.30 4.90 3.70
---- -50 -50 -50 ---- 420 110
28> 2- 2- 2- 2- 2-
---- PASS PASS PASS ---- PASS PASS
0-299 Pairs Wednesday Aft Session September 2, 2009
Scores after 28 boards Average: 60.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 55.60 66.72 C 1 1 0.56(A) Howard Feldman - Susan Feldman
1 55.00 66.00 B 2 2 0.39(A) Nancy Hays - Susan Williams
3 54.60 65.52 B 3 0.28(A) Julie Thompson - Lynn Hawkins
2 54.50 65.40 A Winnie Ciavarella - Connie Howe
6 48.50 58.20 B Karen Herman - Ann Shepherd
5 45.90 55.08 C Alice Kilgannon - Donald McGrath
7 36.20 43.44 B Clete Vammen - Chris Brewer
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0.10 3.70 4.90 2- 1.30
-460 ---- ---- -150 50 -400 -420
2> 3.10 3.10 3.10 0.10 3.10
450 ---- ---- 450 450 420 450
3> 3.70 1.90 0.10 1.90 4.90
110 ---- ---- -110 -200 -110 150
4> 4.90 1.90 0.10 1.90 3.70
-600 ---- ---- -690 -1370 -690 -620
5> 3.70 3.70 1.30 3.70 0.10
---- 140 140 ---- 110 140 -100
6> 4.30 4.30 0.10 2- 1.30
---- 100 100 ---- -420 50 -140
7> 2- 0.10 4.90 2- 2-
---- 100 -140 ---- 140 100 100
8> 4.30 0.70 4.30 2- 0.70
---- 50 -150 ---- 50 -50 -150
9> 4.90 0.10 1.30 3.70 2-
-140 -430 -210 -150 ---- -170 ----
10> 4.30 1.30 4.30 2- 0.10
100 -110 100 -100 ---- -170 ----
11> 1.30 1.30 4.90 3.70 1.30
-200 -200 100 -150 ---- -200 ----
12> 4.90 2- 1.30 3.70 0.10
170 110 -50 140 ---- -100 ----
13> 5 4 1 0 3 2
620 200 130 -200 170 ---- 140
14> 3- 3- 3- 3- 0 1
100 100 100 100 -200 ---- -110
15> 2 2 5 2 0 4
-50 -50 120 -50 -100 ---- 90
16> 1- 5 1- 3- 3- 0
-90 100 -90 50 50 ---- -170
17> 4.30 0.10 4.30 1.30 2-
100 -140 100 -110 ---- -90 ----
18> 0.10 3.10 1.30 4.90 3.10
420 450 430 460 ---- 450 ----
19> 4.90 1.90 3.70 0.10 1.90
-110 -170 -140 -420 ---- -170 ----
20> 0.10 4.90 2- 2- 2-
-140 200 100 100 ---- 100 ----
21> 3.10 0.10 4.90 3.10 1.30
---- -50 -140 ---- 140 -50 -100
22> 2- 2- 2- 4.90 0.10
---- -400 -400 ---- -400 100 -430
23> 3.10 4.90 1.30 3.10 0.10
---- -650 100 ---- -660 -650 -690
24> 1.30 3.70 3.70 3.70 0.10
---- -110 50 ---- 50 50 -130
25> 0.10 3.10 1.30 3.10 4.90
-300 ---- ---- -110 -170 -110 100
26> 0.10 4.30 4.30 2- 1.30
-100 ---- ---- 660 660 630 140
27> 3.70 3.70 0.10 3.70 1.30
50 ---- ---- 50 -420 50 -110
28> 2- 2- 2- 2- 2-
PASS ---- ---- PASS PASS PASS PASS