Friday Afternoon Pairs Friday Aft Session July 24, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 62.85 135.75 A 1 0.90(A) Barbara Rothermel - Dora Lorah
5 58.13 125.56 A 2 0.63(A) Ralph Lymburner - Pam Stiff
6 53.94 116.50 B 3 1 0.45(A) Robert Beller - Joseph Schwartz
4 53.56 115.70 A 4 0.32(A) Nancy Bradley - Christina Bunnell
9 51.27 110.75 C 2 1 0.28(B) Maxine Doughton - Ann Murray
8 44.21 95.50 A Pat Gregory - Thomas MacKenzie
7 43.69 94.38 C Marian Watson - Anne Burson
2 42.45 91.69 B Greg Kalmbach - Lionel Elton
1 39.53 85.38 C Margaret Smith - Lee Roberts
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - - 8 5- 5- 3 5- 2 5-
-50 -50 460 430 430 400 430 130 430
2> 4 1- 6 6 8 6 1- 1- 1-
-140 -420 50 50 100 50 -420 -420 -420
3> 5 1 7 3 7 3 0 7 3
-600 -660 100 -630 100 -630 -690 100 -630
4> 3 3 3 6- 5 - - 6- 8
-660 -660 -660 -600 -630 -690 -690 -600 -170
5> - 5 5 5 5 - 5 5 5
-1010 -510 -510 -510 -510 -1010 -510 -510 -510
6> 3 3 3 3 3 8 3 7 3
-650 -650 -650 -650 -650 -200 -650 -620 -650
7> 6 3 1 3 8 7 3 5 0
-600 -660 -680 -660 140 -170 -660 -620 -690
8> 6- 6- 3- 6- 1- 6- 3- 1- 0
50 50 -120 50 -150 50 -120 -150 -400
9> 6 3 6 6 2 6 0 1 6
450 230 450 450 200 450 -50 170 450
10> 5 5 8 2- 1 0 2- 5 7
100 100 400 -90 -110 -120 -90 100 300
11> 1 1 5- 3- 3- 8 1 5- 7
400 400 490 460 460 1100 400 490 520
12> - 4- 4- - 8 7 4- 2 4-
-100 140 140 -100 650 170 140 50 140
13> 8 0 5 1- 5 1- 5 7 3
100 -690 -600 -660 -600 -660 -600 -150 -630
14> 3- 0 8 1- 6 3- 1- 6 6
-150 -420 50 -400 -130 -150 -400 -130 -130
15> 1 3- 0 6 3- 7- 3- 3- 7-
-110 -100 -200 PASS -100 90 -100 -100 90
16> 0 3- 5- 7- 1 3- 2 7- 5-
-680 -600 100 200 -630 -600 -620 200 100
17> 1 5- 5- 8 5- 1 3 1 5-
-450 -420 -420 -170 -420 -450 -430 -450 -420
18> 4- 4- 7 4- 1 8 4- 0 2
-130 -130 -110 -130 -200 100 -130 -300 -150
19> 3- 3- 3- 3- 7- 3- 3- 0 7-
450 450 450 450 510 450 450 420 510
20> 1 5- 5- 8 1 5- 5- 3 1
-650 -620 -620 100 -650 -620 -620 -630 -650
21> 1- 0 6 3 6 6 6 1- 6
-180 -240 -150 -170 -150 -150 -150 -180 -150
22> 2 5 7- - 6 3 7- 4 -
-170 100 150 -620 130 -150 150 -50 -620
23> - 4 4 7- 7- 4 4 4 -
-120 -100 -100 110 110 -100 -100 -100 -120
24> 4 4 6 7- 4 1 1 1 7-
-420 -420 -170 100 -420 -450 -450 -450 100
25> 2 2 5- 2 8 2 7 2 5-
-50 -50 400 -50 480 -50 420 -50 400
26> 4- 8 4- - 6 7 3 2 -
140 730 140 -200 200 300 100 -100 -200
27> 7.38 5.69 1.75 3.20 0.06 4 7.38 4 1.75
110 -50 -100 AVE- -150 -90 110 -90 -100
Friday Afternoon Pairs Friday Aft Session July 24, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 59.87 129.31 A 1 0.90(A) Carol Mullins - Martha Easter
3 56.94 123.00 B 2 1 0.63(A) Ann Magaha - Ronnie Dishian
8 56.16 121.30 A 3 0.45(A) Jerry Meronek - Gwendolyn Carson
1 50.20 108.44 C 4 2 1 0.34(B) Joan Ravede - Nancy Thornton
6 50.12 108.25 C 2 0.22(C) Fred Atherton - Lorelle Lindeman
9 48.73 105.25 C Annette Smith - Nancy Summers
7 46.76 101.00 C Nancy Hays - Lois Haskins
2 43.12 93.13 B Janine Keebler - Barbara Sowell
5 38.49 83.13 A Barbara Dunn - Evelyn Davis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7- 5 7- 2- 0 6 2- 2- 2-
50 -400 50 -430 -460 -130 -430 -430 -430
2> 4 2 6- 6- 2 6- 2 6- 0
140 -50 420 420 -50 420 -50 420 -100
3> 3 5 7 8 1 1 5 5 1
600 630 660 690 -100 -100 630 630 -100
4> 7- 5 7- 5 1- 1- 0 3 5
690 660 690 660 600 600 170 630 660
5> 7- 3 3 3 3 3 3 3 7-
1010 510 510 510 510 510 510 510 1010
6> 0 5 5 5 1 5 5 5 5
200 650 650 650 620 650 650 650 650
7> 5 5 7 3 5 8 0 2 1
660 660 680 620 660 690 -140 600 170
8> 1- 4- 4- 6- 1- 8 6- 1- 1-
-50 120 120 150 -50 400 150 -50 -50
9> 5 8 2 7 2 2 6 2 2
-230 50 -450 -170 -450 -450 -200 -450 -450
10> 5- 0 3 5- 1 7 3 8 3
90 -400 -100 90 -300 110 -100 120 -100
11> 7 2- 2- 4- 1 4- 7 0 7
-400 -490 -490 -460 -520 -460 -400 -1100 -400
12> 3- 3- 6 7- 3- 0 7- 1 3-
-140 -140 -50 100 -140 -650 100 -170 -140
13> 3 1 6- 5 3 0 6- 8 3
600 150 660 630 600 -100 660 690 600
14> 0 2 6- 2 2 4- 4- 8 6-
-50 130 400 130 130 150 150 420 400
15> 8 4- 2 - 4- 7 - 4- 4-
200 100 PASS -90 100 110 -90 100 100
16> - - 2- 7 8 4- 4- 6 2-
-200 -200 -100 630 680 600 600 620 -100
17> 7 0 2- 2- 7 7 2- 5 2-
450 170 420 420 450 450 420 430 420
18> 8 3- 6 7 3- 0 3- 3- 1
300 130 150 200 130 -100 130 130 110
19> 4- - - 4- 4- 4- 4- 4- 8
-450 -510 -510 -450 -450 -450 -450 -450 -420
20> 0 7 7 7 2- 2- 2- 2- 5
-100 650 650 650 620 620 620 620 630
21> 2 2 6- 2 8 2 2 6- 5
150 150 180 150 240 150 150 180 170
22> 7- 2 6 5 3 - - 4 7-
620 -130 170 150 -100 -150 -150 50 620
23> - 7- - 7- 4 4 4 4 4
-110 120 -110 120 100 100 100 100 100
24> - 4 4 7 4 7 2 7 -
-100 420 420 450 420 450 170 450 -100
25> 0 6 6 6 1 2- 6 6 2-
-480 50 50 50 -420 -400 50 50 -400
26> 2 3- 1 0 5 3- 6 7- 7-
-200 -140 -300 -730 -100 -140 100 200 200
27> 7.94 0.63 4 2.31 0.63 6.25 4 4.80 6.25
150 -110 90 50 -110 100 90 AVE+ 100