0-299 Pairs Wednesday Aft Session July 22, 2009
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 60.75 72.90 C 1 1 1 0.56(A) William Schnalke - Frank Titcomb
1 55.20 66.24 B 2 2 0.39(A) Penny Pesce - Alice Kilgannon
6 53.13 63.75 B 3 0.28(A) Susan Williams - Nancy Hays
4 52.63 63.16 A Mona Bang - Ola Bang
2 49.55 59.46 C Marian Watson - Suzanne Thomas
3 45.25 54.30 A Karen Nuthmann - Joan Ravede
7 33.00 39.60 C Kathleen Hewes - Ann Register
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3.70 1.90 1.90 4.90 0.10
150 ---- -50 ---- -50 420 -140
2> 2- 4.90 1.30 3.70 0.10
-120 ---- -100 ---- -150 -110 -300
3> 3.10 0.10 4.90 3.10 1.30
170 ---- -50 ---- 420 170 110
4> 1.30 3.70 3.70 0.10 3.70
-200 ---- -100 ---- -100 -400 -100
5> 1.30 4.30 2- 0.10 4.30
---- -110 ---- PASS -100 -140 PASS
6> 0.10 4.90 3.10 3.10 1.30
---- -140 ---- 200 100 100 -90
7> 1.30 4.30 4.30 2- 0.10
---- 600 ---- 660 660 630 110
8> 4.90 0.10 2- 2- 2-
---- 50 ---- -110 PASS PASS PASS
9> 4.90 1.30 3.10 0.10 3.10
420 150 170 ---- ---- 140 170
10> 0.10 4.30 4.30 2- 1.30
100 640 640 ---- ---- 620 200
11> 1.90 4.90 1.90 3.70 0.10
-110 110 -110 ---- ---- 50 -130
12> 3.70 1.90 1.90 4.90 0.10
-130 -150 -150 ---- ---- 620 -400
13> 3.70 0.70 3.70 0.70 3.70
-600 ---- -630 -600 ---- -630 -600
14> 4.30 0.10 1.30 4.30 2-
450 ---- -50 150 ---- 450 170
15> 2- 1.30 3.70 4.90 0.10
90 ---- 50 110 ---- 150 -110
16> 2- 0.70 3.70 4.90 0.70
-170 ---- -200 -150 ---- -50 -200
17> 2 5 2 2 4 0
-140 -110 -140 -140 -120 ---- -400
18> 0 2- 5 2- 2- 2-
-480 -420 -170 -420 -420 ---- -420
19> 5 0 1 4 2- 2-
100 -1430 -680 -200 -650 ---- -650
20> 1 4 1 1 5 3
-620 -170 -620 -620 100 ---- -180
21> 3.70 3.70 0.10 3.70 1.30
620 620 ---- -300 620 -100 ----
22> 4.30 0.10 1.30 2- 4.30
170 -50 ---- 100 140 170 ----
23> 4.90 3.70 1.30 0.10 2-
1470 1460 ---- 710 690 1440 ----
24> 0.10 1.90 1.90 4.30 4.30
-130 -50 ---- -50 50 50 ----
25> 3.10 4.90 1.30 3.10 0.10
---- 100 200 -50 100 -110 ----
26> 2- 0.70 4.90 0.70 3.70
---- -620 -650 100 -650 -140 ----
27> 1.30 1.30 3.70 4.90 1.30
---- -100 -100 -50 100 -100 ----
28> 1.75 4.75 3.25 0.25
---- -170 -110 NP -140 -200 ----
0-299 Pairs Wednesday Aft Session July 22, 2009
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 61.67 74.00 B 1 1 0.56(A) Julie Thompson - Lynn Hawkins
4 53.29 63.95 A 2 0.39(A) Art Blaustein - Joe Ferraguto
5 49.54 59.45 B 3 2 0.28(A) Nancy Schmauss - Pete Schmauss
3 49.29 59.15 A Connie Howe - Winnie Ciavarella
6 45.88 55.05 B Ann Shepherd - Karen Herman
1 39.92 47.90 B Lois Haskins - Ellen Higdon
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1.30 3.10 0.10 3.10 4.90
-150 50 ---- -420 50 140 ----
2> 2- 3.70 1.30 0.10 4.90
120 150 ---- 110 100 300 ----
3> 1.90 0.10 1.90 4.90 3.70
-170 -420 ---- -170 50 -110 ----
4> 3.70 1.30 4.90 1.30 1.30
200 100 ---- 400 100 100 ----
5> 2- 3.70 4.90 0.70 0.70
100 110 140 ---- PASS PASS ----
6> 1.90 4.90 1.90 3.70 0.10
-100 140 -100 ---- 90 -200 ----
7> 0.70 3.70 2- 4.90 0.70
-660 -600 -630 ---- -110 -660 ----
8> 2- 0.10 2- 2- 4.90
PASS -50 PASS ---- PASS 110 ----
9> 3.70 4.90 1.90 1.90 0.10
-150 -140 -170 -170 ---- -420 ----
10> 0.70 2- 0.70 3.70 4.90
-640 -620 -640 -200 ---- -100 ----
11> 0.10 1.30 3.10 4.90 3.10
-110 -50 110 130 ---- 110 ----
12> 3.10 0.10 3.10 4.90 1.30
150 -620 150 400 ---- 130 ----
13> 4.30 4.30 1.30 1.30 1.30
630 630 600 600 600 ---- ----
14> 0.70 4.90 2- 3.70 0.70
-450 50 -170 -150 -450 ---- ----
15> 0.10 3.70 4.90 1.30 2-
-150 -50 110 -110 -90 ---- ----
16> 0.10 4.30 4.30 1.30 2-
50 200 200 150 170 ---- ----
17> 3 5 3 3 1 0
140 400 140 140 120 110 ----
18> 0 2- 2- 5 2- 2-
170 420 420 480 420 420 ----
19> 4 2- 1 0 2- 5
680 650 200 -100 650 1430 ----
20> 4 2 4 4 0 1
620 180 620 620 -100 170 ----
21> 4.90 1.30 1.30 1.30 3.70
---- 300 -620 -620 -620 100 ----
22> 3.70 0.70 2- 4.90 0.70
---- -100 -170 -140 50 -170 ----
23> 3.70 0.10 4.90 1.30 2-
---- -710 -1470 -690 -1460 -1440 ----
24> 3.10 4.90 0.70 3.10 0.70
---- 50 130 -50 50 -50 ----
25> 3.70 1.90 1.90 4.90 0.10
50 ---- -100 -100 110 -200 ----
26> 0.10 4.30 2- 1.30 4.30
-100 ---- 650 620 140 650 ----
27> 1.30 0.10 3.70 3.70 3.70
50 ---- -100 100 100 100 ----
28> 1.75 3.25 4.75 0.25
NP ---- 140 170 200 110 ----