EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2009 |CLUB NO.>132217 | 05/01/2009 16:26
---------------------,-- ------------------- -------------,---------------------
DIR> Virginia Winters|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |CLUB>DeLand Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L784517 Lee Roberts K766566 Margaret Smith C 6 4 1 | 3 2 1 117.97 54.62 1.21(OC)
2 M783034 Susan Kongsvik P965680 Reginald Long B . . . | . . . 107.62 49.82
3 J695738 Robert Simon Q819947 Richard Lemmon A . . . | 4 . . 110.07 50.96 0.35(SA)
4 4921828 Marian Watson 6724582 Anne Burson C . . . | . . . 92.61 42.88
5 L748715 Nancy Bradley L748693 Christina Bunnell A . . . | . . . 95.02 43.99
6 M195817 Minke Clark 5715997 Nancy Frame C . . . | . . . 88.28 40.87
7 M052188 William Farnan Q690197 Marvin Kindy B 4 2 . | 2 1 . 121.47 56.24 1.10(OB)
8 K841029 Pam Stiff 5179971 Ronnie Dishian A 1 . . | 1 . . 143.26 66.32 2.17(OA)
9 K431971 Pat Gregory 3217450 Thomas MacKenzie A . . . | . . . 105.23 48.72
10 3660931 Alice Kilgannon 1232770 Jackie Richards C . . 3 | . . 2 100.44 46.50 0.68(OC)
Totals 1081.97
------------------------------- --------------------- --------------------
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L773361 Cozy May 2406586 Lynn Hawkins C . . . | . . . 85.58 39.62
2 L217280 Gwendolyn Carson P775121 Ann Magaha B 3 1 . | 2 1 . 126.76 58.69 1.47(OB)
3 3217337 Robert Beller K945487 Joseph Schwartz B 5 3 . | 3 2 . 121.09 56.06 0.83(OB)
4 4925769 Joan Murray 9416226 Chris Brewer C . 5 2 | . 3 1 108.97 50.45 0.91(OC)
5 L516148 Gloria McDermitt K694425 Jerry Meronek A . . . | 4 . . 111.28 51.52 0.35(SA)
6 N276225 Nancy Bitner R152881 Lorelle Lindeman C . . . | . . 2 97.79 45.27 0.22(SC)
7 J201972 Maxine Doughton 9541446 Ann Murray C . . . | . . . 89.65 41.50
8 P561520 Barbara Sowell N140641 Janine Keebler B . . . | . . . 102.02 47.23
9 2868229 Barbara Dunn R056955 Ralph Lymburner A 2 . . | 1 . . 129.10 59.77 1.63(OA)
Totals 972.24
Friday Afternoon Pairs Friday Aft Session May 1, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 66.32 143.26 A 1 1 2.17(OA) Pam Stiff - Ronnie Dishian
7 56.24 121.47 B 2 1 4 2 1.10(OB) William Farnan - Marvin Kindy
1 54.62 117.97 C 3 2 1 6 4 1 1.21(OC) Lee Roberts - Margaret Smith
3 50.96 110.07 A 4 0.35(SA) Robert Simon - Richard Lemmon
2 49.82 107.62 B Susan Kongsvik - Reginald Long
9 48.72 105.23 A Pat Gregory - Thomas MacKenzie
10 46.50 100.44 C 2 3 0.68(OC) Alice Kilgannon - Jackie Richards
5 43.99 95.02 A Nancy Bradley - Christina Bunnell
4 42.88 92.61 C Marian Watson - Anne Burson
6 40.87 88.28 C Minke Clark - Nancy Frame
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.81 2.31 4.56 0.06 2.31 6.81 2.31 6.81
50 ---- -140 -110 -170 ---- -140 50 -140 50
2> 7.94 5.13 0.06 2.31 5.13 5.13 5.13 1.19
-140 ---- -170 -450 -200 ---- -170 -170 -170 -420
3> 5.69 7.94 1.19 3.44 1.19 6.81 1.19 4.56
-50 ---- 110 -140 -110 ---- -140 90 -140 -100
4> 1.75 0.06 3.44 5.69 7.38 4.56 7.38 1.75
---- -100 ---- -200 100 170 200 140 200 -100
5> 7.94 3.44 6.25 0.63 3.44 0.63 6.25 3.44
---- 100 ---- -150 -130 -400 -150 -400 -130 -150
6> 5.69 0.06 2.88 2.88 2.88 2.88 7.38 7.38
---- 130 ---- -100 -50 -50 -50 -50 150 150
7> 0.06 1.75 5.13 5.13 5.13 7.94 5.13 1.75
110 600 630 ---- 630 630 ---- 660 630 600
8> 6.25 2.88 0.06 2.88 2.88 6.25 2.88 7.94
50 -450 -980 ---- -450 -450 ---- 50 -450 150
9> 7.38 7.38 4 0.06 4 4 4 1.19
200 200 140 ---- -300 140 ---- 140 140 100
10> 7.94 1.19 4.56 0.06 2.88 5.69 6.81 2.88
650 ---- 140 400 ---- -100 170 620 630 170
11> 3.44 1.75 1.75 0.06 5.69 5.69 5.69 7.94
100 ---- -50 -50 ---- -100 170 170 170 420
12> 5.69 3.44 5.69 5.69 1.75 7.94 0.06 1.75
110 ---- 100 110 ---- 110 -100 120 -110 -100
13> 7.94 4 4 4 4 4 4 0.06
630 600 600 600 600 ---- 600 ---- 600 -100
14> 7.94 2.31 4 1.19 4 6.81 0.06 5.69
100 -420 -140 -450 -140 ---- -50 ---- -590 -100
15> 2.88 0.63 5.13 7.94 6.81 0.63 2.88 5.13
-170 -420 -140 100 50 ---- -420 ---- -170 -140
16> 5.69 5.69 7.94 2.31 1.19 0.06 3.44 5.69
200 200 ---- 300 140 -50 ---- -100 170 200
17> 3.44 0.06 3.44 3.44 7.38 3.44 7.38 3.44
490 480 ---- 490 490 520 ---- 490 520 490
18> 0.63 6.81 0.63 6.81 6.81 4.56 3.44 2.31
-200 620 ---- -200 620 620 ---- 250 100 -140
19> 1.75 1.75 6.81 4.56 1.75 1.75 6.81 6.81
420 420 450 430 420 420 450 ---- ---- 450
20> 5.13 5.13 5.13 0.06 5.13 5.13 5.13 1.19
650 650 650 -100 650 650 650 ---- ---- 200
21> 5.69 1.75 3.44 5.69 1.75 5.69 7.94 0.06
50 -200 -170 50 -200 50 150 ---- ---- -450
22> 0.63 4 6.25 4 0.63 2.31 7.94 6.25
-100 140 170 ---- 140 -100 -50 300 ---- 170
23> 0.06 7.94 2.88 2.88 6.25 4.56 6.25 1.19
-500 500 -100 ---- -100 140 110 140 ---- -200
24> 2.88 2.88 6.25 2.88 0.06 7.94 6.25 2.88
50 50 130 ---- 50 -110 150 130 ---- 50
25> 3 3 7- 3 3 3 7- 3 3
100 100 200 100 100 100 200 100 100 ----
26> 4 1- 6 4 8 4 1- 7 0
100 90 110 100 300 100 90 120 -200 ----
27> 2 6 2 2 6 6 2 8 2
-460 -430 -460 -460 -430 -430 -460 -210 -460 ----
28> 7.38 3.44 7.38 3.44 0.06 3.44 3.44 3.44
---- 100 50 100 50 -420 50 50 50 ----
29> 1.75 1.75 6.81 0.06 3.44 7.94 5.13 5.13
---- -100 -100 140 -200 100 200 110 110 ----
30> 5.69 2.31 2.31 2.31 0.06 6.81 7.94 4.56
---- -100 -170 -170 -170 -200 50 110 -140 ----
Friday Afternoon Pairs Friday Aft Session May 1, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 59.77 129.10 A 1 2 1.63(OA) Barbara Dunn - Ralph Lymburner
2 58.69 126.76 B 2 1 3 1 1.47(OB) Gwendolyn Carson - Ann Magaha
3 56.06 121.09 B 3 2 5 3 0.83(OB) Robert Beller - Joseph Schwartz
5 51.52 111.28 A 4 0.35(SA) Gloria McDermitt - Jerry Meronek
4 50.45 108.97 C 3 1 5 2 0.91(OC) Joan Murray - Chris Brewer
8 47.23 102.02 B Barbara Sowell - Janine Keebler
6 45.27 97.79 C 2 0.22(SC) Nancy Bitner - Lorelle Lindeman
7 41.50 89.65 C Maxine Doughton - Ann Murray
1 39.62 85.58 C Cozy May - Lynn Hawkins
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.19 5.69 5.69 1.19 3.44 5.69 7.94 1.19
-50 ---- 140 140 -50 110 140 170 -50 ----
2> 0.06 2.88 2.88 2.88 7.94 2.88 5.69 6.81
140 ---- 170 170 170 450 170 200 420 ----
3> 2.31 6.81 0.06 1.19 6.81 6.81 4.56 3.44
50 ---- 140 -110 -90 140 140 110 100 ----
4> 0.63 6.25 3.44 7.94 0.63 4.56 6.25 2.31
-200 100 ---- -140 200 -200 -100 100 -170 ----
5> 4.56 0.06 7.38 4.56 1.75 1.75 4.56 7.38
150 -100 ---- 400 150 130 130 150 400 ----
6> 5.13 2.31 5.13 7.94 0.63 5.13 0.63 5.13
50 -130 ---- 50 100 -150 50 -150 50 ----
7> 6.25 0.06 2.88 2.88 2.88 6.25 2.88 7.94
-600 -660 -630 ---- -630 -630 -600 -630 -110 ----
8> 5.13 1.75 7.94 5.13 5.13 0.06 5.13 1.75
450 -50 980 ---- 450 450 -150 450 -50 ----
9> 0.63 4 4 4 7.94 6.81 4 0.63
-200 -140 -140 ---- -140 300 -100 -140 -200 ----
10> 2.31 6.81 1.19 3.44 5.13 7.94 0.06 5.13
-620 -140 -630 -400 ---- -170 100 -650 -170 ----
11> 2.31 6.25 2.31 6.25 0.06 7.94 4.56 2.31
-170 50 -170 50 ---- -420 100 -100 -170 ----
12> 0.06 4.56 7.94 2.31 6.25 2.31 2.31 6.25
-120 -100 110 -110 ---- 100 -110 -110 100 ----
13> 4 4 4 7.94 4 0.06 4 4
-600 -600 -600 100 -600 ---- -630 -600 -600 ----
14> 4 7.94 6.81 2.31 4 0.06 1.19 5.69
140 590 450 100 140 ---- -100 50 420 ----
15> 2.88 5.13 0.06 2.88 1.19 5.13 7.38 7.38
140 170 -100 140 -50 ---- 170 420 420 ----
16> 4.56 0.06 2.31 5.69 2.31 6.81 2.31 7.94
-170 -300 -200 -140 -200 50 ---- -200 100 ----
17> 0.63 4.56 4.56 4.56 4.56 0.63 7.94 4.56
-520 -490 -490 -490 -490 -520 ---- -480 -490 ----
18> 4.56 7.38 5.69 1.19 7.38 1.19 1.19 3.44
-100 200 140 -620 200 -620 ---- -620 -250 ----
19> 3.44 1.19 6.25 6.25 6.25 6.25 1.19 1.19
-430 -450 -420 -420 -420 -420 -450 ---- -450 ----
20> 7.94 6.81 2.88 2.88 2.88 2.88 2.88 2.88
100 -200 -650 -650 -650 -650 -650 ---- -650 ----
21> 2.31 7.94 6.25 2.31 2.31 6.25 0.06 4.56
-50 450 200 -50 -50 200 -150 ---- 170 ----
22> 1.75 4 7.38 7.38 4 5.69 1.75 0.06
-170 -140 100 100 -140 50 -170 -300 ---- ----
23> 6.81 5.13 7.94 1.75 0.06 3.44 5.13 1.75
200 100 500 -140 -500 -110 100 -140 ---- ----
24> 5.13 5.13 5.13 7.94 5.13 0.06 1.75 1.75
-50 -50 -50 110 -50 -150 -130 -130 ---- ----
25> 5 5 5 5 - - 5 5 5
-100 -100 -100 -100 -200 -200 -100 -100 -100 ----
26> 0 4 4 6- 6- 2 1 4 8
-300 -100 -100 -90 -90 -110 -120 -100 200 ----
27> 2 6 2 2 6 6 0 6 6
430 460 430 430 460 460 210 460 460 ----
28> 7.94 0.63 4.56 4.56 4.56 0.63 4.56 4.56
---- 420 -100 -50 -50 -50 -100 -50 -50 ----
29> 4.56 6.25 0.06 6.25 2.88 1.19 2.88 7.94
---- -100 100 -200 100 -110 -140 -110 200 ----
30> 7.94 2.31 1.19 5.69 0.06 5.69 3.44 5.69
---- 200 100 -50 170 -110 170 140 170 ----