Monday Afternoon Pairs Monday Aft Session February 23, 2009
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 63.10 79.50 C 1 1 1 2/3 1 1 1.52(OB) Jeanne Henderson - Betsy Slone
12 61.90 78.00 C 2 2 2 5 2 2 1.14(OB) Rosemary Plane - Jackie Richards
13 57.87 72.92 C 3 3 6 3 3 0.86(OB) Joan Murray - Chris Strain
6 55.10 69.42 C 4 4 4 4 0.64(OB) Donald Plane - George Richards
5 54.17 68.25 A 5 0.21(SA) Penny Pesce - Clete Vammen
1 52.78 66.50 A Nancy Schmauss - Pete Schmauss
10 49.21 62.00 A Joan Haviland - Richard Haviland
3 47.62 60.00 C Joan Boothe - Mary Singleton
2 46.29 58.33 B William Schnalke - Frank Titcomb
8 45.37 57.17 B Betty Lennon - Rita Whalen
7 42.06 53.00 C Dotti Blankenship - Sharon Johnson
11 36.57 46.08 A Winnie Ciavarella - Ellen Higdon
4 35.18 44.33 B Carol Doran - Esther Grossi
Monday Afternoon Pairs Monday Aft Session February 23, 2009
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 64.68 81.50 A 1 1 2.15(OA) Donna Card - Lynn Hawkins
12 63.10 79.50 A 2 2/3 1.41(OA) Karen Herman - Ann Shepherd
8 62.70 79.00 A 3 4 0.91(OA) Art Blaustein - Chris Brewer
1 54.76 69.00 C 4/5 1/2 1 5/6 0.64(SC) Alice Kilgannon - Ann Register
4 54.76 69.00 B 4/5 1/2 5/6 0.61(SB) Marian Watson - Susan Williams
10 51.19 64.50 A Lois Haskins - Nancy Hays
6 50.40 63.50 C 3 2 0.45(SC) EJ "Chief" Francisco - Donald McGrath
5 45.24 57.00 B Mary Bennett - Rita Marie Whalen
9 44.44 56.00 C Jim Farrell - Louise Stedman
11 42.86 54.00 C Diana Bitler - Muriel Chabot
7 33.73 42.50 C Bill Ryan - Norma Ryan
2 32.14 40.50 C Marlene Hilditch - Anna Pagello
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-Schmauss-Schmauss vs 1-Kilgannon-Register
50 2.00 4.00 7-Blankenship-Johnson vs 12-Herman-Shepherd
110 0.00 6.00 8-Lennon-Whalen vs 3-Card-Hawkins
90 4.50 1.50 9-Henderson-Slone vs 5-Bennett-Whalen
90 4.50 1.50 10-Haviland-Haviland vs 7-Ryan-Ryan
50 2.00 4.00 11-Ciavarella-Higdon vs 9-Farrell-Stedman
110 6.00 0.00 12-Plane-Richards vs 11-Bitler-Chabot
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Schmauss-Schmauss vs 1-Kilgannon-Register
300 0.00 6.00 7-Blankenship-Johnson vs 12-Herman-Shepherd
110 5.00 1.00 8-Lennon-Whalen vs 3-Card-Hawkins
100 2.00 4.00 9-Henderson-Slone vs 5-Bennett-Whalen
140 6.00 0.00 10-Haviland-Haviland vs 7-Ryan-Ryan
100 2.00 4.00 11-Ciavarella-Higdon vs 9-Farrell-Stedman
100 2.00 4.00 12-Plane-Richards vs 11-Bitler-Chabot
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 5.50 1-Schmauss-Schmauss vs 1-Kilgannon-Register
130 4.00 2.00 7-Blankenship-Johnson vs 12-Herman-Shepherd
50 0.50 5.50 8-Lennon-Whalen vs 3-Card-Hawkins
130 4.00 2.00 9-Henderson-Slone vs 5-Bennett-Whalen
130 4.00 2.00 10-Haviland-Haviland vs 7-Ryan-Ryan
110 2.00 4.00 11-Ciavarella-Higdon vs 9-Farrell-Stedman
430 6.00 0.00 12-Plane-Richards vs 11-Bitler-Chabot
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.00 0.00 1-Schmauss-Schmauss vs 12-Herman-Shepherd
110 1.00 5.00 2-Schnalke-Titcomb vs 2-Hilditch-Pagello
300 5.00 1.00 8-Lennon-Whalen vs 1-Kilgannon-Register
100 3.00 3.00 9-Henderson-Slone vs 4-Watson-Williams
100 3.00 3.00 10-Haviland-Haviland vs 6-Francisco-McGrath
140 0.00 6.00 11-Ciavarella-Higdon vs 8-Blaustein-Brewer
100 3.00 3.00 12-Plane-Richards vs 10-Haskins-Hays
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 6.00 1-Schmauss-Schmauss vs 12-Herman-Shepherd
420 2.50 3.50 2-Schnalke-Titcomb vs 2-Hilditch-Pagello
420 2.50 3.50 8-Lennon-Whalen vs 1-Kilgannon-Register
420 2.50 3.50 9-Henderson-Slone vs 4-Watson-Williams
300 6.00 0.00 10-Haviland-Haviland vs 6-Francisco-McGrath
420 2.50 3.50 11-Ciavarella-Higdon vs 8-Blaustein-Brewer
170 5.00 1.00 12-Plane-Richards vs 10-Haskins-Hays
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 1.00 1-Schmauss-Schmauss vs 12-Herman-Shepherd
150 2.00 4.00 2-Schnalke-Titcomb vs 2-Hilditch-Pagello
150 2.00 4.00 8-Lennon-Whalen vs 1-Kilgannon-Register
150 2.00 4.00 9-Henderson-Slone vs 4-Watson-Williams
400 5.00 1.00 10-Haviland-Haviland vs 6-Francisco-McGrath
130 0.00 6.00 11-Ciavarella-Higdon vs 8-Blaustein-Brewer
400 5.00 1.00 12-Plane-Richards vs 10-Haskins-Hays
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.00 0.00 1-Schmauss-Schmauss vs 11-Bitler-Chabot
100 5.00 1.00 13-Murray-Strain vs 1-Kilgannon-Register
170 2.00 4.00 3-Boothe-Singleton vs 3-Card-Hawkins
620 0.50 5.50 9-Henderson-Slone vs 2-Hilditch-Pagello
140 3.50 2.50 10-Haviland-Haviland vs 5-Bennett-Whalen
140 3.50 2.50 11-Ciavarella-Higdon vs 7-Ryan-Ryan
620 0.50 5.50 12-Plane-Richards vs 9-Farrell-Stedman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 0.00 6.00 1-Schmauss-Schmauss vs 11-Bitler-Chabot
50 3.50 2.50 13-Murray-Strain vs 1-Kilgannon-Register
170 1.00 5.00 3-Boothe-Singleton vs 3-Card-Hawkins
140 6.00 0.00 9-Henderson-Slone vs 2-Hilditch-Pagello
100 5.00 1.00 10-Haviland-Haviland vs 5-Bennett-Whalen
100 2.00 4.00 11-Ciavarella-Higdon vs 7-Ryan-Ryan
50 3.50 2.50 12-Plane-Richards vs 9-Farrell-Stedman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Schmauss-Schmauss vs 11-Bitler-Chabot
200 2.00 4.00 13-Murray-Strain vs 1-Kilgannon-Register
400 4.50 1.50 3-Boothe-Singleton vs 3-Card-Hawkins
400 4.50 1.50 9-Henderson-Slone vs 2-Hilditch-Pagello
100 0.00 6.00 10-Haviland-Haviland vs 5-Bennett-Whalen
400 4.50 1.50 11-Ciavarella-Higdon vs 7-Ryan-Ryan
400 4.50 1.50 12-Plane-Richards vs 9-Farrell-Stedman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 4.50 1-Schmauss-Schmauss vs 10-Haskins-Hays
90 3.50 2.50 2-Schnalke-Titcomb vs 12-Herman-Shepherd
100 5.50 0.50 3-Boothe-Singleton vs 2-Hilditch-Pagello
90 3.50 2.50 4-Doran-Grossi vs 4-Watson-Williams
140 0.00 6.00 10-Haviland-Haviland vs 3-Card-Hawkins
100 5.50 0.50 13-Murray-Strain vs 6-Francisco-McGrath
90 1.50 4.50 12-Plane-Richards vs 8-Blaustein-Brewer
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 1.00 1-Schmauss-Schmauss vs 10-Haskins-Hays
420 1.00 5.00 2-Schnalke-Titcomb vs 12-Herman-Shepherd
170 3.00 3.00 3-Boothe-Singleton vs 2-Hilditch-Pagello
50 5.00 1.00 4-Doran-Grossi vs 4-Watson-Williams
420 1.00 5.00 10-Haviland-Haviland vs 3-Card-Hawkins
420 1.00 5.00 13-Murray-Strain vs 6-Francisco-McGrath
50 5.00 1.00 12-Plane-Richards vs 8-Blaustein-Brewer
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 1-Schmauss-Schmauss vs 10-Haskins-Hays
140 1.50 4.50 2-Schnalke-Titcomb vs 12-Herman-Shepherd
50 5.50 0.50 3-Boothe-Singleton vs 2-Hilditch-Pagello
170 0.00 6.00 4-Doran-Grossi vs 4-Watson-Williams
100 4.00 2.00 10-Haviland-Haviland vs 3-Card-Hawkins
50 5.50 0.50 13-Murray-Strain vs 6-Francisco-McGrath
140 1.50 4.50 12-Plane-Richards vs 8-Blaustein-Brewer
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 1.50 1-Schmauss-Schmauss vs 9-Farrell-Stedman
170 4.50 1.50 2-Schnalke-Titcomb vs 11-Bitler-Chabot
200 1.00 5.00 3-Boothe-Singleton vs 1-Kilgannon-Register
110 3.00 3.00 4-Doran-Grossi vs 3-Card-Hawkins
300 0.00 6.00 5-Pesce-Vammen vs 5-Bennett-Whalen
100 2.00 4.00 11-Ciavarella-Higdon vs 4-Watson-Williams
620 6.00 0.00 12-Plane-Richards vs 7-Ryan-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Schmauss-Schmauss vs 9-Farrell-Stedman
110 4.50 1.50 2-Schnalke-Titcomb vs 11-Bitler-Chabot
110 4.50 1.50 3-Boothe-Singleton vs 1-Kilgannon-Register
400 2.00 4.00 4-Doran-Grossi vs 3-Card-Hawkins
430 0.50 5.50 5-Pesce-Vammen vs 5-Bennett-Whalen
430 0.50 5.50 11-Ciavarella-Higdon vs 4-Watson-Williams
140 3.00 3.00 12-Plane-Richards vs 7-Ryan-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 3.50 1-Schmauss-Schmauss vs 9-Farrell-Stedman
420 2.50 3.50 2-Schnalke-Titcomb vs 11-Bitler-Chabot
200 4.00 2.00 3-Boothe-Singleton vs 1-Kilgannon-Register
450 0.50 5.50 4-Doran-Grossi vs 3-Card-Hawkins
50 5.50 0.50 5-Pesce-Vammen vs 5-Bennett-Whalen
450 0.50 5.50 11-Ciavarella-Higdon vs 4-Watson-Williams
50 5.50 0.50 12-Plane-Richards vs 7-Ryan-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 0.50 1-Schmauss-Schmauss vs 8-Blaustein-Brewer
170 2.50 3.50 2-Schnalke-Titcomb vs 10-Haskins-Hays
650 0.00 6.00 3-Boothe-Singleton vs 12-Herman-Shepherd
170 2.50 3.50 13-Murray-Strain vs 2-Hilditch-Pagello
100 5.50 0.50 5-Pesce-Vammen vs 4-Watson-Williams
620 1.00 5.00 6-Plane-Richards vs 6-Francisco-McGrath
140 4.00 2.00 12-Plane-Richards vs 5-Bennett-Whalen
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 1.00 1-Schmauss-Schmauss vs 8-Blaustein-Brewer
130 2.00 4.00 2-Schnalke-Titcomb vs 10-Haskins-Hays
130 2.00 4.00 3-Boothe-Singleton vs 12-Herman-Shepherd
100 4.00 2.00 13-Murray-Strain vs 2-Hilditch-Pagello
130 2.00 4.00 5-Pesce-Vammen vs 4-Watson-Williams
150 0.00 6.00 6-Plane-Richards vs 6-Francisco-McGrath
140 6.00 0.00 12-Plane-Richards vs 5-Bennett-Whalen
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 3.50 1-Schmauss-Schmauss vs 8-Blaustein-Brewer
450 0.50 5.50 2-Schnalke-Titcomb vs 10-Haskins-Hays
170 4.00 2.00 3-Boothe-Singleton vs 12-Herman-Shepherd
140 5.00 1.00 13-Murray-Strain vs 2-Hilditch-Pagello
450 0.50 5.50 5-Pesce-Vammen vs 4-Watson-Williams
420 2.50 3.50 6-Plane-Richards vs 6-Francisco-McGrath
110 6.00 0.00 12-Plane-Richards vs 5-Bennett-Whalen
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.50 1.50 1-Schmauss-Schmauss vs 6-Francisco-McGrath
490 4.50 1.50 2-Schnalke-Titcomb vs 9-Farrell-Stedman
490 4.50 1.50 3-Boothe-Singleton vs 11-Bitler-Chabot
210 1.00 5.00 4-Doran-Grossi vs 1-Kilgannon-Register
400 2.00 4.00 5-Pesce-Vammen vs 3-Card-Hawkins
490 4.50 1.50 6-Plane-Richards vs 5-Bennett-Whalen
150 0.00 6.00 7-Blankenship-Johnson vs 7-Ryan-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Schmauss-Schmauss vs 6-Francisco-McGrath
620 3.00 3.00 2-Schnalke-Titcomb vs 9-Farrell-Stedman
650 5.50 0.50 3-Boothe-Singleton vs 11-Bitler-Chabot
620 3.00 3.00 4-Doran-Grossi vs 1-Kilgannon-Register
620 3.00 3.00 5-Pesce-Vammen vs 3-Card-Hawkins
200 1.00 5.00 6-Plane-Richards vs 5-Bennett-Whalen
650 5.50 0.50 7-Blankenship-Johnson vs 7-Ryan-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 4.00 1-Schmauss-Schmauss vs 6-Francisco-McGrath
630 6.00 0.00 2-Schnalke-Titcomb vs 9-Farrell-Stedman
110 1.00 5.00 3-Boothe-Singleton vs 11-Bitler-Chabot
100 0.00 6.00 4-Doran-Grossi vs 1-Kilgannon-Register
620 4.50 1.50 5-Pesce-Vammen vs 3-Card-Hawkins
620 4.50 1.50 6-Plane-Richards vs 5-Bennett-Whalen
230 3.00 3.00 7-Blankenship-Johnson vs 7-Ryan-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 6.00 2-Schnalke-Titcomb vs 7-Ryan-Ryan
200 4.00 2.00 3-Boothe-Singleton vs 10-Haskins-Hays
100 1.50 4.50 4-Doran-Grossi vs 12-Herman-Shepherd
400 6.00 0.00 5-Pesce-Vammen vs 2-Hilditch-Pagello
100 1.50 4.50 6-Plane-Richards vs 4-Watson-Williams
200 4.00 2.00 7-Blankenship-Johnson vs 6-Francisco-McGrath
200 4.00 2.00 8-Lennon-Whalen vs 8-Blaustein-Brewer
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 2.50 2-Schnalke-Titcomb vs 7-Ryan-Ryan
90 1.00 5.00 3-Boothe-Singleton vs 10-Haskins-Hays
90 1.00 5.00 4-Doran-Grossi vs 12-Herman-Shepherd
120 5.00 1.00 5-Pesce-Vammen vs 2-Hilditch-Pagello
140 6.00 0.00 6-Plane-Richards vs 4-Watson-Williams
110 3.50 2.50 7-Blankenship-Johnson vs 6-Francisco-McGrath
90 1.00 5.00 8-Lennon-Whalen vs 8-Blaustein-Brewer
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 1.00 2-Schnalke-Titcomb vs 7-Ryan-Ryan
140 3.00 3.00 3-Boothe-Singleton vs 10-Haskins-Hays
140 3.00 3.00 4-Doran-Grossi vs 12-Herman-Shepherd
140 3.00 3.00 5-Pesce-Vammen vs 2-Hilditch-Pagello
450 6.00 0.00 6-Plane-Richards vs 4-Watson-Williams
50 0.00 6.00 7-Blankenship-Johnson vs 6-Francisco-McGrath
100 1.00 5.00 8-Lennon-Whalen vs 8-Blaustein-Brewer
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 6.00 3-Boothe-Singleton vs 8-Blaustein-Brewer
250 2.00 4.00 4-Doran-Grossi vs 11-Bitler-Chabot
600 1.00 5.00 5-Pesce-Vammen vs 1-Kilgannon-Register
100 4.00 2.00 13-Murray-Strain vs 3-Card-Hawkins
150 3.00 3.00 7-Blankenship-Johnson vs 5-Bennett-Whalen
110 6.00 0.00 8-Lennon-Whalen vs 7-Ryan-Ryan
50 5.00 1.00 9-Henderson-Slone vs 9-Farrell-Stedman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 2.00 3-Boothe-Singleton vs 8-Blaustein-Brewer
650 1.50 4.50 4-Doran-Grossi vs 11-Bitler-Chabot
710 6.00 0.00 5-Pesce-Vammen vs 1-Kilgannon-Register
200 0.00 6.00 13-Murray-Strain vs 3-Card-Hawkins
680 4.00 2.00 7-Blankenship-Johnson vs 5-Bennett-Whalen
650 1.50 4.50 8-Lennon-Whalen vs 7-Ryan-Ryan
680 4.00 2.00 9-Henderson-Slone vs 9-Farrell-Stedman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 3-Boothe-Singleton vs 8-Blaustein-Brewer
140 3.50 2.50 4-Doran-Grossi vs 11-Bitler-Chabot
450 6.00 0.00 5-Pesce-Vammen vs 1-Kilgannon-Register
140 3.50 2.50 13-Murray-Strain vs 3-Card-Hawkins
50 1.50 4.50 7-Blankenship-Johnson vs 5-Bennett-Whalen
420 5.00 1.00 8-Lennon-Whalen vs 7-Ryan-Ryan
50 1.50 4.50 9-Henderson-Slone vs 9-Farrell-Stedman
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 2.50 4-Doran-Grossi vs 9-Farrell-Stedman
100 0.50 5.50 5-Pesce-Vammen vs 12-Herman-Shepherd
620 6.00 0.00 6-Plane-Richards vs 2-Hilditch-Pagello
130 3.50 2.50 7-Blankenship-Johnson vs 4-Watson-Williams
110 2.00 4.00 8-Lennon-Whalen vs 6-Francisco-McGrath
200 5.00 1.00 9-Henderson-Slone vs 8-Blaustein-Brewer
100 0.50 5.50 10-Haviland-Haviland vs 10-Haskins-Hays
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 2.00 4-Doran-Grossi vs 9-Farrell-Stedman
650 5.50 0.50 5-Pesce-Vammen vs 12-Herman-Shepherd
650 5.50 0.50 6-Plane-Richards vs 2-Hilditch-Pagello
100 0.00 6.00 7-Blankenship-Johnson vs 4-Watson-Williams
170 2.00 4.00 8-Lennon-Whalen vs 6-Francisco-McGrath
180 3.00 3.00 9-Henderson-Slone vs 8-Blaustein-Brewer
140 1.00 5.00 10-Haviland-Haviland vs 10-Haskins-Hays
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 6.00 4-Doran-Grossi vs 9-Farrell-Stedman
100 2.00 4.00 5-Pesce-Vammen vs 12-Herman-Shepherd
420 5.00 1.00 6-Plane-Richards vs 2-Hilditch-Pagello
100 2.00 4.00 7-Blankenship-Johnson vs 4-Watson-Williams
100 2.00 4.00 8-Lennon-Whalen vs 6-Francisco-McGrath
140 4.00 2.00 9-Henderson-Slone vs 8-Blaustein-Brewer
630 6.00 0.00 10-Haviland-Haviland vs 10-Haskins-Hays
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 6.00 0.00 13-Murray-Strain vs 10-Haskins-Hays
300 0.50 5.50 6-Plane-Richards vs 1-Kilgannon-Register
150 3.00 3.00 7-Blankenship-Johnson vs 3-Card-Hawkins
100 4.00 2.00 8-Lennon-Whalen vs 5-Bennett-Whalen
50 5.00 1.00 9-Henderson-Slone vs 7-Ryan-Ryan
200 2.00 4.00 10-Haviland-Haviland vs 9-Farrell-Stedman
300 0.50 5.50 11-Ciavarella-Higdon vs 11-Bitler-Chabot
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 5.50 13-Murray-Strain vs 10-Haskins-Hays
100 3.00 3.00 6-Plane-Richards vs 1-Kilgannon-Register
150 0.50 5.50 7-Blankenship-Johnson vs 3-Card-Hawkins
130 2.00 4.00 8-Lennon-Whalen vs 5-Bennett-Whalen
50 4.00 2.00 9-Henderson-Slone vs 7-Ryan-Ryan
100 5.50 0.50 10-Haviland-Haviland vs 9-Farrell-Stedman
100 5.50 0.50 11-Ciavarella-Higdon vs 11-Bitler-Chabot
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 2.50 13-Murray-Strain vs 10-Haskins-Hays
150 0.50 5.50 6-Plane-Richards vs 1-Kilgannon-Register
150 0.50 5.50 7-Blankenship-Johnson vs 3-Card-Hawkins
170 3.50 2.50 8-Lennon-Whalen vs 5-Bennett-Whalen
210 6.00 0.00 9-Henderson-Slone vs 7-Ryan-Ryan
170 3.50 2.50 10-Haviland-Haviland vs 9-Farrell-Stedman
170 3.50 2.50 11-Ciavarella-Higdon vs 11-Bitler-Chabot
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 6.00 0.00 6-Plane-Richards vs 11-Bitler-Chabot
680 3.00 3.00 7-Blankenship-Johnson vs 2-Hilditch-Pagello
680 3.00 3.00 13-Murray-Strain vs 4-Watson-Williams
680 3.00 3.00 9-Henderson-Slone vs 6-Francisco-McGrath
230 0.00 6.00 10-Haviland-Haviland vs 8-Blaustein-Brewer
680 3.00 3.00 11-Ciavarella-Higdon vs 10-Haskins-Hays
680 3.00 3.00 12-Plane-Richards vs 12-Herman-Shepherd
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 4.00 6-Plane-Richards vs 11-Bitler-Chabot
480 4.00 2.00 7-Blankenship-Johnson vs 2-Hilditch-Pagello
480 4.00 2.00 13-Murray-Strain vs 4-Watson-Williams
1210 6.00 0.00 9-Henderson-Slone vs 6-Francisco-McGrath
170 0.00 6.00 10-Haviland-Haviland vs 8-Blaustein-Brewer
480 4.00 2.00 11-Ciavarella-Higdon vs 10-Haskins-Hays
450 1.00 5.00 12-Plane-Richards vs 12-Herman-Shepherd
----------------------------------------------------------------------
RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 6-Plane-Richards vs 11-Bitler-Chabot
300 6.00 0.00 7-Blankenship-Johnson vs 2-Hilditch-Pagello
100 4.00 2.00 13-Murray-Strain vs 4-Watson-Williams
100 4.00 2.00 9-Henderson-Slone vs 6-Francisco-McGrath
110 1.50 4.50 10-Haviland-Haviland vs 8-Blaustein-Brewer
110 1.50 4.50 11-Ciavarella-Higdon vs 10-Haskins-Hays
140 0.00 6.00 12-Plane-Richards vs 12-Herman-Shepherd
----------------------------------------------------------------------