Monday Afternoon Pairs Monday Aft Session February 2, 2009
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 59.66 75.17 C 1 1 1 0.77(A) Donald Plane - Rosemary Plane
3 56.68 71.42 A 2 0.54(A) Nancy Schmauss - Pete Schmauss
4 54.76 69.00 A 3 0.39(A) Art Blaustein - Chris Brewer
2 54.17 68.25 B 4 2 0.34(B) Hazel Broadwater - Robert Broadwater
1 53.97 68.00 B 3 0.24(B) Betty Lennon - Rita Whalen
7 50.00 63.00 C 2 0.21(C) Jim Farrell - Louise Stedman
11 48.81 61.50 C George Richards - Jackie Richards
9 47.62 60.00 C Eddie Carpenter - Vicki Carpenter
10 45.63 57.50 A Penny Pesce - Clete Vammen
8 39.59 49.88 C William Schnalke - Rita Marie Whalen
5 38.63 48.67 B Esther Grossi - Rosella Olah
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 6 - 2- 2- 4 -
-110 ---- ---- ---- ---- -90 -400 -180 -180 -120 -400
2> 6 5 3 1- 0 1- 4
300 ---- ---- ---- ---- 140 -100 -110 -500 -110 50
3> 2- 5- 4 2- 1 0 5-
-620 ---- ---- ---- ---- -50 -600 -620 -640 -800 -50
4> 6 2 4- - 3 4- -
-130 -650 ---- ---- ---- ---- -600 -660 -630 -600 -660
5> - - 3- 5- 5- 2 3-
-420 -420 ---- ---- ---- ---- -200 -170 -170 -400 -200
6> 3 5 5 1 1 5 1
400 450 ---- ---- ---- ---- 450 -50 -50 450 -50
7> - 4- 3 4- - 2 6
-110 200 110 ---- ---- ---- ---- 200 -110 -100 600
8> 6 2- 2- 5 2- 0 2-
450 170 170 ---- ---- ---- ---- 420 170 -50 170
9> 1- 6 4- 4- 1- 0 3
-90 200 100 ---- ---- ---- ---- 100 -90 -120 -50
10> 3 3 5 3 6 - -
-100 -100 600 -100 ---- ---- ---- ---- 630 -200 -200
11> 2 0 5 3 1 4 6
-120 -170 50 -110 ---- ---- ---- ---- -140 -90 200
12> 4 3 5 1 1 1 6
50 -70 100 -90 ---- ---- ---- ---- -90 -90 110
13> 2 5 6 4 2 2 0
-130 200 300 100 -130 ---- ---- ---- ---- -130 -300
14> 3 6 1- 4- 1- 0 4-
-50 170 -100 100 -100 ---- ---- ---- ---- -300 100
15> 2- 5 - 2- 5 5 -
50 140 -100 50 140 ---- ---- ---- ---- 140 -100
16> 3- 3- 5- 0 1- 1- 5-
-90 -90 200 -150 -120 -120 ---- ---- ---- ---- 200
17> 3- 6 1 5 1 3- 1
-50 420 -100 140 -100 -50 ---- ---- ---- ---- -100
18> 6 0 3 3 3 3 3
-130 -400 -150 -150 -150 -150 ---- ---- ---- ---- -150
19> 2- 2- 2- 6 2- 2- 2-
450 450 450 510 450 450 450 ---- ---- ---- ----
20> 0 4- 3 4- 1- 1- 6
-80 200 170 200 140 140 620 ---- ---- ---- ----
21> 5 0 1 6 2 4 3
50 -510 -400 140 -300 -130 -200 ---- ---- ---- ----
22> 3 1- 4- 4- 0 6 1-
---- 130 110 400 400 -100 430 110 ---- ---- ----
23> 1- 1- 6 4- 4- 3 0
---- -200 -200 200 -100 -100 -150 -300 ---- ---- ----
24> 4.75 5.92 3 0.67 0.67 3
---- -110 50 -140 -170 -170 -140 NP ---- ---- ----
25> 5 0 1 6 3 2 4
---- ---- 420 -100 140 450 300 170 400 ---- ----
26> 3- 3- 3- 6 1 0 3-
---- ---- 650 650 650 680 620 170 650 ---- ----
27> 5 2 6 2 2 2 2
---- ---- 50 -420 300 -420 -420 -420 -420 ---- ----
28> 2 1 3 0 5- 4 5-
---- ---- ---- -420 -450 -150 -520 100 50 100 ----
29> 3- 3- 6 0 1 3- 3-
---- ---- ---- PASS PASS 200 -100 -90 PASS PASS ----
30> 2 0 3 1 4- 6 4-
---- ---- ---- -140 -250 PASS -200 50 100 50 ----
31> 1- 1- 5- 0 3- 5- 3-
---- ---- ---- ---- -130 -130 50 -170 -110 50 -110
32> 0 5- 5- 3- 3- 1 2
---- ---- ---- ---- -790 100 100 -90 -90 -130 -110
33> 2- 4- 1 0 4- 6 2-
---- ---- ---- ---- 400 430 90 -50 430 460 400
Monday Afternoon Pairs Monday Aft Session February 2, 2009
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 70.90 89.33 A 1 0.77(A) Donna Card - Lynn Hawkins
6 61.11 77.00 A 2 0.54(A) Ivey McGrew - Julian Perez
5 59.92 75.50 A 3 0.39(A) Lois Haskins - Nancy Hays
9 50.86 64.08 C 4 1 1 0.42(B) Diana Bitler - Muriel Chabot
8 50.00 63.00 A Karen Herman - Ann Shepherd
10 49.60 62.50 B 2 0.29(B) Mary Bennett - Joan Murray
11 46.43 58.50 C 3 2 0.25(C) Betty Conley - Ann Register
3 46.03 58.00 C Dotti Blankenship - Sharon Johnson
7 41.87 52.75 C Marlene Hilditch - Anna Pagello
2 41.53 52.33 C Bill Ryan - Norma Ryan
1 31.75 40.00 C EJ "Chief" Francisco - Donald McGrath
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 5- 3- 3- 2 5- 0
110 400 ---- 180 ---- 180 ---- 120 ---- 400 90
2> 0 3 4- 6 4- 2 1
-300 100 ---- 110 ---- 500 ---- 110 ---- -50 -140
3> 3- 2 3- 5 6 - -
620 600 ---- 620 ---- 640 ---- 800 ---- 50 50
4> 1- 4 5- 3 1- 5- 0
600 650 660 ---- 630 ---- 600 ---- 660 ---- 130
5> 2- 5- - - 4 2- 5-
200 420 170 ---- 170 ---- 400 ---- 200 ---- 420
6> 1 1 5 5 1 5 3
-450 -450 50 ---- 50 ---- -450 ---- 50 ---- -400
7> 1- 1- 3 5- 4 0 5-
-200 -200 -110 110 ---- 100 ---- -600 ---- 110 ----
8> 3- 1 3- 3- 6 3- 0
-170 -420 -170 -170 ---- 50 ---- -170 ---- -450 ----
9> 0 1- 1- 4- 6 3 4-
-200 -100 -100 90 ---- 120 ---- 50 ---- 90 ----
10> 1 0 3 5- 5- 3 3
---- -600 -630 100 200 ---- 200 ---- 100 ---- 100
11> 1 5 3 2 0 4 6
---- -50 140 110 90 ---- -200 ---- 120 ---- 170
12> 1 5 5 5 0 2 3
---- -100 90 90 90 ---- -110 ---- -50 ---- 70
13> 0 2 4 4 6 4 1
-300 ---- -100 130 130 300 ---- 130 ---- -200 ----
14> 4- 1- 6 4- 1- 3 0
100 ---- -100 300 100 -100 ---- 50 ---- -170 ----
15> 5- 3- 1 1 5- 3- 1
100 ---- -50 -140 -140 100 ---- -50 ---- -140 ----
16> 6 4- - 4- 2- 2- -
---- 150 ---- 120 -200 120 90 ---- 90 ---- -200
17> 1 5 5 2- 2- 0 5
---- -140 ---- 100 100 50 50 ---- -420 ---- 100
18> 3 3 3 3 0 6 3
---- 150 ---- 150 150 150 130 ---- 400 ---- 150
19> 0 3- 3- 3- 3- 3- 3-
-510 ---- -450 ---- -450 -450 -450 -450 ---- -450 ----
20> 1- 4- 4- 6 0 1- 3
-200 ---- -140 ---- -140 80 -620 -200 ---- -170 ----
21> 0 4 2 1 3 6 5
-140 ---- 300 ---- 130 -50 200 510 ---- 400 ----
22> 1- 6 0 3 4- 4- 1-
---- -400 ---- 100 ---- -430 -130 -110 -110 ---- -400
23> 1- 1- 3 4- 6 4- 0
---- 100 ---- 100 ---- 150 200 300 200 ---- -200
24> 5.33 5.33 3 1.25 0.08 3
---- 170 ---- 170 ---- 140 110 NP -50 ---- 140
25> 5 0 3 4 1 2 6
-140 ---- -450 ---- -300 ---- -170 -420 -400 100 ----
26> 2- 0 5 6 2- 2- 2-
-650 ---- -680 ---- -620 ---- -170 -650 -650 -650 ----
27> 0 4 4 4 1 4 4
-300 ---- 420 ---- 420 ---- 420 -50 420 420 ----
28> 3 6 - 2 4 - 5
---- 150 ---- 520 ---- -100 ---- -50 420 -100 450
29> 0 6 5 2- 2- 2- 2-
---- -200 ---- 100 ---- 90 ---- PASS PASS PASS PASS
30> 3 5 1- 0 4 1- 6
---- PASS ---- 200 ---- -50 ---- -100 140 -50 250
31> 4- - 6 2- - 4- 2-
130 ---- -50 ---- 170 ---- 110 ---- -50 130 110
32> - - 2- 2- 5 6 4
-100 ---- -100 ---- 90 ---- 90 ---- 130 790 110
33> 1- 5 6 1- 0 3- 3-
-430 ---- -90 ---- 50 ---- -430 ---- -460 -400 -400