RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 1.00 1-Dunn-Smith vs 1-Benner-Benner
480 0.00 6.00 3-Bunnell-DeSanty vs 4-Murray-Neely
50 6.00 0.00 4-Sowell-Braswell vs 6-Feldman-Feldman
450 2.50 3.50 5-Stiff-Keebler vs 8-Lorah-Winters
450 2.50 3.50 6-Roberts-Peisner vs 3-McDermitt-Schwartz
450 2.50 3.50 7-Gregory-Lindh vs 5-Jones-Meronek
450 2.50 3.50 8-Bang-Bang vs 7-Carson-Kongsvik
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 6.00 1-Dunn-Smith vs 1-Benner-Benner
170 6.00 0.00 3-Bunnell-DeSanty vs 4-Murray-Neely
420 3.00 3.00 4-Sowell-Braswell vs 6-Feldman-Feldman
420 3.00 3.00 5-Stiff-Keebler vs 8-Lorah-Winters
420 3.00 3.00 6-Roberts-Peisner vs 3-McDermitt-Schwartz
420 3.00 3.00 7-Gregory-Lindh vs 5-Jones-Meronek
420 3.00 3.00 8-Bang-Bang vs 7-Carson-Kongsvik
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 3.50 2.50 1-Dunn-Smith vs 1-Benner-Benner
990 3.50 2.50 3-Bunnell-DeSanty vs 4-Murray-Neely
1020 6.00 0.00 4-Sowell-Braswell vs 6-Feldman-Feldman
50 1.00 5.00 5-Stiff-Keebler vs 8-Lorah-Winters
100 0.00 6.00 6-Roberts-Peisner vs 3-McDermitt-Schwartz
990 3.50 2.50 7-Gregory-Lindh vs 5-Jones-Meronek
990 3.50 2.50 8-Bang-Bang vs 7-Carson-Kongsvik
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 3.00 1-Dunn-Smith vs 1-Benner-Benner
110 1.00 5.00 3-Bunnell-DeSanty vs 4-Murray-Neely
180 4.00 2.00 4-Sowell-Braswell vs 6-Feldman-Feldman
120 2.00 4.00 5-Stiff-Keebler vs 8-Lorah-Winters
100 0.00 6.00 6-Roberts-Peisner vs 3-McDermitt-Schwartz
600 6.00 0.00 7-Gregory-Lindh vs 5-Jones-Meronek
200 5.00 1.00 8-Bang-Bang vs 7-Carson-Kongsvik
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Dunn-Smith vs 8-Lorah-Winters
100 3.00 3.00 2-Magaha-Ray vs 2-Seigworth-Seigworth
1100 0.00 6.00 4-Sowell-Braswell vs 5-Jones-Meronek
140 2.00 4.00 5-Stiff-Keebler vs 7-Carson-Kongsvik
170 1.00 5.00 6-Roberts-Peisner vs 1-Benner-Benner
600 5.00 1.00 7-Gregory-Lindh vs 4-Murray-Neely
660 6.00 0.00 8-Bang-Bang vs 6-Feldman-Feldman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 6.00 1-Dunn-Smith vs 8-Lorah-Winters
50 2.50 3.50 2-Magaha-Ray vs 2-Seigworth-Seigworth
100 1.00 5.00 4-Sowell-Braswell vs 5-Jones-Meronek
140 5.50 0.50 5-Stiff-Keebler vs 7-Carson-Kongsvik
50 2.50 3.50 6-Roberts-Peisner vs 1-Benner-Benner
140 5.50 0.50 7-Gregory-Lindh vs 4-Murray-Neely
110 4.00 2.00 8-Bang-Bang vs 6-Feldman-Feldman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Dunn-Smith vs 8-Lorah-Winters
200 1.50 4.50 2-Magaha-Ray vs 2-Seigworth-Seigworth
1100 0.00 6.00 4-Sowell-Braswell vs 5-Jones-Meronek
140 6.00 0.00 5-Stiff-Keebler vs 7-Carson-Kongsvik
200 1.50 4.50 6-Roberts-Peisner vs 1-Benner-Benner
100 4.00 2.00 7-Gregory-Lindh vs 4-Murray-Neely
100 4.00 2.00 8-Bang-Bang vs 6-Feldman-Feldman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 4.00 1-Dunn-Smith vs 8-Lorah-Winters
500 6.00 0.00 2-Magaha-Ray vs 2-Seigworth-Seigworth
420 2.00 4.00 4-Sowell-Braswell vs 5-Jones-Meronek
480 4.50 1.50 5-Stiff-Keebler vs 7-Carson-Kongsvik
420 2.00 4.00 6-Roberts-Peisner vs 1-Benner-Benner
480 4.50 1.50 7-Gregory-Lindh vs 4-Murray-Neely
130 0.00 6.00 8-Bang-Bang vs 6-Feldman-Feldman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 4.00 1-Dunn-Smith vs 7-Carson-Kongsvik
430 2.00 4.00 2-Magaha-Ray vs 1-Benner-Benner
800 6.00 0.00 3-Bunnell-DeSanty vs 3-McDermitt-Schwartz
460 4.50 1.50 5-Stiff-Keebler vs 6-Feldman-Feldman
400 0.00 6.00 6-Roberts-Peisner vs 8-Lorah-Winters
460 4.50 1.50 7-Gregory-Lindh vs 2-Seigworth-Seigworth
430 2.00 4.00 8-Bang-Bang vs 5-Jones-Meronek
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 5.50 0.50 1-Dunn-Smith vs 7-Carson-Kongsvik
500 5.50 0.50 2-Magaha-Ray vs 1-Benner-Benner
150 3.00 3.00 3-Bunnell-DeSanty vs 3-McDermitt-Schwartz
670 0.00 6.00 5-Stiff-Keebler vs 6-Feldman-Feldman
200 2.00 4.00 6-Roberts-Peisner vs 8-Lorah-Winters
200 4.00 2.00 7-Gregory-Lindh vs 2-Seigworth-Seigworth
600 1.00 5.00 8-Bang-Bang vs 5-Jones-Meronek
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 4.50 1-Dunn-Smith vs 7-Carson-Kongsvik
420 5.00 1.00 2-Magaha-Ray vs 1-Benner-Benner
90 3.00 3.00 3-Bunnell-DeSanty vs 3-McDermitt-Schwartz
50 1.50 4.50 5-Stiff-Keebler vs 6-Feldman-Feldman
420 5.00 1.00 6-Roberts-Peisner vs 8-Lorah-Winters
420 5.00 1.00 7-Gregory-Lindh vs 2-Seigworth-Seigworth
100 0.00 6.00 8-Bang-Bang vs 5-Jones-Meronek
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 3.50 1-Dunn-Smith vs 7-Carson-Kongsvik
200 6.00 0.00 2-Magaha-Ray vs 1-Benner-Benner
200 4.00 2.00 3-Bunnell-DeSanty vs 3-McDermitt-Schwartz
170 5.00 1.00 5-Stiff-Keebler vs 6-Feldman-Feldman
430 2.50 3.50 6-Roberts-Peisner vs 8-Lorah-Winters
450 0.50 5.50 7-Gregory-Lindh vs 2-Seigworth-Seigworth
450 0.50 5.50 8-Bang-Bang vs 5-Jones-Meronek
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 4.00 1-Dunn-Smith vs 6-Feldman-Feldman
170 1.00 5.00 2-Magaha-Ray vs 8-Lorah-Winters
100 0.00 6.00 3-Bunnell-DeSanty vs 2-Seigworth-Seigworth
1100 6.00 0.00 4-Sowell-Braswell vs 4-Murray-Neely
620 4.50 1.50 6-Roberts-Peisner vs 7-Carson-Kongsvik
620 4.50 1.50 7-Gregory-Lindh vs 1-Benner-Benner
300 3.00 3.00 8-Bang-Bang vs 3-McDermitt-Schwartz
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 6.00 1-Dunn-Smith vs 6-Feldman-Feldman
50 1.50 4.50 2-Magaha-Ray vs 8-Lorah-Winters
50 1.50 4.50 3-Bunnell-DeSanty vs 2-Seigworth-Seigworth
140 4.00 2.00 4-Sowell-Braswell vs 4-Murray-Neely
140 4.00 2.00 6-Roberts-Peisner vs 7-Carson-Kongsvik
200 6.00 0.00 7-Gregory-Lindh vs 1-Benner-Benner
140 4.00 2.00 8-Bang-Bang vs 3-McDermitt-Schwartz
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Dunn-Smith vs 6-Feldman-Feldman
140 0.00 6.00 2-Magaha-Ray vs 8-Lorah-Winters
130 3.50 2.50 3-Bunnell-DeSanty vs 2-Seigworth-Seigworth
130 3.50 2.50 4-Sowell-Braswell vs 4-Murray-Neely
150 5.00 1.00 6-Roberts-Peisner vs 7-Carson-Kongsvik
250 6.00 0.00 7-Gregory-Lindh vs 1-Benner-Benner
100 2.00 4.00 8-Bang-Bang vs 3-McDermitt-Schwartz
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 0.00 1-Dunn-Smith vs 6-Feldman-Feldman
140 2.00 4.00 2-Magaha-Ray vs 8-Lorah-Winters
150 3.50 2.50 3-Bunnell-DeSanty vs 2-Seigworth-Seigworth
140 1.00 5.00 4-Sowell-Braswell vs 4-Murray-Neely
150 3.50 2.50 6-Roberts-Peisner vs 7-Carson-Kongsvik
200 5.00 1.00 7-Gregory-Lindh vs 1-Benner-Benner
150 0.00 6.00 8-Bang-Bang vs 3-McDermitt-Schwartz
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Dunn-Smith vs 4-Murray-Neely
50 4.50 1.50 2-Magaha-Ray vs 7-Carson-Kongsvik
50 4.50 1.50 3-Bunnell-DeSanty vs 1-Benner-Benner
100 1.00 5.00 4-Sowell-Braswell vs 3-McDermitt-Schwartz
50 4.50 1.50 5-Stiff-Keebler vs 5-Jones-Meronek
50 4.50 1.50 7-Gregory-Lindh vs 8-Lorah-Winters
100 1.00 5.00 8-Bang-Bang vs 2-Seigworth-Seigworth
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 0.00 1-Dunn-Smith vs 4-Murray-Neely
480 5.00 1.00 2-Magaha-Ray vs 7-Carson-Kongsvik
980 3.00 3.00 3-Bunnell-DeSanty vs 1-Benner-Benner
990 0.50 5.50 4-Sowell-Braswell vs 3-McDermitt-Schwartz
980 3.00 3.00 5-Stiff-Keebler vs 5-Jones-Meronek
980 3.00 3.00 7-Gregory-Lindh vs 8-Lorah-Winters
990 0.50 5.50 8-Bang-Bang vs 2-Seigworth-Seigworth
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Dunn-Smith vs 4-Murray-Neely
680 0.50 5.50 2-Magaha-Ray vs 7-Carson-Kongsvik
110 5.00 1.00 3-Bunnell-DeSanty vs 1-Benner-Benner
680 0.50 5.50 4-Sowell-Braswell vs 3-McDermitt-Schwartz
170 3.50 2.50 5-Stiff-Keebler vs 5-Jones-Meronek
620 2.00 4.00 7-Gregory-Lindh vs 8-Lorah-Winters
170 3.50 2.50 8-Bang-Bang vs 2-Seigworth-Seigworth
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Dunn-Smith vs 4-Murray-Neely
200 1.00 5.00 2-Magaha-Ray vs 7-Carson-Kongsvik
100 2.00 4.00 3-Bunnell-DeSanty vs 1-Benner-Benner
200 5.50 0.50 4-Sowell-Braswell vs 3-McDermitt-Schwartz
500 0.00 6.00 5-Stiff-Keebler vs 5-Jones-Meronek
200 5.50 0.50 7-Gregory-Lindh vs 8-Lorah-Winters
130 4.00 2.00 8-Bang-Bang vs 2-Seigworth-Seigworth
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 5.50 1-Dunn-Smith vs 3-McDermitt-Schwartz
400 2.50 3.50 2-Magaha-Ray vs 5-Jones-Meronek
150 4.00 2.00 3-Bunnell-DeSanty vs 8-Lorah-Winters
400 2.50 3.50 4-Sowell-Braswell vs 2-Seigworth-Seigworth
100 6.00 0.00 5-Stiff-Keebler vs 4-Murray-Neely
430 0.50 5.50 6-Roberts-Peisner vs 6-Feldman-Feldman
140 5.00 1.00 8-Bang-Bang vs 1-Benner-Benner
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
550 6.00 0.00 1-Dunn-Smith vs 3-McDermitt-Schwartz
100 0.00 6.00 2-Magaha-Ray vs 5-Jones-Meronek
150 3.50 2.50 3-Bunnell-DeSanty vs 8-Lorah-Winters
400 5.00 1.00 4-Sowell-Braswell vs 2-Seigworth-Seigworth
150 3.50 2.50 5-Stiff-Keebler vs 4-Murray-Neely
130 2.00 4.00 6-Roberts-Peisner vs 6-Feldman-Feldman
100 1.00 5.00 8-Bang-Bang vs 1-Benner-Benner
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 4.50 1-Dunn-Smith vs 3-McDermitt-Schwartz
630 4.00 2.00 2-Magaha-Ray vs 5-Jones-Meronek
600 1.50 4.50 3-Bunnell-DeSanty vs 8-Lorah-Winters
660 5.50 0.50 4-Sowell-Braswell vs 2-Seigworth-Seigworth
660 5.50 0.50 5-Stiff-Keebler vs 4-Murray-Neely
600 1.50 4.50 6-Roberts-Peisner vs 6-Feldman-Feldman
600 1.50 4.50 8-Bang-Bang vs 1-Benner-Benner
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 4.50 1-Dunn-Smith vs 3-McDermitt-Schwartz
50 0.00 6.00 2-Magaha-Ray vs 5-Jones-Meronek
450 4.50 1.50 3-Bunnell-DeSanty vs 8-Lorah-Winters
450 4.50 1.50 4-Sowell-Braswell vs 2-Seigworth-Seigworth
450 4.50 1.50 5-Stiff-Keebler vs 4-Murray-Neely
420 1.50 4.50 6-Roberts-Peisner vs 6-Feldman-Feldman
450 4.50 1.50 8-Bang-Bang vs 1-Benner-Benner
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 5.00 1-Dunn-Smith vs 2-Seigworth-Seigworth
140 1.00 5.00 2-Magaha-Ray vs 4-Murray-Neely
110 3.00 3.00 3-Bunnell-DeSanty vs 6-Feldman-Feldman
110 6.00 0.00 4-Sowell-Braswell vs 1-Benner-Benner
90 4.00 2.00 5-Stiff-Keebler vs 3-McDermitt-Schwartz
140 1.00 5.00 6-Roberts-Peisner vs 5-Jones-Meronek
100 5.00 1.00 7-Gregory-Lindh vs 7-Carson-Kongsvik
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 6.00 1-Dunn-Smith vs 2-Seigworth-Seigworth
200 5.50 0.50 2-Magaha-Ray vs 4-Murray-Neely
100 4.00 2.00 3-Bunnell-DeSanty vs 6-Feldman-Feldman
200 5.50 0.50 4-Sowell-Braswell vs 1-Benner-Benner
120 1.50 4.50 5-Stiff-Keebler vs 3-McDermitt-Schwartz
110 3.00 3.00 6-Roberts-Peisner vs 5-Jones-Meronek
120 1.50 4.50 7-Gregory-Lindh vs 7-Carson-Kongsvik
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 6.00 1-Dunn-Smith vs 2-Seigworth-Seigworth
490 6.00 0.00 2-Magaha-Ray vs 4-Murray-Neely
430 3.50 2.50 3-Bunnell-DeSanty vs 6-Feldman-Feldman
430 3.50 2.50 4-Sowell-Braswell vs 1-Benner-Benner
430 3.50 2.50 5-Stiff-Keebler vs 3-McDermitt-Schwartz
400 1.00 5.00 6-Roberts-Peisner vs 5-Jones-Meronek
430 3.50 2.50 7-Gregory-Lindh vs 7-Carson-Kongsvik
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 4.50 1-Dunn-Smith vs 2-Seigworth-Seigworth
600 1.50 4.50 2-Magaha-Ray vs 4-Murray-Neely
630 5.00 1.00 3-Bunnell-DeSanty vs 6-Feldman-Feldman
600 1.50 4.50 4-Sowell-Braswell vs 1-Benner-Benner
630 5.00 1.00 5-Stiff-Keebler vs 3-McDermitt-Schwartz
600 1.50 4.50 6-Roberts-Peisner vs 5-Jones-Meronek
630 5.00 1.00 7-Gregory-Lindh vs 7-Carson-Kongsvik
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 6.00 0.00 2-Magaha-Ray vs 3-McDermitt-Schwartz
720 4.50 1.50 3-Bunnell-DeSanty vs 5-Jones-Meronek
640 0.00 6.00 4-Sowell-Braswell vs 7-Carson-Kongsvik
690 2.50 3.50 5-Stiff-Keebler vs 2-Seigworth-Seigworth
690 2.50 3.50 6-Roberts-Peisner vs 4-Murray-Neely
660 1.00 5.00 7-Gregory-Lindh vs 6-Feldman-Feldman
720 4.50 1.50 8-Bang-Bang vs 8-Lorah-Winters
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 2-Magaha-Ray vs 3-McDermitt-Schwartz
140 4.00 2.00 3-Bunnell-DeSanty vs 5-Jones-Meronek
140 4.00 2.00 4-Sowell-Braswell vs 7-Carson-Kongsvik
150 6.00 0.00 5-Stiff-Keebler vs 2-Seigworth-Seigworth
140 4.00 2.00 6-Roberts-Peisner vs 4-Murray-Neely
50 1.00 5.00 7-Gregory-Lindh vs 6-Feldman-Feldman
50 1.00 5.00 8-Bang-Bang vs 8-Lorah-Winters
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 0.00 2-Magaha-Ray vs 3-McDermitt-Schwartz
140 0.50 5.50 3-Bunnell-DeSanty vs 5-Jones-Meronek
110 3.00 3.00 4-Sowell-Braswell vs 7-Carson-Kongsvik
110 3.00 3.00 5-Stiff-Keebler vs 2-Seigworth-Seigworth
110 3.00 3.00 6-Roberts-Peisner vs 4-Murray-Neely
110 5.00 1.00 7-Gregory-Lindh vs 6-Feldman-Feldman
140 0.50 5.50 8-Bang-Bang vs 8-Lorah-Winters
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 4.00 2.00 2-Magaha-Ray vs 3-McDermitt-Schwartz
130 0.00 6.00 3-Bunnell-DeSanty vs 5-Jones-Meronek
50 1.50 4.50 4-Sowell-Braswell vs 7-Carson-Kongsvik
170 3.00 3.00 5-Stiff-Keebler vs 2-Seigworth-Seigworth
50 1.50 4.50 6-Roberts-Peisner vs 4-Murray-Neely
500 5.00 1.00 7-Gregory-Lindh vs 6-Feldman-Feldman
790 6.00 0.00 8-Bang-Bang vs 8-Lorah-Winters
----------------------------------------------------------------------
Thursday Afternoon Pairs Thursday Aft Session October 23, 2008
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 66.37 111.50 A 1 0.80(A) Pat Gregory - Claes Lindh
5 57.44 96.50 A 2 0.56(A) Pam Stiff - Janine Keebler
3 52.08 87.50 A 3 0.40(A) Christina Bunnell - Vince DeSanty
4 51.49 86.50 C 1 1 0.40(B) Barbara Sowell - Jeannie Braswell
2 50.30 84.50 B 2 0.28(B) Ann Magaha - Roy Ray
8 43.75 73.50 C 2 0.22(C) Mona Bang - Ola Bang
1 41.67 70.00 C Barbara Dunn - Margaret Smith
6 36.90 62.00 C Lee Roberts - Evelyn Peisner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 0 6 2- 2- 2- 2-
-200 ---- -480 50 -450 -450 -450 -450
2> 0 6 3 3 3 3 3
-450 ---- -170 -420 -420 -420 -420 -420
3> 3- 3- 6 1 0 3- 3-
990 ---- 990 1020 -50 -100 990 990
4> 3 1 4 2 0 6 5
150 ---- 110 180 120 100 600 200
5> 4 3 0 2 1 5 6
50 -100 -----1100 -140 -170 600 660
6> 0 2- 1 5- 2- 5- 4
-150 -50 ---- -100 140 -50 140 110
7> 4 1- 0 6 1- 4 4
-100 -200 -----1100 140 -200 -100 -100
8> 2 6 2 4- 2 4- 0
420 500 ---- 420 480 420 480 130
9> 2 2 6 4- 0 4- 2
430 430 800 ---- 460 400 460 430
10> 5- 5- 3 0 2 4 1
500 500 -150 ---- -670 -200 200 -600
11> 1- 5 3 1- 5 5 0
-50 420 90 ---- -50 420 420 -100
12> 2- 6 4 5 2- - -
-430 200 -200 ---- -170 -430 -450 -450
13> 2 1 0 6 4- 4- 3
200 170 -100 1100 ---- 620 620 300
14> 0 1- 1- 4 4 6 4
-150 -50 -50 140 ---- 140 200 140
15> 1 0 3- 3- 5 6 2
50 -140 130 130 ---- 150 250 100
16> 6 2 3- 1 3- 5 0
300 140 150 -140 ---- 150 200 -150
17> 1 4- 4- 1 4- 4- 1
-100 -50 -50 -100 -50 ---- -50 -100
18> 6 5 3 - 3 3 -
-450 -480 -980 -990 -980 ---- -980 -990
19> 6 - 5 - 3- 2 3-
100 -680 -110 -680 -170 ---- -620 -170
20> 3 1 2 5- 0 5- 4
100 -200 -100 200 -500 ---- 200 130
21> - 2- 4 2- 6 - 5
-430 -400 -150 -400 100 -430 ---- -140
22> 6 0 3- 5 3- 2 1
550 -100 150 400 150 130 ---- 100
23> 1- 4 1- 5- 5- 1- 1-
600 630 600 660 660 600 ---- 600
24> 1- 0 4- 4- 4- 1- 4-
420 -50 450 450 450 420 ---- 450
25> 1 1 3 6 4 1 5
-140 -140 -110 110 -90 -140 100 ----
26> 0 5- 4 5- 1- 3 1-
-180 200 100 200 -120 -110 -120 ----
27> 0 6 3- 3- 3- 1 3-
-50 490 430 430 430 400 430 ----
28> 1- 1- 5 1- 5 1- 5
600 600 630 600 630 600 630 ----
29> 6 4- 0 2- 2- 1 4-
---- 1370 720 640 690 690 660 720
30> 1 4 4 6 4 1 1
---- -50 140 140 150 140 -50 -50
31> 6 - 3 3 3 5 -
---- 150 -140 -110 -110 -110 110 -140
32> 4 0 1- 3 1- 5 6
---- 230 -130 -50 170 -50 500 790
Thursday Afternoon Pairs Thursday Aft Session October 23, 2008
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 67.56 113.50 B 1 1 0.80(A) Jeanne Jones - Jerry Meronek
8 56.55 95.00 A 2 0.56(A) Dora Lorah - Virginia Winters
3 53.27 89.50 A 3 0.40(A) Gloria McDermitt - Joseph Schwartz
2 52.98 89.00 B 2 0.34(B) Gilbert Seigworth - Ora Seigworth
6 48.81 82.00 C 1 0.24(C) Howard Feldman - Susan Feldman
7 43.45 73.00 B Gwendolyn Carson - Susan Kongsvik
1 39.58 66.50 C Charlene Benner - Mark Benner
4 37.80 63.50 C Joan Murray - Jim Neely
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 3- 6 3- 0 3- 3-
200 ---- 450 480 450 -50 450 450
2> 6 3 0 3 3 3 3
450 ---- 420 170 420 420 420 420
3> 2- 6 2- 2- 0 2- 5
-990 ---- 100 -990 -990 -1020 -990 50
4> 3 6 5 0 2 1 4
-150 ---- -100 -110 -600 -180 -200 -120
5> 5 3 1 6 0 4 2
170 100 ---- -600 1100 -660 140 -50
6> 3- 3- - 5 2 - 6
50 50 ---- -140 100 -110 -140 150
7> 4- 4- 2 6 2 0 2
200 200 ---- 100 1100 100 -140 100
8> 4 0 1- 4 6 1- 4
-420 -500 ---- -480 -420 -130 -480 -420
9> 4 1- 0 4 1- 4 6
-430 -460 -800 ---- -430 -460 -430 -400
10> - 2 3 5 6 - 4
-500 -200 150 ---- 600 670 -500 200
11> 1 1 3 6 4- 4- 1
-420 -420 -90 ---- 100 50 50 -420
12> 0 5- 2 5- 1 3- 3-
-200 450 200 ---- 450 170 430 430
13> 1- 6 3 0 4 1- 5
-620 100 -300 -1100 ---- -200 -620 -170
14> 0 4- 2 2 6 2 4-
-200 50 -140 -140 ---- 150 -140 50
15> 0 2- 4 2- 5 1 6
-250 -130 -100 -130 ---- -50 -150 140
16> 1 2- 6 5 0 2- 4
-200 -150 150 140 ---- -300 -150 -140
17> 1- 5 5 5 1- 1- 1-
50 100 100 100 50 ---- 50 50
18> 3 5- 5- 0 3 1 3
980 990 990 450 980 ---- 480 980
19> 1 2- 5- 0 2- 5- 4
110 170 680 -100 170 ---- 680 620
20> 4 2 - 3 6 5 -
100 -130 -200 -100 500 ---- 200 -200
21> 1 3- 5- 0 3- 5- 2
140 400 430 -100 400 430 ---- 150
22> 5 1 0 2- 6 4 2-
-100 -400 -550 -150 100 -130 ---- -150
23> 4- - 4- - 2 4- 4-
-600 -660 -600 -660 -630 -600 ---- -600
24> 1- 1- 4- 1- 6 4- 1-
-450 -450 -420 -450 50 -420 ---- -450
25> 0 5 2 5 5 3 1
-110 140 90 140 140 110 -100 ----
26> - 6 4- - 3 2 4-
-200 180 120 -200 110 -100 120 ----
27> 2- 6 2- 0 5 2- 2-
-430 50 -430 -490 -400 -430 -430 ----
28> 4- 4- 1 4- 4- 1 1
-600 -600 -630 -600 -600 -630 -630 ----
29> 3- 0 3- 1- 5 6 1-
---- -690 -1370 -690 -720 -660 -640 -720
30> 0 5 2 2 5 2 5
---- -150 50 -140 -140 50 -140 50
31> 3 0 3 5- 1 3 5-
---- 110 -150 110 140 -110 110 140
32> 3 2 4- 6 1 4- 0
---- -170 -230 50 130 -500 50 -790