EVENT>0-299 Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 22, 2008 |CLUB NO.>132217 | 10/22/2008 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Barbara Dunn |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>DeLand Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=5 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 7494939 Warren Brown 1201778 Joan Haviland B 3/4 3/4 . 93.00 55.36 0.41(A)
2 5799600 Winnie Ciavarella L784517 Lee Roberts B . . . 64.50 38.39
3 M783034 Susan Kongsvik 2288516 Kristine Morris B 3/4 3/4 . 93.00 55.36 0.41(A)
4 R093982 Carol Mullins NM Jim Farrell C . . . 65.50 38.99
5 K114364 Claes Lindh NM Donald McGrath C . . 1 88.50 52.68 0.30(C)
6 NM William Schnalke O535038 B.C. Jones C . . 2 79.00 47.02 0.21(C)
7 Q100497 Lionel Elton George Richards C . . . 78.00 46.43
8 K945487 Joseph Schwartz NM Penny Pesce B 5 . . 89.00 52.98 0.19(A)
9 5590205 Joan Ravede 8884242 Donna Card A . . . 82.50 49.11
10 NM Hazel Broadwater NM Robert Broadwater C . . . 74.50 44.35
11 8035911 Nancy Schmauss Pete Schmauss B 2 2 . 96.50 57.44 0.67(A)
12 M383443 Lynn Berg 4568796 Ann Shepherd B 1 1 . 104.00 61.90 0.96(A)
Totals 1008.00
------------------------------- --------------------- --------------------
EVENT>0-299 Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=12/B=10/C=8 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 L578372 George Flack Jr 4921887 Art Blaustein C 1 1 1 102.50 61.01 0.96(A)
2 4732413 Ann Register L217280 Gwendolyn Carson C 5 . . 88.50 52.68 0.19(A)
3 R152881 Lorelle Lindeman 5799708 Ellen Higdon B . . . 75.50 44.94
4 4921828 Marian Watson L516148 Gloria McDermitt C 3 3 3 94.00 55.95 0.48(A)
5 K766566 Margaret Smith 1201794 Richard Haviland C . . . 67.50 40.18
6 1232770 Jackie Richards L773361 Cozy May C . . . 78.00 46.43
7 M825101 Virginia Winters 2406586 Lynn Hawkins C . . . 85.50 50.89
8 K694425 Jerry Meronek 1014595 Frank Titcomb C 2 2 2 97.00 57.74 0.67(A)
9 6859402 Joe Ferraguto 2766701 Connie Howe A . . . 71.00 42.26
10 4925769 Joan Murray 8096279 Jim Neely A . . . 75.00 44.64
11 3660931 Alice Kilgannon R951709 Dora Lorah C . . . 84.00 50.00
12 4568761 Karen Herman K841029 Pam Stiff B 4 4 . 89.50 53.27 0.34(A)
Totals 1008.00
EVENT>0-299 Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 22, 2008 |CLUB NO.>132217 | 10/22/2008 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Barbara Dunn |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>DeLand Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=5 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 7494939 Warren Brown 1201778 Joan Haviland B 3/4 3/4 . 93.00 55.36 0.41(A)
Crescent City FL Sorrento FL
2 5799600 Winnie Ciavarella L784517 Lee Roberts B . . . 64.50 38.39
Deland FL De Leon Springs FL
3 M783034 Susan Kongsvik 2288516 Kristine Morris B 3/4 3/4 . 93.00 55.36 0.41(A)
Deland FL De Leon Springs FL
4 R093982 Carol Mullins NM Jim Farrell C . . . 65.50 38.99
Sanford FL DeLand FL
5 K114364 Claes Lindh NM Donald McGrath C . . 1 88.50 52.68 0.30(C)
Deltona FL DeBary FL
6 NM William Schnalke O535038 B.C. Jones C . . 2 79.00 47.02 0.21(C)
DeLand FL DeLand FL
7 Q100497 Lionel Elton George Richards C . . . 78.00 46.43
Daytona Beach FL
8 K945487 Joseph Schwartz NM Penny Pesce B 5 . . 89.00 52.98 0.19(A)
Deltona FL DeLand FL
9 5590205 Joan Ravede 8884242 Donna Card A . . . 82.50 49.11
Deltona FL Edgewater FL
10 NM Hazel Broadwater NM Robert Broadwater C . . . 74.50 44.35
DeLand FL DeLand FL
11 8035911 Nancy Schmauss Pete Schmauss B 2 2 . 96.50 57.44 0.67(A)
Debary FL Debary FL
12 M383443 Lynn Berg 4568796 Ann Shepherd B 1 1 . 104.00 61.90 0.96(A)
Deland FL Glenwood FL
Totals 1008.00
EVENT>0-299 Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 22, 2008 |CLUB NO.>132217 | 10/22/2008 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Barbara Dunn |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>DeLand Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=8 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 L578372 George Flack Jr 4921887 Art Blaustein C 1 1 1 102.50 61.01 0.96(A)
Deland FL DeLand FL
2 4732413 Ann Register L217280 Gwendolyn Carson C 5 . . 88.50 52.68 0.19(A)
Deltona FL Deland FL
3 R152881 Lorelle Lindeman 5799708 Ellen Higdon B . . . 75.50 44.94
Deland FL Deland FL
4 4921828 Marian Watson L516148 Gloria McDermitt C 3 3 3 94.00 55.95 0.48(A)
Deltona FL DeLand FL
5 K766566 Margaret Smith 1201794 Richard Haviland C . . . 67.50 40.18
De Leon Spgs FL Sorrento FL
6 1232770 Jackie Richards L773361 Cozy May C . . . 78.00 46.43
DeLand FL Glade Valley NC
7 M825101 Virginia Winters 2406586 Lynn Hawkins C . . . 85.50 50.89
Deland FL Daytona Beach FL
8 K694425 Jerry Meronek 1014595 Frank Titcomb C 2 2 2 97.00 57.74 0.67(A)
Deland FL DeLand FL
9 6859402 Joe Ferraguto 2766701 Connie Howe A . . . 71.00 42.26
Deland FL Astor FL
10 4925769 Joan Murray 8096279 Jim Neely A . . . 75.00 44.64
Heathrow FL De Leon Springs FL
11 3660931 Alice Kilgannon R951709 Dora Lorah C . . . 84.00 50.00
DeBary FL DeLand FL
12 4568761 Karen Herman K841029 Pam Stiff B 4 4 . 89.50 53.27 0.34(A)
Deland FL Deland FL
Totals 1008.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 6.50 1-Brown-Haviland vs 1-Flack Jr-Blaustein
150 7.00 0.00 6-Schnalke-Jones vs 10-Murray-Neely
430 0.50 6.50 7-Elton-Richards vs 12-Herman-Stiff
400 3.00 4.00 8-Schwartz-Pesce vs 2-Register-Carson
50 5.50 1.50 9-Ravede-Card vs 5-Smith-Haviland
400 3.00 4.00 10-Broadwater-Broadwater vs 7-Winters-Hawkins
50 5.50 1.50 11-Schmauss-Schmauss vs 9-Ferraguto-Howe
400 3.00 4.00 12-Berg-Shepherd vs 11-Kilgannon-Lorah
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 2.50 1-Brown-Haviland vs 1-Flack Jr-Blaustein
170 1.00 6.00 6-Schnalke-Jones vs 10-Murray-Neely
100 0.00 7.00 7-Elton-Richards vs 12-Herman-Stiff
660 7.00 0.00 8-Schwartz-Pesce vs 2-Register-Carson
620 4.50 2.50 9-Ravede-Card vs 5-Smith-Haviland
600 2.50 4.50 10-Broadwater-Broadwater vs 7-Winters-Hawkins
600 2.50 4.50 11-Schmauss-Schmauss vs 9-Ferraguto-Howe
650 6.00 1.00 12-Berg-Shepherd vs 11-Kilgannon-Lorah
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 5.50 1.50 1-Brown-Haviland vs 1-Flack Jr-Blaustein
420 1.00 6.00 6-Schnalke-Jones vs 10-Murray-Neely
490 5.50 1.50 7-Elton-Richards vs 12-Herman-Stiff
490 5.50 1.50 8-Schwartz-Pesce vs 2-Register-Carson
420 1.00 6.00 9-Ravede-Card vs 5-Smith-Haviland
420 1.00 6.00 10-Broadwater-Broadwater vs 7-Winters-Hawkins
440 3.00 4.00 11-Schmauss-Schmauss vs 9-Ferraguto-Howe
490 5.50 1.50 12-Berg-Shepherd vs 11-Kilgannon-Lorah
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.00 6.00 1-Brown-Haviland vs 12-Herman-Stiff
1440 0.00 7.00 2-Ciavarella-Roberts vs 2-Register-Carson
680 2.50 4.50 7-Elton-Richards vs 11-Kilgannon-Lorah
680 2.50 4.50 8-Schwartz-Pesce vs 1-Flack Jr-Blaustein
660 5.50 1.50 9-Ravede-Card vs 3-Lindeman-Higdon
660 5.50 1.50 10-Broadwater-Broadwater vs 6-Richards-May
660 5.50 1.50 11-Schmauss-Schmauss vs 8-Meronek-Titcomb
660 5.50 1.50 12-Berg-Shepherd vs 10-Murray-Neely
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 2.50 1-Brown-Haviland vs 12-Herman-Stiff
420 2.00 5.00 2-Ciavarella-Roberts vs 2-Register-Carson
1100 0.00 7.00 7-Elton-Richards vs 11-Kilgannon-Lorah
50 6.00 1.00 8-Schwartz-Pesce vs 1-Flack Jr-Blaustein
400 4.50 2.50 9-Ravede-Card vs 3-Lindeman-Higdon
420 2.00 5.00 10-Broadwater-Broadwater vs 6-Richards-May
100 7.00 0.00 11-Schmauss-Schmauss vs 8-Meronek-Titcomb
420 2.00 5.00 12-Berg-Shepherd vs 10-Murray-Neely
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Brown-Haviland vs 12-Herman-Stiff
140 6.00 1.00 2-Ciavarella-Roberts vs 2-Register-Carson
150 0.50 6.50 7-Elton-Richards vs 11-Kilgannon-Lorah
500 7.00 0.00 8-Schwartz-Pesce vs 1-Flack Jr-Blaustein
150 0.50 6.50 9-Ravede-Card vs 3-Lindeman-Higdon
100 4.50 2.50 10-Broadwater-Broadwater vs 6-Richards-May
130 2.00 5.00 11-Schmauss-Schmauss vs 8-Meronek-Titcomb
100 3.00 4.00 12-Berg-Shepherd vs 10-Murray-Neely
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-Brown-Haviland vs 11-Kilgannon-Lorah
150 2.00 5.00 2-Ciavarella-Roberts vs 1-Flack Jr-Blaustein
200 6.50 0.50 3-Kongsvik-Morris vs 3-Lindeman-Higdon
300 0.00 7.00 8-Schwartz-Pesce vs 12-Herman-Stiff
120 3.50 3.50 9-Ravede-Card vs 2-Register-Carson
120 3.50 3.50 10-Broadwater-Broadwater vs 4-Watson-McDermitt
110 5.00 2.00 11-Schmauss-Schmauss vs 7-Winters-Hawkins
200 6.50 0.50 12-Berg-Shepherd vs 9-Ferraguto-Howe
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Brown-Haviland vs 11-Kilgannon-Lorah
110 0.00 7.00 2-Ciavarella-Roberts vs 1-Flack Jr-Blaustein
50 3.00 4.00 3-Kongsvik-Morris vs 3-Lindeman-Higdon
PASS 6.00 1.00 8-Schwartz-Pesce vs 12-Herman-Stiff
50 3.00 4.00 9-Ravede-Card vs 2-Register-Carson
PASS 6.00 1.00 10-Broadwater-Broadwater vs 4-Watson-McDermitt
PASS 6.00 1.00 11-Schmauss-Schmauss vs 7-Winters-Hawkins
50 3.00 4.00 12-Berg-Shepherd vs 9-Ferraguto-Howe
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 3.00 1-Brown-Haviland vs 11-Kilgannon-Lorah
600 1.00 6.00 2-Ciavarella-Roberts vs 1-Flack Jr-Blaustein
130 4.00 3.00 3-Kongsvik-Morris vs 3-Lindeman-Higdon
100 7.00 0.00 8-Schwartz-Pesce vs 12-Herman-Stiff
110 6.00 1.00 9-Ravede-Card vs 2-Register-Carson
600 1.00 6.00 10-Broadwater-Broadwater vs 4-Watson-McDermitt
600 1.00 6.00 11-Schmauss-Schmauss vs 7-Winters-Hawkins
130 4.00 3.00 12-Berg-Shepherd vs 9-Ferraguto-Howe
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 6.00 1-Brown-Haviland vs 10-Murray-Neely
680 5.50 1.50 2-Ciavarella-Roberts vs 12-Herman-Stiff
650 3.50 3.50 3-Kongsvik-Morris vs 2-Register-Carson
720 7.00 0.00 4-Mullins-Farrell vs 4-Watson-McDermitt
650 3.50 3.50 9-Ravede-Card vs 1-Flack Jr-Blaustein
170 2.00 5.00 10-Broadwater-Broadwater vs 3-Lindeman-Higdon
100 0.00 7.00 11-Schmauss-Schmauss vs 5-Smith-Haviland
680 5.50 1.50 12-Berg-Shepherd vs 8-Meronek-Titcomb
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 0.00 1-Brown-Haviland vs 10-Murray-Neely
100 5.00 2.00 2-Ciavarella-Roberts vs 12-Herman-Stiff
590 0.00 7.00 3-Kongsvik-Morris vs 2-Register-Carson
200 1.50 5.50 4-Mullins-Farrell vs 4-Watson-McDermitt
170 3.50 3.50 9-Ravede-Card vs 1-Flack Jr-Blaustein
50 6.00 1.00 10-Broadwater-Broadwater vs 3-Lindeman-Higdon
170 3.50 3.50 11-Schmauss-Schmauss vs 5-Smith-Haviland
200 1.50 5.50 12-Berg-Shepherd vs 8-Meronek-Titcomb
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 1-Brown-Haviland vs 10-Murray-Neely
420 0.50 6.50 2-Ciavarella-Roberts vs 12-Herman-Stiff
140 3.50 3.50 3-Kongsvik-Morris vs 2-Register-Carson
300 7.00 0.00 4-Mullins-Farrell vs 4-Watson-McDermitt
420 0.50 6.50 9-Ravede-Card vs 1-Flack Jr-Blaustein
170 2.00 5.00 10-Broadwater-Broadwater vs 3-Lindeman-Higdon
50 5.50 1.50 11-Schmauss-Schmauss vs 5-Smith-Haviland
140 3.50 3.50 12-Berg-Shepherd vs 8-Meronek-Titcomb
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Brown-Haviland vs 9-Ferraguto-Howe
200 0.00 7.00 2-Ciavarella-Roberts vs 11-Kilgannon-Lorah
150 6.00 1.00 3-Kongsvik-Morris vs 1-Flack Jr-Blaustein
110 5.00 2.00 4-Mullins-Farrell vs 3-Lindeman-Higdon
630 7.00 0.00 5-Lindh-McGrath vs 5-Smith-Haviland
90 2.00 5.00 10-Broadwater-Broadwater vs 2-Register-Carson
100 3.50 3.50 11-Schmauss-Schmauss vs 4-Watson-McDermitt
100 1.00 6.00 12-Berg-Shepherd vs 6-Richards-May
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Brown-Haviland vs 9-Ferraguto-Howe
110 5.50 1.50 2-Ciavarella-Roberts vs 11-Kilgannon-Lorah
110 5.50 1.50 3-Kongsvik-Morris vs 1-Flack Jr-Blaustein
100 1.00 6.00 4-Mullins-Farrell vs 3-Lindeman-Higdon
100 1.00 6.00 5-Lindh-McGrath vs 5-Smith-Haviland
50 3.50 3.50 10-Broadwater-Broadwater vs 2-Register-Carson
100 1.00 6.00 11-Schmauss-Schmauss vs 4-Watson-McDermitt
420 7.00 0.00 12-Berg-Shepherd vs 6-Richards-May
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 1-Brown-Haviland vs 9-Ferraguto-Howe
140 1.50 5.50 2-Ciavarella-Roberts vs 11-Kilgannon-Lorah
140 1.50 5.50 3-Kongsvik-Morris vs 1-Flack Jr-Blaustein
50 5.50 1.50 4-Mullins-Farrell vs 3-Lindeman-Higdon
110 3.00 4.00 5-Lindh-McGrath vs 5-Smith-Haviland
420 0.00 7.00 10-Broadwater-Broadwater vs 2-Register-Carson
50 5.50 1.50 11-Schmauss-Schmauss vs 4-Watson-McDermitt
50 5.50 1.50 12-Berg-Shepherd vs 6-Richards-May
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 3.00 1-Brown-Haviland vs 7-Winters-Hawkins
140 4.00 3.00 2-Ciavarella-Roberts vs 10-Murray-Neely
140 4.00 3.00 3-Kongsvik-Morris vs 12-Herman-Stiff
100 2.00 5.00 4-Mullins-Farrell vs 2-Register-Carson
300 7.00 0.00 5-Lindh-McGrath vs 4-Watson-McDermitt
50 0.50 6.50 6-Schnalke-Jones vs 6-Richards-May
50 0.50 6.50 11-Schmauss-Schmauss vs 3-Lindeman-Higdon
230 6.00 1.00 12-Berg-Shepherd vs 5-Smith-Haviland
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 2.50 1-Brown-Haviland vs 7-Winters-Hawkins
400 4.50 2.50 2-Ciavarella-Roberts vs 10-Murray-Neely
400 4.50 2.50 3-Kongsvik-Morris vs 12-Herman-Stiff
240 2.00 5.00 4-Mullins-Farrell vs 2-Register-Carson
180 1.00 6.00 5-Lindh-McGrath vs 4-Watson-McDermitt
400 4.50 2.50 6-Schnalke-Jones vs 6-Richards-May
50 0.00 7.00 11-Schmauss-Schmauss vs 3-Lindeman-Higdon
430 7.00 0.00 12-Berg-Shepherd vs 5-Smith-Haviland
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Brown-Haviland vs 7-Winters-Hawkins
400 2.00 5.00 2-Ciavarella-Roberts vs 10-Murray-Neely
400 2.00 5.00 3-Kongsvik-Morris vs 12-Herman-Stiff
400 2.00 5.00 4-Mullins-Farrell vs 2-Register-Carson
400 2.00 5.00 5-Lindh-McGrath vs 4-Watson-McDermitt
400 2.00 5.00 6-Schnalke-Jones vs 6-Richards-May
110 6.00 1.00 11-Schmauss-Schmauss vs 3-Lindeman-Higdon
300 5.00 2.00 12-Berg-Shepherd vs 5-Smith-Haviland
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Brown-Haviland vs 6-Richards-May
210 2.00 5.00 2-Ciavarella-Roberts vs 8-Meronek-Titcomb
110 6.00 1.00 3-Kongsvik-Morris vs 11-Kilgannon-Lorah
690 0.00 7.00 4-Mullins-Farrell vs 1-Flack Jr-Blaustein
300 1.00 6.00 5-Lindh-McGrath vs 3-Lindeman-Higdon
140 7.00 0.00 6-Schnalke-Jones vs 5-Smith-Haviland
150 3.00 4.00 7-Elton-Richards vs 7-Winters-Hawkins
130 4.00 3.00 12-Berg-Shepherd vs 4-Watson-McDermitt
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 1.50 1-Brown-Haviland vs 6-Richards-May
200 5.50 1.50 2-Ciavarella-Roberts vs 8-Meronek-Titcomb
100 2.50 4.50 3-Kongsvik-Morris vs 11-Kilgannon-Lorah
110 1.00 6.00 4-Mullins-Farrell vs 1-Flack Jr-Blaustein
100 4.00 3.00 5-Lindh-McGrath vs 3-Lindeman-Higdon
100 2.50 4.50 6-Schnalke-Jones vs 5-Smith-Haviland
620 7.00 0.00 7-Elton-Richards vs 7-Winters-Hawkins
200 0.00 7.00 12-Berg-Shepherd vs 4-Watson-McDermitt
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 3.00 1-Brown-Haviland vs 6-Richards-May
140 0.50 6.50 2-Ciavarella-Roberts vs 8-Meronek-Titcomb
170 4.00 3.00 3-Kongsvik-Morris vs 11-Kilgannon-Lorah
170 4.00 3.00 4-Mullins-Farrell vs 1-Flack Jr-Blaustein
620 7.00 0.00 5-Lindh-McGrath vs 3-Lindeman-Higdon
140 0.50 6.50 6-Schnalke-Jones vs 5-Smith-Haviland
170 4.00 3.00 7-Elton-Richards vs 7-Winters-Hawkins
170 4.00 3.00 12-Berg-Shepherd vs 4-Watson-McDermitt
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Brown-Haviland vs 5-Smith-Haviland
50 3.00 4.00 2-Ciavarella-Roberts vs 7-Winters-Hawkins
100 6.00 1.00 3-Kongsvik-Morris vs 9-Ferraguto-Howe
50 3.00 4.00 4-Mullins-Farrell vs 12-Herman-Stiff
50 3.00 4.00 5-Lindh-McGrath vs 2-Register-Carson
50 3.00 4.00 6-Schnalke-Jones vs 4-Watson-McDermitt
50 3.00 4.00 7-Elton-Richards vs 6-Richards-May
420 7.00 0.00 8-Schwartz-Pesce vs 8-Meronek-Titcomb
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 3.50 1-Brown-Haviland vs 5-Smith-Haviland
620 2.00 5.00 2-Ciavarella-Roberts vs 7-Winters-Hawkins
150 5.00 2.00 3-Kongsvik-Morris vs 9-Ferraguto-Howe
170 3.50 3.50 4-Mullins-Farrell vs 12-Herman-Stiff
200 7.00 0.00 5-Lindh-McGrath vs 2-Register-Carson
660 0.00 7.00 6-Schnalke-Jones vs 4-Watson-McDermitt
110 6.00 1.00 7-Elton-Richards vs 6-Richards-May
630 1.00 6.00 8-Schwartz-Pesce vs 8-Meronek-Titcomb
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Brown-Haviland vs 5-Smith-Haviland
110 2.00 5.00 2-Ciavarella-Roberts vs 7-Winters-Hawkins
110 2.00 5.00 3-Kongsvik-Morris vs 9-Ferraguto-Howe
140 0.00 7.00 4-Mullins-Farrell vs 12-Herman-Stiff
110 2.00 5.00 5-Lindh-McGrath vs 2-Register-Carson
50 4.00 3.00 6-Schnalke-Jones vs 4-Watson-McDermitt
50 6.00 1.00 7-Elton-Richards vs 6-Richards-May
PASS 5.00 2.00 8-Schwartz-Pesce vs 8-Meronek-Titcomb
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 6.00 2-Ciavarella-Roberts vs 6-Richards-May
420 4.00 3.00 3-Kongsvik-Morris vs 8-Meronek-Titcomb
200 2.00 5.00 4-Mullins-Farrell vs 10-Murray-Neely
400 3.00 4.00 5-Lindh-McGrath vs 1-Flack Jr-Blaustein
430 6.00 1.00 6-Schnalke-Jones vs 3-Lindeman-Higdon
430 6.00 1.00 7-Elton-Richards vs 5-Smith-Haviland
80 0.00 7.00 8-Schwartz-Pesce vs 7-Winters-Hawkins
430 6.00 1.00 9-Ravede-Card vs 9-Ferraguto-Howe
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 2.00 2-Ciavarella-Roberts vs 6-Richards-May
300 0.50 6.50 3-Kongsvik-Morris vs 8-Meronek-Titcomb
140 5.00 2.00 4-Mullins-Farrell vs 10-Murray-Neely
300 0.50 6.50 5-Lindh-McGrath vs 1-Flack Jr-Blaustein
140 5.00 2.00 6-Schnalke-Jones vs 3-Lindeman-Higdon
110 7.00 0.00 7-Elton-Richards vs 5-Smith-Haviland
200 2.00 5.00 8-Schwartz-Pesce vs 7-Winters-Hawkins
150 3.00 4.00 9-Ravede-Card vs 9-Ferraguto-Howe
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 3.00 2-Ciavarella-Roberts vs 6-Richards-May
460 0.50 6.50 3-Kongsvik-Morris vs 8-Meronek-Titcomb
400 4.00 3.00 4-Mullins-Farrell vs 10-Murray-Neely
400 4.00 3.00 5-Lindh-McGrath vs 1-Flack Jr-Blaustein
400 4.00 3.00 6-Schnalke-Jones vs 3-Lindeman-Higdon
400 4.00 3.00 7-Elton-Richards vs 5-Smith-Haviland
460 0.50 6.50 8-Schwartz-Pesce vs 7-Winters-Hawkins
50 7.00 0.00 9-Ravede-Card vs 9-Ferraguto-Howe
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 1.00 3-Kongsvik-Morris vs 7-Winters-Hawkins
500 0.00 7.00 4-Mullins-Farrell vs 9-Ferraguto-Howe
110 6.00 1.00 5-Lindh-McGrath vs 11-Kilgannon-Lorah
130 4.00 3.00 6-Schnalke-Jones vs 2-Register-Carson
430 2.00 5.00 7-Elton-Richards vs 4-Watson-McDermitt
110 6.00 1.00 8-Schwartz-Pesce vs 6-Richards-May
430 2.00 5.00 9-Ravede-Card vs 8-Meronek-Titcomb
430 2.00 5.00 10-Broadwater-Broadwater vs 10-Murray-Neely
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 0.50 3-Kongsvik-Morris vs 7-Winters-Hawkins
650 6.50 0.50 4-Mullins-Farrell vs 9-Ferraguto-Howe
620 5.00 2.00 5-Lindh-McGrath vs 11-Kilgannon-Lorah
400 4.00 3.00 6-Schnalke-Jones vs 2-Register-Carson
300 3.00 4.00 7-Elton-Richards vs 4-Watson-McDermitt
200 1.50 5.50 8-Schwartz-Pesce vs 6-Richards-May
170 0.00 7.00 9-Ravede-Card vs 8-Meronek-Titcomb
200 1.50 5.50 10-Broadwater-Broadwater vs 10-Murray-Neely
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
