EVENT>Open Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2008 |CLUB NO.>132217 | 10/21/2008 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Lee Roberts |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1800/900 |CLUB>DeLand Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2868229 Barbara Dunn 3577783 Roy Ray C . . . | . . . 66.50 39.58
2 L748715 Nancy Bradley 6724914 Karen Nuthmann B . . . | . . . 79.00 47.02
3 K565048 Evelyn Davis 6859402 Joe Ferraguto B . . . | . . . 80.50 47.92
4 Q262136 Dolly Harper Q262128 Jeannie Braswell C . . . | . . . 64.50 38.39
5 6724582 Anne Burson P561520 Barbara Sowell C . 3/4 1 | . 2 1 85.00 50.60 1.13(OC)
6 M383443 Lynn Berg K114364 Claes Lindh A 1 . . | 1 . . 105.50 62.80 1.95(OA)
7 K431971 Pat Gregory 6414613 Don Skolfield A 3 . . | 2 . . 97.00 57.74 1.10(OA)
8 M825101 Virginia Winters M783034 Susan Kongsvik B 4 2 . | 3 1 . 94.00 55.95 1.04(OB)
Totals 672.00
------------------------------- --------------------- --------------------
EVENT>Open Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P775121 Ann Magaha L773361 Cozy May C . . . | . . . 80.00 47.62
2 J201859 Ora Seigworth J201875 Gilbert Seigworth B . . . | . . . 76.00 45.24
3 K694425 Jerry Meronek 2766655 Jeanne Jones B . 3/4 . | 3/4 2 . 85.00 50.60 0.69(OB)
4 K766566 Margaret Smith R152881 Lorelle Lindeman C . . 2 | . . 1 82.50 49.11 0.85(OC)
5 L217280 Gwendolyn Carson N140641 Janine Keebler B 2 1 . | 1 1 . 97.50 58.04 1.46(OA)
6 K841029 Pam Stiff 5179971 Ronnie Dishian A . . . | 3/4 . . 85.00 50.60 0.34(SA)
7 L516148 Gloria McDermitt L748723 Vince DeSanty A 5 . . | 2 . . 93.00 55.36 0.62(OA)
8 J201972 Maxine Doughton 9250700 Fred Atherton C . . . | . . . 73.00 43.45
Totals 672.00