0-299 Pairs Wednesday Aft Session August 27, 2008
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Adjust Section Rank MPs
A B C
6 63.04 75.65 3.50 C 1 1 1 0.56(A) Esther Grossi - Suzanne Thomas
7 54.71 65.65 3.00 B 2 2 0.39(A) Nancy Schmauss - Pete Schmauss
1 53.25 63.90 3.00 B 3 0.28(A) Penny Pesce - William Schnalke
2 52.03 62.44 1.50 C Hazel Broadwater - Robert Broadwater
3 47.93 57.51 4.50 A Joan Ravede - Joe Ferraguto
5 44.34 53.21 2.50 C Ann Register - Dotti Blankenship
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0.10 4.90 1.30 3.70 2-
-420 ---- 100 ---- -150 -100 -140
2> 1.30 3.10 0.10 3.10 4.90
-100 ---- 140 ---- -200 140 200
3> 2- 1.30 0.10 3.70 4.90
460 ---- 430 ---- 130 920 990
4> 3.70 0.10 3.70 3.70 1.30
100 -----1390 ---- 100 100 -660
5> 3.10 0.10 3.10 3.10 3.10
-100 -200 ---- ---- -100 -100 -100
6> 0.70 2- 0.70 3.70 4.90
-90 100 ---- ---- -90 110 200
7> 4.30 4.30 1.30 2- 0.10
130 130 ---- ---- -620 -200 -790
8> 4.30 2- 4.30 0.70 0.70
50 -50 ---- ---- 50 -170 -170
9> 1- 5 4 1- 3 0
-100 300 90 ---- -100 -50 -140
10> 4 0 1- 5 3 1-
500 -200 -140 ---- 1100 200 -140
11> 2- 2- 0 2- 2- 5
-130 -130 -460 ---- -130 -130 50
12> 3- 1 5 3- 2 0
-150 -240 -110 ---- -150 -210 -420
13> 1.90 1.90 1.90 1.90 4.90
600 600 600 ---- ---- 600 660
14> 1.90 1.90 1.90 4.90 1.90
-420 -420 -420 ---- ---- 100 -420
15> 0.10 3.10 1.30 4.90 3.10
-800 50 -400 ---- ---- 100 50
16> 1.30 3.70 1.30 1.30 4.90
-100 300 -100 ---- ---- -100 460
17> 0.70 2- 0.70 4.30 4.30
-980 -460 -980 ---- 50 ---- 50
18> 4.30 4.30 1.90 1.90 0.10
100 100 50 ---- 50 ---- -140
19> 3.10 0.10 4.90 1.30 3.10
110 -200 200 ---- -110 ---- 110
20> 3.70 4.90 0.70 0.70 2-
100 110 -130 ---- -130 ---- -110
21> 2- 2- 4.90 2- 0.10
620 620 790 ---- 620 200 ----
22> 1.30 3.70 1.30 1.30 4.90
-50 140 -50 ---- -50 420 ----
23> 3.70 4.90 1.30 0.10 2-
-140 100 -500 -----1370 -170 ----
24> 4.90 2- 2- 2- 0.10
-150 -420 -420 ---- -420 -500 ----
26> 0.10 2- 1.30 4.90 3.70
---- -650 600 ---- -100 630 620
27> 4.30 1.90 1.90 4.30 0.10
---- 690 450 ---- 450 690 170
28> 0.10 1.90 3.70 4.90 1.90
---- -140 50 ---- 80 100 50
29> 2.75 3.25
---- NP NP ---- NP 170 200
0-299 Pairs Wednesday Aft Session August 27, 2008
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Adjust Section Rank MPs
A B C
2 61.00 73.20 3.00 B 1 1 0.56(A) Marian Watson - Kristine Morris
4 58.07 69.68 4.50 A 2 0.39(A) Mona Bang - Ola Bang
1 56.22 67.46 3.50 B 3 2 0.29(B) Ann Shepherd - Karen Herman
5 52.88 63.45 4.50 C 1 0.12(C) Art Blaustein - Chris Brewer
6 47.78 57.33 1.50 C Jim Farrell - Julie Thompson
7 46.55 55.86 0.00 B Susan Williams - Nancy Hays
3 44.61 53.53 2.50 B Winnie Ciavarella - Donna Card
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4.90 3.70 1.30 0.10 2-
420 150 ---- 100 -100 140 ----
2> 3.70 4.90 1.90 1.90 0.10
100 200 ---- -140 -140 -200 ----
3> 2- 4.90 1.30 3.70 0.10
-460 -130 ---- -920 -430 -990 ----
4> 1.30 1.30 1.30 4.90 3.70
-100 -100 ---- -100 1390 660 ----
5> 1.90 4.90 1.90 1.90 1.90
100 200 100 ---- 100 ---- 100
6> 4.30 2- 1.30 0.10 4.30
90 -100 -110 ---- -200 ---- 90
7> 3.70 0.70 2- 4.90 0.70
620 -130 200 ---- 790 ---- -130
8> 0.70 2- 4.30 4.30 0.70
-50 50 170 ---- 170 ---- -50
9> 0 2 1 5 3- 3-
-300 50 -90 140 ---- 100 100
10> 5 2 3- 3- 1 0
200 -200 140 140 ---- -500 -1100
11> 2- 2- 5 0 2- 2-
130 130 460 -50 ---- 130 130
12> 4 3 0 5 1- 1-
240 210 110 420 ---- 150 150
13> 3.10 3.10 0.10 3.10 3.10
-600 -600 -660 ---- -600 ---- -600
14> 0.10 3.10 3.10 3.10 3.10
-100 420 420 ---- 420 ---- 420
15> 0.10 3.70 1.90 4.90 1.90
-100 400 -50 ---- 800 ---- -50
16> 3.70 3.70 0.10 3.70 1.30
100 100 -460 ---- 100 ---- -300
17> 4.30 0.70 4.30 0.70 2-
980 -50 ---- 980 -50 460 ----
18> 3.10 4.90 0.70 3.10 0.70
-50 140 ---- -100 -50 -100 ----
19> 0.10 1.90 1.90 3.70 4.90
-200 -110 ---- -110 110 200 ----
20> 4.30 2- 1.30 4.30 0.10
130 110 ---- -100 130 -110 ----
21> 2- 2- 2- 4.90 0.10
---- ---- -620 -620 -620 -200 -790
22> 3.70 3.70 1.30 0.10 3.70
---- ---- 50 50 -140 -420 50
23> 1.30 4.90 0.10 2- 3.70
---- ---- 140 1370 -100 170 500
24> 0.10 2- 2- 4.90 2-
---- ---- 150 420 420 500 420
26> 3.70 4.90 0.10 2- 1.30
---- ---- 100 650 -630 -600 -620
27> 3.10 0.70 0.70 3.10 4.90
---- ---- -450 -690 -690 -450 -170
28> 1.30 4.90 0.10 3.10 3.10
---- ---- -80 140 -100 -50 -50
29> 3.25 2.75
---- ---- NP NP -170 NP -200