Sunday Afternoon Pairs Sunday Aft Session August 3, 2008
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 62.56 135.13 A 1 0.90(A) Carol Mullins - Lynn Berg
8 55.53 119.94 A 2 0.63(A) Jerry Meronek - Vince DeSanty
2 54.72 118.19 B 3 1 0.56(B) Lynn Brown - Jerry Robie
3 53.85 116.31 B 4 2 0.39(B) Ralph Lymburner - Beverly Lymburner
6 51.53 111.31 B 3 0.28(B) Evelyn Davis - Mary Lockwald
7 46.36 100.13 C 1 0.32(C) William Farnan - Evelyn Farnan
4 44.50 96.13 C 2 0.22(C) Marilyn O'Neal - Suzanne Thomas
1 41.46 89.56 C Jim Neely - Margaret Smith
5 39.64 85.63 C Penny Pesce - Sharon Johnson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 3- 3- 8 3- 3- 3- 3- 3-
450 450 450 500 450 450 450 450 450
2> 1 5 5 5 0 5 5 5 5
150 600 600 600 -200 600 600 600 600
3> - 4- 4- 7 2- 7 7 - 2-
-600 -120 -120 100 -150 100 100 -600 -150
4> 3- 6- 6- 3- 0 3- 8 1 3-
-100 170 170 -100 -540 -100 620 -200 -100
5> 2 6 0 1 6 6 3 4 8
-420 50 -450 -430 50 50 -170 -140 100
6> 6 1 5 0 3 7 3 8 3
-50 -130 -100 -800 -110 100 -110 110 -110
7> 1- 8 1- 3- 3- 0 5- 7 5-
-100 300 -100 100 100 -300 110 130 110
8> 4- 7- 2 0 4- 1 4- 4- 7-
400 430 170 -50 400 150 400 400 430
9> 0.06 1.19 5.13 5.13 2.31 5.13 7.94 5.13
-620 -170 NP 100 100 -140 100 140 100
10> 3- 0 3- 3- 1 8 6- 3- 6-
-600 -1440 -600 -600 -720 100 -150 -600 -150
11> 6 - 4 2- 2- 5 - 7 8
-100 -180 -120 -150 -150 -110 -180 -50 100
12> 6- 2- 6- 2- 2- 2- 2- 2- 8
-100 -130 -100 -130 -130 -130 -130 -130 140
13> 3 6- 5 6- 8 3 0 1 3
-140 100 -100 100 200 -140 -800 -730 -140
14> 1 1 8 3 4 7 1 6 5
-450 -450 50 -200 -170 -50 -450 -140 -150
15> 2 6 7- 4 0 4 1 7- 4
-200 50 100 -100 -800 -100 -420 100 -100
16> 8 2- 2- 5- 5- 0 2- 2- 7
200 -140 -140 100 100 -600 -140 -140 140
17> 4 1 4 4 7 8 4 4 0
-140 -150 -140 -140 -90 100 -140 -140 -170
18> - 5 7 7 3- - 3- 7 2
-130 PASS 50 50 -90 -130 -90 50 -110
19> 1 4- 6- 8 1 4- 1 6- 3
-50 140 170 400 -50 140 -50 170 120
20> - 3- 3- - 3- 7 3- 6 8
150 170 170 150 170 620 170 600 630
21> 3- 7- 3- 0 3- 3- 3- 3- 7-
-450 50 -450 -480 -450 -450 -450 -450 50
22> 7- 5- 3 7- 3 0 3 1 5-
480 450 420 480 420 -150 420 -50 450
23> 3- 7 3- 3- 0 3- 3- 3- 8
650 660 650 650 -100 650 650 650 680
24> 8 4 6 - 2- 6 - 6 2-
200 -50 50 -130 -110 50 -130 50 -110
25> 8 4 0 2 1 7 6 4 4
420 140 -130 100 -50 200 170 140 140
26> - 8 5 - 7 2- 5 5 2-
-200 300 150 -200 200 120 150 150 120
27> 0 6 5 2 2 4 8 2 7
-100 110 50 -50 -50 PASS 150 -50 120
Sunday Afternoon Pairs Sunday Aft Session August 3, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 62.82 135.69 A 1 0.90(A) Joann Behr - Sam Behr
6 60.82 131.38 A 2 0.63(A) Gloria McDermitt - Pat Gregory
8 56.69 122.44 A 3 0.45(A) Jeri Fields - Martha Easter
3 48.80 105.40 C 4 1 1 0.48(B) Chris Brewer - Karen Nuthmann
4 46.56 100.56 C 2 2 0.34(B) Anne Burson - Lois Haskins
1 46.21 99.81 C Lynn Hawkins - Esther Grossi
7 45.55 98.38 C Maxine Doughton - Dolly Harper
2 43.69 94.38 C Russell MacLeod - Grace O'Connor
5 38.83 83.88 C Alice Kilgannon - Ann Register
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 4- 4- 4- 4- 4- 0 4- 4-
-450 -450 -450 -450 -450 -450 -500 -450 -450
2> 7 3 3 3 3 3 3 3 8
-150 -600 -600 -600 -600 -600 -600 -600 200
3> 7- 1 3- 1 3- 7- 1 5- 5-
600 -100 120 -100 120 600 -100 150 150
4> 4- 1- 0 1- 7 4- 4- 8 4-
100 -170 -620 -170 200 100 100 540 100
5> 2 2 5 8 4 7 0 2 6
-50 -50 170 450 140 430 -100 -50 420
6> 1 7 5 3 0 8 5 5 2
-100 130 110 100 -110 800 110 110 50
7> 0 2- 6- 1 4- 2- 4- 6- 8
-300 -110 100 -130 -100 -110 -100 100 300
8> - 3- 6 3- 8 - 3- 3- 7
-430 -400 -170 -400 50 -430 -400 -400 -150
9> 6.81 2.88 0.06 2.88 2.88 2.88 7.94 5.69
170 -100 NP -140 -100 -100 -100 620 140
10> 1- 4- 4- 4- 1- 7 4- 0 8
150 600 600 600 150 720 600 -100 1440
11> 7- 4 1 5- 0 5- 2 3 7-
180 120 50 150 -100 150 100 110 180
12> 5- 1- 5- 5- 0 5- 1- 5- 5-
130 100 130 130 -140 130 100 130 130
13> 3 7 1- 5 0 5 5 1- 8
100 730 -100 140 -200 140 140 -100 800
14> 0 2 5 3 4 7 1 7 7
-50 140 200 150 170 450 50 450 450
15> - - 4 4 8 6 4 2 7
-100 -100 100 100 800 200 100 -50 420
16> 5- 2- 1 2- 0 8 5- 5- 5-
140 -100 -140 -100 -200 600 140 140 140
17> 4 4 8 1 4 0 7 4 4
140 140 170 90 140 -100 150 140 140
18> 1 1 6 4- 7- 7- 3 4- 1
-50 -50 110 90 130 130 PASS 90 -50
19> 0 5 7 7 3- 3- 7 1- 1-
-400 -120 50 50 -140 -140 50 -170 -170
20> 7- 0 4- 7- 1 4- 4- 4- 2
-150 -630 -170 -150 -620 -170 -170 -170 -600
21> 8 - 4- 4- 4- - 4- 4- 4-
480 -50 450 450 450 -50 450 450 450
22> 2- 5 - 8 2- 5 5 7 -
-450 -420 -480 150 -450 -420 -420 50 -480
23> 0 8 4- 4- 1 4- 4- 4- 4-
-680 100 -650 -650 -660 -650 -650 -650 -650
24> 5- 5- 0 2 4 7- 2 2 7-
110 110 -200 -50 50 130 -50 -50 130
25> 7 0 1 4 2 8 4 6 4
50 -420 -200 -140 -170 130 -140 -100 -140
26> 1 7- 5- 0 3 3 3 7- 5-
-200 200 -120 -300 -150 -150 -150 200 -120
27> 6 8 4 2 0 3 6 6 1
50 100 PASS -110 -150 -50 50 50 -120