Silver Point Week Wednesday Aft Session June 18, 2008
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 57.33 68.80 C 1 1 1 0.86(A) Betty Lennon - Eleanor Slyker
2 54.58 65.50 B 2 2 0.60(A) Mona Bang - Ola Bang
4 52.92 63.50 C 3 3 2 0.43(A) Bill Ryan - Norma Ryan
7 52.75 63.30 C Mary Ann Colvin - Russell Colvin
3 52.50 63.00 B Carol Doran - Jim Neely
5 41.50 49.80 C Esther Grossi - Ted Nahow
6 38.83 46.60 B Alice Kilgannon - Penny Pesce
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 0 1- 1- 5 4
-170 ---- -590 -420 -420 200 -140
2> 1 4 3 1 1 5
-100 ---- 620 130 -100 -100 650
3> 2 4 5 0 3 1
-630 ---- 100 200 -660 -140 -650
4> - 5 2 - 4 3
-140 ---- 200 -110 -140 150 100
5> 2- 5 2- 2- 2- 0
-420 -200 ---- -420 -420 -420 -450
6> 3 1- 5 1- 0 4
110 -50 ---- 300 -50 -100 150
7> 0 3 3 3 3 3
-600 100 ---- 100 100 100 100
8> 4- 3 0 4- 1 2
100 50 ---- -420 100 -170 -110
9> 3.70 0.10 2- 1.30 4.90
-130 -500 NP ---- -150 -300 -110
10> 0.70 4.30 4.30 0.70 2-
-1460 -710 NP ---- -710 -1460 -720
11> 4.30 4.30 0.10 2- 1.30
100 100 NP ---- -100 -50 -90
12> 3.10 1.30 4.90 0.10 3.10
-150 -430 NP ---- 200 -460 -150
13> 2- 2- 1 5 4 0
-110 -110 -150 200 ---- 100 -600
14> 4 2 0 5 2 2
50 -50 -100 100 ---- -50 -50
15> 1 3- 5 3- 1 1
-200 -140 -100 -140 ---- -200 -200
16> - 2 4 5 - 3
-650 -620 500 800 ---- -650 200
17> 4 1- 5 1- 1- 1-
-140 -170 50 -170 -170 ---- -170
18> 5 1- 1- 3- 0 3-
50 -400 -400 -150 -550 ---- -150
19> 5 3- 1 1 3- 1
450 420 170 170 420 ---- 170
20> 4- 4- 1- 0 1- 3
690 690 620 130 620 ---- 660
21> 3- 3- 3- 3- 1 0
PASS PASS PASS PASS -140 -200 ----
22> 5 1 4 2 3 0
430 -100 400 140 150 -150 ----
23> 3- 3- 3- 0 3- 1
130 130 130 -170 130 100 ----
24> 2 2 0 2 5 4
50 50 -100 50 300 100 ----
25> 5 3 1 1 1 4
---- 150 -50 -100 -100 -100 140
26> 1 3- 3- 0 3- 3-
---- -500 200 200 -600 200 200
27> 1 1 1 3 5 4
---- -450 -450 -450 -190 -50 -170
28> 5 2 4 - - 3
---- 200 -210 -140 -420 -420 -170
Silver Point Week Wednesday Aft Session June 18, 2008
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 63.00 75.60 B 1 1 0.86(A) Karen Nuthmann - Joan Ravede
2 61.17 73.40 B 2 2 0.60(A) Donna Card - Winnie Ciavarella
1 55.00 66.00 B 3 3 0.43(A) Art Blaustein - Joe Ferraguto
5 52.92 63.50 C 1 0.55(C) Dotti Blankenship - Ann Register
6 49.33 59.20 B Ann Shepherd - Marian Watson
7 42.67 51.20 C Lois Haskins - Susan Williams
4 28.08 33.70 C Donald McGrath - William Schnalke
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 3- 0 5 1 3-
170 420 ---- -200 590 140 420
2> 4 4 4 1 0 2
100 100 ---- 100 -620 -650 -130
3> 3 5 2 1 4 0
630 660 ---- 140 -100 650 -200
4> 4- 4- 1 0 2 3
140 140 ---- -150 -200 -100 110
5> 2- 0 2- 5 2- 2-
420 200 420 ---- 450 420 420
6> 3- 3- 5 1 0 2
50 50 100 ---- -150 -300 -110
7> 2 2 2 2 2 5
-100 -100 -100 ---- -100 -100 600
8> - 2 4 3 5 -
-100 -50 170 ---- 110 420 -100
9> 4.90 3.70 0.10 1.30 2-
500 300 NP 110 ---- 130 150
10> 0.70 4.30 2- 4.30 0.70
710 1460 NP 720 ---- 1460 710
11> 0.70 2- 3.70 0.70 4.90
-100 50 NP 90 ---- -100 100
12> 3.70 4.90 1.90 1.90 0.10
430 460 NP 150 ---- 150 -200
13> 1 4 5 0 2- 2-
-100 150 600 -200 110 ---- 110
14> 3 5 3 0 1 3
50 100 50 -100 -50 ---- 50
15> 4 0 4 1- 4 1-
200 100 200 140 200 ---- 140
16> 4- 1 2 0 4- 3
650 -500 -200 -800 650 ---- 620
17> 0 3- 3- 1 3- 3-
-50 170 170 140 170 170 ----
18> 3- 1- 1- 0 5 3-
400 150 150 -50 550 400 ----
19> 4 4 4 0 1- 1-
-170 -170 -170 -450 -420 -420 ----
20> 3- 2 5 - 3- -
-620 -660 -130 -690 -620 -690 ----
21> 1- 1- 4 1- 5 1-
---- PASS PASS 140 PASS 200 PASS
22> 3 0 2 4 5 1
---- -140 -430 -150 100 150 -400
23> 5 1- 1- 1- 4 1-
---- 170 -130 -130 -130 -100 -130
24> 3 3 0 3 1 5
---- -50 -50 -300 -50 -100 100
25> 4 4 0 4 2 1
100 ---- 100 -150 100 50 -140
26> 1- 5 4 1- 1- 1-
-200 ---- 600 500 -200 -200 -200
27> 4 2 4 0 4 1
450 ---- 190 450 50 450 170
28> 1 4- 0 4- 3 2
140 ---- 420 -200 420 210 170