Monday Afternoon Pairs Monday Aft Session May 5, 2008
Scores after 36 boards Average: 63.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 58.48 73.69 A 1 0.84(A) Connie Howe - Winnie Ciavarella
4 55.16 69.50 B 2 1 0.59(A) Hazel Broadwater - Robert Broadwater
12 54.01 68.05 A 3 0.42(A) Suzy O'Connor - Ellen Higdon
8 53.71 67.67 C 4 2 1 0.38(B) Russell Colvin - Judy Parnett
6 53.30 67.16 B 5 3 0.27(B) Chris Brewer - Art Blaustein
1 51.61 65.03 C 4 2 0.19(B) Marlene Hilditch - Sharon Johnson
2 50.68 63.86 C Ann Register - Alice Kilgannon
7 47.67 60.07 B Esther Grossi - Suzanne Thomas
11 47.61 59.99 A Joan Haviland - Richard Haviland
9 46.70 58.84 C EJ "Chief" Francisco - Suel Shannon
5 46.60 58.72 B Marilyn O'Neal - Joan Boothe
10 36.44 45.91 B Lynn Hawkins - William Schnalke
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5.33 1.25 5.33 2.42 3.58 0.08
150 ---- ---- ---- ---- ---- ---- 80 150 100 130 -100
2> 4.17 2.42 0.08 5.92 1.25 4.17
150 ---- ---- ---- ---- ---- ---- 130 -100 620 50 150
3> 4.17 0.67 0.67 5.92 2.42 4.17
-170 ---- ---- ---- ---- ---- ---- -600 -600 -150 -300 -170
4> 3 0.08 5.33 1.25 3 5.33
---- 130 ---- ---- ---- ---- ---- -100 620 100 130 620
5> 3 3 0.08 4.75 1.25 5.92
---- -140 ---- ---- ---- ---- ---- -140 -420 50 -170 100
6> 4.75 3 0.67 3 0.67 5.92
---- 130 ---- ---- ---- ---- ---- -50 -100 -50 -100 150
7> 4- 0 6 1 2- 4- 2-
100 -200 140 ---- ---- ---- ---- ---- -110 -100 100 -100
8> 2 2 2 6 2 2 5
450 450 450 ---- ---- ---- ---- ---- 650 450 450 480
9> 1- 3 5- 0 1- 4 5-
-110 -50 200 ---- ---- ---- ---- ---- -500 -110 150 200
10> 3.58 2.42 5.33 0.08 5.33 1.25
-660 -----1370 -650 ---- ---- ---- ---- -----1460 -650 -1430
11> 1.83 1.83 5.33 0.08 5.33 3.58
-100 ---- -100 100 ---- ---- ---- ---- ---- -140 100 50
12> 1.83 4.75 5.92 3.58 1.83 0.08
-150 ---- -110 -90 ---- ---- ---- ---- ---- -140 -150 -200
13> 2- 2- 5 6 1 4 0
-660 -660 -630 100 -680 ---- ---- ---- ---- ---- -650 -690
14> 3- 0 6 3- 5 1 2
110 -110 140 110 120 ---- ---- ---- ---- ---- -50 100
15> 1- 0 3 5 1- 5 5
50 -110 170 200 50 ---- ---- ---- ---- ---- 200 200
16> 1.83 5.33 0.08 5.33 3.58 1.83
-620 100 ---- -650 100 -110 ---- ---- ---- ---- ---- -620
17> 4.17 4.17 0.67 4.17 4.17 0.67
140 140 ---- -50 140 140 ---- ---- ---- ---- ---- -50
18> 5.33 0.08 1.83 3.58 1.83 5.33
100 -110 ---- -100 50 -100 ---- ---- ---- ---- ---- 100
19> 3- 6 3- 1 0 3- 3-
140 420 140 120 -100 140 140 ---- ---- ---- ---- ----
20> 2- 1 0 5- 4 2- 5-
100 -100 -200 140 110 100 140 ---- ---- ---- ---- ----
21> 2 4- 0 6 2 2 4-
-420 -200 -450 140 -420 -420 -200 ---- ---- ---- ---- ----
22> 5.33 3.58 2.42 5.33 0.08 1.25
---- -150 -170 ---- -620 -150 -750 -630 ---- ---- ---- ----
23> 5.33 5.33 1.25 3.58 0.08 2.42
---- 100 100 ---- -100 -80 -200 -90 ---- ---- ---- ----
24> 4.75 4.75 0.08 2.42 1.25 4.75
---- 200 200 ---- 100 170 140 200 ---- ---- ---- ----
25> 0 2- 2- 6 5 4 1
---- ---- -650 -620 -620 100 -100 -200 -630 ---- ---- ----
26> 4 6 2 0 3 5 1
---- ---- 150 600 PASS -200 110 180 -100 ---- ---- ----
27> 5- 0 3- 2 1 3- 5-
---- ---- 50 -550 -130 -150 -500 -130 50 ---- ---- ----
28> 4.75 5.92 3 3 1.25 0.08
---- ---- ---- 650 ---- 1100 620 620 150 140 ---- ----
29> 0.08 2.42 4.75 3.58 5.92 1.25
---- ---- ---- -200 ---- 90 120 100 300 -90 ---- ----
30> 0.08 3.58 5.33 5.33 2.42 1.25
---- ---- ---- -420 ---- 50 100 100 -50 -170 ---- ----
31> 2 5 - 6 4 3 -
---- ---- ---- ---- -140 140 -200 170 110 -100 -200 ----
32> 5- 3 - 5- 3 - 3
---- ---- ---- ---- 200 PASS -110 200 PASS -110 PASS ----
33> 4- 6 1 4- 2- 2- 0
---- ---- ---- ---- 100 150 -100 100 -50 -50 -110 ----
34> 1.25 4.17 5.92 4.17 1.25 1.25
---- ---- ---- ---- ---- -430 -400 -140 -400 -430 -430 ----
35> 3 5.33 1.25 3 0.08 5.33
---- ---- ---- ---- ---- 100 300 -120 100 -150 300 ----
36> 0.08 3 1.25 5.92 3 4.75
---- ---- ---- ---- ---- -100 130 110 200 130 150 ----
Monday Afternoon Pairs Monday Aft Session May 5, 2008
Scores after 36 boards Average: 63.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
11 69.25 87.25 A 1 0.84(A) Nancy Hays - Lois Haskins
3 58.67 73.92 A 2 0.59(A) Joan Ravede - Donna Card
8 57.94 73.00 B 3 1 0.48(B) Gloria Zobel - Debbie Keyser
2 54.37 68.50 C 4 2 1 0.34(B) Jackie Richards - George Richards
9 54.24 68.34 B 5 3 0.24(B) Peg Fogel - Rita Whalen
5 52.06 65.59 B Marian Watson - Susan Williams
6 48.03 60.52 A Clete Vammen - Penny Pesce
1 41.87 52.75 C 2 0.21(C) Bill Ryan - Norma Ryan
10 41.62 52.44 C Sally Schumacher - Frank Titcomb
4 37.64 47.43 C Bob Bloss - Judie Bloss
7 34.39 43.33 C Jim DeShazo - Othal DeShazo
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0.67 4.75 0.67 3.58 2.42 5.92
-150 ---- -80 ---- -150 ---- -100 ---- -130 ---- 100 ----
2> 1.83 3.58 5.92 0.08 4.75 1.83
-150 ---- -130 ---- 100 ---- -620 ---- -50 ---- -150 ----
3> 1.83 5.33 5.33 0.08 3.58 1.83
170 ---- 600 ---- 600 ---- 150 ---- 300 ---- 170 ----
4> 5.92 3 0.67 4.75 3 0.67
100 -130 ---- -620 ---- -100 ---- -130 ---- -620 ---- ----
5> 3 3 5.92 1.25 4.75 0.08
140 140 ---- 420 ---- -50 ---- 170 ---- -100 ---- ----
6> 3 1.25 5.33 3 5.33 0.08
50 -130 ---- 100 ---- 50 ---- 100 ---- -150 ---- ----
7> 6 5 0 3- 1- 3- 1-
200 110 -140 ---- 100 ---- -100 ---- 100 ---- -100 ----
8> 4 0 4 4 4 1 4
-450 -650 -450 ---- -450 ---- -450 ---- -480 ---- -450 ----
9> 3 6 - 4- 2 - 4-
50 500 -200 ---- 110 ---- -150 ---- -200 ---- 110 ----
10> 3.58 5.92 0.67 0.67 4.75 2.42
---- 1370 1460 650 ---- 650 ---- 1430 ---- 660 ---- ----
11> 4.17 5.92 0.67 0.67 2.42 4.17
---- 100 140 -100 ---- -100 ---- -50 ---- 100 ---- ----
12> 1.25 2.42 0.08 4.17 5.92 4.17
---- 110 140 90 ---- 150 ---- 200 ---- 150 ---- ----
13> 1 0 2 5 6 3- 3-
630 ---- -100 650 680 ---- 690 ---- 660 ---- 660 ----
14> 0 2- 5 1 4 2- 6
-140 ---- -110 50 -120 ---- -100 ---- -110 ---- 110 ----
15> 3 1 1 4- 1 4- 6
-170 ---- -200 -200 -50 ---- -200 ---- -50 ---- 110 ----
16> 5.92 0.67 4.17 2.42 4.17 0.67
---- 650 ---- -100 620 110 ---- 620 ---- -100 ---- ----
17> 5.33 1.83 5.33 1.83 1.83 1.83
---- 50 ---- -140 50 -140 ---- -140 ---- -140 ---- ----
18> 4.17 2.42 0.67 4.17 0.67 5.92
---- 100 ---- -50 -100 100 ---- -100 ---- 110 ---- ----
19> 5 6 2- 2- 2- 0 2-
-120 ---- 100 ---- -140 -140 -140 ---- -420 ---- -140 ----
20> - 2 3- 3- - 5 6
-140 ---- -110 ---- -100 -100 -140 ---- 100 ---- 200 ----
21> 0 4 4 4 1- 1- 6
-140 ---- 420 ---- 420 420 200 ---- 200 ---- 450 ----
22> 3.58 0.67 5.92 0.67 4.75 2.42
---- 620 ---- 150 ---- 750 150 630 ---- 170 ---- ----
23> 4.75 2.42 5.92 0.67 3.58 0.67
---- 100 ---- 80 ---- 200 -100 90 ---- -100 ---- ----
24> 5.92 3.58 4.75 1.25 1.25 1.25
---- -100 ---- -170 ---- -140 -200 -200 ---- -200 ---- ----
25> 3- 0 1 2 6 5 3-
620 ---- -100 ---- 100 ---- 200 650 630 ---- 620 ----
26> 4 6 3 1 2 5 0
PASS ---- 200 ---- -110 ---- -180 -150 100 ---- -600 ----
27> 2- 4 5 2- - - 6
130 ---- 150 ---- 500 ---- 130 -50 -50 ---- 550 ----
28> 0.08 3 3 4.75 1.25 5.92
-----1100 ---- -620 ---- -620 ---- -150 -650 -140 ---- ----
29> 3.58 1.25 2.42 0.08 5.92 4.75
---- -90 ---- -120 ---- -100 ---- -300 200 90 ---- ----
30> 2.42 0.67 0.67 3.58 5.92 4.75
---- -50 ---- -100 ---- -100 ---- 50 420 170 ---- ----
31> 1 5- 0 2 3 4 5-
-140 ---- 200 ---- -170 ---- -110 ---- 100 140 200 ----
32> 3 5- - 3 5- - 3
PASS ---- 110 ---- -200 ---- PASS ---- 110 -200 PASS ----
33> 0 5 1- 3- 3- 1- 6
-150 ---- 100 ---- -100 ---- 50 ---- 50 -100 110 ----
34> 1.83 0.08 1.83 4.75 4.75 4.75
---- 400 ---- 140 ---- 400 ---- 430 ---- 430 430 ----
35> 0.67 4.75 3 5.92 0.67 3
---- -300 ---- 120 ---- -100 ---- 150 ---- -300 -100 ----
36> 3 4.75 0.08 3 1.25 5.92
---- -130 ---- -110 ---- -200 ---- -130 ---- -150 100 ----