EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2008 |CLUB NO.>132217 | 05/01/2008 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> Lee Roberts |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1600/800 |CLUB>DeLand Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=0/C=0 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3577783 Roy Ray 2766655 Jeanne Jones A 5/7 . . | 2/3 . . 64.50 53.75 0.36(SA)
2 M825101 Virginia Winters M783034 Susan Kongsvik A . . . | . . . 58.00 48.33
3 K431971 Pat Gregory 5933773 John Hague A 3 . . | 1 . . 69.50 57.92 0.60(SA)
4 8096279 Jim Neely P965680 Reginald Long A . . . | . . . 47.50 39.58
5 4732413 Ann Register 3660931 Alice Kilgannon A . . . | . . . 56.00 46.67
6 L748715 Nancy Bradley L748723 Vince DeSanty A 5/7 . . | 2/3 . . 64.50 53.75 0.36(SA)
Totals 360.00
------------------------------- --------------------- --------------------
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> B E-W
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=6/B=0/C=0 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P561520 Barbara Sowell 6724582 Anne Burson A 5/7 . . | . . . 64.50 53.75 0.22(OA)
2 L217280 Gwendolyn Carson 8004307 Greg Kalmbach A . . . | . . . 47.50 39.58
3 K945487 Joseph Schwartz 3217337 Robert Beller A 1 . . | 1 . . 76.50 63.75 0.90(OA)
4 1668048 Nancy Thornton 5590205 Joan Ravede A 4 . . | 2 . . 65.00 54.17 0.42(SA)
5 K694425 Jerry Meronek L516148 Gloria McDermitt A . . . | . . . 51.00 42.50
6 J201859 Ora Seigworth J201875 Gilbert Seigworth A . . . | . . . 55.50 46.25
Totals 360.00