EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2008     |CLUB NO.>132217    | 04/21/2008 16:54
---------------------,-- ------------------- -------------,---------------------
DIR> Lee Roberts     |RATING>Club Masterpoint (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>200/100/50     |CLUB>DeLand Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 4732413 Ann Register           3660931 Alice Kilgannon          C    .     .     .     60.50  48.02          
           Deltona FL                     DeBary FL

 2 NM      Hazel Broadwater       NM      Robert Broadwater        B    1     1     .     76.50  60.71  0.84(A) 
           DeLand FL                      DeLand FL

 3 8096279 Jim Neely              NM      Clete Vammen             A    NE    .     .     49.00  38.89          
           De Leon Springs FL             DeLand FL

 4 8797331 Lois Haskins           2165449 Nancy Hays               A    .     .     .     63.00  50.00          
           Deland FL                      DeBary FL

 5 NM      Sally Schumacher       8061262 Rosella Olah             C    .     .     .     58.00  46.03          
           DeLand FL                      Orange City FL

 6 4547926 Esther Grossi          NM      Carol Doran              B    2     2     .     69.50  55.16  0.59(A) 
           DeLand FL                      DeLand FL

 7 3661040 Suzy O'Connor          5799708 Ellen Higdon             A    .     .     .     61.50  48.81          
           Sanford FL                     Deland FL

 8 5395607 Vicki Carpenter        5395593 Eddie Carpenter          C    4     .     2     68.00  53.97  0.29(A) 
           Longwood FL                    Longwood FL

 9 4732405 Rosemary Plane         4732391 Donald Plane             C    .     .     .     61.00  48.41          
           DeLand FL                      DeLand FL

10 8126054 Marilyn O'Neal         NM      Joan Boothe              B    5     .     .     67.50  53.57  0.17(A) 
           DeLand FL                      De Land FL

11 1201778 Joan Haviland          1201794 Richard Haviland         A    .     .     .     52.50  41.67          
           Sorrento FL                    Sorrento FL

12 NM      Sharon Johnson         NM      Marlene Hilditch         C    3     3     1     69.00  54.76  0.42(A) 
           DeLand FL                      Deltona FL

                                                          Totals                         756.00       
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2008     |CLUB NO.>132217    | 04/21/2008 16:54
---------------------,-- ------------------- -------------,---------------------
DIR> Lee Roberts     |RATING>Club Masterpoint (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>200/100/50     |CLUB>DeLand Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=7                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 NM      Judie Bloss            NM      Bob Bloss                C    .     4     3     66.50  52.78  0.21(C) 
           Orange City FL                 Orange City FL

 2 3660923 Betsy Slone            2641712 Jeanne Henderson         C   4/5    3     2     68.00  53.97  0.29(C) 
           Altamonte Spring FL            Lake Mary FL

 3 NM      Sara Lieberman         NM      William Schnalke         C    .     .     .     43.00  34.13          
           Deltona FL                     DeLand FL

 4 8884242 Donna Card             5590205 Joan Ravede              A   4/5    .     .     68.00  53.97  0.23(A) 
           Edgewater FL                   Deltona FL

 5 NM      Norma Ryan             NM      Bill Ryan                C    .     .     .     47.50  37.70          
           DeLand FL                      DeLand FL

 6 4921887 Art Blaustein          9416226 Chris Brewer             B    .     .     .     65.00  51.59          
           DeLand FL                      DeLand FL

 7 4921828 Marian Watson          2766701 Connie Howe              A    2     .     .     73.50  58.33  0.59(A) 
           Deltona FL                     Astor FL

 8 NM      Othal DeShazo          NM      Jim DeShazo              C    .     .     .     55.00  43.65          
           DeBary FL                      DeBary FL

 9 4526724 Evalyn Anderson        NM      EJ "Chief" Francisco     C    .     .     .     52.00  41.27          
           Deland FL                      DeLeon Spgs FL

10 NM      Diana Bitler           6724787 Muriel Chabot            C    3     2     1     73.00  57.94  0.42(A) 
           Pierson FL                     de Leon Springs FL

11 4925769 Joan Murray            2406764 Mary Bennett             B    1     1     .     81.00  64.29  0.84(A) 
           Heathrow FL                    Deland FL

12 4568761 Karen Herman           4568796 Ann Shepherd             A    .     .     .     63.50  50.40          
           Deland FL                      Glenwood FL

                                                          Totals                         756.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   4.00 1-Register-Kilgannon vs 1-Bloss-Bloss
  180          5.00   1.00 7-O'Connor-Higdon vs 12-Herman-Shepherd
        100    0.00   6.00 8-Carpenter-Carpenter vs 3-Lieberman-Schnalke
         50    2.00   4.00 9-Plane-Plane vs 5-Ryan-Ryan
  400          6.00   0.00 10-O'Neal-Boothe vs 7-Watson-Howe
  150          4.00   2.00 11-Haviland-Haviland vs 9-Anderson-Francisco
         50    2.00   4.00 12-Johnson-Hilditch vs 11-Murray-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   5.00 1-Register-Kilgannon vs 1-Bloss-Bloss
        140    0.00   6.00 7-O'Connor-Higdon vs 12-Herman-Shepherd
  170          6.00   0.00 8-Carpenter-Carpenter vs 3-Lieberman-Schnalke
    PASS       2.00   4.00 9-Plane-Plane vs 5-Ryan-Ryan
  100          5.00   1.00 10-O'Neal-Boothe vs 7-Watson-Howe
   50          3.50   2.50 11-Haviland-Haviland vs 9-Anderson-Francisco
   50          3.50   2.50 12-Johnson-Hilditch vs 11-Murray-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   3.50 1-Register-Kilgannon vs 1-Bloss-Bloss
  110          2.50   3.50 7-O'Connor-Higdon vs 12-Herman-Shepherd
  200          6.00   0.00 8-Carpenter-Carpenter vs 3-Lieberman-Schnalke
  120          4.00   2.00 9-Plane-Plane vs 5-Ryan-Ryan
  140          5.00   1.00 10-O'Neal-Boothe vs 7-Watson-Howe
        100    0.00   6.00 11-Haviland-Haviland vs 9-Anderson-Francisco
  100          1.00   5.00 12-Johnson-Hilditch vs 11-Murray-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   4.50 1-Register-Kilgannon vs 12-Herman-Shepherd
        620    0.00   6.00 2-Broadwater-Broadwater vs 2-Slone-Henderson
  100          4.50   1.50 8-Carpenter-Carpenter vs 1-Bloss-Bloss
        170    1.50   4.50 9-Plane-Plane vs 4-Card-Ravede
  100          4.50   1.50 10-O'Neal-Boothe vs 6-Blaustein-Brewer
  100          4.50   1.50 11-Haviland-Haviland vs 8-DeShazo-DeShazo
  100          4.50   1.50 12-Johnson-Hilditch vs 10-Bitler-Chabot
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   4.00 1-Register-Kilgannon vs 12-Herman-Shepherd
   50          5.00   1.00 2-Broadwater-Broadwater vs 2-Slone-Henderson
   50          5.00   1.00 8-Carpenter-Carpenter vs 1-Bloss-Bloss
        460    0.00   6.00 9-Plane-Plane vs 4-Card-Ravede
   50          5.00   1.00 10-O'Neal-Boothe vs 6-Blaustein-Brewer
        420    1.00   5.00 11-Haviland-Haviland vs 8-DeShazo-DeShazo
        130    3.00   3.00 12-Johnson-Hilditch vs 10-Bitler-Chabot
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   1.50 1-Register-Kilgannon vs 12-Herman-Shepherd
  420          4.50   1.50 2-Broadwater-Broadwater vs 2-Slone-Henderson
  170          1.50   4.50 8-Carpenter-Carpenter vs 1-Bloss-Bloss
  420          4.50   1.50 9-Plane-Plane vs 4-Card-Ravede
        100    0.00   6.00 10-O'Neal-Boothe vs 6-Blaustein-Brewer
  170          1.50   4.50 11-Haviland-Haviland vs 8-DeShazo-DeShazo
  420          4.50   1.50 12-Johnson-Hilditch vs 10-Bitler-Chabot
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.50   0.50 1-Register-Kilgannon vs 11-Murray-Bennett
  300          5.50   0.50 2-Broadwater-Broadwater vs 1-Bloss-Bloss
  200          4.00   2.00 3-Neely-Vammen vs 3-Lieberman-Schnalke
        100    2.00   4.00 9-Plane-Plane vs 2-Slone-Henderson
        150    1.00   5.00 10-O'Neal-Boothe vs 5-Ryan-Ryan
        200    0.00   6.00 11-Haviland-Haviland vs 7-Watson-Howe
  100          3.00   3.00 12-Johnson-Hilditch vs 9-Anderson-Francisco
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   2.00 1-Register-Kilgannon vs 11-Murray-Bennett
  100          6.00   0.00 2-Broadwater-Broadwater vs 1-Bloss-Bloss
   50          4.00   2.00 3-Neely-Vammen vs 3-Lieberman-Schnalke
        400    0.50   5.50 9-Plane-Plane vs 2-Slone-Henderson
   50          4.00   2.00 10-O'Neal-Boothe vs 5-Ryan-Ryan
        400    0.50   5.50 11-Haviland-Haviland vs 7-Watson-Howe
        110    2.00   4.00 12-Johnson-Hilditch vs 9-Anderson-Francisco
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-Register-Kilgannon vs 11-Murray-Bennett
         50    3.00   3.00 2-Broadwater-Broadwater vs 1-Bloss-Bloss
         50    3.00   3.00 3-Neely-Vammen vs 3-Lieberman-Schnalke
   90          5.00   1.00 9-Plane-Plane vs 2-Slone-Henderson
        100    1.00   5.00 10-O'Neal-Boothe vs 5-Ryan-Ryan
  100          6.00   0.00 11-Haviland-Haviland vs 7-Watson-Howe
         50    3.00   3.00 12-Johnson-Hilditch vs 9-Anderson-Francisco
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   5.00 1-Register-Kilgannon vs 10-Bitler-Chabot
  600          3.50   2.50 2-Broadwater-Broadwater vs 12-Herman-Shepherd
        300    0.00   6.00 3-Neely-Vammen vs 2-Slone-Henderson
  690          6.00   0.00 4-Haskins-Hays vs 4-Card-Ravede
  620          5.00   1.00 10-O'Neal-Boothe vs 3-Lieberman-Schnalke
  600          3.50   2.50 11-Haviland-Haviland vs 6-Blaustein-Brewer
  240          2.00   4.00 12-Johnson-Hilditch vs 8-DeShazo-DeShazo
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   6.00 1-Register-Kilgannon vs 10-Bitler-Chabot
  430          6.00   0.00 2-Broadwater-Broadwater vs 12-Herman-Shepherd
         50    1.00   5.00 3-Neely-Vammen vs 2-Slone-Henderson
   50          2.50   3.50 4-Haskins-Hays vs 4-Card-Ravede
   50          2.50   3.50 10-O'Neal-Boothe vs 3-Lieberman-Schnalke
   90          4.50   1.50 11-Haviland-Haviland vs 6-Blaustein-Brewer
   90          4.50   1.50 12-Johnson-Hilditch vs 8-DeShazo-DeShazo
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   4.00 1-Register-Kilgannon vs 10-Bitler-Chabot
        110    2.00   4.00 2-Broadwater-Broadwater vs 12-Herman-Shepherd
  600          6.00   0.00 3-Neely-Vammen vs 2-Slone-Henderson
        200    0.00   6.00 4-Haskins-Hays vs 4-Card-Ravede
   50          4.00   2.00 10-O'Neal-Boothe vs 3-Lieberman-Schnalke
        110    2.00   4.00 11-Haviland-Haviland vs 6-Blaustein-Brewer
  100          5.00   1.00 12-Johnson-Hilditch vs 8-DeShazo-DeShazo
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   6.00 1-Register-Kilgannon vs 9-Anderson-Francisco
        100    3.50   2.50 2-Broadwater-Broadwater vs 11-Murray-Bennett
        100    3.50   2.50 3-Neely-Vammen vs 1-Bloss-Bloss
  140          5.50   0.50 4-Haskins-Hays vs 3-Lieberman-Schnalke
  140          5.50   0.50 5-Schumacher-Olah vs 5-Ryan-Ryan
        170    2.00   4.00 11-Haviland-Haviland vs 4-Card-Ravede
        200    1.00   5.00 12-Johnson-Hilditch vs 7-Watson-Howe
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   1.00 1-Register-Kilgannon vs 9-Anderson-Francisco
  100          6.00   0.00 2-Broadwater-Broadwater vs 11-Murray-Bennett
        140    1.00   5.00 3-Neely-Vammen vs 1-Bloss-Bloss
        110    2.00   4.00 4-Haskins-Hays vs 3-Lieberman-Schnalke
        100    3.50   2.50 5-Schumacher-Olah vs 5-Ryan-Ryan
        170    0.00   6.00 11-Haviland-Haviland vs 4-Card-Ravede
        100    3.50   2.50 12-Johnson-Hilditch vs 7-Watson-Howe
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Register-Kilgannon vs 9-Anderson-Francisco
   50          2.50   3.50 2-Broadwater-Broadwater vs 11-Murray-Bennett
  150          4.50   1.50 3-Neely-Vammen vs 1-Bloss-Bloss
   50          2.50   3.50 4-Haskins-Hays vs 3-Lieberman-Schnalke
  150          4.50   1.50 5-Schumacher-Olah vs 5-Ryan-Ryan
        200    1.00   5.00 11-Haviland-Haviland vs 4-Card-Ravede
        800    0.00   6.00 12-Johnson-Hilditch vs 7-Watson-Howe
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   2.00 1-Register-Kilgannon vs 8-DeShazo-DeShazo
  400          4.00   2.00 2-Broadwater-Broadwater vs 10-Bitler-Chabot
         50    0.50   5.50 3-Neely-Vammen vs 12-Herman-Shepherd
  400          4.00   2.00 4-Haskins-Hays vs 2-Slone-Henderson
  120          2.00   4.00 5-Schumacher-Olah vs 4-Card-Ravede
         50    0.50   5.50 6-Grossi-Doran vs 6-Blaustein-Brewer
  490          6.00   0.00 12-Johnson-Hilditch vs 5-Ryan-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   2.50 1-Register-Kilgannon vs 8-DeShazo-DeShazo
        450    1.00   5.00 2-Broadwater-Broadwater vs 10-Bitler-Chabot
        450    1.00   5.00 3-Neely-Vammen vs 12-Herman-Shepherd
        450    1.00   5.00 4-Haskins-Hays vs 2-Slone-Henderson
        170    5.00   1.00 5-Schumacher-Olah vs 4-Card-Ravede
        200    3.50   2.50 6-Grossi-Doran vs 6-Blaustein-Brewer
  110          6.00   0.00 12-Johnson-Hilditch vs 5-Ryan-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   0.00 1-Register-Kilgannon vs 8-DeShazo-DeShazo
        100    2.00   4.00 2-Broadwater-Broadwater vs 10-Bitler-Chabot
        200    0.00   6.00 3-Neely-Vammen vs 12-Herman-Shepherd
  100          4.00   2.00 4-Haskins-Hays vs 2-Slone-Henderson
        100    2.00   4.00 5-Schumacher-Olah vs 4-Card-Ravede
        100    2.00   4.00 6-Grossi-Doran vs 6-Blaustein-Brewer
  110          5.00   1.00 12-Johnson-Hilditch vs 5-Ryan-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   1.00 1-Register-Kilgannon vs 6-Blaustein-Brewer
  300          6.00   0.00 2-Broadwater-Broadwater vs 9-Anderson-Francisco
        110    1.50   4.50 3-Neely-Vammen vs 11-Murray-Bennett
         50    3.00   3.00 4-Haskins-Hays vs 1-Bloss-Bloss
        200    0.00   6.00 5-Schumacher-Olah vs 3-Lieberman-Schnalke
  100          4.00   2.00 6-Grossi-Doran vs 5-Ryan-Ryan
        110    1.50   4.50 7-O'Connor-Higdon vs 7-Watson-Howe
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   6.00 1-Register-Kilgannon vs 6-Blaustein-Brewer
  680          6.00   0.00 2-Broadwater-Broadwater vs 9-Anderson-Francisco
        200    1.00   5.00 3-Neely-Vammen vs 11-Murray-Bennett
  620          4.50   1.50 4-Haskins-Hays vs 1-Bloss-Bloss
  620          4.50   1.50 5-Schumacher-Olah vs 3-Lieberman-Schnalke
        170    2.50   3.50 6-Grossi-Doran vs 5-Ryan-Ryan
        170    2.50   3.50 7-O'Connor-Higdon vs 7-Watson-Howe
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   1.00 1-Register-Kilgannon vs 6-Blaustein-Brewer
        200    1.50   4.50 2-Broadwater-Broadwater vs 9-Anderson-Francisco
        200    1.50   4.50 3-Neely-Vammen vs 11-Murray-Bennett
        300    0.00   6.00 4-Haskins-Hays vs 1-Bloss-Bloss
        100    5.00   1.00 5-Schumacher-Olah vs 3-Lieberman-Schnalke
        100    5.00   1.00 6-Grossi-Doran vs 5-Ryan-Ryan
        170    3.00   3.00 7-O'Connor-Higdon vs 7-Watson-Howe
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   6.00 2-Broadwater-Broadwater vs 7-Watson-Howe
        620    2.50   3.50 3-Neely-Vammen vs 10-Bitler-Chabot
        170    5.00   1.00 4-Haskins-Hays vs 12-Herman-Shepherd
        620    2.50   3.50 5-Schumacher-Olah vs 2-Slone-Henderson
        150    6.00   0.00 6-Grossi-Doran vs 4-Card-Ravede
        620    2.50   3.50 7-O'Connor-Higdon vs 6-Blaustein-Brewer
        620    2.50   3.50 8-Carpenter-Carpenter vs 8-DeShazo-DeShazo
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   2.00 2-Broadwater-Broadwater vs 7-Watson-Howe
        100    3.00   3.00 3-Neely-Vammen vs 10-Bitler-Chabot
  130          5.50   0.50 4-Haskins-Hays vs 12-Herman-Shepherd
        300    0.50   5.50 5-Schumacher-Olah vs 2-Slone-Henderson
  130          5.50   0.50 6-Grossi-Doran vs 4-Card-Ravede
        200    2.00   4.00 7-O'Connor-Higdon vs 6-Blaustein-Brewer
        300    0.50   5.50 8-Carpenter-Carpenter vs 8-DeShazo-DeShazo
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   1.50 2-Broadwater-Broadwater vs 7-Watson-Howe
         50    1.00   5.00 3-Neely-Vammen vs 10-Bitler-Chabot
  420          4.50   1.50 4-Haskins-Hays vs 12-Herman-Shepherd
         80    0.00   6.00 5-Schumacher-Olah vs 2-Slone-Henderson
  420          4.50   1.50 6-Grossi-Doran vs 4-Card-Ravede
    PASS       2.00   4.00 7-O'Connor-Higdon vs 6-Blaustein-Brewer
  420          4.50   1.50 8-Carpenter-Carpenter vs 8-DeShazo-DeShazo
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   6.00 3-Neely-Vammen vs 8-DeShazo-DeShazo
        150    2.00   4.00 4-Haskins-Hays vs 11-Murray-Bennett
  100          3.50   2.50 5-Schumacher-Olah vs 1-Bloss-Bloss
  200          5.50   0.50 6-Grossi-Doran vs 3-Lieberman-Schnalke
        620    1.00   5.00 7-O'Connor-Higdon vs 5-Ryan-Ryan
  100          3.50   2.50 8-Carpenter-Carpenter vs 7-Watson-Howe
  200          5.50   0.50 9-Plane-Plane vs 9-Anderson-Francisco
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   0.50 3-Neely-Vammen vs 8-DeShazo-DeShazo
        620    2.00   4.00 4-Haskins-Hays vs 11-Murray-Bennett
        620    2.00   4.00 5-Schumacher-Olah vs 1-Bloss-Bloss
        620    2.00   4.00 6-Grossi-Doran vs 3-Lieberman-Schnalke
  100          5.50   0.50 7-O'Connor-Higdon vs 5-Ryan-Ryan
        650    0.00   6.00 8-Carpenter-Carpenter vs 7-Watson-Howe
        170    4.00   2.00 9-Plane-Plane vs 9-Anderson-Francisco
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 3-Neely-Vammen vs 8-DeShazo-DeShazo
        420    0.50   5.50 4-Haskins-Hays vs 11-Murray-Bennett
        420    0.50   5.50 5-Schumacher-Olah vs 1-Bloss-Bloss
  150          6.00   0.00 6-Grossi-Doran vs 3-Lieberman-Schnalke
   50          2.50   3.50 7-O'Connor-Higdon vs 5-Ryan-Ryan
  100          4.50   1.50 8-Carpenter-Carpenter vs 7-Watson-Howe
   50          2.50   3.50 9-Plane-Plane vs 9-Anderson-Francisco
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   0.00 4-Haskins-Hays vs 9-Anderson-Francisco
  140          4.50   1.50 5-Schumacher-Olah vs 12-Herman-Shepherd
  140          4.50   1.50 6-Grossi-Doran vs 2-Slone-Henderson
   90          2.00   4.00 7-O'Connor-Higdon vs 4-Card-Ravede
   50          1.00   5.00 8-Carpenter-Carpenter vs 6-Blaustein-Brewer
  110          3.00   3.00 9-Plane-Plane vs 8-DeShazo-DeShazo
        100    0.00   6.00 10-O'Neal-Boothe vs 10-Bitler-Chabot
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   6.00 4-Haskins-Hays vs 9-Anderson-Francisco
  100          5.00   1.00 5-Schumacher-Olah vs 12-Herman-Shepherd
        100    2.50   3.50 6-Grossi-Doran vs 2-Slone-Henderson
        100    2.50   3.50 7-O'Connor-Higdon vs 4-Card-Ravede
         90    4.00   2.00 8-Carpenter-Carpenter vs 6-Blaustein-Brewer
  300          6.00   0.00 9-Plane-Plane vs 8-DeShazo-DeShazo
        110    1.00   5.00 10-O'Neal-Boothe vs 10-Bitler-Chabot
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   3.50 4-Haskins-Hays vs 9-Anderson-Francisco
        430    0.00   6.00 5-Schumacher-Olah vs 12-Herman-Shepherd
        130    6.00   0.00 6-Grossi-Doran vs 2-Slone-Henderson
        400    2.50   3.50 7-O'Connor-Higdon vs 4-Card-Ravede
        400    2.50   3.50 8-Carpenter-Carpenter vs 6-Blaustein-Brewer
        170    5.00   1.00 9-Plane-Plane vs 8-DeShazo-DeShazo
        400    2.50   3.50 10-O'Neal-Boothe vs 10-Bitler-Chabot
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.50   1.50 5-Schumacher-Olah vs 10-Bitler-Chabot
        450    2.00   4.00 6-Grossi-Doran vs 1-Bloss-Bloss
        170    6.00   0.00 7-O'Connor-Higdon vs 3-Lieberman-Schnalke
        200    4.50   1.50 8-Carpenter-Carpenter vs 5-Ryan-Ryan
        490    0.50   5.50 9-Plane-Plane vs 7-Watson-Howe
        420    3.00   3.00 10-O'Neal-Boothe vs 9-Anderson-Francisco
        490    0.50   5.50 11-Haviland-Haviland vs 11-Murray-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   4.50 5-Schumacher-Olah vs 10-Bitler-Chabot
  430          4.00   2.00 6-Grossi-Doran vs 1-Bloss-Bloss
  460          5.50   0.50 7-O'Connor-Higdon vs 3-Lieberman-Schnalke
  150          3.00   3.00 8-Carpenter-Carpenter vs 5-Ryan-Ryan
         50    0.00   6.00 9-Plane-Plane vs 7-Watson-Howe
  460          5.50   0.50 10-O'Neal-Boothe vs 9-Anderson-Francisco
  130          1.50   4.50 11-Haviland-Haviland vs 11-Murray-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   4.50 5-Schumacher-Olah vs 10-Bitler-Chabot
        150    0.00   6.00 6-Grossi-Doran vs 1-Bloss-Bloss
   50          4.00   2.00 7-O'Connor-Higdon vs 3-Lieberman-Schnalke
  110          6.00   0.00 8-Carpenter-Carpenter vs 5-Ryan-Ryan
        130    1.50   4.50 9-Plane-Plane vs 7-Watson-Howe
  100          5.00   1.00 10-O'Neal-Boothe vs 9-Anderson-Francisco
        110    3.00   3.00 11-Haviland-Haviland vs 11-Murray-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   6.00 6-Grossi-Doran vs 11-Murray-Bennett
        100    1.50   4.50 7-O'Connor-Higdon vs 2-Slone-Henderson
         90    3.50   2.50 8-Carpenter-Carpenter vs 4-Card-Ravede
        100    1.50   4.50 9-Plane-Plane vs 6-Blaustein-Brewer
         90    3.50   2.50 10-O'Neal-Boothe vs 8-DeShazo-DeShazo
  120          6.00   0.00 11-Haviland-Haviland vs 10-Bitler-Chabot
  100          5.00   1.00 12-Johnson-Hilditch vs 12-Herman-Shepherd
----------------------------------------------------------------------

 RESULTS OF BOARD 35

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1660    0.00   6.00 6-Grossi-Doran vs 11-Murray-Bennett
        680    4.00   2.00 7-O'Connor-Higdon vs 2-Slone-Henderson
        680    4.00   2.00 8-Carpenter-Carpenter vs 4-Card-Ravede
        680    4.00   2.00 9-Plane-Plane vs 6-Blaustein-Brewer
        680    4.00   2.00 10-O'Neal-Boothe vs 8-DeShazo-DeShazo
        680    4.00   2.00 11-Haviland-Haviland vs 10-Bitler-Chabot
       1430    1.00   5.00 12-Johnson-Hilditch vs 12-Herman-Shepherd
----------------------------------------------------------------------

 RESULTS OF BOARD 36

