Monday Afternoon Pairs Monday Aft Session February 25, 2008
Scores after  5 rounds  Average:   50.0      Section  C  North-South
Pair    Pct   Score  Adjust      Section Rank      Overall Rank      MPs     
                                 A     B     C     A     B     C  
  1   61.50   61.50   -1.00  C   1     1           1     1          2.00(OA) Joe Ferraguto - Connie Howe
  5   51.00   51.00    0.00  C   2                 4     3          0.84(OA) Barbara Dunn - Cozy May
  2   50.50   50.50    0.00  A                                               Christina Bunnell - Vince DeSanty
  4   43.50   43.50    0.00  A                                               Gloria McDermitt - Jackie Richards
  3   42.50   42.50    0.00  B                                               Lorelle Lindeman - Margaret Smith


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2     1     3-    0     3-
          50  -100   110  -140   110 

   2>     3-    3-    1     1     1 
        -460  -460  -490  -490  -490 

   3>     4     2-    0     1     2-
         500   150   -50   110   150 

   4>     0     3     4     1-    1-
        -990  -620   100  -650  -650 

   5>     4     2-    0     2-    1 
         150    50  -140    50  -100 

   6>     3     0     1     3     3 
         400   -50   150   400   400 

   7>     4     3     1     0     2 
         150   110  -100  -200   100 

   8>     3     1-    1-    0     4 
          50   -90   -90  -100   100 

   9>     0     2-    1     4     2-
        -170   140  -140   200   140 

  10>     4     0     1-    1-    3 
         400   -90   100   100   300 

  11>      -    2     4     3      -
         420   450   480   460   420 

  12>     3-    3-    1-    0     1-
        -110  -110  -140  -200  -140 

  13>     3-    3-    2     1     0 
         110   110  -110  -200  -300 

  14>     3     4     1     0     2 
        -460  -430  -490  -990  -480 

  15>      -    2-    4      -    2-
        -100   100   120  -100   100 

  16>     1-    0     3     1-    4 
        -140  -170  -110  -140   100 

  17>     3-    0     1-    3-    1-
         450   170   420   450   420 

  18>     3     3     0     1     3 
          50    50  -400  -150    50 

  19>     2     0     2     2     4 
         420   200   420   420   450 

  20>     4     0     2-    2-    1 
        -100  -150  -110  -110  -130 

  21>      -    3-    2     3-     -
        -420  -170  -200  -170  -420 

  22>     2-    1     0     4     2-
        -120  -170  -180   100  -120 

  23>     3-    2      -     -    3-
         150   100  -100  -100   150 

  24>      -    3     3     3      -
         110   140   140   140   110 

  25>     3     3     1     3     0 
         300   300   100   300  -150 



Monday Afternoon Pairs Monday Aft Session February 25, 2008
Scores after  5 rounds  Average:   50.0      Section  C  East-West
Pair    Pct   Score  Adjust      Section Rank      Overall Rank      MPs     
                                 A     B     C     A     B     C  
  2   60.00   60.00    0.00  A   1                 2                1.50(OA) Pat Gregory - Claes Lindh
  4   56.50   56.50    0.00  B   2     1           3     2          1.13(OA) Janine Keebler - Barbara Sowell
  5   47.00   47.00    0.00  B         2                            0.53(SB) Jim Neely - Lee Roberts
  1   46.50   46.50    0.00  C                                               Karen Nuthmann - Suzanne Thomas
  3   40.00   40.00    0.00  B                                               Maxine Doughton - Mary Pressley


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2     4     3      -     -
         -50   140   100  -110  -110 

   2>      -    3      -    3     3 
         460   490   460   490   490 

   3>     0     3     1-    1-    4 
        -500  -110  -150  -150    50 

   4>     4     2-    1     2-    0 
         990   650   620   650  -100 

   5>     0     1-    1-    3     4 
        -150   -50   -50   100   140 

   6>     1     4     1     3     1 
        -400    50  -400  -150  -400 

   7>     4     1     2     3     0 
         200  -110  -100   100  -150 

   8>     4     2-    0     2-    1 
         100    90  -100    90   -50 

   9>     0     1-    1-    3     4 
        -200  -140  -140   140   170 

  10>     2-    4     1     2-    0 
        -100    90  -300  -100  -400 

  11>     2     3-    0     3-    1 
        -450  -420  -480  -420  -460 

  12>      -    2-    2-     -    4 
         110   140   140   110   200 

  13>      -    4     2      -    3 
        -110   300   110  -110   200 

  14>     0     2     3     1     4 
         430   480   490   460   990 

  15>     1-    1-    0     3-    3-
        -100  -100  -120   100   100 

  16>     1     2-    2-    4     0 
         110   140   140   170  -100 

  17>     2-     -     -    4     2-
        -420  -450  -450  -170  -420 

  18>     4     1     3     1     1 
         400   -50   150   -50   -50 

  19>     2     2     2     4     0 
        -420  -420  -420  -200  -450 

  20>     1-    0     1-    4     3 
         110   100   110   150   130 

  21>     3-    2     3-     -     -
         420   200   420   170   170 

  22>     1-    4     1-    0     3 
         120   180   120  -100   170 

  23>      -    3-     -    3-    2 
        -150   100  -150   100  -100 

  24>     3-    1     3-    1     1 
        -110  -140  -110  -140  -140 

  25>     4     3     1     1     1 
         150  -100  -300  -300  -300 
National Seniors Monday Aft Session February 25, 2008
Scores after 10 rounds  Average:   90.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   68.55  123.39  C   1     1     1     1     1     1    2.15(OA) Art Blaustein - Chris Brewer
  6   59.80  107.64  C   2     2     2     3     3     3    1.21(OA) Sally Schumacher - Frank Titcomb
 10   53.43   96.18  C   3     3     3     6     6     6    0.54(SA) Penny Pesce - Clete Vammen
  2   53.02   95.43  C   4     4     4                      0.37(SA) Mary Brooke - Rosella Olah
 11   52.56   94.60  C   5     5     5                      0.21(SA) Joan Haviland - Richard Haviland
  8   50.51   90.92  C                                               Mary Ann Colvin - Judy Parnett
 13   49.69   89.44  C                                               Lynn Hawkins - Donald McGrath
  5   48.71   87.67  C                                               Suel Shannon - Louise Stedman
  7   44.58   80.24  C                                               Donald Plane - George Richards
 12   43.41   78.14  C                                               Roger Bujold - Rita Marie Whalen
  3   42.41   76.34  C                                               Hazel Broadwater - Robert Broadwater
  1   41.84   75.31  C                                               Diana Bitler - Muriel Chabot
  4   41.56   74.81  C                                               Carol Doran - Esther Grossi


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   5.61                    2.83  0.06        1.17  5.61  5.61  2.83  8.39  8.39
         -50   ----  ----  ---- -110  -150   ---- -140   -50   -50  -110   140   140 

   2>   1.72                      4-  6.72        0.06  8.94  1.72  7.83    4-    4-
        -460   ----  ----  ---- -430  -400   ---- -480  -140  -460  -170  -430  -430 

   3>         6.17                    7.83  8.94  3.39  6.17  0.06  3.39  3.39  1.17
         ----  110   ----  ----  ----  120   140    90   110  -150    90    90   -50 

   4>         3.39                    5.61  0.06  1.72  8.39  5.61  1.72  5.61  8.39
         ---- -680   ----  ----  ---- -650  -790  -690  -170  -650  -690  -650  -170 

   5>   0.06    4-  8.94                    2.28        1.17  7.28    4-    4-  7.28
        -120   -90   110   ----  ----  ---- -100   ---- -110    50   -90   -90    50 

   6>   5.61  3.39  3.39                    6.72        8.39  8.39  3.39  0.61  0.61
         110   -50   -50   ----  ----  ----  400   ----  430   430   -50  -100  -100 

   7>   2.83        1.17  8.94                    7.83  5.61  0.06  5.61  5.61  2.83
        -100   ---- -110   200   ----  ----  ----  120   110  -200   110   110  -100 

   8>     4-        2.83  1.17                    2.83  8.94  7.83  6.72  0.06  5.61
         -90   ---- -100  -120   ----  ----  ---- -100   100    90    50  -400   -50 

   9>   0.06  6.72  8.94    4-  3.39                          6.72  6.72  1.17  2.28
        -170   140   200   110   100   ----  ----  ----  ----  140   140  -140  -110 

  10>   0.06    4-  8.94  7.28  7.28                            4-  2.28  1.17    4-
        -600   200   500   300   300   ----  ----  ----  ----  200  -110  -140   200 

  11>   0.61  8.39        5.06  5.06  8.39                    5.06  5.06  2.28  0.61
         -50   460   ----  450   450   460   ----  ----  ----  450   450   420   -50 

  12>   5.61  2.83        7.83  0.06  1.17                    5.61  8.94  5.61  2.83
          50  -100   ----  100  -140  -110   ----  ----  ----   50   110    50  -100 

  13>     5     6     0     2     2     7-    9                       4     2     7-
         -90   100  -200  -110  -110   200   300   ----  ----  ---- -100  -110   200 

  14>     1     4-    6-    2-    8     4-    0                       2-    9     6-
        -480  -430  -400  -460  -150  -430  -490   ----  ----  ---- -460  -130  -400 

  15>   7.28  5.06  3.39        0.06  8.94  2.28  5.06                    7.28  1.17
         110   100    50   ---- -200   130   -90   100   ----  ----  ----  110  -100 

  16>   2.83  2.83  7.83        5.61  7.83  2.83  7.83                    0.06  2.83
        -140  -140   100   ---- -110   100  -140   100   ----  ----  ---- -200  -140 

  17>     7     0     6     1     3     9     3     5     3                       8 
         400   -80   170   -50   140   430   140   150   140   ----  ----  ----  420 

  18>     4     5-    0     2-    1     7-    2-    9     7-                      5-
        -180  -130  -490  -400  -430    50  -400   100    50   ----  ----  ---- -130 

  19>   6.17  6.17  0.06  2.83        1.17  2.83    4-  8.39  8.39                  
         170   170  -250   -50   ---- -200   -50   140   420   420   ----  ----  ----

  20>   7.83  8.94  0.61  3.94        0.61  6.72  3.94  5.61  2.28                  
        -100   200  -600  -130   ---- -600  -110  -130  -120  -180   ----  ----  ----

  21>            -    5      -    8-    6     3-    2     3-    7     8-            
         ---- -500  -170  -500   110  -140  -200  -420  -200  -100   110   ----  ----

  22>           6-    0     1-    8-    4-    3     4-    8-    6-    1-            
         ---- -110  -600  -180   100  -120  -150  -120   100  -110  -180   ----  ----

  23>               3.94  0.06  7.83        1.17  6.17  3.94  2.28  8.94  6.17      
         ----  ----  100  -300   300   ---- -200   200   100    90   400   200   ----

  24>               1.17    4-  1.17        7.28  8.94  7.28    4-    4-  1.17      
         ----  ----  -90   110   -90   ----  140   170   140   110   110   -90   ----

  25>                     2.28    4-  8.94    4-  7.28    4-  1.17  0.06  7.28      
         ----  ----  ---- -140   100   300   100   200   100  -600  -630   200   ----

  26>                     8.94  5.61  0.61  5.61  0.61  5.61  5.61  5.61  2.28      
         ----  ----  ----  600   130  -100   130  -100   130   130   130   110   ----



National Seniors Monday Aft Session February 25, 2008
Scores after 10 rounds  Average:   90.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   60.33  108.59  C   1     1     1     2     2     2    1.61(OA) Mary Bennett - Joan Murray
  9   59.01  106.22  C   2     2     2     4     4     4    0.91(OA) Peg Fogel - Rita Whalen
 10   54.72   98.50  C   3     3     3     5     5     5    0.68(OA) Ivey McGrew - Beverly Turner
  6   52.78   95.00  C   4     4     4                      0.37(SA) Howard Feldman - Susan Feldman
  8   52.75   94.95  C   5     5     5                      0.21(SA) Marlene Hilditch - Sharon Johnson
  7   52.04   93.67  C                                               Ed Powers - Rosalie Powers
  5   50.74   91.33  C                                               Marian Watson - Susan Williams
 11   49.14   88.45  C                                               Donna Card - Joan Ravede
 12   48.15   86.67  C                                               Joan Boothe - Marilyn O'Neal
  1   47.97   86.35  C                                               Ellen Higdon - Suzy O'Connor
  3   39.56   71.21  C                                               Flora Lynch - William Schnalke
  4   32.82   59.07  C                                               Evalyn Anderson - EJ "Chief" Francisco


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   3.39  7.83        3.39        3.39        6.17  6.17  0.61  8.94  0.61      
          50   140   ----   50   ----   50   ----  110   110  -140   150  -140   ----

   2>   7.28  8.94        0.06        7.28        1.17    4-    4-  2.28    4-      
         460   480   ----  140   ----  460   ----  170   430   430   400   430   ----

   3>   5.61  2.83  2.83        8.94        5.61        5.61  1.17  7.83  0.06      
         -90  -110  -110   ----  150   ----  -90   ----  -90  -120    50  -140   ----

   4>   7.28  5.61  0.61        3.39        7.28        3.39  3.39  0.61  8.94      
         690   680   170   ----  650   ----  690   ----  650   650   170   790   ----

   5>   3.39  7.28  0.06  1.17        3.39        3.39        7.28  5.61  8.94      
          90   110  -110   -50   ----   90   ----   90   ----  110   100   120   ----

   6>   5.61  0.61  5.61  0.61        5.61        8.39        8.39  2.28  3.39      
          50  -430    50  -430   ----   50   ----  100   ----  100  -400  -110   ----

   7>   3.39  7.83  8.94  0.06  3.39        3.39        6.17        6.17  1.17      
        -110   110   200  -200  -110   ---- -110   ----  100   ----  100  -120   ----

   8>   0.06  6.17  1.17  7.83  2.28        8.94        3.39          4-  6.17      
        -100   100   -90   120   -50   ----  400   ----   50   ----   90   100   ----

   9>   0.06  2.28    4-  2.28  5.61  7.83        6.72        8.94        2.28      
        -200  -140  -110  -140  -100   140   ----  110   ----  170   ---- -140   ----

  10>   0.06    4-  1.72  6.72  1.72  7.83          4-        8.94          4-      
        -500  -200  -300   110  -300   140   ---- -200   ----  600   ---- -200   ----

  11>   3.94  3.94  3.94  3.94  6.72  0.61  8.39        8.39        0.61            
        -450  -450  -450  -450  -420  -460    50   ----   50   ---- -460   ----  ----

  12>   3.39  1.17  0.06  8.94  3.39  7.83  6.17        3.39        6.17            
         -50  -100  -110   140   -50   110   100   ----  -50   ----  100   ----  ----

  13>     7     5     7     7     1-    1-    0     4           3           9       
         110   100   110   110  -200  -200  -300    90   ---- -100   ----  200   ----

  14>     6-    6-    1     0     4-    2-    9     8           4-          2-      
         460   460   150   130   430   400   490   480   ----  430   ----  400   ----

  15>         8.94  1.72  0.06  7.83  6.72  1.72  3.94  3.94        5.61            
         ----  200  -110  -130   100    90  -110  -100  -100   ----  -50   ----  ----

  16>         3.39  8.94  1.17  6.17  6.17  6.17  1.17  6.17        1.17            
         ----  110   200  -100   140   140   140  -100   140   ---- -100   ----  ----

  17>     6           0     1     6     2     4     9     6     3           8       
        -140   ---- -430  -420  -140  -400  -150    80  -140  -170   ----   50   ----

  18>     8           1-    3-    6-    5     0     3-    1-    9           6-      
         430   ----  -50   130   400   180  -100   130   -50   490   ----  400   ----

  19>         7.83        6.17  2.83    4-  2.83  0.61  8.94  0.61  6.17            
         ----  200   ----   50  -170  -140  -170  -420   250  -420    50   ----  ----

  20>         8.39        2.28  1.17  5.06  0.06  3.39  8.39  6.72  5.06            
         ----  600   ----  110   100   130  -200   120   600   180   130   ----  ----

  21>     3           5-          7     8-    5-    4     2     8-     -     -      
         140   ----  200   ----  420   500   200   170   100   500  -110  -110   ----

  22>     4-          6           4-    2-     -    9     2-    7-    7-     -      
         120   ----  150   ----  120   110  -100   600   110   180   180  -100   ----

  23>         7.83        2.83        5.06  5.06  6.72  8.94  0.06  1.17  2.83      
         ----  200   ---- -200   ---- -100  -100   -90   300  -400  -300  -200   ----

  24>         1.72        0.06        1.72  7.83    4-    4-    4-  7.83  7.83      
         ---- -140   ---- -170   ---- -140    90  -110  -110  -110    90    90   ----

  25>     4-        1.72          4-        7.83  6.72  8.94    4-  1.72  0.06      
        -100   ---- -200   ---- -100   ----  600   140   630  -100  -200  -300   ----

  26>   3.39        8.39        3.39        3.39  0.06  3.39  3.39  6.72  8.39      
        -130   ----  100   ---- -130   ---- -130  -600  -130  -130  -110   100   ----