0-299 Pairs Wednesday Aft Session February 13, 2008
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 58.33 70.00 C 1 1 1 0.56(A) Penny Pesce - Marlene Hilditch
3 55.83 67.00 A 2 0.39(A) Connie Howe - Joe Ferraguto
6 52.50 63.00 C 3 2 0.29(B) Hazel Broadwater - Robert Broadwater
5 52.08 62.50 B Joan Haviland - Richard Haviland
1 45.42 54.50 B Betty Lennon - Eleanor Slyker
7 45.00 54.00 C Esther Grossi - Ted Nahow
4 40.83 49.00 B Susan Williams - Nancy Hays
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 3 3 1 3 0
420 ---- -50 -50 -100 -50 -150
2> 1 1 1 3 4 5
100 ---- 100 100 150 500 710
3> 2- 5 4 0 2- 1
510 ---- 1010 980 450 510 480
4> 4 1- 1- 5 1- 1-
-110 ---- -600 -600 200 -600 -600
5> 3 4 - 5 2 -
100 110 ---- -100 140 PASS -100
6> 4 1- 4 1- 4 0
450 400 ---- 450 400 450 200
7> 2 4 0 5 3 1
-100 190 ---- -200 200 90 -140
8> 1- 3- 1- 5 0 3-
50 140 ---- 50 200 -80 140
9> 2- 5 1 0 2- 4
420 480 150 ---- 130 420 430
10> 2 3- 5 0 3- 1
-170 100 200 ---- -500 100 -400
11> 0 2 5 2 2 4
-200 430 490 ---- 430 430 460
12> 3 3 1 5 0 3
100 100 50 ---- 150 -460 100
13> 1- 1- 1- 4- 4- 1-
PASS PASS PASS 100 ---- 100 PASS
14> 3 5 0 2 1 4
50 470 -530 -140 ---- -200 150
15> 2 4 3 1 5 0
-110 100 50 -300 ---- 200 -500
16> 4 4 4 2 0 1
450 450 450 420 ---- -130 -50
17> 1 3 4- 1 4- 1
130 150 400 130 400 ---- 130
18> 1- 1- 1- 1- 4- 4-
50 50 50 50 100 ---- 100
19> 3 - 3 3 - 5
-100 -500 -100 -100 -500 ---- 1100
20> 1 5 3 0 2 4
300 800 680 230 500 ---- 710
21> 1- 3 0 4 1- 5
190 620 -100 680 190 1540 ----
22> - - 3 3 3 5
-650 -650 -620 -620 -620 -200 ----
23> 3 5 1 1 4 1
-300 -100 -620 -620 -170 -620 ----
24> 2 2 5 2 4 0
420 420 450 420 430 -50 ----
25> 3 4- 2 1 4- 0
---- 140 200 100 -100 200 -150
26> 4 2- 2- 0 1 5
---- 130 100 100 -650 -140 300
27> - 3- 2 - 5 3-
---- -420 50 -50 -420 100 50
28> 1 4- 2 4- 3 0
---- -100 600 90 600 110 -200
0-299 Pairs Wednesday Aft Session February 13, 2008
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 61.67 74.00 B 1 1 0.56(A) Joan Ravede - Winnie Ciavarella
6 52.50 63.00 C 2 2 1 0.39(A) Marian Watson - Art Blaustein
7 50.83 61.00 C 3 3 2 0.28(A) Jackie Richards - George Richards
4 50.00 60.00 B Suzy O'Connor - Ellen Higdon
5 48.75 58.50 B Ann Shepherd - Karen Herman
2 47.50 57.00 C Suzanne Thomas - Alice Kilgannon
1 38.75 46.50 C William Schnalke - Donald McGrath
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 4 2 2 5 2
-420 100 ---- 50 50 150 50
2> 4 2 1 4 0 4
-100 -150 ---- -500 -100 -710 -100
3> 2- 5 2- 0 4 1
-510 -450 ---- -510 -1010 -480 -980
4> 1 0 3- 3- 3- 3-
110 -200 ---- 600 600 600 600
5> 0 1 3 4- 4- 2
-140 -110 PASS ---- 100 100 -100
6> 3- 3- 1 5 1 1
-400 -400 -450 ---- -200 -450 -450
7> 0 1 2 4 5 3
-200 -190 -90 ---- 140 200 100
8> 0 1- 5 1- 3- 3-
-200 -140 80 ---- -140 -50 -50
9> 0 2- 4 1 2- 5
-480 -420 -150 -430 ---- -420 -130
10> 1- 1- 0 4 3 5
-100 -100 -200 400 ---- 170 500
11> 3 3 0 1 5 3
-430 -430 -490 -460 ---- 200 -430
12> 2 5 4 2 2 0
-100 460 -50 -100 ---- -100 -150
13> - 3- 3- - 3- 3-
-100 PASS PASS -100 PASS ---- PASS
14> 4 5 1 3 2 0
200 530 -150 140 -50 ---- -470
15> 0 2 5 4 3 1
-200 -50 500 300 110 ---- -100
16> 5 1 4 3 1 1
130 -450 50 -420 -450 ---- -450
17> - 4 4 4 - 2
-400 -130 -130 -130 -400 -150 ----
18> 3- - 3- 3- - 3-
-50 -100 -50 -50 -100 -50 ----
19> 2 0 2 2 4- 4-
100 -1100 100 100 500 500 ----
20> 2 1 5 4 3 0
-680 -710 -230 -300 -500 -800 ----
21> 1 3- 3- 2 0 5
---- -680 -190 -190 -620 -1540 100
22> 2 4- 2 4- 0 2
---- 620 650 620 650 200 620
23> 4 2 1 0 4 4
---- 620 300 170 100 620 620
24> 3 3 1 3 5 0
---- -420 -420 -430 -420 50 -450
25> 3 4 2 - - 5
-100 ---- 100 -140 -200 -200 150
26> 2- 5 1 4 2- 0
-100 ---- 650 -130 140 -100 -300
27> 3 4- 4- 0 1- 1-
50 ---- 420 420 -100 -50 -50
28> 3 - 4 2 - 5
-90 ---- -600 100 -110 -600 200