Tuesday STaC Tuesday Aft Session February 5, 2008
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 57.07 123.27 A 1 1.67(A) Janine Keebler - Pam Stiff
7 56.12 121.21 B 2 1 1.17(A) Susan Kongsvik - Virginia Winters
8 54.03 116.70 A 3 0.84(A) George Flack Jr - Carol Mullins
6 52.44 113.27 A 4 0.58(A) Christina Bunnell - Vince DeSanty
2 51.58 111.41 B 2 0.78(B) Roy Ray - Nancy Thornton
4 50.41 108.88 B Anne Burson - John Hague
1 45.44 98.16 C Barbara Dunn - Cozy May
5 43.54 94.04 B Jeannie Braswell - Dolly Harper
10 39.51 85.35 B Evelyn Davis - Margaret Smith
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4.56 4.56 0.06 1.19 7.94 4.56 4.56 4.56
400 ---- 400 -100 -50 430 400 400 ---- 400
2> 2.88 6.81 2.88 2.88 6.81 6.81 0.06 2.88
50 ---- 100 50 50 100 100 -420 ---- 50
3> 1.19 6.81 7.94 5.13 5.13 1.19 1.19 3.44
-150 ---- -100 100 -120 -120 -150 -150 ---- -140
4> 3.44 3.44 7.94 3.44 0.06 6.25 6.25 1.19
-140 -140 ---- 100 -140 -300 -110 -110 ---- -170
5> 2.31 4.56 0.06 2.31 6.81 6.81 6.81 2.31
620 630 ---- 500 620 650 650 650 ---- 620
6> 4.56 4.56 4.56 7.94 4.56 4.56 1.19 0.06
100 100 ---- 100 300 100 100 -140 ---- -620
7> 5.69 4.56 1.19 1.19 3.44 1.19 7.94 6.81
-600 -620 -660 ---- -660 -630 -660 100 ---- -170
8> 4 7.94 4 4 4 0.06 4 4
450 460 450 ---- 450 450 -50 450 ---- 450
9> 5.13 5.13 0.63 2.31 5.13 5.13 7.94 0.63
-150 -150 -660 ---- -600 -150 -150 -50 ---- -660
10> 2.31 6.25 6.25 6.25 2.31 6.25 2.31 0.06
-650 100 100 100 ---- -650 100 -650 -----1430
11> 5.13 1.19 3.44 2.31 6.81 7.94 0.06 5.13
100 -100 50 -50 ---- 140 420 -130 ---- 100
12> 1.19 5.69 5.69 5.69 1.19 5.69 5.69 1.19
-450 -150 -150 -150 ---- -450 -150 -150 ---- -450
13> 4.56 7.94 1.75 1.75 1.75 5.69 6.81 1.75
-630 100 -660 -660 -660 ---- -500 -210 ---- -660
14> 2.31 2.31 0.06 6.81 5.69 4.56 2.31 7.94
-50 -50 -100 140 100 ---- 50 -50 ---- 170
15> 0.06 2.31 2.31 2.31 5.13 7.38 5.13 7.38
-430 -150 -150 -150 -130 ---- -110 -130 ---- -110
16> 0.63 0.63 4.56 4.56 4.56 7.94 4.56 4.56
420 420 450 450 450 480 ---- 450 ---- 450
17> 4.56 4.56 1.19 7.38 7.38 1.19 4.56 1.19
50 50 -450 150 150 -450 ---- 50 ---- -450
18> 2.71 6.57 1.43 6.57 4 6.57 0.14
-100 NP 600 -110 600 150 ---- 600 ---- -140
19> 6.81 0.63 4.56 7.94 0.63 5.69 2.88 2.88
170 -100 80 400 -100 140 -50 ---- ---- -50
20> 2.31 5.69 5.69 2.31 0.06 5.69 2.31 7.94
-100 140 140 -100 -500 140 -100 ---- ---- 670
21> 4.56 6.81 5.69 7.94 0.06 2.88 1.19 2.88
-100 100 50 110 -400 -110 -140 ---- ---- -110
22> - 3- 3- - 7 6 3- 3- 8
-680 -650 -650 -680 100 -150 -650 -650 ---- 200
23> 2 2 7 2 7 2 2 7 5
-650 -650 -620 -650 -620 -650 -650 -620 ---- -630
24> 6 3 8 4- 0 7 4- 2 1
460 170 990 430 -150 920 430 -50 ---- -100
25> 7.94 2.88 5.69 2.88 1.19 0.06 5.69 5.69
200 -100 100 -100 -110 -620 100 100 ---- ----
26> 5.69 5.69 0.06 2.31 5.69 2.31 2.31 7.94
600 600 -200 -100 600 -100 -100 630 ---- ----
27> 5.13 1.75 7.38 1.75 1.75 1.75 7.38 5.13
400 -50 430 -50 -50 -50 430 400 ---- ----
28> 7.94 5.13 1.75 1.75 5.13 5.13 5.13 0.06
---- 630 -100 -200 -200 -100 -100 -100 ---- -300
29> 5.13 7.94 5.13 2.31 2.31 6.81 2.31 0.06
---- 130 630 130 -100 -100 600 -100 ---- -200
30> 1.19 6.81 7.94 5.13 5.13 3.44 0.06 2.31
---- -920 -400 150 -420 -420 -440 -940 ---- -450
Tuesday STaC Tuesday Aft Session February 5, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 67.32 145.42 A 1 1.67(A) Dave Gudelis - Don Henry
8 58.62 126.61 A 2 1.17(A) Jim Brown - B.C. Jones
6 57.50 124.20 B 3 1 1.27(B) Nancy Bradley - Ann Magaha
10 55.38 119.62 B 4 2 0.89(B) Norma Beauregard - Ronnie Dishian
5 49.58 107.09 B 3 0.64(B) Gilbert Seigworth - Ora Seigworth
1 49.55 107.03 C 1 0.77(C) Karen Nuthmann - Mary Pressley
7 47.50 102.61 B Jeanne Jones - Jerry Meronek
9 42.52 91.85 C Reginald Long - Jim Neely
2 37.42 80.82 B Gwendolyn Carson - Barbara Sowell
4 36.76 79.40 C Nancy Bitner - Lorelle Lindeman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3.44 3.44 3.44 3.44 7.94 6.81 3.44 0.06
-400 ---- -400 -400 -400 100 ---- 50 -400 -430
2> 5.13 1.19 1.19 7.94 5.13 5.13 5.13 1.19
-50 ---- -100 -100 420 -50 ---- -50 -50 -100
3> 6.81 6.81 1.19 6.81 0.06 2.88 4.56 2.88
150 ---- 150 100 150 -100 ---- 120 140 120
4> 1.75 4.56 1.75 0.06 4.56 6.81 7.94 4.56
110 140 ---- 110 -100 ---- 140 170 300 140
5> 1.19 3.44 1.19 7.94 5.69 5.69 1.19 5.69
-650 -630 ---- -650 -500 ---- -620 -620 -650 -620
6> 3.44 3.44 6.81 3.44 0.06 7.94 3.44 3.44
-100 -100 ---- 140 -100 ---- -300 620 -100 -100
7> 3.44 0.06 6.81 6.81 1.19 4.56 2.31 6.81
620 -100 660 ---- ---- 660 170 630 600 660
8> 0.06 4 4 4 4 4 4 7.94
-460 -450 -450 ---- ---- -450 -450 -450 -450 50
9> 2.88 0.06 7.38 5.69 7.38 2.88 2.88 2.88
150 50 660 ---- ---- 600 660 150 150 150
10> 5.69 1.75 1.75 7.94 5.69 5.69 1.75 1.75
650 -100 ---- -100 ---- 1430 650 650 -100 -100
11> 7.94 4.56 5.69 2.88 1.19 2.88 0.06 6.81
130 -50 ---- 50 ---- -100 -140 -100 -420 100
12> 2.31 2.31 2.31 6.81 6.81 6.81 2.31 2.31
150 150 ---- 150 ---- 450 450 450 150 150
13> 6.25 6.25 6.25 6.25 3.44 2.31 0.06 1.19
660 ---- 660 660 660 ---- 630 500 -100 210
14> 7.94 1.19 0.06 2.31 5.69 3.44 5.69 5.69
100 ---- -140 -170 -100 ---- 50 -50 50 50
15> 5.69 5.69 0.63 2.88 7.94 0.63 5.69 2.88
150 ---- 150 110 130 ---- 430 110 150 130
16> 3.44 3.44 3.44 7.38 0.06 7.38 3.44 3.44
---- -450 -450 -450 -420 -480 ---- -420 -450 -450
17> 0.63 6.81 0.63 3.44 6.81 3.44 3.44 6.81
---- -150 450 -150 -50 450 ---- -50 -50 450
18> 6.57 7.86 1.43 5.29 4 1.43 1.43
---- 110 140 -600 100 -150 ---- NP -600 -600
19> 0.06 5.13 7.38 1.19 2.31 7.38 5.13 3.44
-400 50 100 -170 -140 100 50 ---- -80 ----
20> 5.69 0.06 7.94 5.69 2.31 2.31 5.69 2.31
100 -670 500 100 -140 -140 100 ---- -140 ----
21> 0.06 5.13 7.94 3.44 5.13 1.19 6.81 2.31
-110 110 400 100 110 -100 140 ---- -50 ----
22> 0 1 7- 2 4- 4- 4- 4- 7-
-200 -100 680 150 650 650 650 650 ---- 680
23> 3 1 6 6 6 6 1 1 6
630 620 650 650 650 650 620 620 ---- 650
24> 7 8 2 1 5 3- 0 6 3-
100 150 -460 -920 -170 -430 -990 50 ---- -430
25> 6.81 0.06 7.94 5.13 2.31 2.31 2.31 5.13
110 -200 620 100 -100 -100 -100 100 ---- ----
26> 2.31 2.31 5.69 2.31 5.69 7.94 0.06 5.69
-600 -600 100 -600 100 200 -630 100 ---- ----
27> 6.25 2.88 6.25 6.25 0.63 0.63 2.88 6.25
50 -400 50 50 -430 -430 -400 50 ---- ----
28> 2.88 0.06 2.88 2.88 2.88 6.25 6.25 7.94
---- 100 -630 100 100 100 200 ---- 200 300
29> 5.69 2.88 1.19 0.06 5.69 2.88 5.69 7.94
---- 100 -130 -600 -630 100 -130 ---- 100 200
30> 2.88 6.81 4.56 1.19 7.94 0.06 2.88 5.69
---- 420 920 440 400 940 -150 ---- 420 450