Friday Afternoon Pairs Friday Aft Session February 1, 2008
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
11 63.43 137.00 A 1 1.10(A) Pam Stiff - Ronnie Dishian
3 59.49 128.50 A 2 0.77(A) Beverly Lymburner - Ralph Lymburner
6 57.18 123.50 A 3 0.55(A) Christina Bunnell - Nancy Bradley
5 55.32 119.50 B 4 1 0.48(B) Dolly Harper - Jeannie Braswell
7 53.47 115.50 A Cozy May - Claes Lindh
10 47.92 103.50 C 2 1 0.34(B) Lorelle Lindeman - Nancy Bitner
1 47.22 102.00 C 2 0.22(C) Nancy Thornton - Jim Neely
2 46.06 99.50 C Lee Roberts - Margaret Smith
4 40.74 88.00 C Karen Beller - Robert Beller
9 40.05 86.50 A Evelyn Davis - Ethel Schneider
8 39.12 84.50 B William Farnan - Marvin Kindy
Friday Afternoon Pairs Friday Aft Session February 1, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 59.26 128.00 A 1 1.10(A) Vince DeSanty - Jerry Meronek
11 56.25 121.50 B 2 1 0.77(A) Susan Kongsvik - Barbara Dunn
3 54.86 118.50 B 3 2 0.55(A) Gwendolyn Carson - Ann Magaha
7 54.63 118.00 A 4/5 0.31(A) Pat Gregory - Thomas MacKenzie
9 54.63 118.00 A 4/5 0.31(A) Gloria McDermitt - Jim Brown
8 53.94 116.50 B 3 0.32(B) Barbara Sowell - Janine Keebler
2 48.84 105.50 C 1 0.32(C) Reginald Long - Greg Kalmbach
1 45.37 98.00 C 2 0.22(C) Debbie Keyser - Mary Pressley
10 43.75 94.50 B Carolyn Neal - W. Thomas Neal
5 40.97 88.50 C Maxine Doughton - Ann Murray
4 37.50 81.00 C Suzy O'Connor - Ellen Higdon
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 1.00 1-Thornton-Neely vs 1-Keyser-Pressley
50 1.00 7.00 4-Beller-Beller vs 7-Gregory-MacKenzie
170 5.00 3.00 5-Harper-Braswell vs 9-McDermitt-Brown
50 1.00 7.00 6-Bunnell-Bradley vs 11-Kongsvik-Dunn
420 7.00 1.00 7-May-Lindh vs 2-Long-Kalmbach
50 3.00 5.00 8-Farnan-Kindy vs 4-O'Connor-Higdon
50 1.00 7.00 9-Davis-Schneider vs 6-DeSanty-Meronek
110 4.00 4.00 10-Lindeman-Bitner vs 8-Sowell-Keebler
420 7.00 1.00 11-Stiff-Dishian vs 10-Neal-Neal
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
440 6.00 2.00 1-Thornton-Neely vs 1-Keyser-Pressley
1020 0.00 8.00 4-Beller-Beller vs 7-Gregory-MacKenzie
920 1.00 7.00 5-Harper-Braswell vs 9-McDermitt-Brown
420 8.00 0.00 6-Bunnell-Bradley vs 11-Kongsvik-Dunn
520 2.00 6.00 7-May-Lindh vs 2-Long-Kalmbach
510 3.00 5.00 8-Farnan-Kindy vs 4-O'Connor-Higdon
460 4.50 3.50 9-Davis-Schneider vs 6-DeSanty-Meronek
460 4.50 3.50 10-Lindeman-Bitner vs 8-Sowell-Keebler
430 7.00 1.00 11-Stiff-Dishian vs 10-Neal-Neal
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 7.00 1.00 1-Thornton-Neely vs 1-Keyser-Pressley
430 3.50 4.50 4-Beller-Beller vs 7-Gregory-MacKenzie
460 7.00 1.00 5-Harper-Braswell vs 9-McDermitt-Brown
100 0.00 8.00 6-Bunnell-Bradley vs 11-Kongsvik-Dunn
460 7.00 1.00 7-May-Lindh vs 2-Long-Kalmbach
430 3.50 4.50 8-Farnan-Kindy vs 4-O'Connor-Higdon
430 3.50 4.50 9-Davis-Schneider vs 6-DeSanty-Meronek
50 1.00 7.00 10-Lindeman-Bitner vs 8-Sowell-Keebler
430 3.50 4.50 11-Stiff-Dishian vs 10-Neal-Neal
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 6.00 1-Thornton-Neely vs 11-Kongsvik-Dunn
670 0.00 8.00 2-Roberts-Smith vs 2-Long-Kalmbach
PASS 5.00 3.00 5-Harper-Braswell vs 8-Sowell-Keebler
100 6.50 1.50 6-Bunnell-Bradley vs 10-Neal-Neal
300 2.00 6.00 7-May-Lindh vs 1-Keyser-Pressley
100 6.50 1.50 8-Farnan-Kindy vs 3-Carson-Magaha
200 8.00 0.00 9-Davis-Schneider vs 5-Doughton-Murray
100 4.00 4.00 10-Lindeman-Bitner vs 7-Gregory-MacKenzie
300 2.00 6.00 11-Stiff-Dishian vs 9-McDermitt-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Thornton-Neely vs 11-Kongsvik-Dunn
600 3.00 5.00 2-Roberts-Smith vs 2-Long-Kalmbach
620 6.00 2.00 5-Harper-Braswell vs 8-Sowell-Keebler
630 8.00 0.00 6-Bunnell-Bradley vs 10-Neal-Neal
620 6.00 2.00 7-May-Lindh vs 1-Keyser-Pressley
620 6.00 2.00 8-Farnan-Kindy vs 3-Carson-Magaha
600 3.00 5.00 9-Davis-Schneider vs 5-Doughton-Murray
140 1.00 7.00 10-Lindeman-Bitner vs 7-Gregory-MacKenzie
600 3.00 5.00 11-Stiff-Dishian vs 9-McDermitt-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 2.00 1-Thornton-Neely vs 11-Kongsvik-Dunn
110 8.00 0.00 2-Roberts-Smith vs 2-Long-Kalmbach
100 5.00 3.00 5-Harper-Braswell vs 8-Sowell-Keebler
120 3.00 5.00 6-Bunnell-Bradley vs 10-Neal-Neal
110 4.00 4.00 7-May-Lindh vs 1-Keyser-Pressley
150 1.00 7.00 8-Farnan-Kindy vs 3-Carson-Magaha
150 1.00 7.00 9-Davis-Schneider vs 5-Doughton-Murray
150 1.00 7.00 10-Lindeman-Bitner vs 7-Gregory-MacKenzie
100 7.00 1.00 11-Stiff-Dishian vs 9-McDermitt-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Thornton-Neely vs 10-Neal-Neal
100 7.50 0.50 2-Roberts-Smith vs 1-Keyser-Pressley
140 2.50 5.50 3-Lymburner-Lymburner vs 3-Carson-Magaha
140 2.50 5.50 6-Bunnell-Bradley vs 9-McDermitt-Brown
140 2.50 5.50 7-May-Lindh vs 11-Kongsvik-Dunn
110 5.50 2.50 8-Farnan-Kindy vs 2-Long-Kalmbach
620 0.00 8.00 9-Davis-Schneider vs 4-O'Connor-Higdon
140 2.50 5.50 10-Lindeman-Bitner vs 6-DeSanty-Meronek
110 5.50 2.50 11-Stiff-Dishian vs 8-Sowell-Keebler
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 1-Thornton-Neely vs 10-Neal-Neal
170 1.00 7.00 2-Roberts-Smith vs 1-Keyser-Pressley
140 5.00 3.00 3-Lymburner-Lymburner vs 3-Carson-Magaha
140 5.00 3.00 6-Bunnell-Bradley vs 9-McDermitt-Brown
400 7.00 1.00 7-May-Lindh vs 11-Kongsvik-Dunn
100 3.00 5.00 8-Farnan-Kindy vs 2-Long-Kalmbach
420 8.00 0.00 9-Davis-Schneider vs 4-O'Connor-Higdon
50 2.00 6.00 10-Lindeman-Bitner vs 6-DeSanty-Meronek
140 5.00 3.00 11-Stiff-Dishian vs 8-Sowell-Keebler
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-Thornton-Neely vs 10-Neal-Neal
PASS 3.00 5.00 2-Roberts-Smith vs 1-Keyser-Pressley
140 6.50 1.50 3-Lymburner-Lymburner vs 3-Carson-Magaha
PASS 3.00 5.00 6-Bunnell-Bradley vs 9-McDermitt-Brown
PASS 3.00 5.00 7-May-Lindh vs 11-Kongsvik-Dunn
PASS 3.00 5.00 8-Farnan-Kindy vs 2-Long-Kalmbach
170 8.00 0.00 9-Davis-Schneider vs 4-O'Connor-Higdon
PASS 3.00 5.00 10-Lindeman-Bitner vs 6-DeSanty-Meronek
140 6.50 1.50 11-Stiff-Dishian vs 8-Sowell-Keebler
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 4.50 1-Thornton-Neely vs 9-McDermitt-Brown
110 3.50 4.50 2-Roberts-Smith vs 11-Kongsvik-Dunn
170 6.00 2.00 3-Lymburner-Lymburner vs 2-Long-Kalmbach
110 3.50 4.50 4-Beller-Beller vs 4-O'Connor-Higdon
110 1.00 7.00 7-May-Lindh vs 10-Neal-Neal
110 3.50 4.50 8-Farnan-Kindy vs 1-Keyser-Pressley
200 0.00 8.00 9-Davis-Schneider vs 3-Carson-Magaha
400 7.00 1.00 10-Lindeman-Bitner vs 5-Doughton-Murray
670 8.00 0.00 11-Stiff-Dishian vs 7-Gregory-MacKenzie
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Thornton-Neely vs 9-McDermitt-Brown
110 5.50 2.50 2-Roberts-Smith vs 11-Kongsvik-Dunn
110 5.50 2.50 3-Lymburner-Lymburner vs 2-Long-Kalmbach
140 8.00 0.00 4-Beller-Beller vs 4-O'Connor-Higdon
100 2.00 6.00 7-May-Lindh vs 10-Neal-Neal
110 1.00 7.00 8-Farnan-Kindy vs 1-Keyser-Pressley
50 3.00 5.00 9-Davis-Schneider vs 3-Carson-Magaha
110 5.50 2.50 10-Lindeman-Bitner vs 5-Doughton-Murray
110 5.50 2.50 11-Stiff-Dishian vs 7-Gregory-MacKenzie
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Thornton-Neely vs 9-McDermitt-Brown
130 0.00 8.00 2-Roberts-Smith vs 11-Kongsvik-Dunn
140 5.50 2.50 3-Lymburner-Lymburner vs 2-Long-Kalmbach
140 5.50 2.50 4-Beller-Beller vs 4-O'Connor-Higdon
670 8.00 0.00 7-May-Lindh vs 10-Neal-Neal
140 5.50 2.50 8-Farnan-Kindy vs 1-Keyser-Pressley
110 1.50 6.50 9-Davis-Schneider vs 3-Carson-Magaha
110 1.50 6.50 10-Lindeman-Bitner vs 5-Doughton-Murray
140 5.50 2.50 11-Stiff-Dishian vs 7-Gregory-MacKenzie
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 8.00 1-Thornton-Neely vs 8-Sowell-Keebler
100 3.50 4.50 2-Roberts-Smith vs 10-Neal-Neal
210 6.00 2.00 3-Lymburner-Lymburner vs 1-Keyser-Pressley
100 3.50 4.50 4-Beller-Beller vs 3-Carson-Magaha
100 3.50 4.50 5-Harper-Braswell vs 5-Doughton-Murray
100 3.50 4.50 8-Farnan-Kindy vs 11-Kongsvik-Dunn
200 1.00 7.00 9-Davis-Schneider vs 2-Long-Kalmbach
300 7.00 1.00 10-Lindeman-Bitner vs 4-O'Connor-Higdon
630 8.00 0.00 11-Stiff-Dishian vs 6-DeSanty-Meronek
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Thornton-Neely vs 8-Sowell-Keebler
400 0.00 8.00 2-Roberts-Smith vs 10-Neal-Neal
150 6.00 2.00 3-Lymburner-Lymburner vs 1-Keyser-Pressley
170 2.50 5.50 4-Beller-Beller vs 3-Carson-Magaha
150 6.00 2.00 5-Harper-Braswell vs 5-Doughton-Murray
150 6.00 2.00 8-Farnan-Kindy vs 11-Kongsvik-Dunn
200 1.00 7.00 9-Davis-Schneider vs 2-Long-Kalmbach
150 6.00 2.00 10-Lindeman-Bitner vs 4-O'Connor-Higdon
170 2.50 5.50 11-Stiff-Dishian vs 6-DeSanty-Meronek
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 5.50 1-Thornton-Neely vs 8-Sowell-Keebler
50 7.50 0.50 2-Roberts-Smith vs 10-Neal-Neal
100 6.00 2.00 3-Lymburner-Lymburner vs 1-Keyser-Pressley
420 2.50 5.50 4-Beller-Beller vs 3-Carson-Magaha
420 2.50 5.50 5-Harper-Braswell vs 5-Doughton-Murray
420 2.50 5.50 8-Farnan-Kindy vs 11-Kongsvik-Dunn
200 5.00 3.00 9-Davis-Schneider vs 2-Long-Kalmbach
590 0.00 8.00 10-Lindeman-Bitner vs 4-O'Connor-Higdon
50 7.50 0.50 11-Stiff-Dishian vs 6-DeSanty-Meronek
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Thornton-Neely vs 7-Gregory-MacKenzie
50 3.00 5.00 2-Roberts-Smith vs 9-McDermitt-Brown
50 3.00 5.00 3-Lymburner-Lymburner vs 11-Kongsvik-Dunn
590 8.00 0.00 4-Beller-Beller vs 2-Long-Kalmbach
420 6.00 2.00 5-Harper-Braswell vs 4-O'Connor-Higdon
420 6.00 2.00 6-Bunnell-Bradley vs 6-DeSanty-Meronek
420 6.00 2.00 9-Davis-Schneider vs 1-Keyser-Pressley
100 0.50 7.50 10-Lindeman-Bitner vs 3-Carson-Magaha
50 3.00 5.00 11-Stiff-Dishian vs 5-Doughton-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 1-Thornton-Neely vs 7-Gregory-MacKenzie
450 4.00 4.00 2-Roberts-Smith vs 9-McDermitt-Brown
450 4.00 4.00 3-Lymburner-Lymburner vs 11-Kongsvik-Dunn
450 4.00 4.00 4-Beller-Beller vs 2-Long-Kalmbach
450 4.00 4.00 5-Harper-Braswell vs 4-O'Connor-Higdon
450 4.00 4.00 6-Bunnell-Bradley vs 6-DeSanty-Meronek
450 4.00 4.00 9-Davis-Schneider vs 1-Keyser-Pressley
450 4.00 4.00 10-Lindeman-Bitner vs 3-Carson-Magaha
450 4.00 4.00 11-Stiff-Dishian vs 5-Doughton-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Thornton-Neely vs 7-Gregory-MacKenzie
130 1.50 6.50 2-Roberts-Smith vs 9-McDermitt-Brown
50 6.00 2.00 3-Lymburner-Lymburner vs 11-Kongsvik-Dunn
130 1.50 6.50 4-Beller-Beller vs 2-Long-Kalmbach
120 3.50 4.50 5-Harper-Braswell vs 4-O'Connor-Higdon
150 0.00 8.00 6-Bunnell-Bradley vs 6-DeSanty-Meronek
50 6.00 2.00 9-Davis-Schneider vs 1-Keyser-Pressley
100 8.00 0.00 10-Lindeman-Bitner vs 3-Carson-Magaha
120 3.50 4.50 11-Stiff-Dishian vs 5-Doughton-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 4.00 1-Thornton-Neely vs 6-DeSanty-Meronek
400 4.00 4.00 2-Roberts-Smith vs 8-Sowell-Keebler
400 4.00 4.00 3-Lymburner-Lymburner vs 10-Neal-Neal
400 4.00 4.00 4-Beller-Beller vs 1-Keyser-Pressley
400 4.00 4.00 5-Harper-Braswell vs 3-Carson-Magaha
430 8.00 0.00 6-Bunnell-Bradley vs 5-Doughton-Murray
400 4.00 4.00 7-May-Lindh vs 7-Gregory-MacKenzie
150 0.00 8.00 10-Lindeman-Bitner vs 2-Long-Kalmbach
400 4.00 4.00 11-Stiff-Dishian vs 4-O'Connor-Higdon
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.50 3.50 1-Thornton-Neely vs 6-DeSanty-Meronek
200 0.00 8.00 2-Roberts-Smith vs 8-Sowell-Keebler
680 4.50 3.50 3-Lymburner-Lymburner vs 10-Neal-Neal
230 1.00 7.00 4-Beller-Beller vs 1-Keyser-Pressley
680 4.50 3.50 5-Harper-Braswell vs 3-Carson-Magaha
680 4.50 3.50 6-Bunnell-Bradley vs 5-Doughton-Murray
680 4.50 3.50 7-May-Lindh vs 7-Gregory-MacKenzie
680 4.50 3.50 10-Lindeman-Bitner vs 2-Long-Kalmbach
800 8.00 0.00 11-Stiff-Dishian vs 4-O'Connor-Higdon
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 8.00 1-Thornton-Neely vs 6-DeSanty-Meronek
50 4.00 4.00 2-Roberts-Smith vs 8-Sowell-Keebler
50 4.00 4.00 3-Lymburner-Lymburner vs 10-Neal-Neal
140 1.00 7.00 4-Beller-Beller vs 1-Keyser-Pressley
100 7.50 0.50 5-Harper-Braswell vs 3-Carson-Magaha
50 4.00 4.00 6-Bunnell-Bradley vs 5-Doughton-Murray
100 7.50 0.50 7-May-Lindh vs 7-Gregory-MacKenzie
50 4.00 4.00 10-Lindeman-Bitner vs 2-Long-Kalmbach
50 4.00 4.00 11-Stiff-Dishian vs 4-O'Connor-Higdon
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.50 0.50 1-Thornton-Neely vs 5-Doughton-Murray
450 7.50 0.50 2-Roberts-Smith vs 7-Gregory-MacKenzie
200 5.00 3.00 3-Lymburner-Lymburner vs 9-McDermitt-Brown
140 1.00 7.00 4-Beller-Beller vs 11-Kongsvik-Dunn
200 5.00 3.00 5-Harper-Braswell vs 2-Long-Kalmbach
200 5.00 3.00 6-Bunnell-Bradley vs 4-O'Connor-Higdon
140 1.00 7.00 7-May-Lindh vs 6-DeSanty-Meronek
140 1.00 7.00 8-Farnan-Kindy vs 8-Sowell-Keebler
170 3.00 5.00 11-Stiff-Dishian vs 3-Carson-Magaha
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 5.00 1-Thornton-Neely vs 5-Doughton-Murray
500 0.50 7.50 2-Roberts-Smith vs 7-Gregory-MacKenzie
100 6.50 1.50 3-Lymburner-Lymburner vs 9-McDermitt-Brown
500 0.50 7.50 4-Beller-Beller vs 11-Kongsvik-Dunn
100 5.00 3.00 5-Harper-Braswell vs 2-Long-Kalmbach
200 8.00 0.00 6-Bunnell-Bradley vs 4-O'Connor-Higdon
200 3.00 5.00 7-May-Lindh vs 6-DeSanty-Meronek
200 3.00 5.00 8-Farnan-Kindy vs 8-Sowell-Keebler
100 6.50 1.50 11-Stiff-Dishian vs 3-Carson-Magaha
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 3.00 5.00 1-Thornton-Neely vs 5-Doughton-Murray
1020 3.00 5.00 2-Roberts-Smith vs 7-Gregory-MacKenzie
940 5.50 2.50 3-Lymburner-Lymburner vs 9-McDermitt-Brown
1020 3.00 5.00 4-Beller-Beller vs 11-Kongsvik-Dunn
1520 0.00 8.00 5-Harper-Braswell vs 2-Long-Kalmbach
190 8.00 0.00 6-Bunnell-Bradley vs 4-O'Connor-Higdon
940 5.50 2.50 7-May-Lindh vs 6-DeSanty-Meronek
520 7.00 1.00 8-Farnan-Kindy vs 8-Sowell-Keebler
1440 1.00 7.00 11-Stiff-Dishian vs 3-Carson-Magaha
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Thornton-Neely vs 4-O'Connor-Higdon
620 5.00 3.00 2-Roberts-Smith vs 6-DeSanty-Meronek
650 2.00 6.00 3-Lymburner-Lymburner vs 8-Sowell-Keebler
630 3.00 5.00 4-Beller-Beller vs 10-Neal-Neal
620 5.00 3.00 5-Harper-Braswell vs 1-Keyser-Pressley
620 5.00 3.00 6-Bunnell-Bradley vs 3-Carson-Magaha
100 8.00 0.00 7-May-Lindh vs 5-Doughton-Murray
690 0.00 8.00 8-Farnan-Kindy vs 7-Gregory-MacKenzie
680 1.00 7.00 9-Davis-Schneider vs 9-McDermitt-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-Thornton-Neely vs 4-O'Connor-Higdon
800 1.00 7.00 2-Roberts-Smith vs 6-DeSanty-Meronek
140 3.50 4.50 3-Lymburner-Lymburner vs 8-Sowell-Keebler
100 6.00 2.00 4-Beller-Beller vs 10-Neal-Neal
110 5.00 3.00 5-Harper-Braswell vs 1-Keyser-Pressley
140 3.50 4.50 6-Bunnell-Bradley vs 3-Carson-Magaha
600 8.00 0.00 7-May-Lindh vs 5-Doughton-Murray
200 2.00 6.00 8-Farnan-Kindy vs 7-Gregory-MacKenzie
1100 0.00 8.00 9-Davis-Schneider vs 9-McDermitt-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 3.00 1-Thornton-Neely vs 4-O'Connor-Higdon
510 7.00 1.00 2-Roberts-Smith vs 6-DeSanty-Meronek
550 8.00 0.00 3-Lymburner-Lymburner vs 8-Sowell-Keebler
150 3.00 5.00 4-Beller-Beller vs 10-Neal-Neal
150 3.00 5.00 5-Harper-Braswell vs 1-Keyser-Pressley
150 3.00 5.00 6-Bunnell-Bradley vs 3-Carson-Magaha
400 6.00 2.00 7-May-Lindh vs 5-Doughton-Murray
130 1.00 7.00 8-Farnan-Kindy vs 7-Gregory-MacKenzie
50 0.00 8.00 9-Davis-Schneider vs 9-McDermitt-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 8.00 0.00 2-Roberts-Smith vs 5-Doughton-Murray
450 3.50 4.50 3-Lymburner-Lymburner vs 7-Gregory-MacKenzie
450 3.50 4.50 4-Beller-Beller vs 9-McDermitt-Brown
450 3.50 4.50 5-Harper-Braswell vs 11-Kongsvik-Dunn
450 3.50 4.50 6-Bunnell-Bradley vs 2-Long-Kalmbach
460 0.00 8.00 7-May-Lindh vs 4-O'Connor-Higdon
450 3.50 4.50 8-Farnan-Kindy vs 6-DeSanty-Meronek
450 3.50 4.50 9-Davis-Schneider vs 8-Sowell-Keebler
420 7.00 1.00 10-Lindeman-Bitner vs 10-Neal-Neal
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 5.00 2-Roberts-Smith vs 5-Doughton-Murray
600 5.50 2.50 3-Lymburner-Lymburner vs 7-Gregory-MacKenzie
630 7.50 0.50 4-Beller-Beller vs 9-McDermitt-Brown
150 4.00 4.00 5-Harper-Braswell vs 11-Kongsvik-Dunn
600 5.50 2.50 6-Bunnell-Bradley vs 2-Long-Kalmbach
630 7.50 0.50 7-May-Lindh vs 4-O'Connor-Higdon
200 0.00 8.00 8-Farnan-Kindy vs 6-DeSanty-Meronek
90 1.50 6.50 9-Davis-Schneider vs 8-Sowell-Keebler
90 1.50 6.50 10-Lindeman-Bitner vs 10-Neal-Neal
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 2.50 2-Roberts-Smith vs 5-Doughton-Murray
450 5.50 2.50 3-Lymburner-Lymburner vs 7-Gregory-MacKenzie
460 2.50 5.50 4-Beller-Beller vs 9-McDermitt-Brown
460 2.50 5.50 5-Harper-Braswell vs 11-Kongsvik-Dunn
430 7.00 1.00 6-Bunnell-Bradley vs 2-Long-Kalmbach
460 2.50 5.50 7-May-Lindh vs 4-O'Connor-Higdon
490 0.00 8.00 8-Farnan-Kindy vs 6-DeSanty-Meronek
460 2.50 5.50 9-Davis-Schneider vs 8-Sowell-Keebler
420 8.00 0.00 10-Lindeman-Bitner vs 10-Neal-Neal
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 5.50 3-Lymburner-Lymburner vs 6-DeSanty-Meronek
120 2.50 5.50 4-Beller-Beller vs 8-Sowell-Keebler
120 2.50 5.50 5-Harper-Braswell vs 10-Neal-Neal
100 5.00 3.00 6-Bunnell-Bradley vs 1-Keyser-Pressley
150 0.00 8.00 7-May-Lindh vs 3-Carson-Magaha
120 2.50 5.50 8-Farnan-Kindy vs 5-Doughton-Murray
50 7.00 1.00 9-Davis-Schneider vs 7-Gregory-MacKenzie
50 7.00 1.00 10-Lindeman-Bitner vs 9-McDermitt-Brown
50 7.00 1.00 11-Stiff-Dishian vs 11-Kongsvik-Dunn
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 3-Lymburner-Lymburner vs 6-DeSanty-Meronek
150 0.50 7.50 4-Beller-Beller vs 8-Sowell-Keebler
300 8.00 0.00 5-Harper-Braswell vs 10-Neal-Neal
110 4.50 3.50 6-Bunnell-Bradley vs 1-Keyser-Pressley
110 4.50 3.50 7-May-Lindh vs 3-Carson-Magaha
150 0.50 7.50 8-Farnan-Kindy vs 5-Doughton-Murray
110 4.50 3.50 9-Davis-Schneider vs 7-Gregory-MacKenzie
200 7.00 1.00 10-Lindeman-Bitner vs 9-McDermitt-Brown
50 2.00 6.00 11-Stiff-Dishian vs 11-Kongsvik-Dunn
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 6.00 3-Lymburner-Lymburner vs 6-DeSanty-Meronek
430 5.50 2.50 4-Beller-Beller vs 8-Sowell-Keebler
430 5.50 2.50 5-Harper-Braswell vs 10-Neal-Neal
460 2.00 6.00 6-Bunnell-Bradley vs 1-Keyser-Pressley
460 2.00 6.00 7-May-Lindh vs 3-Carson-Magaha
400 7.50 0.50 8-Farnan-Kindy vs 5-Doughton-Murray
460 2.00 6.00 9-Davis-Schneider vs 7-Gregory-MacKenzie
460 2.00 6.00 10-Lindeman-Bitner vs 9-McDermitt-Brown
400 7.50 0.50 11-Stiff-Dishian vs 11-Kongsvik-Dunn
----------------------------------------------------------------------