Monday Afternoon Pairs Monday Aft Session January 21, 2008
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   59.13   74.50  A   1                0.70(A)  Roger Bujold - Winnie Ciavarella
 10   55.69   70.17  C   2     1     1    0.49(A)  Donald Plane - George Richards
  9   54.70   68.92  C   3     2     2    0.35(A)  Alice Kilgannon - Flora Lynch
  4   53.57   67.50  B  4/5    3          0.21(B)  Peg Fogel - Rita Whalen
  5   53.57   67.50  A  4/5               0.20(A)  Ellen Higdon - Suzy O'Connor
  3   50.99   64.25  B                             Hazel Broadwater - Robert Broadwater
  1   50.90   64.13  C                             Sara Lieberman - Sally Schumacher
  8   41.47   52.25  C                             Eddie Carpenter - Vicki Carpenter
  2   40.21   50.66  C                             Evalyn Anderson - EJ "Chief" Francisco
  7   39.35   49.58  A                             Joan Haviland - Richard Haviland


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-                      1-    0     5     3     4     6 
         170   ----  ----  ----  170   140   420   200   400   450 

   2>     2-                      1     5-    0     4     5-    2-
          50   ----  ----  ---- PASS   110  -100   100   110    50 

   3>     2                       0     1     6     4     4     4 
        -630   ----  ----  ---- -850  -650   110  -620  -620  -620 

   4>     2     5                       2     2     2     6     2 
        -650  -620   ----  ----  ---- -650  -650  -650  -200  -650 

   5>     4-    1                       6     1     1     3     4-
         110  -100   ----  ----  ----  140  -100  -100  PASS   110 

   6>         1.25                      3   0.08  4.75    3   5.92
          NP  -170   ----  ----  ---- -150  -630  -110  -150   100 

   7>     2     4-    6                       2     2     4-    0 
         100   200   600   ----  ----  ----  100   100   200  -100 

   8>     6     1     4                       0     5     3     2 
         100  -250  -140   ----  ----  ---- -400   -90  -170  -180 

   9>   0.08        1.25                      3     3   5.92  4.75
        -300    NP   -50   ----  ----  ----  100   100   400   110 

  10>     4     5     1     2-                      6     0     2-
         130   140  -100   100   ----  ----  ----  200  -110   100 

  11>     4-    4-    2-    2-                      6     0     1 
         -50   -50   -90   -90   ----  ----  ----   50  -140  -110 

  12>     4-    2-    2-     -                       -    4-    6 
        -450  -480  -480  -510   ----  ----  ---- -510  -450  -420 

  13>     6     4-    1-    1-    4-                      1-    1-
         620   200   170   170   200   ----  ----  ----  170   170 

  14>     4-    0     2     4-    6                       3     1 
         460   -50   430   460   490   ----  ----  ----  450   400 

  15>     2-    1     5     4     2-                      0     6 
        -100  -200   660   620  -100   ----  ----  ---- -300   790 

  16>     6     1-    1-    4     5     1-                      1-
         100  -650  -650  -620  -200  -650   ----  ----  ---- -650 

  17>     1     0     4-    4-    2     4-                      4-
         -90  -100   140   140   110   140   ----  ----  ----  140 

  18>      -    4-     -    6     4-    2-                      2-
        -100   170  -100   650   170   140   ----  ----  ----  140 

  19>     3-     -    3-    3-    3-    6      -                  
        PASS  -150  PASS  PASS  PASS   110  -150   ----  ----  ----

  20>     0     2     5     4     6     3     1                   
        -620   100   790   620   930   170  -140   ----  ----  ----

  21>     3-    3-    2     6     1     5     0                   
         140   140   110   200    90   150  -100   ----  ----  ----

  22>           4-    6     4-    0     2     2     2             
         ----  300   500   300   130   200   200   200   ----  ----

  23>            -    4-    4-    6     2-     -    2-            
         ---- -100   200   200   800   100  -100   100   ----  ----

  24>           1     0     4-    6     3     4-    2             
         ---- -200  -420    50   120   -50    50  -110   ----  ----

  25>                 5      -    3     6     3      -    3       
         ----  ---- -110  -620  -170   100  -170  -620  -170   ----

  26>                 2-    0     2-    2-    5-    2-    5-      
         ----  ---- -110  -120  -110  -110   100  -110   100   ----

  27>                 3-    1-    1-    5-    5-    0     3-      
         ----  ----  -50  -100  -100    50    50  -140   -50   ----

  28>                       4     4     4     4     0     1     4 
         ----  ----  ----   50    50    50    50  -420  -140    50 

  29>                       4     1     6     1     1     5     3 
         ----  ----  ----  100  -140   200  -140  -140   140  -100 

  30>                        -    6     3     3      -    3     5 
         ----  ----  ---- -460  -400  -430  -430  -460  -430  -420 



Monday Afternoon Pairs Monday Aft Session January 21, 2008
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   60.52   76.25  A   1                0.70(A)  Karen Herman - Ann Shepherd
  8   55.62   70.08  C   2     1     1    0.49(A)  Sharon Johnson - Donald McGrath
 10   53.75   67.73  B   3     2          0.35(A)  Penny Pesce - Clete Vammen
  6   53.17   67.00  A   4                0.25(A)  Donna Card - Joan Ravede
  4   51.25   64.58  C         3     2    0.24(B)  Art Blaustein - Beverly Turner
  1   48.27   60.82  C                             Ed Powers - Rosalie Powers
  2   48.21   60.75  C                             Dot Root - Rita Marie Whalen
  3   47.22   59.50  B                             Marian Watson - Susan Williams
  9   41.60   52.42  B                             Joan Boothe - Marilyn O'Neal
  5   40.48   51.00  C                             Joan Murray - Chris Strain


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4-    1                 3           2     4-    0     6 
        -170  -420   ----  ---- -200   ---- -400  -170  -450  -140 

   2>     3-    6                 2            -    5     3-     -
         -50   100   ----  ---- -100   ---- -110  PASS   -50  -110 

   3>     4     0                 2           2     6     2     5 
         630  -110   ----  ----  620   ----  620   850   620   650 

   4>     4     1     4                 0           4     4     4 
         650   620   650   ----  ----  200   ----  650   650   650 

   5>     5     5     5                 3           1-    0     1-
         100   100   100   ----  ---- PASS   ---- -110  -140  -110 

   6>   5.92  4.75  1.25                3         0.08    3       
         630   170   110   ----  ----  150   ---- -100   150    NP 

   7>     1-    4     0     1-                6           4     4 
        -200  -100  -600  -200   ----  ----  100   ---- -100  -100 

   8>     5     1     2     3                 4           0     6 
         250    90   140   170   ----  ----  180   ---- -100   400 

   9>           3   4.75  0.08              1.25        5.92    3 
          NP  -100    50  -400   ----  ---- -110   ----  300  -100 

  10>     0     5     6     3-    3-                2           1 
        -200   100   110  -100  -100   ----  ---- -130   ---- -140 

  11>     0     3-    6     3-    5                 1-          1-
         -50    90   140    90   110   ----  ----   50   ----   50 

  12>     5-    3-    1-    5-    0                 1-          3-
         510   480   450   510   420   ----  ----  450   ----  480 

  13>     4-    4-    4-    4-    1-    0                 1-      
        -170  -170  -170  -170  -200  -620   ----  ---- -200   ----

  14>     4     3     1-    5     0     1-                6       
        -430  -450  -460  -400  -490  -460   ----  ----   50   ----

  15>     1     6     2     0     3-    3-                5       
        -660   300  -620  -790   100   100   ----  ----  200   ----

  16>           2     4-    1     0     4-    4-                4-
         ----  620   650   200  -100   650   650   ----  ----  650 

  17>           1-    1-    4     5     1-    6                 1-
         ---- -140  -140  -110    90  -140   100   ----  ---- -140 

  18>           0     3-    1-    5-    3-    1-                5-
         ---- -650  -140  -170   100  -140  -170   ----  ----  100 

  19>     2-          2-    2-    0     5-    5-    2-            
        PASS   ---- PASS  PASS  -110   150   150  PASS   ----  ----

  20>     2           0     6     3     4     5     1             
        -620   ---- -930   620  -170  -100   140  -790   ----  ----

  21>     0           5     2-    1     2-    6     4             
        -200   ----  -90  -140  -150  -140   100  -110   ----  ----

  22>           6           4     1-    4     0     4     1-      
         ---- -130   ---- -200  -300  -200  -500  -200  -300   ----

  23>           0           3-    5-    5-    1-    3-    1-      
         ---- -800   ---- -100   100   100  -200  -100  -200   ----

  24>           0           3     5     1-    6     4     1-      
         ---- -120   ----   50   200   -50   420   110   -50   ----

  25>                 0           3     1     5-    5-    3     3 
         ----  ---- -100   ----  170   110   620   620   170   170 

  26>                 3-           -    3-    3-    6      -    3-
         ----  ----  110   ---- -100   110   110   120  -100   110 

  27>                  -           -    2-    6     4-    2-    4-
         ----  ----  -50   ----  -50    50   140   100    50   100 

  28>     2                 2           6     2     5     2     2 
         -50   ----  ----  -50   ----  420   -50   140   -50   -50 

  29>     0                 5           5     2     1     5     3 
        -200   ----  ----  140   ----  140  -100  -140   140   100 

  30>     3                 3           5-    5-    3     0     1 
         430   ----  ----  430   ----  460   460   430   400   420