Open Pairs Tuesday Aft Session January 8, 2008
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   59.23  127.94  A   1                1.00(A)  Don Skolfield - Pat Gregory
  7   55.49  119.86  A   2                0.70(A)  Lynn Berg - Carol Mullins
  3   55.14  119.10  B   3     1          0.56(B)  Virginia Winters - Susan Kongsvik
  8   53.57  115.72  A   4                0.35(A)  Pam Stiff - Evelyn Davis
  5   50.17  108.36  C         2     1    0.39(B)  Gordon Fagan - Rita Fagan
  4   49.58  107.09  B         3          0.28(B)  Dolly Harper - Jeannie Braswell
 10   49.45  106.82  B                             Karen Beller - Robert Beller
  1   48.94  105.71  C                             Cozy May - Barbara Dunn
  6   43.50   93.95  C                             Nancy Thornton - Mary Pressley
  2   35.58   76.86  B                             Roy Ray - Reginald Long


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   6.81        1.19  6.81  6.81  3.44  4.56  1.19  1.19      
         510   ----  -50   510   510   420   480   -50   -50   ----

   2>   1.19        7.94  1.19  5.13  5.13  1.19  5.13  5.13      
        -110   ----  300  -110   100   100  -110   100   100   ----

   3>   6.81        4.56  1.19  3.44  0.06  2.31  5.69  7.94      
         450   ----  200   -50   170  -140   100   420   500   ----

   4>   2.88  7.94        1.19  0.06        2.88  5.13  5.13  6.81
         100   200   ---- PASS  -100   ----  100   110   110   140 

   5>   7.94  2.88        5.69  4.56        0.63  6.81  2.88  0.63
         650   110   ----  200   140   ---- -100   600   110  -100 

   6>   5.69  3.44        3.44  1.19        6.81  0.06  3.44  7.94
        -120  -150   ---- -150  -170   ----  100  -180  -150   110 

   7>         0.06  5.69        1.19  5.69  5.69  2.31  5.69  5.69
         ---- -130   140   ---- -100   140   140   110   140   140 

   8>         1.19  5.13        0.06  5.13  5.13  5.13  5.13  5.13
         ----  300   420   ----  170   420   420   420   420   420 

   9>         2.88  6.81        0.06  2.88  5.69  2.88  7.94  2.88
         ----  -50   140   ---- -150   -50   110   -50   400   -50 

  10>   4.56  4.56  4.56  4.56        0.06        4.56  4.56  4.56
        -660  -660  -660  -660   -----1370   ---- -660  -660  -660 

  11>   5.69  2.31  0.06  7.38          4         7.38    4   1.19
         430   130  -100   490   ----  400   ----  490   400   -50 

  12>   2.31  2.31  6.25  6.25        6.25        0.06  6.25  2.31
         650   650   680   680   ----  680   ----  170   680   650 

  13>   5.13        0.06  5.13  5.13        5.13  5.13  1.19  5.13
        1430   ----  680  1430  1430   ---- 1430  1430   690  1430 

  14>   0.63        3.44  6.25  3.44        6.25  7.94  3.44  0.63
         150   ----  180   240   180   ----  240   400   180   150 

  15>   0.63        4.56  4.56  4.56        4.56  0.63  7.94  4.56
         150   ----  650   650   650   ----  650   150   990   650 

  16>   7.86  3.36  0.79  6.57  3.36  0.79              4.80  5.29
         120  -100  -150   100  -100  -150   ----  ---- AVE+   -50 

  17>   0.63  5.13  5.13  7.94  5.13  5.13              2.31  0.63
         -50   420   420   450   420   420   ----  ----  170   -50 

  18>   0.06  2.31  6.25  6.25  6.25  2.31              6.25  2.31
        -200   110   140   140   140   110   ----  ----  140   110 

  19>   7.38  1.19        4.56  1.19  4.56  1.19        4.56  7.38
         420   -50   ----  170   -50   170   -50   ----  170   420 

  20>   1.75    4         0.06  7.94  1.75    4         5.69  6.81
        -140  -100   ---- -300   200  -140  -100   ----  100   150 

  21>   5.13  1.19        2.31  7.38  7.38  5.13        3.44  0.06
         110  -300   ---- -200   140   140   110   ----   50  -670 

  22>     6     3     6     1-    0     1-    6     6           6 
         490   460   490   430   -50   430   490   490   ----  490 

  23>     0     1     4     3     7-    7-    5     2           6 
        -630  -600  -140  -150   100   100  -130  -170   ---- -110 

  24>     4     4     1     4     6     1     7     8           1 
          50    50   -50    50    90   -50   130   500   ----  -50 

  25>   5.13  0.06  5.13  5.13  1.19  5.13  5.13  5.13            
        PASS  -150  PASS  PASS  -140  PASS  PASS  PASS   ----  ----

  26>   2.31    4   6.25  1.19  7.94  0.06  6.25    4             
        -140   100   140  -170   200  -200   140   100   ----  ----

  27>   3.44  3.44  3.44  1.19  6.81  0.06  7.94  5.69            
        -100  -100  -100  -110    90  -140   200    50   ----  ----

  28>         2.88  4.56  6.81        5.69  0.06  1.19  2.88  7.94
         ---- -120  -100    50   ----  -90  -490  -400  -120    90 

  29>         5.13  5.13  0.06        5.13  5.13  5.13  5.13  1.19
         ----  -90   -90  -120   ----  -90   -90   -90   -90  -100 

  30>         0.06  7.94  2.88        2.88  2.88  5.69  6.81  2.88
         ---- -460   150  -430   ---- -430  -430  -200   100  -430 



Open Pairs Tuesday Aft Session January 8, 2008
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   58.61  126.60  C   1     1     1    1.00(A)  Ronnie Dishian - Fred Atherton
  7   55.43  119.73  B   2     2          0.70(A)  Jerry Meronek - Nancy Bradley
  1   54.39  117.49  C   3     3          0.50(A)  Inge Burke - Marilyn Stewart
  3   51.65  111.57  A   4                0.35(A)  Vince DeSanty - Gloria McDermitt
  4   49.69  107.32  B                             Ora Seigworth - Gilbert Seigworth
 10   48.69  105.17  A                             Jim Brown - Warren Brown
  2   43.96   94.96  B                             B.C. Jones - George Flack Jr
  5   43.82   94.66  B                             Margaret Smith - Nancy Bitner
  8   43.52   94.00  B                             Marianne Baxter - Barbara Sowell


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   1.19        3.44  6.81  6.81  1.19  6.81  1.19        4.56
        -510   ---- -480    50    50  -510    50  -510   ---- -420 

   2>   6.81        6.81  0.06  2.88  6.81  2.88  2.88        2.88
         110   ----  110  -300  -100   110  -100  -100   ---- -100 

   3>   1.19        5.69  3.44  2.31  6.81  0.06  4.56        7.94
        -450   ---- -100  -200  -420    50  -500  -170   ----  140 

   4>   5.13  0.06        2.88  6.81  2.88  7.94  1.19        5.13
        -100  -200   ---- -110  PASS  -110   100  -140   ---- -100 

   5>   7.38  5.13        1.19  2.31  5.13  3.44  7.38        0.06
         100  -110   ---- -600  -200  -110  -140   100   ---- -650 

   6>   1.19  4.56        7.94  4.56  4.56  6.81  0.06        2.31
        -100   150   ----  180   150   150   170  -110   ----  120 

   7>   7.94  5.69  2.31        2.31  6.81  2.31  2.31        2.31
         130  -110  -140   ---- -140   100  -140  -140   ---- -140 

   8>   6.81  2.88  2.88        2.88  7.94  2.88  2.88        2.88
        -300  -420  -420   ---- -420  -170  -420  -420   ---- -420 

   9>   5.13  5.13  1.19        0.06  7.94  5.13  5.13        2.31
          50    50  -140   ---- -400   150    50    50   ---- -110 

  10>   3.44  3.44  3.44  3.44        3.44  7.94  3.44        3.44
         660   660   660   660   ----  660  1370   660   ----  660 

  11>   0.63  7.94    4   0.63        6.81    4   2.31        5.69
        -490   100  -400  -490   ----   50  -400  -430   ---- -130 

  12>   7.94  1.75  1.75  1.75        5.69  1.75  5.69        5.69
        -170  -680  -680  -680   ---- -650  -680  -650   ---- -650 

  13>   7.94  6.81  2.88  2.88  2.88        2.88  2.88        2.88
        -680  -690 -1430 -1430 -1430   -----1430 -1430   -----1430 

  14>   4.56  4.56  1.75  7.38  4.56        7.38  1.75        0.06
        -180  -180  -240  -150  -180   ---- -150  -240   ---- -400 

  15>   3.44  0.06  3.44  3.44  3.44        7.38  3.44        7.38
        -650  -990  -650  -650  -650   ---- -150  -650   ---- -150 

  16>   3.20  1.43  2.71  4.64  0.14  7.21        4.64        7.21
        AVE-  -100    50   100  -120   150   ----  100   ----  150 

  17>   5.69  0.06  7.38  2.88  7.38  2.88        2.88        2.88
        -170  -450    50  -420    50  -420   ---- -420   ---- -420 

  18>   1.75  1.75  5.69  1.75  7.94  5.69        5.69        1.75
        -140  -140  -110  -140   200  -110   ---- -110   ---- -140 

  19>   3.44  0.63  6.81  0.63  3.44  6.81  6.81              3.44
        -170  -420    50  -420  -170    50    50   ----  ---- -170 

  20>   7.94  1.19  0.06  6.25  6.25    4     4               2.31
         300  -150  -200   140   140   100   100   ----  ---- -100 

  21>   5.69  7.94  0.63  2.88  0.63  6.81  2.88              4.56
         200   670  -140  -110  -140   300  -110   ----  ----  -50 

  22>     2     8     2     6-    5     2     2     2           6-
        -490    50  -490  -430  -460  -490  -490  -490   ---- -430 

  23>     2      -    8      -    7     3     4     6           5 
         110  -100   630  -100   600   130   140   170   ----  150 

  24>     7     2     4     7     4     1     7     0           4 
          50   -90   -50    50   -50  -130    50  -500   ----  -50 

  25>   6.81  2.88  2.88  7.94  2.88  2.88  2.88  2.88            
         140  PASS  PASS   150  PASS  PASS  PASS  PASS   ----  ----

  26>   0.06  5.69  7.94    4   1.75  1.75    4   6.81            
        -200   140   200  -100  -140  -140  -100   170   ----  ----

  27>   1.19  4.56  7.94  4.56  0.06  4.56  2.31  6.81            
         -90   100   140   100  -200   100   -50   110   ----  ----

  28>         2.31  5.13  7.94  3.44  6.81  1.19  5.13        0.06
         ----   90   120   490   100   400   -50   120   ----  -90 

  29>         2.88  2.88  2.88  2.88  2.88  7.94  2.88        6.81
         ----   90    90    90    90    90   120    90   ----  100 

  30>         5.13  7.94  5.13  0.06  2.31  5.13  1.19        5.13
         ----  430   460   430  -150   200   430  -100   ----  430