Open Pairs Tuesday Aft Session November 20, 2007
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 60.88 131.50 B 1 1 1 1 3.33(OA) Virginia Winters - Susan Kongsvik
3 58.33 126.00 B 2 2 2 2 2.50(OA) Mark Bumler - Flo Donahugh
8 55.56 120.00 A 3 6 0.84(SA) Lynn Berg - Carol Mullins
9 54.86 118.50 A 4 0.58(SA) Pam Stiff - Ronnie Dishian
7 52.78 114.00 C 3 1 3 1.13(OC) Maxine Doughton - Fred Atherton
2 51.39 111.00 C 2 4 0.84(OC) Roy Ray - James Paquette
5 51.16 110.50 C Dolly Harper - Jeannie Braswell
10 48.38 104.50 A Jim Brown - John Hague
1 38.43 83.00 C Nancy Thornton - Mary Pressley
4 28.24 61.00 C Margaret Smith - Nancy Bitner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 3- 0 3- 3- 7- 3- 7- 3-
-460 ---- -460 -490 -460 -460 -430 -460 -430 -460
2> 3 6 1 7 1 8 1 5 4
-400 ---- 100 -500 110 -500 670 -500 50 -200
3> - 7 - 3- 3- 7 3- 3- 7
130 ---- 430 130 400 400 430 400 400 430
4> 0 3 3 3 3 7 7 7 3
-100 90 ---- 90 90 90 120 120 120 90
5> 1 0 2- 5- 8 5- 2- 5- 5-
-150 -200 ---- -120 -100 110 -100 -120 -100 -100
6> 4- 6 1- 4- 7 0 3 1- 8
-150 -130 ---- -600 -150 -50 -630 -500 -600 100
7> 1- 6- 6- 4 4 0 8 4 1-
-1430 -680 -680 ---- -710 -710 -1460 -190 -710 -1430
8> - - 4- 2- 8 2- 7 6 4-
170 170 400 ---- 200 550 200 450 420 400
9> 4- 1 2 6 8 0 7 4- 3
200 100 140 ---- 300 450 -50 400 200 150
10> - - 8 3 6- 6- 5 3 3
-200 -200 140 -140 ---- 100 100 -100 -140 -140
11> 3- 7- 5- 1 5- 7- 2 0 3-
-110 100 50 -170 ---- 50 100 -140 -200 -110
12> 1- 6- 3- 1- 8 0 3- 6- 5
170 650 200 170 ---- 660 -100 200 650 620
13> 5- 7 5- - - 8 3 3 3
110 130 110 -100 -100 ---- 150 100 100 100
14> 0 3- 8 1- 1- 7 3- 6 5
-460 -400 50 -430 -430 ---- -120 -400 -140 -150
15> 2 5 8 0 5 7 5 2 2
620 650 800 300 650 ---- 690 650 620 620
16> 3 3 6 8 1 6 3 6 0
-150 -150 -110 100 -200 -110 ---- -150 -110 -630
17> 7 5 8 1- 5 1- 1- 1- 5
140 50 300 -130 50 -130 ---- -130 -130 50
18> 7 1- 1- 5 7 4 7 1- 1-
50 -420 -420 -90 50 -170 ---- 50 -420 -420
19> 2- - - 8 5- 7 2- 5- 4
-620 -650 -650 100 -170 -140 -620 ---- -170 -180
20> 7- 1- 4- 4- 0 4- 1- 4- 7-
690 650 680 680 620 680 650 ---- 680 690
21> 6- 6- 8 0 3 3 1 5 3
50 50 170 -200 -110 -110 -130 ---- -100 -110
22> 0 4 1 4 8 4 7 4 4
-120 110 80 110 200 110 140 110 ---- 110
23> 2- 2- 7 2- 7 2- 2- 7 2-
200 200 650 200 650 200 200 650 ---- 200
24> 4 4 4 2 8 6- 0 6- 1
50 50 50 -50 470 100 -120 100 ---- -90
25> 1 8 5- 1 3 1 4 7 5-
-50 400 150 -50 100 -50 130 200 150 ----
26> 5 8 0 2- 5 1 7 2- 5
-620 -500 -1100 -630 -620 -660 -600 -630 -620 ----
27> 5 6- 4 2 0 8 2 2 6-
-200 50 -300 -430 -460 100 -430 -430 50 ----
28> 8 0 2 2 5- 5- 5- 5- 2
---- 630 -100 600 600 620 620 620 620 600
29> 0 3 1 4- 6 7- 4- 2 7-
---- -200 -100 -140 100 110 200 100 -110 200
30> 5 5 1 5 5 0 5 5 5
---- PASS PASS -130 PASS PASS -420 PASS PASS PASS
Open Pairs Tuesday Aft Session November 20, 2007
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 57.64 124.50 B 1 1 3 3 1.87(OA) Reginald Long - Jerry Meronek
6 56.71 122.50 A 2 4 1.40(OA) Gloria McDermitt - Vince DeSanty
10 55.79 120.50 B 3 2 5 4 1.05(OA) Nancy Bradley - Evelyn Davis
1 55.32 119.50 C 4 3 1 5 1 2.00(OC) Jean Conrad - Ed Draiss
7 54.63 118.00 C 4 2 2 1.50(OC) Ann Magaha - B.C. Jones
5 53.94 116.50 B Gwendolyn Carson - Janine Keebler
9 43.75 94.50 C Lois Haskins - Jim Neely
4 43.29 93.50 C Barbara Dunn - Karen Nuthmann
8 43.06 93.00 B Pat Gregory - Don Skolfield
2 35.88 77.50 C Wilson Davis - Bill Davis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- - 4- 4- 8 - 4- 4- 4-
460 ---- 430 460 460 490 430 460 460 460
2> 5 0 2 7 7 3 1 4 7
400 ---- -670 -100 500 500 -50 -110 200 500
3> 7- 1 1 4- 7- 4- 4- 1 4-
-130 ---- -430 -430 -400 -130 -400 -400 -430 -400
4> 1 5 1 5 1 5 5 5 8
-120 -90 ---- -120 -90 -120 -90 -90 -90 100
5> 2- 8 5- 5- 2- 2- 2- 0 7
100 200 ---- 120 120 100 100 100 -110 150
6> 8 2 5 6- 6- 3- 0 1 3-
630 130 ---- 500 600 600 150 -100 50 150
7> 1- 0 1- 4 4 6- 4 6- 8
680 190 680 ---- 710 710 1430 710 1430 1460
8> 7- 1 3- 2 5- 3- 0 7- 5-
-170 -450 -400 ---- -420 -200 -400 -550 -170 -200
9> 7 1 6 3- 2 5 0 3- 8
-100 -400 -140 ---- -200 -300 -150 -450 -200 50
10> 3 0 5 5 5 1- 7- 1- 7-
100 -140 140 140 ---- 140 -100 200 -100 200
11> 6 2- 8 7 4- 2- 4- - -
140 -50 200 170 ---- 110 -50 110 -100 -100
12> 4- 4- 1- 6- 3 0 6- 8 1-
-200 -200 -650 -170 ---- -620 -660 -170 100 -650
13> 2- 5 7- 5 7- 2- 0 1 5
-110 -100 100 -100 100 ---- -110 -150 -130 -100
14> 0 2 6- 3 6- 8 1 4- 4-
-50 140 430 150 430 ---- 460 120 400 400
15> 0 6 8 6 3 6 1 3 3
-800 -620 -300 -620 -650 ---- -620 -690 -650 -650
16> 2 0 8 7 5 2 5 5 2
110 -100 630 200 150 110 ---- 150 150 110
17> 6- 6- 3 3 1 6- 3 6- 0
130 130 -50 -50 -140 130 ---- -50 130 -300
18> 6- 3 6- 1 1 4 6- 1 6-
420 90 420 -50 -50 170 ---- 420 -50 420
19> 0 4 2- 5- 1 7- 5- 7- 2-
-100 180 170 620 140 650 620 ---- 650 170
20> 3- - 8 - 3- 6- 6- 3- 3-
-680 -690 -620 -690 -680 -650 -650 ---- -680 -680
21> 8 5 5 1- 5 1- 7 0 3
200 110 110 -50 110 -50 130 ---- -170 100
22> 4 0 8 4 4 1 7 4 4
-110 -200 120 -110 -110 -140 -80 -110 ---- -110
23> 5- 1 5- 5- 5- 5- 1 1 5-
-200 -650 -200 -200 -200 -200 -650 -650 ---- -200
24> 7 0 4 1- 4 8 4 1- 6
90 -470 -50 -100 -50 120 -50 -100 ---- 50
25> 5 7 7 0 4 2- 1 7 2-
-100 50 50 -400 -130 -150 -200 50 -150 ----
26> 3 3 7 0 1 8 5- 5- 3
620 620 660 500 600 1100 630 630 620 ----
27> 8 3 0 1- 6 4 6 6 1-
460 200 -100 -50 430 300 430 430 -50 ----
28> 2- 0 2- 8 2- 6 2- 6 6
---- -620 -630 -620 100 -620 -600 -620 -600 -600
29> 2 8 - 5 3- 7 6 3- -
---- -110 200 -200 100 -100 140 110 -100 -200
30> 3 3 8 3 3 7 3 3 3
---- PASS PASS 420 PASS PASS 130 PASS PASS PASS