0-299 Pairs Wednesday Aft Session November 7, 2007
Scores after 6 rounds Average: 48.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 56.73 54.46 C 1 1 1 0.48(A) Ellen Higdon - Penny Pesce
2 54.23 52.06 B 2 2 0.34(A) Mona Bang - Ola Bang
6 53.92 51.76 B Joan Haviland - Richard Haviland
4 47.67 45.76 C Lois Haskins - Beverly Turner
3 43.75 42.00 C Roger Bujold - Flora Lynch
1 43.42 41.68 A Connie Howe - Joe Ferraguto
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 4 1 3 0 2
430 -50 ---- 400 -100 140
2> 0 1 2- 4 2-
-100 50 ---- 140 150 140
3> 0 4 1- 3 1-
-150 300 ---- -100 110 -100
4> 1.38 0.13 3.88 2.63
NP -100 ---- -200 630 600
5> 2 3 1 4 0
-90 50 -110 150 -150 ----
6> 2 4 0 3 1
-50 420 -170 170 -110 ----
7> 1 3 1 4 1
690 1430 690 1440 690 ----
8> 2 - 3 - 4
-170 -420 -110 -420 100 ----
9> 1 0 3 3 3
-140 -170 100 ---- 100 100
10> 3 0 4 1 2
-170 -1400 -100 ---- -800 -620
11> 2 2 2 2 2
110 110 110 ---- 110 110
12> - 3 - 3 3
-420 PASS -420 ---- PASS PASS
13> 2 2 2 4 0
---- -200 -200 -200 90 -600
14> 3 2 - 4 -
---- 50 -110 -130 140 -130
15> 1- 3 4 1- 0
---- -180 -120 -110 -180 -430
16> 2 1 0 3 4
---- 110 100 -50 120 300
17> - 2 3- 3- -
-170 ---- -140 100 100 -170
18> 2- - - 2- 4
-170 ---- -400 -400 -170 50
19> 4 - 2- - 2-
590 ---- -100 -50 -100 -50
20> 2 - 4 - 3
-140 ---- -170 -100 -170 -110
21> 1 3- 3- 1 1
140 170 170 140 ---- 140
22> 1 3 2 0 4
-630 -150 -620 -650 ---- 230
23> - 2- 2- - 4
-650 -620 -620 -650 ---- 100
24> 4 3 1 1 1
50 -50 -110 -110 ---- -110
0-299 Pairs Wednesday Aft Session November 7, 2007
Scores after 6 rounds Average: 48.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 53.78 51.63 B 1 1 0.48(A) Clyde Benoy - Chris Brewer
6 53.00 50.88 B 2 2 0.34(A) Donna Card - Winnie Ciavarella
1 52.18 50.09 C 1 0.18(C) Suzy O'Connor - Jackie Richards
5 46.75 44.88 C Ann Shepherd - Karen Herman
3 44.41 42.63 C Art Blaustein - Marian Watson
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 3 4 2 1
-430 50 100 ---- -140 -400
2> 4 3 0 1- 1-
100 -50 -150 ---- -140 -140
3> 4 0 1 2- 2-
150 -300 -110 ---- 100 100
4> 2.63 0.13 1.38 3.88
NP 100 -630 ---- -600 200
5> 1 4 3 0 2
-50 150 110 ---- -150 90
6> 0 3 4 1 2
-420 110 170 ---- -170 50
7> 1 3 3 0 3
-1430 -690 -690 -----1440 -690
8> 3- 0 1 3- 2
420 -100 110 ---- 420 170
9> 1 1 1 3 4
-100 -100 -100 ---- 140 170
10> 3 0 2 1 4
800 100 620 ---- 170 1400
11> 2 2 2 2 2
-110 -110 -110 ---- -110 -110
12> 1 3- 1 3- 1
PASS 420 PASS ---- 420 PASS
13> 2 4 2 2 0
200 600 200 ---- 200 -90
14> 2 3- 3- 1 0
110 130 130 ---- -50 -140
15> 1 4 0 2- 2-
120 430 110 ---- 180 180
16> 3 0 4 2 1
-100 -300 50 ---- -110 -120
17> 3- - 3- - 2
170 -100 170 ---- -100 140
18> 0 3- 1- 1- 3-
-50 400 170 ---- 170 400
19> 1- 1- 0 3- 3-
50 50 -590 ---- 100 100
20> 1 0 2 3- 3-
110 100 140 ---- 170 170
21> 3 3 - - 3
-140 -140 -170 ---- -170 -140
22> 4 3 1 2 0
650 630 150 ---- 620 -230
23> 3- 3- 1- 1- 0
650 650 620 ---- 620 -100
24> 3 0 1 3 3
110 -50 50 ---- 110 110