0-299 Pairs Wednesday Aft Session October 10, 2007
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Adjust Section Rank MPs
A B C
2 54.46 65.35 0.00 B 1 1 0.56(A) Clyde Benoy - Donna Jurist
1 53.88 64.65 0.00 C 2 2 1 0.39(A) Betty Lennon - Eleanor Slyker
4 52.53 63.03 0.00 C 3 0.28(A) Esther Grossi - Suzanne Thomas
6 51.33 61.60 0.00 B Connie Howe - Suzy O'Connor
5 46.46 55.75 0.00 B Joan Haviland - Richard Haviland
3 41.46 49.75 0.00 C Marian Watson - Penny Pesce
0-299 Pairs Wednesday Aft Session October 10, 2007
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Adjust Section Rank MPs
A B C
6 60.85 73.02 0.00 C 1 1 1 0.56(A) Ann Shepherd - Karen Herman
5 60.55 72.66 0.00 B 2 2 0.39(A) Winnie Ciavarella - Donna Card
7 55.00 66.00 0.00 B 3 3 0.28(A) Mona Bang - Ola Bang
2 53.10 63.72 0.00 B Joan Ravede - Karen Nuthmann
3 49.60 59.52 -2.00 C 2 0.17(C) Willliam Schnalke - Donald McGrath
4 36.85 44.22 0.00 C Marilyn O'Neal - Ellen Higdon
1 35.38 42.45 0.00 C Beverly Turner - Lois Haskins
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.70 1.30 1-Lennon-Slyker vs 1-Turner-Haskins
200 1.30 3.70 3-Watson-Pesce vs 5-Ciavarella-Card
300 0.10 4.90 4-Grossi-Thomas vs 7-Bang-Bang
50 2.50 2.50 5-Haviland-Haviland vs 2-Ravede-Nuthmann
500 4.90 0.10 6-Howe-O'Connor vs 4-O'Neal-Higdon
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 2.50 1-Lennon-Slyker vs 1-Turner-Haskins
50 3.70 1.30 3-Watson-Pesce vs 5-Ciavarella-Card
300 4.90 0.10 4-Grossi-Thomas vs 7-Bang-Bang
150 0.70 4.30 5-Haviland-Haviland vs 2-Ravede-Nuthmann
150 0.70 4.30 6-Howe-O'Connor vs 4-O'Neal-Higdon
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.70 1.30 1-Lennon-Slyker vs 1-Turner-Haskins
50 0.70 4.30 3-Watson-Pesce vs 5-Ciavarella-Card
50 0.70 4.30 4-Grossi-Thomas vs 7-Bang-Bang
110 2.50 2.50 5-Haviland-Haviland vs 2-Ravede-Nuthmann
140 4.90 0.10 6-Howe-O'Connor vs 4-O'Neal-Higdon
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.70 1.30 1-Lennon-Slyker vs 1-Turner-Haskins
400 0.10 4.90 3-Watson-Pesce vs 5-Ciavarella-Card
180 1.90 3.10 4-Grossi-Thomas vs 7-Bang-Bang
180 1.90 3.10 5-Haviland-Haviland vs 2-Ravede-Nuthmann
300 4.90 0.10 6-Howe-O'Connor vs 4-O'Neal-Higdon
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 0.10 4.90 1-Lennon-Slyker vs 7-Bang-Bang
400 3.70 1.30 2-Benoy-Jurist vs 2-Ravede-Nuthmann
420 2.50 2.50 4-Grossi-Thomas vs 6-Shepherd-Herman
480 1.30 3.70 5-Haviland-Haviland vs 1-Turner-Haskins
50 4.90 0.10 6-Howe-O'Connor vs 3-Schnalke-McGrath
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.30 0.70 1-Lennon-Slyker vs 7-Bang-Bang
50 0.70 4.30 2-Benoy-Jurist vs 2-Ravede-Nuthmann
420 4.30 0.70 4-Grossi-Thomas vs 6-Shepherd-Herman
50 0.70 4.30 5-Haviland-Haviland vs 1-Turner-Haskins
400 2.50 2.50 6-Howe-O'Connor vs 3-Schnalke-McGrath
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.10 1.90 1-Lennon-Slyker vs 7-Bang-Bang
110 3.10 1.90 2-Benoy-Jurist vs 2-Ravede-Nuthmann
200 0.10 4.90 4-Grossi-Thomas vs 6-Shepherd-Herman
150 4.90 0.10 5-Haviland-Haviland vs 1-Turner-Haskins
100 1.30 3.70 6-Howe-O'Connor vs 3-Schnalke-McGrath
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.30 3.70 1-Lennon-Slyker vs 7-Bang-Bang
140 2.50 2.50 2-Benoy-Jurist vs 2-Ravede-Nuthmann
100 0.10 4.90 4-Grossi-Thomas vs 6-Shepherd-Herman
570 4.90 0.10 5-Haviland-Haviland vs 1-Turner-Haskins
200 3.70 1.30 6-Howe-O'Connor vs 3-Schnalke-McGrath
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.90 0.10 1-Lennon-Slyker vs 6-Shepherd-Herman
150 3.70 1.30 2-Benoy-Jurist vs 1-Turner-Haskins
870 0.10 4.90 3-Watson-Pesce vs 3-Schnalke-McGrath
620 1.90 3.10 5-Haviland-Haviland vs 7-Bang-Bang
620 1.90 3.10 6-Howe-O'Connor vs 2-Ravede-Nuthmann
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.70 4.30 1-Lennon-Slyker vs 6-Shepherd-Herman
120 3.70 1.30 2-Benoy-Jurist vs 1-Turner-Haskins
100 0.70 4.30 3-Watson-Pesce vs 3-Schnalke-McGrath
200 4.90 0.10 5-Haviland-Haviland vs 7-Bang-Bang
110 2.50 2.50 6-Howe-O'Connor vs 2-Ravede-Nuthmann
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.90 3.10 1-Lennon-Slyker vs 6-Shepherd-Herman
460 1.90 3.10 2-Benoy-Jurist vs 1-Turner-Haskins
170 4.90 0.10 3-Watson-Pesce vs 3-Schnalke-McGrath
490 0.10 4.90 5-Haviland-Haviland vs 7-Bang-Bang
430 3.70 1.30 6-Howe-O'Connor vs 2-Ravede-Nuthmann
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.90 3.10 1-Lennon-Slyker vs 6-Shepherd-Herman
660 4.30 0.70 2-Benoy-Jurist vs 1-Turner-Haskins
600 0.10 4.90 3-Watson-Pesce vs 3-Schnalke-McGrath
630 1.90 3.10 5-Haviland-Haviland vs 7-Bang-Bang
660 4.30 0.70 6-Howe-O'Connor vs 2-Ravede-Nuthmann
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.30 3.70 1-Lennon-Slyker vs 5-Ciavarella-Card
680 0.10 4.90 2-Benoy-Jurist vs 7-Bang-Bang
100 4.30 0.70 3-Watson-Pesce vs 2-Ravede-Nuthmann
620 2.50 2.50 4-Grossi-Thomas vs 4-O'Neal-Higdon
100 4.30 0.70 6-Howe-O'Connor vs 1-Turner-Haskins
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.30 3.70 1-Lennon-Slyker vs 5-Ciavarella-Card
180 4.90 0.10 2-Benoy-Jurist vs 7-Bang-Bang
150 0.10 4.90 3-Watson-Pesce vs 2-Ravede-Nuthmann
150 3.70 1.30 4-Grossi-Thomas vs 4-O'Neal-Higdon
140 2.50 2.50 6-Howe-O'Connor vs 1-Turner-Haskins
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.90 0.10 1-Lennon-Slyker vs 5-Ciavarella-Card
100 2.50 2.50 2-Benoy-Jurist vs 7-Bang-Bang
90 3.70 1.30 3-Watson-Pesce vs 2-Ravede-Nuthmann
200 0.70 4.30 4-Grossi-Thomas vs 4-O'Neal-Higdon
200 0.70 4.30 6-Howe-O'Connor vs 1-Turner-Haskins
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.30 3.70 1-Lennon-Slyker vs 5-Ciavarella-Card
150 1.30 3.70 2-Benoy-Jurist vs 7-Bang-Bang
150 1.30 3.70 3-Watson-Pesce vs 2-Ravede-Nuthmann
100 4.90 0.10 4-Grossi-Thomas vs 4-O'Neal-Higdon
130 3.70 1.30 6-Howe-O'Connor vs 1-Turner-Haskins
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.30 0.70 1-Lennon-Slyker vs 4-O'Neal-Higdon
450 1.90 3.10 2-Benoy-Jurist vs 6-Shepherd-Herman
200 4.30 0.70 3-Watson-Pesce vs 1-Turner-Haskins
690 0.10 4.90 4-Grossi-Thomas vs 3-Schnalke-McGrath
450 1.90 3.10 5-Haviland-Haviland vs 5-Ciavarella-Card
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 2.50 1-Lennon-Slyker vs 4-O'Neal-Higdon
600 4.30 0.70 2-Benoy-Jurist vs 6-Shepherd-Herman
200 0.70 4.30 3-Watson-Pesce vs 1-Turner-Haskins
600 4.30 0.70 4-Grossi-Thomas vs 3-Schnalke-McGrath
200 0.70 4.30 5-Haviland-Haviland vs 5-Ciavarella-Card
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 2.50 1-Lennon-Slyker vs 4-O'Neal-Higdon
500 0.10 4.90 2-Benoy-Jurist vs 6-Shepherd-Herman
100 4.30 0.70 3-Watson-Pesce vs 1-Turner-Haskins
100 4.30 0.70 4-Grossi-Thomas vs 3-Schnalke-McGrath
300 1.30 3.70 5-Haviland-Haviland vs 5-Ciavarella-Card
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.75 3.25 1-Lennon-Slyker vs 4-O'Neal-Higdon
620 3.25 1.75 2-Benoy-Jurist vs 6-Shepherd-Herman
1370 0.25 4.75 3-Watson-Pesce vs 1-Turner-Haskins
100 4.75 0.25 5-Haviland-Haviland vs 5-Ciavarella-Card
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 2.00 1-Lennon-Slyker vs 3-Schnalke-McGrath
620 5.00 0.00 2-Benoy-Jurist vs 5-Ciavarella-Card
50 2.00 3.00 3-Watson-Pesce vs 7-Bang-Bang
200 0.00 5.00 4-Grossi-Thomas vs 2-Ravede-Nuthmann
600 4.00 1.00 5-Haviland-Haviland vs 4-O'Neal-Higdon
100 1.00 4.00 6-Howe-O'Connor vs 6-Shepherd-Herman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 3.50 1-Lennon-Slyker vs 3-Schnalke-McGrath
150 0.00 5.00 2-Benoy-Jurist vs 5-Ciavarella-Card
100 3.50 1.50 3-Watson-Pesce vs 7-Bang-Bang
200 5.00 0.00 4-Grossi-Thomas vs 2-Ravede-Nuthmann
100 3.50 1.50 5-Haviland-Haviland vs 4-O'Neal-Higdon
140 1.50 3.50 6-Howe-O'Connor vs 6-Shepherd-Herman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 1.00 1-Lennon-Slyker vs 3-Schnalke-McGrath
620 1.50 3.50 2-Benoy-Jurist vs 5-Ciavarella-Card
170 3.00 2.00 3-Watson-Pesce vs 7-Bang-Bang
650 0.00 5.00 4-Grossi-Thomas vs 2-Ravede-Nuthmann
100 5.00 0.00 5-Haviland-Haviland vs 4-O'Neal-Higdon
620 1.50 3.50 6-Howe-O'Connor vs 6-Shepherd-Herman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.50 0.50 1-Lennon-Slyker vs 3-Schnalke-McGrath
480 4.50 0.50 2-Benoy-Jurist vs 5-Ciavarella-Card
450 2.50 2.50 3-Watson-Pesce vs 7-Bang-Bang
450 2.50 2.50 4-Grossi-Thomas vs 2-Ravede-Nuthmann
50 0.00 5.00 5-Haviland-Haviland vs 4-O'Neal-Higdon
170 1.00 4.00 6-Howe-O'Connor vs 6-Shepherd-Herman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
550 4.30 0.70 2-Benoy-Jurist vs 4-O'Neal-Higdon
650 0.70 4.30 3-Watson-Pesce vs 6-Shepherd-Herman
550 4.30 0.70 4-Grossi-Thomas vs 1-Turner-Haskins
150 2.50 2.50 5-Haviland-Haviland vs 3-Schnalke-McGrath
650 0.70 4.30 6-Howe-O'Connor vs 5-Ciavarella-Card
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.10 4.90 2-Benoy-Jurist vs 4-O'Neal-Higdon
200 3.70 1.30 3-Watson-Pesce vs 6-Shepherd-Herman
500 4.90 0.10 4-Grossi-Thomas vs 1-Turner-Haskins
100 1.90 3.10 5-Haviland-Haviland vs 3-Schnalke-McGrath
100 1.90 3.10 6-Howe-O'Connor vs 5-Ciavarella-Card
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.10 1.90 2-Benoy-Jurist vs 4-O'Neal-Higdon
50 3.10 1.90 3-Watson-Pesce vs 6-Shepherd-Herman
200 4.90 0.10 4-Grossi-Thomas vs 1-Turner-Haskins
110 1.30 3.70 5-Haviland-Haviland vs 3-Schnalke-McGrath
400 0.10 4.90 6-Howe-O'Connor vs 5-Ciavarella-Card
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.90 0.10 2-Benoy-Jurist vs 4-O'Neal-Higdon
50 0.70 4.30 3-Watson-Pesce vs 6-Shepherd-Herman
110 3.70 1.30 4-Grossi-Thomas vs 1-Turner-Haskins
50 0.70 4.30 5-Haviland-Haviland vs 3-Schnalke-McGrath
90 2.50 2.50 6-Howe-O'Connor vs 5-Ciavarella-Card
----------------------------------------------------------------------