Open Pairs Tuesday Aft Session October 9, 2007
Scores after 14 rounds  Average:   84.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 15   71.80  120.62  A   1                 1                3.00(OA) Carol Mullins - Martha Easter
 11   60.90  102.31  A   2                 2                2.25(OA) Gloria McDermitt - Barbara Sowell
  7   58.01   97.46  C   3     1     1     3     1     1    2.00(OB) Gloria Zobel - Debbie Keyser
  3   57.37   96.38  A   4                 4                1.27(OA) Pam Stiff - Evelyn Davis
  6   55.13   92.62  A   5                 5                0.95(OA) Christina Bunnell - Vince DeSanty
 14   51.60   86.69  B   6     2                 2          1.50(OB) Gwendolyn Carson - Ronnie Dishian
  9   50.89   85.50  B         3                 3          1.13(OB) Gilbert Seigworth - Ora Seigworth
 10   48.40   81.31  A                                               Pat Gregory - Jeanne Jones
  8   47.43   79.69  C         4     2           4     2    1.30(OC) Barbara Dunn - Karen Nuthmann
 13   46.15   77.54  B                                               Jerry Meronek - Nancy Bradley
  2   45.51   76.46  C                                               Lorelle Lindeman - Janine Keebler
  5   42.31   71.08  C                                               Margaret Smith - Jim Neely
  4   40.39   67.85  B                                               Dolly Harper - Jeannie Braswell
 12   38.78   65.15  C                                               Inge Burke - Marilyn Stewart
  1   35.26   59.23  C                                               Anne Burson - Nancy Bitner

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   6.00 1-Burson-Bitner vs 8-Dunn-Nuthmann
  100          5.00   1.00 2-Lindeman-Keebler vs 10-Gregory-Jones
         50    3.50   2.50 3-Stiff-Davis vs 12-Burke-Stewart
        150    1.50   4.50 4-Harper-Braswell vs 14-Carson-Dishian
        150    1.50   4.50 5-Smith-Neely vs 9-Seigworth-Seigworth
  170          6.00   0.00 15-Mullins-Easter vs 11-McDermitt-Sowell
         50    3.50   2.50 7-Zobel-Keyser vs 13-Meronek-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50   5.50 1-Burson-Bitner vs 8-Dunn-Nuthmann
   50          4.50   1.50 2-Lindeman-Keebler vs 10-Gregory-Jones
   50          4.50   1.50 3-Stiff-Davis vs 12-Burke-Stewart
        400    0.50   5.50 4-Harper-Braswell vs 14-Carson-Dishian
        130    2.00   4.00 5-Smith-Neely vs 9-Seigworth-Seigworth
   50          4.50   1.50 15-Mullins-Easter vs 11-McDermitt-Sowell
   50          4.50   1.50 7-Zobel-Keyser vs 13-Meronek-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   3.00 1-Burson-Bitner vs 8-Dunn-Nuthmann
  430          3.00   3.00 2-Lindeman-Keebler vs 10-Gregory-Jones
  430          3.00   3.00 3-Stiff-Davis vs 12-Burke-Stewart
  430          3.00   3.00 4-Harper-Braswell vs 14-Carson-Dishian
  430          3.00   3.00 5-Smith-Neely vs 9-Seigworth-Seigworth
  430          3.00   3.00 6-Bunnell-DeSanty vs 15-Mullins-Easter
  430          3.00   3.00 7-Zobel-Keyser vs 13-Meronek-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Burson-Bitner vs 8-Dunn-Nuthmann
        140    3.00   3.00 2-Lindeman-Keebler vs 10-Gregory-Jones
  100          4.50   1.50 3-Stiff-Davis vs 12-Burke-Stewart
        200    2.00   4.00 4-Harper-Braswell vs 14-Carson-Dishian
        620    0.00   6.00 5-Smith-Neely vs 9-Seigworth-Seigworth
        500    1.00   5.00 6-Bunnell-DeSanty vs 15-Mullins-Easter
  140          6.00   0.00 7-Zobel-Keyser vs 13-Meronek-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   4.00 1-Burson-Bitner vs 14-Carson-Dishian
        130    1.00   5.00 2-Lindeman-Keebler vs 9-Seigworth-Seigworth
  300          6.00   0.00 3-Stiff-Davis vs 11-McDermitt-Sowell
         90    3.00   3.00 4-Harper-Braswell vs 13-Meronek-Bradley
        400    0.00   6.00 5-Smith-Neely vs 8-Dunn-Nuthmann
   50          4.50   1.50 6-Bunnell-DeSanty vs 10-Gregory-Jones
   50          4.50   1.50 7-Zobel-Keyser vs 12-Burke-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.50   4.50 1-Burson-Bitner vs 14-Carson-Dishian
        200    4.00   2.00 2-Lindeman-Keebler vs 9-Seigworth-Seigworth
        300    1.50   4.50 3-Stiff-Davis vs 11-McDermitt-Sowell
        170    5.00   1.00 4-Harper-Braswell vs 13-Meronek-Bradley
        300    1.50   4.50 5-Smith-Neely vs 8-Dunn-Nuthmann
        300    1.50   4.50 6-Bunnell-DeSanty vs 10-Gregory-Jones
  100          6.00   0.00 7-Zobel-Keyser vs 12-Burke-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1370    2.00   4.00 1-Burson-Bitner vs 14-Carson-Dishian
  100          5.50   0.50 15-Mullins-Easter vs 9-Seigworth-Seigworth
       1440    0.50   5.50 3-Stiff-Davis vs 11-McDermitt-Sowell
       1440    0.50   5.50 4-Harper-Braswell vs 13-Meronek-Bradley
  100          5.50   0.50 5-Smith-Neely vs 8-Dunn-Nuthmann
        660    3.00   3.00 6-Bunnell-DeSanty vs 10-Gregory-Jones
        600    4.00   2.00 7-Zobel-Keyser vs 12-Burke-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   1.50 1-Burson-Bitner vs 14-Carson-Dishian
   50          4.50   1.50 15-Mullins-Easter vs 9-Seigworth-Seigworth
   50          4.50   1.50 3-Stiff-Davis vs 11-McDermitt-Sowell
        110    1.50   4.50 4-Harper-Braswell vs 13-Meronek-Bradley
   50          4.50   1.50 5-Smith-Neely vs 8-Dunn-Nuthmann
        140    0.00   6.00 6-Bunnell-DeSanty vs 10-Gregory-Jones
        110    1.50   4.50 7-Zobel-Keyser vs 12-Burke-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   5.00 1-Burson-Bitner vs 13-Meronek-Bradley
  100          3.50   2.50 2-Lindeman-Keebler vs 8-Dunn-Nuthmann
  200          6.00   0.00 3-Stiff-Davis vs 10-Gregory-Jones
  100          3.50   2.50 4-Harper-Braswell vs 12-Burke-Stewart
  100          3.50   2.50 15-Mullins-Easter vs 14-Carson-Dishian
        630    0.00   6.00 6-Bunnell-DeSanty vs 9-Seigworth-Seigworth
  100          3.50   2.50 7-Zobel-Keyser vs 11-McDermitt-Sowell
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          6.00   0.00 1-Burson-Bitner vs 13-Meronek-Bradley
  620          0.00   6.00 2-Lindeman-Keebler vs 8-Dunn-Nuthmann
  660          3.50   2.50 3-Stiff-Davis vs 10-Gregory-Jones
  650          2.00   4.00 4-Harper-Braswell vs 12-Burke-Stewart
  660          3.50   2.50 15-Mullins-Easter vs 14-Carson-Dishian
  690          5.00   1.00 6-Bunnell-DeSanty vs 9-Seigworth-Seigworth
  630          1.00   5.00 7-Zobel-Keyser vs 11-McDermitt-Sowell
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   5.00 1-Burson-Bitner vs 13-Meronek-Bradley
   50          5.00   1.00 2-Lindeman-Keebler vs 8-Dunn-Nuthmann
         50    3.50   2.50 3-Stiff-Davis vs 10-Gregory-Jones
        100    2.00   4.00 4-Harper-Braswell vs 12-Burke-Stewart
        150    0.00   6.00 5-Smith-Neely vs 15-Mullins-Easter
  400          6.00   0.00 6-Bunnell-DeSanty vs 9-Seigworth-Seigworth
         50    3.50   2.50 7-Zobel-Keyser vs 11-McDermitt-Sowell
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   4.50 1-Burson-Bitner vs 13-Meronek-Bradley
  650          4.50   1.50 2-Lindeman-Keebler vs 8-Dunn-Nuthmann
  620          1.50   4.50 3-Stiff-Davis vs 10-Gregory-Jones
  620          1.50   4.50 4-Harper-Braswell vs 12-Burke-Stewart
  660          6.00   0.00 5-Smith-Neely vs 15-Mullins-Easter
  650          4.50   1.50 6-Bunnell-DeSanty vs 9-Seigworth-Seigworth
  620          1.50   4.50 7-Zobel-Keyser vs 11-McDermitt-Sowell
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   0.00 15-Mullins-Easter vs 12-Burke-Stewart
        100    2.50   3.50 2-Lindeman-Keebler vs 14-Carson-Dishian
        100    2.50   3.50 3-Stiff-Davis vs 9-Seigworth-Seigworth
        100    2.50   3.50 4-Harper-Braswell vs 11-McDermitt-Sowell
        100    2.50   3.50 5-Smith-Neely vs 13-Meronek-Bradley
        100    2.50   3.50 6-Bunnell-DeSanty vs 8-Dunn-Nuthmann
        100    2.50   3.50 7-Zobel-Keyser vs 10-Gregory-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.50   0.50 15-Mullins-Easter vs 12-Burke-Stewart
        100    0.00   6.00 2-Lindeman-Keebler vs 14-Carson-Dishian
         50    2.00   4.00 3-Stiff-Davis vs 9-Seigworth-Seigworth
  150          4.00   2.00 4-Harper-Braswell vs 11-McDermitt-Sowell
         50    2.00   4.00 5-Smith-Neely vs 13-Meronek-Bradley
  400          5.50   0.50 6-Bunnell-DeSanty vs 8-Dunn-Nuthmann
         50    2.00   4.00 7-Zobel-Keyser vs 10-Gregory-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   3.50 1-Burson-Bitner vs 15-Mullins-Easter
        400    0.00   6.00 2-Lindeman-Keebler vs 14-Carson-Dishian
        130    2.50   3.50 3-Stiff-Davis vs 9-Seigworth-Seigworth
  620          6.00   0.00 4-Harper-Braswell vs 11-McDermitt-Sowell
  100          4.00   2.00 5-Smith-Neely vs 13-Meronek-Bradley
        200    1.00   5.00 6-Bunnell-DeSanty vs 8-Dunn-Nuthmann
  300          5.00   1.00 7-Zobel-Keyser vs 10-Gregory-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   6.00 1-Burson-Bitner vs 15-Mullins-Easter
  200          5.50   0.50 2-Lindeman-Keebler vs 14-Carson-Dishian
  100          3.00   3.00 3-Stiff-Davis vs 9-Seigworth-Seigworth
  100          3.00   3.00 4-Harper-Braswell vs 11-McDermitt-Sowell
  100          3.00   3.00 5-Smith-Neely vs 13-Meronek-Bradley
  200          5.50   0.50 6-Bunnell-DeSanty vs 8-Dunn-Nuthmann
         50    1.00   5.00 7-Zobel-Keyser vs 10-Gregory-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   5.50 1-Burson-Bitner vs 11-McDermitt-Sowell
  230          2.00   4.00 2-Lindeman-Keebler vs 13-Meronek-Bradley
  450          5.00   1.00 3-Stiff-Davis vs 8-Dunn-Nuthmann
  450          5.00   1.00 15-Mullins-Easter vs 10-Gregory-Jones
         50    0.50   5.50 5-Smith-Neely vs 12-Burke-Stewart
  400          3.00   3.00 6-Bunnell-DeSanty vs 14-Carson-Dishian
  450          5.00   1.00 7-Zobel-Keyser vs 9-Seigworth-Seigworth
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   6.00 1-Burson-Bitner vs 11-McDermitt-Sowell
   50          3.50   2.50 2-Lindeman-Keebler vs 13-Meronek-Bradley
   50          3.50   2.50 3-Stiff-Davis vs 8-Dunn-Nuthmann
  170          6.00   0.00 15-Mullins-Easter vs 10-Gregory-Jones
   50          3.50   2.50 5-Smith-Neely vs 12-Burke-Stewart
        420    1.00   5.00 6-Bunnell-DeSanty vs 14-Carson-Dishian
   50          3.50   2.50 7-Zobel-Keyser vs 9-Seigworth-Seigworth
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   6.00 1-Burson-Bitner vs 11-McDermitt-Sowell
        170    3.00   3.00 2-Lindeman-Keebler vs 13-Meronek-Bradley
  100          6.00   0.00 3-Stiff-Davis vs 8-Dunn-Nuthmann
        200    1.00   5.00 4-Harper-Braswell vs 15-Mullins-Easter
        150    5.00   1.00 5-Smith-Neely vs 12-Burke-Stewart
        170    3.00   3.00 6-Bunnell-DeSanty vs 14-Carson-Dishian
        170    3.00   3.00 7-Zobel-Keyser vs 9-Seigworth-Seigworth
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.00   5.00 1-Burson-Bitner vs 11-McDermitt-Sowell
        660    3.50   2.50 2-Lindeman-Keebler vs 13-Meronek-Bradley
        660    3.50   2.50 3-Stiff-Davis vs 8-Dunn-Nuthmann
        690    1.00   5.00 4-Harper-Braswell vs 15-Mullins-Easter
        620    6.00   0.00 5-Smith-Neely vs 12-Burke-Stewart
        630    5.00   1.00 6-Bunnell-DeSanty vs 14-Carson-Dishian
        690    1.00   5.00 7-Zobel-Keyser vs 9-Seigworth-Seigworth
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-Burson-Bitner vs 10-Gregory-Jones
  110          2.50   3.50 2-Lindeman-Keebler vs 12-Burke-Stewart
  120          5.50   0.50 3-Stiff-Davis vs 14-Carson-Dishian
  120          5.50   0.50 4-Harper-Braswell vs 9-Seigworth-Seigworth
  110          2.50   3.50 5-Smith-Neely vs 11-McDermitt-Sowell
  110          2.50   3.50 6-Bunnell-DeSanty vs 13-Meronek-Bradley
  110          2.50   3.50 15-Mullins-Easter vs 8-Dunn-Nuthmann
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.50   5.50 1-Burson-Bitner vs 10-Gregory-Jones
  420          2.50   3.50 2-Lindeman-Keebler vs 12-Burke-Stewart
  920          5.50   0.50 3-Stiff-Davis vs 14-Carson-Dishian
  420          2.50   3.50 4-Harper-Braswell vs 9-Seigworth-Seigworth
  400          0.50   5.50 5-Smith-Neely vs 11-McDermitt-Sowell
  500          4.00   2.00 6-Bunnell-DeSanty vs 13-Meronek-Bradley
  920          5.50   0.50 15-Mullins-Easter vs 8-Dunn-Nuthmann
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   1.00 1-Burson-Bitner vs 10-Gregory-Jones
  130          4.00   2.00 2-Lindeman-Keebler vs 12-Burke-Stewart
        100    1.50   4.50 3-Stiff-Davis vs 14-Carson-Dishian
        100    1.50   4.50 4-Harper-Braswell vs 9-Seigworth-Seigworth
        200    0.00   6.00 5-Smith-Neely vs 11-McDermitt-Sowell
  110          3.00   3.00 6-Bunnell-DeSanty vs 13-Meronek-Bradley
  600          6.00   0.00 7-Zobel-Keyser vs 15-Mullins-Easter
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   0.50 1-Burson-Bitner vs 10-Gregory-Jones
   50          3.50   2.50 2-Lindeman-Keebler vs 12-Burke-Stewart
        120    1.00   5.00 3-Stiff-Davis vs 14-Carson-Dishian
        120    1.00   5.00 4-Harper-Braswell vs 9-Seigworth-Seigworth
   50          3.50   2.50 5-Smith-Neely vs 11-McDermitt-Sowell
  100          5.50   0.50 6-Bunnell-DeSanty vs 13-Meronek-Bradley
        120    1.00   5.00 7-Zobel-Keyser vs 15-Mullins-Easter
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   2.00 1-Burson-Bitner vs 9-Seigworth-Seigworth
        650    0.50   5.50 2-Lindeman-Keebler vs 11-McDermitt-Sowell
        620    4.00   2.00 15-Mullins-Easter vs 13-Meronek-Bradley
        650    0.50   5.50 4-Harper-Braswell vs 8-Dunn-Nuthmann
        630    2.00   4.00 5-Smith-Neely vs 10-Gregory-Jones
        620    4.00   2.00 6-Bunnell-DeSanty vs 12-Burke-Stewart
        200    6.00   0.00 7-Zobel-Keyser vs 14-Carson-Dishian
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   3.00 1-Burson-Bitner vs 9-Seigworth-Seigworth
        300    0.00   6.00 2-Lindeman-Keebler vs 11-McDermitt-Sowell
  200          5.00   1.00 15-Mullins-Easter vs 13-Meronek-Bradley
  300          6.00   0.00 4-Harper-Braswell vs 8-Dunn-Nuthmann
        110    1.00   5.00 5-Smith-Neely vs 10-Gregory-Jones
  100          4.00   2.00 6-Bunnell-DeSanty vs 12-Burke-Stewart
        100    2.00   4.00 7-Zobel-Keyser vs 14-Carson-Dishian
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   5.00 1-Burson-Bitner vs 9-Seigworth-Seigworth
         80    4.00   2.00 2-Lindeman-Keebler vs 11-McDermitt-Sowell
        100    3.00   3.00 3-Stiff-Davis vs 15-Mullins-Easter
        140    0.00   6.00 4-Harper-Braswell vs 8-Dunn-Nuthmann
   50          5.50   0.50 5-Smith-Neely vs 10-Gregory-Jones
        110    2.00   4.00 6-Bunnell-DeSanty vs 12-Burke-Stewart
   50          5.50   0.50 7-Zobel-Keyser vs 14-Carson-Dishian
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.50   1.50 1-Burson-Bitner vs 9-Seigworth-Seigworth
        460    0.50   5.50 2-Lindeman-Keebler vs 11-McDermitt-Sowell
        430    2.50   3.50 3-Stiff-Davis vs 15-Mullins-Easter
        430    2.50   3.50 4-Harper-Braswell vs 8-Dunn-Nuthmann
        460    0.50   5.50 5-Smith-Neely vs 10-Gregory-Jones
  200          6.00   0.00 6-Bunnell-DeSanty vs 12-Burke-Stewart
        400    4.50   1.50 7-Zobel-Keyser vs 14-Carson-Dishian
----------------------------------------------------------------------