Open Pairs Tuesday Aft Session May 1, 2007
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 61.81 133.50 A 1 1.00(A) Vince DeSanty - Christina Bunnell
7 53.01 114.50 A 2 0.70(A) Pam Stiff - Janine Keebler
4 51.62 111.50 C 3 1 1 0.56(B) Dolly Harper - Jeannie Braswell
5 51.16 110.50 B 4 2 0.39(B) Virginia Winters - Susan Kongsvik
1 50.93 110.00 C 3 0.28(B) Nancy Thornton - Joan Ravede
2 48.38 104.50 B Gwendolyn Carson - Barbara Sowell
8 47.92 103.50 B Shirley Blumin - Joseph Schwartz
10 46.99 101.50 B Roy Ray - Fred Atherton
3 44.21 95.50 B Flo Donahugh - Jean Williams
6 43.98 95.00 A Margaret Smith - Evelyn Davis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 5 5 1- 1- 5 0 5 5
-100 ---- -110 -110 -140 -140 -110 -170 -110 -110
2> 5- 2- 8 2- 2- 5- 2- 0 7
-90 ---- -110 100 -110 -110 -90 -110 -200 80
3> 4- 7- 4- 1 1 7- 4- 4- 1
450 ---- 480 450 420 420 480 450 450 420
4> 2 0 2 2 7 8 5 5 5
100 -140 ---- 100 100 300 800 200 200 200
5> 4- 4- 4- 4- 8 4- 4- - -
PASS PASS ---- PASS PASS 50 PASS PASS -90 -90
6> 6- 0 1- 6- 4 8 3 5 1-
100 -200 ---- -120 100 -50 200 -90 90 -120
7> 4 8 4 4 4 4 4 4 0
650 680 650 ---- 650 650 650 650 650 500
8> 4- 4- 4- 1 8 2 4- 7 0
400 400 400 ---- 100 500 300 400 430 -530
9> 4 1 0 4 7- 7- 4 4 4
100 -210 -650 ---- 100 200 200 100 100 100
10> 2- 6 - 7- 7- 4 5 - 2-
-110 120 -140 300 ---- 300 100 110 -140 -110
11> 8 4- 1- 1- 1- 4- 1- 7 6
50 -420 -450 -450 ---- -450 -420 -450 -130 -200
12> 3 3 3 3 0 6- 6- 8 3
50 50 50 50 ---- -420 100 100 300 50
13> 0 2 7 2 2 5 5 8 5
-100 140 180 140 140 ---- 170 170 620 170
14> 1 2 3 5- 5- 5- 8 5- 0
100 110 150 180 180 ---- 180 400 180 -50
15> - 4- 3 7- - 4- 7- 2 6
-200 50 -140 150 -200 ---- 50 150 -170 100
16> 5 2- 2- 5 7- 1 0 7- 5
-90 -120 -120 -90 100 -140 ---- -170 100 -90
17> 4- 4- 4- 4- 4- 4- 4- 4- 0
-450 -450 -450 -450 -450 -450 ---- -450 -450 -480
18> 0 2- 4- 6- 4- 1 8 6- 2-
-300 -100 110 120 110 -110 ---- 670 120 -100
19> 8 4- 0 4- 4- 1- 1- 7 4-
200 90 -100 90 90 -50 -50 ---- 150 90
20> 8 7 4 5 1 0 2- 6 2-
800 600 130 180 90 -110 100 ---- 200 100
21> 6 6 6 6 1 1 1 6 3
650 650 650 650 -100 -100 -100 ---- 650 140
22> - 4- 2 - 3 6- 6- 4- 8
-150 -50 -110 -150 -100 100 100 -50 ---- 110
23> 5 7 2 2 7 2 2 2 7
100 200 -140 -140 200 -140 -140 -140 ---- 200
24> 4 4 7 1 4 0 8 4 4
-50 -50 PASS -100 -50 -500 140 -50 ---- -50
25> 2 7 4- 4- 8 4- - - 4-
100 300 200 200 800 200 -110 -110 200 ----
26> 7 6 3- 5 8 1 1 1 3-
110 100 -100 -90 200 -110 -110 -110 -100 ----
27> 1- 1- 5 5 5 8 5 0 5
-50 -50 140 140 140 170 140 -100 140 ----
28> 1 6 3- 7 1 1 5 3- 8
---- -90 130 50 200 -90 -90 90 50 250
29> 6- 0 3- 3- 8 1 3- 6- 3-
---- 140 -620 -100 -100 500 -500 -100 140 -100
30> 0 2- 2- 7 2- 2- 5 7 7
---- -200 100 100 150 100 100 110 150 150
Open Pairs Tuesday Aft Session May 1, 2007
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 70.37 152.00 A 1 1.00(A) Pat Gregory - Jerry Meronek
5 62.73 135.50 C 2 1 1 0.70(A) Ronnie Dishian - Norma Beauregard
2 53.94 116.50 B 3 2 0.50(A) Gilbert Seigworth - Ora Seigworth
3 53.01 114.50 A 4 0.35(A) Carol Mullins - Lois Haskins
8 48.38 104.50 B 3 0.28(B) Nancy Bradley - Ann Magaha
6 46.53 100.50 C 2 0.28(C) Lorelle Lindeman - Nancy Bitner
4 46.06 99.50 C Karen Nuthmann - Barbara Dunn
10 45.37 98.00 C Grace O'Connor - Russell MacLeod
9 43.98 95.00 A Mary Johnston - Gloria McDermitt
1 29.63 64.00 C Jeanne Jones - June Golden
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 3 3 8 3 3 6- 3 6-
100 ---- 110 110 170 110 110 140 110 140
2> 2- 2- 5- 5- 0 8 5- 1 5-
90 ---- 90 110 110 -100 200 110 -80 110
3> 3- - - 3- 3- 3- 7 7 7
-450 ---- -480 -480 -450 -450 -450 -420 -420 -420
4> 0 8 3 6 3 6 3 1 6
-800 140 ---- -200 -100 -200 -100 -200 -300 -100
5> 3- 3- 3- 3- 7- 3- 7- 0 3-
PASS PASS ---- PASS PASS 90 PASS 90 -50 PASS
6> 0 8 5 6- 3 1- 6- 4 1-
-200 200 ---- 90 120 -90 -100 120 50 -100
7> 0 4 4 4 4 8 4 4 4
-680 -650 -650 ---- -650 -650 -500 -650 -650 -650
8> 3- 3- 3- 1 7 8 0 3- 6
-400 -400 -400 ---- -430 -100 530 -500 -400 -300
9> 7 4 8 4 4 4 - 4 -
210 -100 650 ---- -100 -100 -100 -200 -100 -200
10> 3 7- 7- - 5- - 5- 4 2
-110 140 140 -300 ---- 110 -300 110 -100 -120
11> 6- 6- 1 6- 2 6- 0 3- 3-
450 450 130 450 ---- 200 450 -50 420 420
12> 1- 5 0 5 5 8 5 1- 5
-100 -50 -300 -50 ---- -50 420 -50 -100 -50
13> 1 0 6 3 6 8 3 6 3
-180 -620 -140 -170 -140 ---- 100 -170 -140 -170
14> 5 2- 2- 8 2- 7 2- 6 0
-150 -180 -180 50 -180 ---- -100 -180 -110 -400
15> 5 6 - 2 7- 7- 3- 3- -
140 170 -150 -100 200 ---- 200 -50 -50 -150
16> - 3 3 - 3 7 5- 8 5-
-100 90 90 -100 90 140 ---- 120 170 120
17> 3- 3- 8 3- 3- 3- 3- 3- 3-
450 450 480 450 450 450 ---- 450 450 450
18> 1- 1- 5- 3- 8 7 5- 0 3-
-120 -120 100 -110 300 110 ---- 100 -670 -110
19> 3- 3- 3- 0 6- 3- 6- 8 1
-90 -90 -90 -200 50 -90 50 ---- 100 -150
20> 3 5- 7 0 8 1 5- 4 2
-180 -100 -90 -800 110 -600 -100 ---- -130 -200
21> 2 5 7 2 7 2 7 2 2
-650 -140 100 -650 100 -650 100 ---- -650 -650
22> 0 5 7- 1- 3- 1- 6 3- 7-
-110 100 150 -100 50 -100 110 50 ---- 150
23> 1 1 3 6 1 6 6 6 6
-200 -200 -100 140 -200 140 140 140 ---- 140
24> 4 4 4 8 4 0 1 4 7
50 50 50 500 50 -140 PASS 50 ---- 100
25> 0 6 3- 1 7- 3- 7- 3- 3-
-800 -100 -200 -300 110 -200 110 -200 -200 ----
26> 0 1 7 2 7 4- 7 3 4-
-200 -110 110 -100 110 100 110 90 100 ----
27> 3 6- 0 6- 3 3 8 3 3
-140 50 -170 50 -140 -140 100 -140 -140 ----
28> 7 7 7 2 3 4- 4- 1 0
---- 90 90 90 -130 -90 -50 -50 -200 -250
29> 0 1- 7 8 4- 4- 1- 4- 4-
---- -500 -140 500 620 100 100 -140 100 100
30> 5- 8 5- 5- 3 5- 1 1 1
---- -100 200 -100 -100 -110 -100 -150 -150 -150