Monday Afternoon Pairs Monday Aft Session February 26, 2007
Scores after  7 rounds Factored to   63.0 Average      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   58.47   73.67  A   1                 4                0.93(SA) Connie Howe - Joan Ravede
  2   58.13   73.25  C   2     1     1     5     3     1    1.12(OC) Janice Steek - Ed Steek
  8   55.69   70.17  B   3     2                 6          0.50(SB) Art Blaustein - Ellen Higdon
  6   53.57   67.50  B   4     3                            0.36(SB) Hazel Broadwater - Robert Broadwater
  5   50.00   63.00  A                                               Joan Haviland - Richard Haviland
  9   48.08   60.58  B                                               Edward Martin - Roger Bujold
  1   47.50   59.85  B                                               Beverly Turner - Jim Weisbecker
  4   44.84   56.50  C                                 3    0.63(OC) Louise Stedman - Suel Shannon
 10   42.60   53.67  B                                               Penny Pesce - Clete Vammen
  7   41.01   51.67  C                                               Mary Brooke - Rosella Olah


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3                       1     6     2     4-    0     4-
        -110   ----  ----  ---- -170   100  -140    50  -200    50 

   2>     6                       5     3     0     3     3     1 
         150   ----  ----  ----  140   130    50   130   130   110 

   3>     6                       4-    3      -    4-     -    2 
         -50   ----  ----  ---- -100  -300  -650  -100  -650  -620 

   4>     4     4                       4     1     0     2     6 
         100   100   ----  ----  ----  100  -200  -620  -140   110 

   5>     0     2-                      4-    2-    4-    6     1 
        -100   500   ----  ----  ----  620   500   620   680    50 

   6>     2     4-                      2     2     4-    6     0 
         170   200   ----  ----  ----  170   170   200   420   140 

   7>     1-    5-    4                       1-    1-    1-    5-
        -100   600   210   ----  ----  ---- -100  -100  -100   600 

   8>     4     2     1                       3     6     0     5 
        -430  -460  -480   ----  ----  ---- -450   300  -490  -230 

   9>         1.25  4.17                    4.17  4.17  0.08  4.17
          NP   170   420   ----  ----  ----  420   420   -50   420 

  10>     0     6     2-    2-                      4     5     1 
        -300   140  -110  -110   ----  ----  ---- -100   110  -200 

  11>     6     5     4      -                      2-    2-     -
         100    50  -110  -420   ----  ----  ---- -140  -140  -420 

  12>     5     6     2     2                       2     2     2 
        1470  2140   640   640   ----  ----  ----  640   640   640 

  13>     6     4-    4-    0     2-                      2-    1 
         650   620   620  -200   140   ----  ----  ----  140  -100 

  14>     1     5     2     3-    0                       6     3-
        -300   100  -200    50  -400   ----  ----  ----  150    50 

  15>     2-     -    6     5     4                        -    2-
        -200  -300   140  PASS  -100   ----  ----  ---- -300  -200 

  16>     3     1     3     6     5     3                       0 
        -140  -170  -140   100  -110  -140   ----  ----  ---- -620 

  17>     2     3     4-    1     0     6                       4-
         -50    50   100  -110  -150   150   ----  ----  ----  100 

  18>     3     3     6     3     0     3                       3 
          50    50   150    50  -430    50   ----  ----  ----   50 

  19>     1     1     3     5     1     5     5                   
         -50   -50   420   450   -50   450   450   ----  ----  ----

  20>     1     5-    4     5-    2     3     0                   
        -100   650   620   650   200   600  -200   ----  ----  ----

  21>     0     4     4     4     6     1-    1-                  
        -460    50    50    50   100  -400  -400   ----  ----  ----

  22>           1-    0     4-    1-    3     4-    6             
         ---- -120  -600   100  -120   -50   100   200   ----  ----

  23>           5-    2     4     3     1     0     5-            
         ----  660   170   630   210   140   130   660   ----  ----

  24>           2     4     0     5-    5-    3     1             
         ----  120   150  -100   400   400   140   -50   ----  ----

  25>                 6     2     2     2     2     2     5       
         ----  ----  100  -600  -600  -600  -600  -600  -150   ----

  26>                 5      -    2-    4      -    6     2-      
         ----  ----  660   600   630   650   600   690   630   ----

  27>                 2     1     6     3     5     0     4       
         ----  ----   50  -100   500   110   170  -150   130   ----

  28>                       1-    3-    0     5-    3-    5-    1-
         ----  ----  ----  600   630   210   660   630   660   600 

  29>                       1     4     1     4     1     6     4 
         ----  ----  ---- -650  -620  -650  -620  -650  -200  -620 

  30>                       4     4     4     4     4     0     1 
         ----  ----  ----  450   450   450   450   450   200   420 



Monday Afternoon Pairs Monday Aft Session February 26, 2007
Scores after  7 rounds Factored to   63.0 Average      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   59.52   75.00  B   1     1           3     2          1.21(OA) Peg Fogel - Rita Whalen
  5   57.08   71.92  B   2     2           6     4          0.68(OB) Lois Haskins - Nancy Hays
  7   56.61   71.33  B   3     3                 5          0.51(OB) Karen Herman - Ann Shepherd
  3   56.21   70.83  A   4                                  0.33(SA) Winnie Ciavarella - Karen Nuthmann
  8   50.00   63.00  A                                               Anne Burson - Donna Card
  2   48.28   60.83  C               1                 2    0.84(OC) Marian Watson - Susan Williams
  6   45.24   57.00  B                                               Carol Doran - Esther Grossi
  9   43.75   55.13  C               2                      0.39(SC) Joan Murray - Suzy O'Connor
 10   42.72   53.83  C                                               Charlotte Little - Louise Swain
  1   40.28   50.75  C                                               Evalyn Anderson - EJ "Chief" Francisco


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3           4           1-          6     5     1-    0 
         110   ----  140   ----  -50   ----  200   170   -50  -100 

   2>     0           6           3           3     1     5     3 
        -150   ----  -50   ---- -130   ---- -130  -140  -110  -130 

   3>     0           5-          1-          5-    1-    4     3 
          50   ----  650   ----  100   ----  650   100   620   300 

   4>     5     2           6           4           0     2     2 
         200  -100   ----  620   ----  140   ---- -110  -100  -100 

   5>     3-    3-          1-          0           5     1-    6 
        -500  -500   ---- -620   ---- -680   ----  -50  -620   100 

   6>     4     1-          1-          0           6     4     4 
        -170  -200   ---- -200   ---- -420   ---- -140  -170  -170 

   7>      -    4-    2           4-           -          4-    4-
        -600   100  -210   ----  100   ---- -600   ----  100   100 

   8>     4     0     5           6           1           2     3 
         460  -300   480   ----  490   ----  230   ----  430   450 

   9>   4.75  1.83  1.83        5.92        1.83              1.83
        -170  -420  -420   ----   50   ---- -420   ----   NP  -420 

  10>     2     3-    1     3-          5           6           0 
         100   110  -110   110   ----  200   ----  300   ---- -140 

  11>     3-    2     3-    5-          5-          0           1 
         140   110   140   420   ----  420   ---- -100   ----  -50 

  12>     4     4     4     4           4           1           0 
        -640  -640  -640  -640   ---- -640   -----1470   -----2140 

  13>     1-    3-    6     5     3-          0           1-      
        -620  -140   200   100  -140   ---- -650   ---- -620   ----

  14>     4     0     2-    2-    6           5           1       
         200  -150   -50   -50   400   ----  300   ---- -100   ----

  15>     0     5-    1     3-    2           3-          5-      
        -140   300  PASS   200   100   ----  200   ----  300   ----

  16>           0     6     1     3     3           5           3 
         ---- -100   620   110   140   140   ----  170   ----  140 

  17>           5     1-    6     4     0           3           1-
         ----  110  -100   150    50  -150   ----  -50   ---- -100 

  18>           3     3     6     3     3           3           0 
         ----  -50   -50   430   -50   -50   ----  -50   ---- -150 

  19>     1           5     5     1     5     1           3       
        -450   ----   50    50  -450    50  -450   ---- -420   ----

  20>      -          4     5     3      -    6           2       
        -650   ---- -200   100  -600  -650   200   ---- -620   ----

  21>     2           0     6     4-    2     4-          2       
         -50   ---- -100   460   400   -50   400   ----  -50   ----

  22>           4-          3     4-    1-    6     0           1-
         ----  120   ----   50   120  -100   600  -200   ---- -100 

  23>           3           5      -    6     4      -          2 
         ---- -210   ---- -140  -660  -130  -170  -660   ---- -630 

  24>            -           -    4     3     2     5           6 
         ---- -400   ---- -400  -120  -140  -150    50   ----  100 

  25>     4           4           4     0     4     4     1       
         600   ----  600   ----  600  -100   600   600   150   ----

  26>     3-          2           5-    1     0     5-    3-      
        -630   ---- -650   ---- -600  -660  -690  -600  -630   ----

  27>     0           3           1     4     6     5     2       
        -500   ---- -110   ---- -170   -50   150   100  -130   ----

  28>           6            -          2-    4-     -    2-    4-
         ---- -210   ---- -660   ---- -630  -600  -660  -630  -600 

  29>           5           2           5     5     0     2     2 
         ----  650   ----  620   ----  650   650   200   620   620 

  30>           2           2           2     2     6     2     5 
         ---- -450   ---- -450   ---- -450  -450  -200  -450  -420 
Monday Afternoon Pairs Monday Aft Session February 26, 2007
Scores after 25 boards Factored to   63.0 Average      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   66.00   83.16  A   1                 1                2.15(OA) Vince DeSanty - Gloria McDermitt
  2   62.00   78.12  B   2     1           2     1          1.61(OA) Susan Kongsvik - Ann Magaha
  5   50.00   63.00  B                                               Pat Gregory - Dolly Harper
  6   45.00   56.70  A                                               Lynn Berg - Carol Mullins
  3   41.00   51.66  A                                               Nancy Bradley - Jim Brown
  4   36.00   45.36  B                                               Maxine Doughton - Mary Pressley


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2     0     1     2     1     0 
         110*  -50*   90*   50   -90  -110 

   2>     1     2     0     0     2     1 
        -150* -130* -170*  130   170   150 

   3>     0     2     1     0     1     2 
         100*  650*  200* -650  -200  -100 

   4>      -    2      -    0     1-    1-
         130*  200*  130* -200  -130  -130 

   5>     1-    1-    0      -    2      -
        -680* -680*-1430*  680  1430   680 

   6>     2     2     1     1     0     0 
         500  -200* -300*  300  -500*  200 

   7>     1-     -    2     0      -    1-
         690  -690*  100* -100  -690*  690 

   8>     1-    2      -    1-     -    0 
        -480   490*  480* -480   480* -490 

   9>      -    0     1-     -    1-    2 
         420  -450* -420*  420  -420*  450 

  10>     2     2     1     1     0     0 
         100   300*  200* -200  -100* -300 

  11>     2     0     1     0     2     1 
         170* -170   -50* -100*  100    50 

  12>     2     0     1     0     2     1 
       -1100* 1100 -1390*-1470* 1470  1390 

  13>     2     0      -     -    1-    1-
        -620*  620  -650* -650*  650   650 

  14>     2     0     1     0     2     1 
         150* -150  -100* -150*  150   100 

  15>      -    1-    2      -    1-    0 
         200* -200   300*  200* -200  -300 

  16>     2     1     0     0     1     2 
         620* -180  -620  -100*  180*  100 

  17>     1     2     1     2     0     0 
        -100*  150   100   -50* -150*   50 

  18>     1     2     1     2     0     0 
         210* -130  -210   400*  130* -400 

  19>     0      -    2     1-    1-     -
        -450*  -50   450    50*   50*  -50 

  20>     1-    2      -    1-    0      -
        -650*  680   650  -650* -680*  650 

  21>     0     1     1     2     0     2 
        -430   -50*   50   430* -100*  100 

  22>     2     2     0     0     1     1 
         200   120* -120  -200* -100*  100 

  23>     2     2     0     0     1     1 
         660  -150*  150  -660* -600*  600 

  24>     1-    2     0      -     -    1-
         400  -150*  150  -400* -400*  400 

  25>     1     1     1     1     1     1 
        -600   600* -600   600*  600* -600