Thurs Aft Open Pairs Thursday Aft Session February 1, 2007
Scores after 9 rounds Average: 94.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 66.92 126.48 A 1 0.90(A) George Flack Jr - Jim Brown
6 57.78 109.20 A 2 0.63(A) John Hague - Pat Gregory
7 56.29 106.39 A 3 0.45(A) Lynn Berg - Carol Mullins
5 50.63 95.70 C 4 1 1 0.48(B) Barbara Sowell - Jeannie Braswell
2 47.96 90.64 C 2 2 0.34(B) Roy Ray - Jeanne Jones
1 47.32 89.44 C Barbara Dunn - MaryEllen Schoolmaster
8 47.21 89.22 B Gwendolyn Carson - Ann Magaha
3 44.47 84.05 C Nancy Thornton - Mary Pressley
9 31.29 59.14 C Roger Bujold - Ivey McGrew
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 3- 1 6 1 6 3- 1
400 150 140 400 140 400 150 140 ----
2> 3 5- 5- 1 1 5- 1 5-
180 600 600 -100 -100 600 -100 600 ----
3> 5 6- 0 4 6- 1- 1- 3
-150 100 -660 -300 100 -630 -630 -600 ----
4> 2 5 - 3 5 7 5 -
150 600 -100 170 ---- 600 660 600 -100
5> - 3 3 5 7 6 - 3
-100 620 620 630 ---- 1100 650 -100 620
6> 3 3 3 3 3 7 3 3
-650 -650 -650 -650 ---- -650 100 -650 -650
7> 1 5 6 2 7 3- 0 3-
---- -170 100 110 -130 140 -100 -200 -100
8> 2 4- 7 6 - 3 - 4-
---- -110 50 110 100 -140 PASS -140 50
9> 4.07 1.21 6.93 4.07 4.07 0.07 4.07
---- -140 -150 100 -140 -140 -170 NP -140
10> 3 3 3 3 3 7 3 3
-710 -710 -710 -710 -710 ---- -500 -710 -710
11> 3 3 6 6 3 6 - -
-50 -50 140 140 -50 ---- 140 -100 -100
12> 5 5 5 - 5 2 5 -
630 630 630 -100 630 ---- 300 630 -100
13> 0 3- 6- 1 3- 3- 6- 3-
-1440 ---- -690 -660 -1370 -690 -690 -660 -690
14> 4- 2- 4- 6 7 1 2- 0
-50 ---- -100 -50 100 150 -110 -100 -500
15> 4- 4- 4- 4- - 4- 4- -
-460 ---- -460 -460 -460 -490 -460 -460 -490
16> 3 5- - 5- - 7 3 3
-50 100 -140 100 -140 120 ---- -50 -50
17> 1- 0 7 4- 4- 4- 4- 1-
-420 -430 50 -400 -400 -400 ---- -400 -420
18> 5 1 5 5 5 5 1 1
-430 -460 -430 -430 -430 -430 ---- -460 -460
19> 1 2- 2- 5- 5- 5- 5- 0
420 450 ---- 450 480 480 480 480 -50
20> 0 2- 7 2- 5- 2- 5- 2-
-100 100 ---- 500 100 200 100 200 100
21> - 6 3- - 2 5 3- 7
-200 930 ---- 620 -200 100 800 620 990
22> 5 7 1 5 5 3 1 1
-600 -400 -650 -600 -600 -620 -650 ---- -650
23> 4- 1 2 7 0 4- 4- 4-
720 -100 660 1470 -200 720 720 ---- 720
24> 3 2 1 5- 7 4 5- 0
-90 -100 -120 50 110 -50 50 ---- -200
25> 4- 4- 4- 4- 4- 4- 1 0
PASS PASS PASS ---- PASS PASS PASS -100 -140
26> 6 2 2 7 0 4- 4- 2
300 100 100 ---- 500 -110 200 200 100
27> 6 2 3- 0 1 5 7 3-
110 -150 -100 ---- -500 -300 -50 140 -100
Thurs Aft Open Pairs Thursday Aft Session February 1, 2007
Scores after 9 rounds Average: 94.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 68.13 128.77 A 1 0.90(A) B.C. Jones - Claes Lindh
7 53.67 101.43 A 2 0.63(A) Nancy Bradley - Vince DeSanty
9 49.43 93.43 B 3 1 0.45(A) Robert Beller - Joseph Schwartz
5 48.71 92.07 C 4 2 1 0.32(A) Karen Beller - Janine Keebler
1 47.05 88.93 B Gilbert Seigworth - Ora Seigworth
6 46.52 87.93 A Gloria McDermitt - Jerry Meronek
3 45.92 86.79 C Reginald Long - Nancy Bitner
2 41.23 77.93 C Lee Roberts - James Paquette
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 1 3- 3- 6 6 1 6
-400 -400 -150 -150 -140 -140 -400 ---- -140
2> 4 1- 1- 6 1- 1- 6 6
-180 -600 -600 100 -600 -600 100 ---- 100
3> 2 5- - 5- 7 4 3 -
150 630 -100 630 660 600 300 ---- -100
4> 2 2 0 6- 2 4 6- 5
-600 -600 -660 100 -600 -170 100 ---- -150
5> 0 4 1 4 6- 2 4 6-
-1100 -620 -650 -620 100 -630 -620 ---- 100
6> 4 4 0 4 4 4 4 4
650 650 -100 650 650 650 650 ---- 650
7> 6 3- 2 7 1 3- 5 0
170 100 -100 200 -110 100 130 ---- -140
8> 5 4 2- 6- 0 2- 1 6-
110 PASS -50 140 -110 -50 -100 ---- 140
9> 2.93 6.93 5.79 0.07 2.93 2.93 2.93
140 170 150 NP -100 140 140 ---- 140
10> 0 4 4 4 4 4 4 4
500 710 710 710 710 710 710 ---- 710
11> 1 1 6- 1 6- 4 4 4
-140 -140 100 -140 100 50 50 ---- 50
12> 5 2 2 6- 6- 2 2 2
-300 -630 -630 100 100 -630 -630 ---- -630
13> 3- - - 3- 6 7 3- 3-
690 660 660 690 1370 1440 690 ---- 690
14> 4- 4- 2- 7 1 2- 0 6
100 100 50 500 -100 50 -150 ---- 110
15> 2- 2- 2- 6- 2- 2- 6- 2-
460 460 460 490 460 460 490 ---- 460
16> 4 1- 4 6- 4 0 1- 6-
50 -100 50 140 50 -120 -100 ---- 140
17> 2- 2- 5- 2- 5- 2- 7 0
400 400 420 400 420 400 430 ---- -50
18> 6 2 6 2 2 2 6 2
460 430 460 430 430 430 460 ---- 430
19> 4- 7 1- 6 1- 4- 1- 1-
-450 50 -480 -420 -480 -450 -480 ---- -480
20> 0 4- 4- 7 1- 4- 4- 1-
-500 -100 -100 100 -200 -100 -100 ---- -200
21> 3- 0 6- 6- 5 1 2 3-
-620 -990 200 200 -100 -930 -800 ---- -620
22> 6 2 2 4 0 6 6 2
650 600 600 620 400 650 650 ---- 600
23> 2- 7 2- 2- 6 2- 5 0
-720 200 -720 -720 100 -720 -660 -----1470
24> 7 0 4 3 5 1- 6 1-
200 -110 90 50 100 -50 120 ---- -50
25> 2- 2- 2- 2- 2- 2- 6 7
PASS PASS PASS PASS PASS PASS 100 ---- 140
26> 0 1 7 5 2- 5 2- 5
-500 -300 110 -100 -200 -100 -200 ---- -100
27> 7 1 6 5 2 3- 0 3-
500 -110 300 150 50 100 -140 ---- 100