EVENT>Mon Aft 0-199 Teams                                             |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 29, 2007   |CLUB NO.>132217      | 01/29/2007 16:20
---------------------,-- --------------------- -----------,---------------------
DIR> Lynn Berg       |RATING>Club Masterpoint (70%, 60%, 60% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  6 |MP LIMITS>200/100/50     |CLUB>DeLand Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=10/C=8
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    NM      Hazel Broadwater        0.10   |NM      Robert Broadwater       0.10   |             |
            DeLand FL                      |        DeLand FL                      |             |
  1 6859364 Edward Martin           0.10   |1232770 Jackie Richards         0.10   |  C      2   |  43.00    .     .     .   
            Deland FL                      |        DeLand FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    NM      Penny Pesce             0.70(A)|NM      Clete Vammen            0.70(A)|             |
            DeLand FL                      |        DeLand FL                      |             |
  2 1241389 Clyde Benoy             0.70(A)|NM      Betty Conley            0.70(A)|  C      2   |  66.00    1     1     1   
            Deltona FL                     |        DeLand FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8400202 Mary Brooke             0.05   |8061262 Rosella Olah            0.05   |             |
            Deland FL                      |        Orange City FL                 |             |
  3 4526724 Evalyn Anderson         0.05   |NM      EJ "Chief" Francisco    0.05   |  C      1   |  30.00    .     .     .   
            Deland FL                      |        DeLeon Spgs FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8797331 Lois Haskins            0.05   |NM      Charlotte Little        0.05   |             |
            Deland FL                      |        Deltona FL                     |             |
  4 4921887 Art Blaustein           0.05   |5799708 Ellen Higdon            0.05   |  C      1   |  34.00    .     .     .   
            DeLand FL                      |        Deland FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8505993 Al O'Neal               0.35(A)|8126054 Marilyn O'Neal          0.35(A)|             |
            DeLand FL                      |        DeLand FL                      |             |
  5 4568796 Ann Shepherd            0.35(A)|4568761 Karen Herman            0.35(A)|  B      2   |  53.00   3/4   3/4    .   
            Glenwood FL                    |        Deland FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Roger Bujold                   |NM      Donald McGrath                 |             |
            Orange City FL                 |        DeBary FL                      |             |
  6 NM      Eddie Carpenter                |NM      Vicki Carpenter                |  C      0   |  16.00    .     .     .   
            Longwood FL                    |        Longwood FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4921828 Marian Watson           0.53(A)|5799848 Susan Williams          0.53(A)|             |
            Deltona FL                     |        Sanford FL                     |             |
  7 8884242 Donna Card              0.53(A)|5799600 Winnie Ciavarella       0.53(A)|  C      3   |  65.00    2     2     2   
            Edgewater FL                   |        Deland FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    NM      Carol Doran             0.27(C)|4547926 Esther Grossi           0.27(C)|             |
            DeLand FL                      |        Glenwood FL                    |             |
  8 8682801 Mary Ann Colvin         0.27(C)|NM      Judy Parnett            0.27(C)|  C      1   |  49.00    .     .     3   
            Lake Mary FL                   |        Lake Mary FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Suel Shannon            0.05   |3983188 Louise Stedman          0.05   |             |
            DeLeon Springs FL              |        DeLeon Spgs FL                 |             |
  9         Peg Fogel               0.05   |4526791 Rita Whalen             0.05   |  C      1   |  41.00    .     .     .   
            DeLeon Springs FL              |        De Leon Springs FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1201778 Joan Haviland           0.35(A)|1201794 Richard Haviland        0.35(A)|             |
            Sorrento FL                    |        Sorrento FL                    |             |
 10 NM      Ed Steek                0.35(A)|NM      Janice Steek            0.35(A)|  B      2   |  53.00   3/4   3/4    .   
            02767 FL                       |        Raynham MA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   15.00  450.00