Tues Aft Open Pairs Tuesday Aft Session December 12, 2006
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 58.01 125.31 A 1 1.67(A) Vince DeSanty - Stanley Schook
6 55.06 118.94 B 2 1 1.17(A) Dolly Harper - Jeannie Braswell
2 53.38 115.31 B 3 2 0.84(A) Ann Magaha - Gwendolyn Carson
5 52.60 113.62 B 4 3 0.58(A) Virginia Winters - Susan Kongsvik
3 51.07 110.31 C 1 0.70(C) Mona Bang - Ola Bang
4 50.49 109.06 A Don Skolfield - Pat Gregory
1 46.90 101.31 C Gloria Solonen - Stephanie Wilks
8 45.93 99.20 A Lynn Berg - David Berg
7 43.29 93.50 C MaryEllen Schoolmaster - Anne Burson
10 42.88 92.62 B Flo Donahugh - Mary Pressley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 - 2- 7 4 - 5 2- 7
50 ---- -450 -170 50 -150 -450 -140 -170 50
2> 4 4 0 4 4 7- 1 4 7-
-400 ---- -400 -460 -400 -400 50 -420 -400 50
3> 1- 5 1- 5 5 7 0 8 3
-150 ---- -120 -150 -120 -120 100 -600 200 -130
4> 2- 2- 2- 2- 7 5- 8 5- 0
-630 -630 ---- -630 -630 -210 -600 100 -600 -660
5> 1 3- 8 3- 6- 5 0 2 6-
-120 -100 ---- 110 -100 100 -80 -200 -110 100
6> 2 5 5 7 5 2 0 8 2
-50 400 ---- 400 430 400 -50 -100 460 -50
7> 4 6- 4 4 6- 0 8 2 1
170 620 170 ---- 170 620 90 650 140 100
8> 2- 2- 2- 2- 2- 2- 6 7- 7-
-50 -50 -50 ---- -50 -50 -50 140 420 420
9> 8 5- - - 3- 5- 2 7 3-
200 -100 -500 ---- -500 -130 -100 -150 140 -130
10> 1- 6- 1- 6- 1- 4 1- 6- 6-
-110 130 -110 130 ---- -110 100 -110 130 130
11> 3- 3- 3- 3- 0 7- 7- 3- 3-
-180 -180 -180 -180 ---- -460 -150 -150 -180 -180
12> 6- 2- 2- 2- 2- 6- 8 2- 2-
-420 -450 -450 -450 ---- -450 -420 50 -450 -450
13> 6 7 8 3 3 0 3 3 3
-630 -600 -170 -690 -690 ---- -720 -690 -690 -690
14> 7- 1 3 3 7- 5 6 3 0
50 -170 -140 -140 50 ---- -110 -100 -140 -420
15> 1 7 1 7 3 5 1 4 7
-420 50 -420 50 -200 ---- -150 -420 -170 50
16> 4 4 4 7 8 4 4 - -
-620 -620 -620 100 200 -620 ---- -620 -790 -790
17> 3- 3- 3- 3- 8 3- 3- 3- 3-
-430 -430 -430 -430 -400 -430 ---- -430 -430 -430
18> 2.31 2.31 6.81 0.06 5.12 7.94 3.20 2.31 5.12
-140 -140 50 -210 -110 100 ---- AVE- -140 -110
19> - 7 2 4 - 8 3 5- 5-
-650 -50 -300 -110 -650 130 -200 ---- -100 -100
20> - - 6 2- 8 5 4 7 2-
-200 -200 650 -100 800 620 300 ---- 680 -100
21> 8 2- 5 7 2- 2- 2- 6 0
100 -440 -420 50 -440 -440 -440 ---- -190 -450
22> 1 7 8 4 4 4 4 4 0
-150 110 1100 -50 -50 -50 -50 -50 ---- -730
23> 0 5 5 5 8 7 2 2 2
-300 -100 -100 -100 170 140 -200 -200 ---- -200
24> 8 5 5 3 0 1- 1- 7 5
500 150 150 140 -50 100 100 170 ---- 150
25> 1 7 1 4- 4- 1 4- 8 4-
-150 100 -150 -90 -90 -150 -90 110 -90 ----
26> 6- 3 3 1 3 6- 0 5 8
100 -140 -140 -170 -140 100 -620 -100 200 ----
27> 7- 4 7- 0 4 4 4 1 4
450 420 450 -50 420 420 420 400 420 ----
28> 4- 8 6- 3 6- 1- 1- 4- 0
---- 100 140 110 -100 110 -200 -200 100 -300
29> - 7 8 3 3 - 3 5- 5-
---- -300 100 140 -200 -200 -300 -200 -100 -100
30> 6- 2- 8 2- 6- 2- 0 5 2-
---- 420 170 450 170 420 170 100 400 170
Tues Aft Open Pairs Tuesday Aft Session December 12, 2006
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 59.29 128.06 B 1 1 1.67(A) Marianne Baxter - Barbara Sowell
3 53.88 116.38 B 2 2 1.17(A) Nancy Bradley - Jerry Meronek
4 53.19 114.88 B 3 3 0.84(A) Gilbert Seigworth - Ora Seigworth
8 52.87 114.19 B 4/5 0.46(A) Janine Keebler - Ronnie Dishian
10 52.87 114.19 C 4/5 1 0.65(C) Lois Haskins - Nancy Thornton
2 50.90 109.94 B Maxine Doughton - Reginald Long
1 50.55 109.19 B Margaret Smith - Nancy Bitner
5 44.53 96.19 A Jim Brown - Lorelle Lindeman
7 43.52 94.00 C Barbara Dunn - Karen Nuthmann
9 38.80 83.80 A June Golden - Gloria McDermitt
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 7- 7- 3 5- 5- 1 1 4
-50 ---- 450 450 140 170 170 -50 -50 150
2> 4 - 4 7 8 4 4 - 4
400 ---- -50 400 420 460 400 400 -50 400
3> 6- 1 3 8 6- 0 3 5 3
150 ---- -100 120 600 150 -200 120 130 120
4> 2- 5- 0 5- 2- 5- 8 1 5-
600 630 ---- -100 630 600 630 660 210 630
5> 3 4- 8 0 6 4- 1- 1- 7
80 100 ---- 200 -110 110 100 -100 -100 120
6> 6 3 8 3 0 1 6 3 6
50 -400 ---- 100 -400 -460 -430 50 -400 50
7> 1- 0 4 6 4 7 1- 4 8
-620 -650 -170 ---- -140 -170 -100 -620 -170 -90
8> 5- 2 5- - 5- - 5- 5- 5-
50 -140 50 ---- -420 50 -420 50 50 50
9> 2- 6 7- 1 7- 4- 4- 0 2-
100 150 500 ---- -140 500 130 130 -200 100
10> 6- 6- 1- 1- 1- 6- 6- 4 1-
110 110 -130 -130 ---- -130 110 110 -100 -130
11> - 4- 4- 4- 4- 8 4- - 4-
150 180 180 180 ---- 180 460 180 150 180
12> 0 5- 5- 5- 5- 5- 1- 1- 5-
-50 450 450 450 ---- 450 450 420 420 450
13> 0 5 5 5 5 2 8 1 5
170 690 690 690 690 ---- 630 720 600 690
14> 5 5 5 8 - - 3 7 2
140 140 140 420 -50 ---- -50 110 170 100
15> 7 4 1 1 5 7 3 1 7
420 170 -50 -50 200 ---- 420 150 -50 420
16> 7- 1 7- 0 4 4 4 4 4
790 -100 790 -200 620 620 ---- 620 620 620
17> 4- 4- 4- 0 4- 4- 4- 4- 4-
430 430 430 400 430 430 ---- 430 430 430
18> 5.69 7.94 2.88 2.88 5.69 0.06 5.69 4.80 1.19
140 210 110 110 140 -100 ---- 140 AVE+ -50
19> 4 2- 7- 7- 0 1 5 6 2-
110 100 650 650 -130 50 200 ---- 300 100
20> 5- 5- 0 7- 3 7- 4 2 1
100 100 -800 200 -620 200 -300 ---- -650 -680
21> 1 8 5- 0 5- 5- 5- 3 2
-50 450 440 -100 440 440 440 ---- 420 190
22> 8 4 7 4 1 4 0 4 4
730 50 150 50 -110 50 -1100 50 ---- 50
23> 6 0 8 1 3 6 3 6 3
200 -170 300 -140 100 200 100 200 ---- 100
24> 3 8 0 6- 3 6- 3 1 5
-150 50 -500 -100 -150 -100 -150 -170 ---- -140
25> 3- 7 7 1 3- 7 0 3- 3-
90 150 150 -100 90 150 -110 90 90 ----
26> 5 1- 1- 5 8 5 3 7 0
140 -100 -100 140 620 140 100 170 -200 ----
27> 4 - 4 4 4 - 7 8 4
-420 -450 -420 -420 -420 -450 -400 50 -420 ----
28> 1- 3- 6- 0 6- 1- 3- 5 8
---- -110 -100 200 -140 200 -110 -100 100 300
29> 5 7- 7- 1 5 0 2- 5 2-
---- 200 300 300 -100 200 -140 100 200 100
30> 1- 1- 5- 5- 8 0 3 5- 5-
---- -420 -420 -170 -170 -100 -450 -400 -170 -170