Fri Aft Open Pairs Friday Aft Session December 8, 2006
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 68.15 114.50 B 1 1 0.80(A) Susan Kongsvik - Ann Magaha
8 60.12 101.00 C 2 2 1 0.56(A) Jerome Bernstein - William Farnan
3 53.27 89.50 A 3 0.40(A) Beverly Lymburner - Ralph Lymburner
7 50.89 85.50 A Lynn Berg - Carol Mullins
4 46.13 77.50 C 2 0.22(C) Jeannie Braswell - Dolly Harper
2 43.15 72.50 B Nancy Bradley - Christina Bunnell
1 42.26 71.00 C Margaret Smith - Lee Roberts
5 36.01 60.50 C Nancy Thornton - Joan Ravede
Fri Aft Open Pairs Friday Aft Session December 8, 2006
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 57.14 96.00 A 1 0.80(A) Vince DeSanty - Jerry Meronek
3 54.17 91.00 A 2 0.56(A) Gwendolyn Carson - Jim Brown
1 51.79 87.00 C 3 1 1 0.40(A) Fred Atherton - Ronnie Dishian
4 51.49 86.50 C 2 2 0.28(B) Barbara Sowell - Janine Keebler
2 50.30 84.50 B Gilbert Seigworth - Ora Seigworth
5 47.62 80.00 C Maxine Doughton - Joe Ferraguto
6 45.54 76.50 C B.C. Jones - Reginald Long
8 41.96 70.50 A Pat Gregory - Don Skolfield
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 0.00 1-Smith-Roberts vs 1-Atherton-Dishian
400 4.50 1.50 3-Lymburner-Lymburner vs 4-Sowell-Keebler
50 1.50 4.50 4-Braswell-Harper vs 6-Jones-Long
50 1.50 4.50 5-Thornton-Ravede vs 8-Gregory-Skolfield
50 1.50 4.50 6-Kongsvik-Magaha vs 3-Carson-Brown
400 4.50 1.50 7-Berg-Mullins vs 5-Doughton-Ferraguto
50 1.50 4.50 8-Bernstein-Farnan vs 7-DeSanty-Meronek
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Smith-Roberts vs 1-Atherton-Dishian
140 1.50 4.50 3-Lymburner-Lymburner vs 4-Sowell-Keebler
400 0.00 6.00 4-Braswell-Harper vs 6-Jones-Long
140 1.50 4.50 5-Thornton-Ravede vs 8-Gregory-Skolfield
140 5.50 0.50 6-Kongsvik-Magaha vs 3-Carson-Brown
140 5.50 0.50 7-Berg-Mullins vs 5-Doughton-Ferraguto
110 4.00 2.00 8-Bernstein-Farnan vs 7-DeSanty-Meronek
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Smith-Roberts vs 1-Atherton-Dishian
110 0.00 6.00 3-Lymburner-Lymburner vs 4-Sowell-Keebler
80 2.00 4.00 4-Braswell-Harper vs 6-Jones-Long
100 1.00 5.00 5-Thornton-Ravede vs 8-Gregory-Skolfield
50 3.50 2.50 6-Kongsvik-Magaha vs 3-Carson-Brown
80 5.00 1.00 7-Berg-Mullins vs 5-Doughton-Ferraguto
50 3.50 2.50 8-Bernstein-Farnan vs 7-DeSanty-Meronek
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 2.50 1-Smith-Roberts vs 1-Atherton-Dishian
110 3.50 2.50 3-Lymburner-Lymburner vs 4-Sowell-Keebler
140 1.00 5.00 4-Braswell-Harper vs 6-Jones-Long
100 6.00 0.00 5-Thornton-Ravede vs 8-Gregory-Skolfield
80 5.00 1.00 6-Kongsvik-Magaha vs 3-Carson-Brown
140 1.00 5.00 7-Berg-Mullins vs 5-Doughton-Ferraguto
140 1.00 5.00 8-Bernstein-Farnan vs 7-DeSanty-Meronek
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Smith-Roberts vs 8-Gregory-Skolfield
650 4.00 2.00 2-Bradley-Bunnell vs 2-Seigworth-Seigworth
650 4.00 2.00 4-Braswell-Harper vs 5-Doughton-Ferraguto
650 4.00 2.00 5-Thornton-Ravede vs 7-DeSanty-Meronek
650 4.00 2.00 6-Kongsvik-Magaha vs 1-Atherton-Dishian
620 1.00 5.00 7-Berg-Mullins vs 4-Sowell-Keebler
650 4.00 2.00 8-Bernstein-Farnan vs 6-Jones-Long
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Smith-Roberts vs 8-Gregory-Skolfield
130 2.50 3.50 2-Bradley-Bunnell vs 2-Seigworth-Seigworth
130 2.50 3.50 4-Braswell-Harper vs 5-Doughton-Ferraguto
130 2.50 3.50 5-Thornton-Ravede vs 7-DeSanty-Meronek
130 2.50 3.50 6-Kongsvik-Magaha vs 1-Atherton-Dishian
430 6.00 0.00 7-Berg-Mullins vs 4-Sowell-Keebler
150 5.00 1.00 8-Bernstein-Farnan vs 6-Jones-Long
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 2.50 1-Smith-Roberts vs 8-Gregory-Skolfield
170 5.50 0.50 2-Bradley-Bunnell vs 2-Seigworth-Seigworth
650 0.50 5.50 4-Braswell-Harper vs 5-Doughton-Ferraguto
200 3.50 2.50 5-Thornton-Ravede vs 7-DeSanty-Meronek
400 2.00 4.00 6-Kongsvik-Magaha vs 1-Atherton-Dishian
650 0.50 5.50 7-Berg-Mullins vs 4-Sowell-Keebler
170 5.50 0.50 8-Bernstein-Farnan vs 6-Jones-Long
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-Smith-Roberts vs 8-Gregory-Skolfield
50 1.00 5.00 2-Bradley-Bunnell vs 2-Seigworth-Seigworth
200 6.00 0.00 4-Braswell-Harper vs 5-Doughton-Ferraguto
120 0.00 6.00 5-Thornton-Ravede vs 7-DeSanty-Meronek
90 3.50 2.50 6-Kongsvik-Magaha vs 1-Atherton-Dishian
90 3.50 2.50 7-Berg-Mullins vs 4-Sowell-Keebler
110 5.00 1.00 8-Bernstein-Farnan vs 6-Jones-Long
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Smith-Roberts vs 7-DeSanty-Meronek
620 0.50 5.50 2-Bradley-Bunnell vs 1-Atherton-Dishian
100 4.50 1.50 3-Lymburner-Lymburner vs 3-Carson-Brown
100 4.50 1.50 5-Thornton-Ravede vs 6-Jones-Long
130 2.00 4.00 6-Kongsvik-Magaha vs 8-Gregory-Skolfield
620 0.50 5.50 7-Berg-Mullins vs 2-Seigworth-Seigworth
100 4.50 1.50 8-Bernstein-Farnan vs 5-Doughton-Ferraguto
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 6.00 1-Smith-Roberts vs 7-DeSanty-Meronek
690 2.00 4.00 2-Bradley-Bunnell vs 1-Atherton-Dishian
1440 5.00 1.00 3-Lymburner-Lymburner vs 3-Carson-Brown
690 2.00 4.00 5-Thornton-Ravede vs 6-Jones-Long
1440 5.00 1.00 6-Kongsvik-Magaha vs 8-Gregory-Skolfield
1440 5.00 1.00 7-Berg-Mullins vs 2-Seigworth-Seigworth
690 2.00 4.00 8-Bernstein-Farnan vs 5-Doughton-Ferraguto
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 4.50 1-Smith-Roberts vs 7-DeSanty-Meronek
150 0.00 6.00 2-Bradley-Bunnell vs 1-Atherton-Dishian
50 4.00 2.00 3-Lymburner-Lymburner vs 3-Carson-Brown
50 4.00 2.00 5-Thornton-Ravede vs 6-Jones-Long
50 4.00 2.00 6-Kongsvik-Magaha vs 8-Gregory-Skolfield
110 1.50 4.50 7-Berg-Mullins vs 2-Seigworth-Seigworth
150 6.00 0.00 8-Bernstein-Farnan vs 5-Doughton-Ferraguto
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 4.00 1-Smith-Roberts vs 7-DeSanty-Meronek
50 3.00 3.00 2-Bradley-Bunnell vs 1-Atherton-Dishian
490 0.50 5.50 3-Lymburner-Lymburner vs 3-Carson-Brown
490 0.50 5.50 5-Thornton-Ravede vs 6-Jones-Long
150 6.00 0.00 6-Kongsvik-Magaha vs 8-Gregory-Skolfield
100 4.50 1.50 7-Berg-Mullins vs 2-Seigworth-Seigworth
100 4.50 1.50 8-Bernstein-Farnan vs 5-Doughton-Ferraguto
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 3.00 1-Smith-Roberts vs 6-Jones-Long
600 3.00 3.00 2-Bradley-Bunnell vs 8-Gregory-Skolfield
600 3.00 3.00 3-Lymburner-Lymburner vs 2-Seigworth-Seigworth
600 3.00 3.00 4-Braswell-Harper vs 4-Sowell-Keebler
630 6.00 0.00 6-Kongsvik-Magaha vs 7-DeSanty-Meronek
600 3.00 3.00 7-Berg-Mullins vs 1-Atherton-Dishian
110 0.00 6.00 8-Bernstein-Farnan vs 3-Carson-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Smith-Roberts vs 6-Jones-Long
170 6.00 0.00 2-Bradley-Bunnell vs 8-Gregory-Skolfield
50 1.00 5.00 3-Lymburner-Lymburner vs 2-Seigworth-Seigworth
50 1.00 5.00 4-Braswell-Harper vs 4-Sowell-Keebler
150 4.50 1.50 6-Kongsvik-Magaha vs 7-DeSanty-Meronek
140 3.00 3.00 7-Berg-Mullins vs 1-Atherton-Dishian
150 4.50 1.50 8-Bernstein-Farnan vs 3-Carson-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 2.50 1-Smith-Roberts vs 6-Jones-Long
170 3.50 2.50 2-Bradley-Bunnell vs 8-Gregory-Skolfield
140 6.00 0.00 3-Lymburner-Lymburner vs 2-Seigworth-Seigworth
170 3.50 2.50 4-Braswell-Harper vs 4-Sowell-Keebler
170 3.50 2.50 6-Kongsvik-Magaha vs 7-DeSanty-Meronek
420 0.50 5.50 7-Berg-Mullins vs 1-Atherton-Dishian
420 0.50 5.50 8-Bernstein-Farnan vs 3-Carson-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 3.00 1-Smith-Roberts vs 6-Jones-Long
650 3.00 3.00 2-Bradley-Bunnell vs 8-Gregory-Skolfield
650 3.00 3.00 3-Lymburner-Lymburner vs 2-Seigworth-Seigworth
650 3.00 3.00 4-Braswell-Harper vs 4-Sowell-Keebler
650 3.00 3.00 6-Kongsvik-Magaha vs 7-DeSanty-Meronek
650 3.00 3.00 7-Berg-Mullins vs 1-Atherton-Dishian
650 3.00 3.00 8-Bernstein-Farnan vs 3-Carson-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 4.50 1-Smith-Roberts vs 4-Sowell-Keebler
400 6.00 0.00 2-Bradley-Bunnell vs 7-DeSanty-Meronek
90 5.00 1.00 3-Lymburner-Lymburner vs 1-Atherton-Dishian
50 3.00 3.00 4-Braswell-Harper vs 3-Carson-Brown
150 0.00 6.00 5-Thornton-Ravede vs 5-Doughton-Ferraguto
110 1.50 4.50 7-Berg-Mullins vs 8-Gregory-Skolfield
50 4.00 2.00 8-Bernstein-Farnan vs 2-Seigworth-Seigworth
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 2.50 1-Smith-Roberts vs 4-Sowell-Keebler
520 0.00 6.00 2-Bradley-Bunnell vs 7-DeSanty-Meronek
420 2.00 4.00 3-Lymburner-Lymburner vs 1-Atherton-Dishian
400 3.50 2.50 4-Braswell-Harper vs 3-Carson-Brown
430 1.00 5.00 5-Thornton-Ravede vs 5-Doughton-Ferraguto
150 5.50 0.50 7-Berg-Mullins vs 8-Gregory-Skolfield
150 5.50 0.50 8-Bernstein-Farnan vs 2-Seigworth-Seigworth
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 3.50 1-Smith-Roberts vs 4-Sowell-Keebler
100 0.00 6.00 2-Bradley-Bunnell vs 7-DeSanty-Meronek
90 1.00 5.00 3-Lymburner-Lymburner vs 1-Atherton-Dishian
140 2.50 3.50 4-Braswell-Harper vs 3-Carson-Brown
170 5.00 1.00 5-Thornton-Ravede vs 5-Doughton-Ferraguto
170 5.00 1.00 7-Berg-Mullins vs 8-Gregory-Skolfield
170 5.00 1.00 8-Bernstein-Farnan vs 2-Seigworth-Seigworth
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 1.50 1-Smith-Roberts vs 4-Sowell-Keebler
140 3.00 3.00 2-Bradley-Bunnell vs 7-DeSanty-Meronek
100 1.50 4.50 3-Lymburner-Lymburner vs 1-Atherton-Dishian
600 6.00 0.00 4-Braswell-Harper vs 3-Carson-Brown
200 0.00 6.00 5-Thornton-Ravede vs 5-Doughton-Ferraguto
200 4.50 1.50 7-Berg-Mullins vs 8-Gregory-Skolfield
100 1.50 4.50 8-Bernstein-Farnan vs 2-Seigworth-Seigworth
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 4.50 1-Smith-Roberts vs 3-Carson-Brown
620 1.50 4.50 2-Bradley-Bunnell vs 5-Doughton-Ferraguto
650 5.50 0.50 3-Lymburner-Lymburner vs 8-Gregory-Skolfield
620 1.50 4.50 4-Braswell-Harper vs 2-Seigworth-Seigworth
630 4.00 2.00 5-Thornton-Ravede vs 4-Sowell-Keebler
620 1.50 4.50 6-Kongsvik-Magaha vs 6-Jones-Long
650 5.50 0.50 8-Bernstein-Farnan vs 1-Atherton-Dishian
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 5.00 1-Smith-Roberts vs 3-Carson-Brown
50 0.00 6.00 2-Bradley-Bunnell vs 5-Doughton-Ferraguto
450 5.50 0.50 3-Lymburner-Lymburner vs 8-Gregory-Skolfield
420 3.00 3.00 4-Braswell-Harper vs 2-Seigworth-Seigworth
420 3.00 3.00 5-Thornton-Ravede vs 4-Sowell-Keebler
450 5.50 0.50 6-Kongsvik-Magaha vs 6-Jones-Long
420 3.00 3.00 8-Bernstein-Farnan vs 1-Atherton-Dishian
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Smith-Roberts vs 3-Carson-Brown
100 3.50 2.50 2-Bradley-Bunnell vs 5-Doughton-Ferraguto
110 1.00 5.00 3-Lymburner-Lymburner vs 8-Gregory-Skolfield
200 5.00 1.00 4-Braswell-Harper vs 2-Seigworth-Seigworth
110 1.00 5.00 5-Thornton-Ravede vs 4-Sowell-Keebler
300 6.00 0.00 6-Kongsvik-Magaha vs 6-Jones-Long
110 1.00 5.00 8-Bernstein-Farnan vs 1-Atherton-Dishian
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 4.50 1-Smith-Roberts vs 3-Carson-Brown
450 0.00 6.00 2-Bradley-Bunnell vs 5-Doughton-Ferraguto
50 5.50 0.50 3-Lymburner-Lymburner vs 8-Gregory-Skolfield
400 3.50 2.50 4-Braswell-Harper vs 2-Seigworth-Seigworth
430 1.50 4.50 5-Thornton-Ravede vs 4-Sowell-Keebler
400 3.50 2.50 6-Kongsvik-Magaha vs 6-Jones-Long
50 5.50 0.50 8-Bernstein-Farnan vs 1-Atherton-Dishian
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 5.00 1-Smith-Roberts vs 2-Seigworth-Seigworth
100 3.50 2.50 2-Bradley-Bunnell vs 4-Sowell-Keebler
100 3.50 2.50 3-Lymburner-Lymburner vs 6-Jones-Long
100 3.50 2.50 4-Braswell-Harper vs 1-Atherton-Dishian
630 0.00 6.00 5-Thornton-Ravede vs 3-Carson-Brown
200 6.00 0.00 6-Kongsvik-Magaha vs 5-Doughton-Ferraguto
100 3.50 2.50 7-Berg-Mullins vs 7-DeSanty-Meronek
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 3.00 1-Smith-Roberts vs 2-Seigworth-Seigworth
690 0.50 5.50 2-Bradley-Bunnell vs 4-Sowell-Keebler
600 5.50 0.50 3-Lymburner-Lymburner vs 6-Jones-Long
690 0.50 5.50 4-Braswell-Harper vs 1-Atherton-Dishian
660 3.00 3.00 5-Thornton-Ravede vs 3-Carson-Brown
600 5.50 0.50 6-Kongsvik-Magaha vs 5-Doughton-Ferraguto
660 3.00 3.00 7-Berg-Mullins vs 7-DeSanty-Meronek
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 2.00 1-Smith-Roberts vs 2-Seigworth-Seigworth
450 4.00 2.00 2-Bradley-Bunnell vs 4-Sowell-Keebler
450 4.00 2.00 3-Lymburner-Lymburner vs 6-Jones-Long
450 4.00 2.00 4-Braswell-Harper vs 1-Atherton-Dishian
150 0.00 6.00 5-Thornton-Ravede vs 3-Carson-Brown
450 4.00 2.00 6-Kongsvik-Magaha vs 5-Doughton-Ferraguto
420 1.00 5.00 7-Berg-Mullins vs 7-DeSanty-Meronek
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 5.00 1-Smith-Roberts vs 2-Seigworth-Seigworth
630 5.50 0.50 2-Bradley-Bunnell vs 4-Sowell-Keebler
150 3.00 3.00 3-Lymburner-Lymburner vs 6-Jones-Long
150 3.00 3.00 4-Braswell-Harper vs 1-Atherton-Dishian
150 3.00 3.00 5-Thornton-Ravede vs 3-Carson-Brown
630 5.50 0.50 6-Kongsvik-Magaha vs 5-Doughton-Ferraguto
100 0.00 6.00 7-Berg-Mullins vs 7-DeSanty-Meronek
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 3.50 2-Bradley-Bunnell vs 3-Carson-Brown
650 2.50 3.50 3-Lymburner-Lymburner vs 5-Doughton-Ferraguto
650 2.50 3.50 4-Braswell-Harper vs 7-DeSanty-Meronek
650 2.50 3.50 5-Thornton-Ravede vs 2-Seigworth-Seigworth
650 2.50 3.50 6-Kongsvik-Magaha vs 4-Sowell-Keebler
650 2.50 3.50 7-Berg-Mullins vs 6-Jones-Long
680 6.00 0.00 8-Bernstein-Farnan vs 8-Gregory-Skolfield
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 5.50 2-Bradley-Bunnell vs 3-Carson-Brown
460 6.00 0.00 3-Lymburner-Lymburner vs 5-Doughton-Ferraguto
420 0.50 5.50 4-Braswell-Harper vs 7-DeSanty-Meronek
430 3.00 3.00 5-Thornton-Ravede vs 2-Seigworth-Seigworth
450 5.00 1.00 6-Kongsvik-Magaha vs 4-Sowell-Keebler
430 3.00 3.00 7-Berg-Mullins vs 6-Jones-Long
430 3.00 3.00 8-Bernstein-Farnan vs 8-Gregory-Skolfield
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 2-Bradley-Bunnell vs 3-Carson-Brown
300 0.00 6.00 3-Lymburner-Lymburner vs 5-Doughton-Ferraguto
140 6.00 0.00 4-Braswell-Harper vs 7-DeSanty-Meronek
200 1.00 5.00 5-Thornton-Ravede vs 2-Seigworth-Seigworth
100 3.00 3.00 6-Kongsvik-Magaha vs 4-Sowell-Keebler
100 3.00 3.00 7-Berg-Mullins vs 6-Jones-Long
100 5.00 1.00 8-Bernstein-Farnan vs 8-Gregory-Skolfield
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 1.00 2-Bradley-Bunnell vs 3-Carson-Brown
230 1.50 4.50 3-Lymburner-Lymburner vs 5-Doughton-Ferraguto
230 1.50 4.50 4-Braswell-Harper vs 7-DeSanty-Meronek
230 1.50 4.50 5-Thornton-Ravede vs 2-Seigworth-Seigworth
480 5.00 1.00 6-Kongsvik-Magaha vs 4-Sowell-Keebler
480 5.00 1.00 7-Berg-Mullins vs 6-Jones-Long
230 1.50 4.50 8-Bernstein-Farnan vs 8-Gregory-Skolfield
----------------------------------------------------------------------